| Emittent | Gattung | Typ | CUSIP/ISIN | Richtung | Bewertungsbasis | Handel | Bestand ($) | % NAV | Stück / Nennwert |
|---|---|---|---|---|---|---|---|---|---|
| 2.764.085.902 $ | 99,08 | 2.526.236.398 | |||||||
| PETROBRAS (PETROLEO BRASILEIRO SA) | PETROBRAS PETROLEO BRAS PR PREFERENCE | EP | 268453008 | Long | Börsenkurs (Stufe 1) | 166.318.099 $ | 5,96 | 17.700.900 | |
| VALE SA | VALE SA COMMON STOCK | EC | 219628005 | Long | Börsenkurs (Stufe 1) | 126.220.347 $ | 4,52 | 7.926.800 | |
| PETROCHINA COMPANY LIMITED | PETROCHINA CO LTD H COMMON STOCK CNY1.0 | EC | 622657906 | Long | Modellwert (Stufe 2) | 108.711.688 $ | 3,90 | 79.244.000 | |
| CHINA PETROLEUM & CHEMICAL CORP (AKA: SINOPEC) | CHINA PETROLEUM + CHEMICAL H COMMON STOCK CNY1.0 | EC | 629181900 | Long | Modellwert (Stufe 2) | 106.526.387 $ | 3,82 | 185.318.400 | |
| EVERGREEN MARINE CORP TAIWAN LTD | EVERGREEN MARINE CORP LTD COMMON STOCK TWD10.0 | EC | 632450904 | Long | Modellwert (Stufe 2) | 85.567.347 $ | 3,07 | 13.565.000 | |
| PING AN INSURANCE (GROUP) COMPANY OF CHINA LTD | PING AN INSURANCE GROUP CO H COMMON STOCK CNY1.0 | EC | B01FLR903 | Long | Modellwert (Stufe 2) | 74.842.939 $ | 2,68 | 9.733.500 | |
| VALTERRA PLATINUM LIMITED | VALTERRA PLATINUM LIMITED COMMON STOCK ZAR.1 | EC | 676100902 | Long | Modellwert (Stufe 2) | 63.163.504 $ | 2,26 | 751.429 | |
| AMERICA MOVIL SAB DE CV | AMERICA MOVIL SAB DE C SER B COMMON STOCK | EC | ACI2DNX59 | Long | Börsenkurs (Stufe 1) | 51.899.457 $ | 1,86 | 40.833.800 | |
| BANCO BRADESCO SA | BANCO BRADESCO SA PREF PREFERENCE | EP | B00FM5901 | Long | Börsenkurs (Stufe 1) | 51.531.785 $ | 1,85 | 13.924.200 | |
| PTT PUBLIC COMPANY LIMITED | PTT PCL/FOREIGN FOREIGN SH. THB1.0 A | EC | BD0BDJ902 | Long | Börsenkurs (Stufe 1) | 47.969.421 $ | 1,72 | 45.200.900 | |
| ASE TECHNOLOGY HOLDING CO LTD | ASE TECHNOLOGY HOLDING CO LT COMMON STOCK TWD10.0 | EC | ACI126S98 | Long | Modellwert (Stufe 2) | 45.202.290 $ | 1,62 | 4.107.000 | |
| VIPSHOP HOLDINGS LIMITED | VIPSHOP HOLDINGS LTD ADR ADR USD.0001 | EC | 92763W103 | Long | Börsenkurs (Stufe 1) | 40.981.002 $ | 1,47 | 2.606.934 | |
| GERDAU SA | GERDAU SA PREF PREFERENCE | EP | 264551904 | Long | Börsenkurs (Stufe 1) | 40.776.721 $ | 1,46 | 11.116.700 | |
| JBS NV | JBS NV BDR | EC | ACI2XTH60 | Long | Börsenkurs (Stufe 1) | 39.632.032 $ | 1,42 | 2.207.635 | |
| LENOVO GROUP LIMITED | LENOVO GROUP LTD COMMON STOCK | EC | 621808906 | Long | Modellwert (Stufe 2) | 38.530.072 $ | 1,38 | 32.036.000 | |
| KASIKORNBANK PCL | KASIKORNBANK PCL FOREIGN FOREIGN SH. THB10.0 A | EC | 688879907 | Long | Modellwert (Stufe 2) | 37.938.872 $ | 1,36 | 6.502.700 | |
| ORLEN SA | ORLEN SA COMMON STOCK PLN1.25 | EC | 581006905 | Long | Modellwert (Stufe 2) | 36.468.962 $ | 1,31 | 1.006.477 | |
| SCB X PUBLIC COMPANY LIMITED | SCB X PCL FOREIGN FOREIGN SH. THB10.0 A | EC | BPH071907 | Long | Modellwert (Stufe 2) | 35.333.445 $ | 1,27 | 8.037.700 | |
| VIBRA ENERGIA SA | VIBRA ENERGIA SA COMMON STOCK | EC | BPBLV8905 | Long | Börsenkurs (Stufe 1) | 35.109.478 $ | 1,26 | 5.751.481 | |
| YANG MING MARINE TRANSPORT CORPORATION | YANG MING MARINE TRANSPORT COMMON STOCK TWD10.0 | EC | 698758901 | Long | Modellwert (Stufe 2) | 34.789.492 $ | 1,25 | 21.144.000 | |
| SK TELECOM CO LTD | SK TELECOM COMMON STOCK KRW100.0 | EC | 622487908 | Long | Modellwert (Stufe 2) | 30.587.235 $ | 1,10 | 591.169 | |
| VEDANTA LIMITED | VEDANTA LTD COMMON STOCK INR1.0 | EC | 613604909 | Long | Modellwert (Stufe 2) | 29.903.780 $ | 1,07 | 4.262.134 | |
| PICC PROPERTY AND CASUALTY COMPANY LIMITED | PICC PROPERTY + CASUALTY H COMMON STOCK CNY1.0 | EC | 670625904 | Long | Modellwert (Stufe 2) | 29.043.778 $ | 1,04 | 15.778.000 | |
| CITIC LTD (AKA: CITIC PACIFIC LTD) | CITIC LTD COMMON STOCK | EC | 619615008 | Long | Modellwert (Stufe 2) | 27.861.857 $ | 1,00 | 18.296.000 | |
| AMBEV SA | AMBEV SA COMMON STOCK | EC | BG7ZWY901 | Long | Börsenkurs (Stufe 1) | 26.549.311 $ | 0,95 | 9.017.800 | |
| BANCO DO BRASIL SA | BANCO DO BRASIL S.A. COMMON STOCK | EC | 232859900 | Long | Börsenkurs (Stufe 1) | 26.463.110 $ | 0,95 | 5.959.780 | |
| COSCO SHIPPING HOLDINGS CO LTD (AKA: CHINA COSCO HOLDINGS CO LTD) | COSCO SHIPPING HOLDINGS CO H COMMON STOCK CNY1.0 | EC | B0B8Z1900 | Long | Modellwert (Stufe 2) | 26.348.439 $ | 0,94 | 13.836.500 | |
| KT CORPORATION | KT CORP COMMON STOCK KRW5000.0 | EC | 650531908 | Long | Modellwert (Stufe 2) | 21.733.267 $ | 0,78 | 543.218 | |
| NATIONAL ALUMINIUM COMPANY LIMITED | NATIONAL ALUMINIUM CO LTD COMMON STOCK INR5.0 | EC | 613944909 | Long | Modellwert (Stufe 2) | 21.597.950 $ | 0,77 | 5.231.795 | |
| TELEFONICA BRASIL SA | TELEFONICA BRASIL S.A. COMMON STOCK | EC | B6XFBX903 | Long | Börsenkurs (Stufe 1) | 21.224.991 $ | 0,76 | 2.666.560 | |
| ANHUI CONCH CEMENT COMPANY LIMITED | ANHUI CONCH CEMENT CO LTD H COMMON STOCK CNY1.0 | EC | 608039905 | Long | Modellwert (Stufe 2) | 21.131.019 $ | 0,76 | 7.763.500 | |
| INDIAN OIL CORPORATION LIMITED | INDIAN OIL CORP LTD COMMON STOCK INR10.0 | EC | 625376900 | Long | Börsenkurs (Stufe 1) | 20.328.339 $ | 0,73 | 14.240.159 | |
| PTT GLOBAL CHEMICAL PUBLIC COMPANY LIMITED | PTT GLOBAL CHEMICAL PCL FOR FOREIGN SH. THB10.0 A | EC | ACI00WZI7 | Long | Modellwert (Stufe 2) | 19.900.946 $ | 0,71 | 17.859.200 | |
| PEGATRON CORPORATION | PEGATRON CORP COMMON STOCK TWD10.0 | EC | ACI003EU7 | Long | Modellwert (Stufe 2) | 19.059.309 $ | 0,68 | 7.861.000 | |
| SIBANYE STILLWATER LIMITED | SIBANYE STILLWATER LTD COMMON STOCK | EC | ACI1HBHB8 | Long | Modellwert (Stufe 2) | 17.960.499 $ | 0,64 | 5.851.335 | |
| CJ CORPORATION | CJ CORP COMMON STOCK KRW5000.0 | EC | 618951008 | Long | Modellwert (Stufe 2) | 17.649.297 $ | 0,63 | 137.140 | |
| TELEKOMUNIKASI TBK PT | TELKOM INDONESIA PERSERO TBK COMMON STOCK IDR50.0 | EC | BD4T6W908 | Long | Börsenkurs (Stufe 1) | 17.574.910 $ | 0,63 | 97.606.800 | |
| KRUNG THAI BANK PCL (SING) | KRUNG THAI BANK PUB CO FOREI FOREIGN SH. THB5.15 A | EC | 649283900 | Long | Modellwert (Stufe 2) | 17.154.038 $ | 0,61 | 16.040.700 | |
| KUNLUN ENERGY CO LTD (AKA: CNPC HONG KONG LTD) | KUNLUN ENERGY CO LTD COMMON STOCK HKD.01 | EC | 634007900 | Long | Modellwert (Stufe 2) | 17.145.537 $ | 0,61 | 18.764.000 | |
| CHINA MINSHENG BANKING CORP LTD | CHINA MINSHENG BANKING COR H COMMON STOCK CNY1.0 | EC | B57JY2909 | Long | Modellwert (Stufe 2) | 16.889.943 $ | 0,61 | 35.913.500 | |
| DAEWOO ENGINEERING & CONSTRUCTION CO LTD | DAEWOO ENGINEERING + CONSTR COMMON STOCK KRW5000.0 | EC | 634412902 | Long | Modellwert (Stufe 2) | 15.969.480 $ | 0,57 | 1.494.021 | |
| NEDBANK GROUP LIMITED | NEDBANK GROUP LTD COMMON STOCK ZAR1.0 | EC | 662800903 | Long | Börsenkurs (Stufe 1) | 15.511.216 $ | 0,56 | 983.915 | |
| STAR BULK CARRIERS CORP | STAR BULK CARRIERS CORP COMMON STOCK USD.01 | EC | Y8162K204 | Long | Börsenkurs (Stufe 1) | 15.188.614 $ | 0,54 | 661.237 | |
| SINOPHARM GROUP CO LTD | SINOPHARM GROUP CO H COMMON STOCK CNY1.0 | EC | B3ZVDV905 | Long | Modellwert (Stufe 2) | 15.140.699 $ | 0,54 | 5.836.000 | |
| DB INSURANCE CO LTD (AKA: DONGBU INSURANCE CO LTD) | DB INSURANCE CO LTD COMMON STOCK KRW500.0 | EC | 615593902 | Long | Modellwert (Stufe 2) | 15.109.170 $ | 0,54 | 134.706 | |
| SK INC | SK INC COMMON STOCK KRW200.0 | EC | B39Z8L903 | Long | Modellwert (Stufe 2) | 14.651.424 $ | 0,53 | 71.264 | |
| BOE TECHNOLOGY GROUP CO LTD | BOE TECHNOLOGY GROUP CO LT A COMMON STOCK CNY1.0 | EC | BD5CPL907 | Long | Modellwert (Stufe 2) | 14.457.903 $ | 0,52 | 25.334.400 | |
| HYUNDAI GLOVIS CO LTD | HYUNDAI GLOVIS CO LTD COMMON STOCK KRW500.0 | EC | B0V3XR904 | Long | Modellwert (Stufe 2) | 14.201.225 $ | 0,51 | 99.987 | |
| CHINA UNITED NETWORK COMMUNICATIONS LIMITED | CHINA UNITED NETWORK A COMMON STOCK CNY1.0 | EC | BP3R2X908 | Long | Modellwert (Stufe 2) | 14.185.750 $ | 0,51 | 21.900.300 | |
| GERDAU (METALURGICA GERDAU SA) | METALURGICA GERDAU SA PREF PREFERENCE | EP | 264886904 | Long | Börsenkurs (Stufe 1) | 13.973.160 $ | 0,50 | 8.475.278 | |
| OIL & NATURAL GAS CORP LTD | OIL + NATURAL GAS CORP LTD COMMON STOCK INR5.0 | EC | 613936905 | Long | Modellwert (Stufe 2) | 13.796.525 $ | 0,49 | 4.579.443 | |
| BANK RAKYAT INDONESIA PERSERO TBK PT (BRI) | BANK RAKYAT INDONESIA PERSER COMMON STOCK IDR50.0 | EC | 670909902 | Long | Modellwert (Stufe 2) | 13.179.651 $ | 0,47 | 65.957.300 | |
| HYUNDAI ENGINEERING & CONSTRUCTION CO LTD | HYUNDAI ENGINEERING + CONST COMMON STOCK KRW5000.0 | EC | 645098005 | Long | Modellwert (Stufe 2) | 13.031.172 $ | 0,47 | 133.476 | |
| CHINA NATIONAL BUILDING MATERIAL COMPANY | CHINA NATIONAL BUILDING MA H COMMON STOCK CNY1.0 | EC | B0Y91C906 | Long | Modellwert (Stufe 2) | 12.946.736 $ | 0,46 | 21.104.000 | |
| SHANGHAI PUDONG DEVELOPMENT BANK CO LTD | SHANGHAI PUDONG DEVEL BANK A COMMON STOCK CNY1.0 | EC | BP3R2B906 | Long | Börsenkurs (Stufe 1) | 12.837.215 $ | 0,46 | 8.711.400 | |
| CHINA SHENHUA ENERGY COMPANY LIMITED | CHINA SHENHUA ENERGY CO H COMMON STOCK CNY1.0 | EC | B09N7M905 | Long | Modellwert (Stufe 2) | 12.581.189 $ | 0,45 | 2.125.500 | |
| IMPALA PLATINUM HOLDINGS LIMITED | IMPALA PLATINUM HOLDINGS LTD COMMON STOCK NPV | EC | B1FFT7902 | Long | Modellwert (Stufe 2) | 12.512.057 $ | 0,45 | 879.770 | |
| SASOL LIMITED | SASOL LTD COMMON STOCK | EC | 677745903 | Long | Modellwert (Stufe 2) | 12.503.747 $ | 0,45 | 947.959 | |
| HYUNDAI MOBIS | HYUNDAI MOBIS CO LTD COMMON STOCK KRW5000.0 | EC | 644954000 | Long | Modellwert (Stufe 2) | 12.456.444 $ | 0,45 | 48.277 | |
| THANACHART CAPITAL PCL | THANACHART CAPITAL FOREIGN FOREIGN SH. THB10.0 A | EC | BF5DGN906 | Long | Modellwert (Stufe 2) | 11.853.738 $ | 0,42 | 6.857.004 | |
| ORIENT OVERSEAS (INTERNATIONAL) LIMITED | ORIENT OVERSEAS INTL LTD COMMON STOCK USD.1 | EC | 665911905 | Long | Modellwert (Stufe 2) | 11.788.536 $ | 0,42 | 661.000 | |
| COMPANHIA ENERGETICA DE MINAS GERAIS-CEMIG | CIA ENERGETICA MINAS GER PRF PREFERENCE | EP | B1YBRG902 | Long | Börsenkurs (Stufe 1) | 11.730.975 $ | 0,42 | 4.818.770 | |
| SIGMA FOODS SAB DE CV | SIGMA FOODS SAB DE CV COMMON STOCK | EC | 204342000 | Long | Börsenkurs (Stufe 1) | 11.319.662 $ | 0,41 | 11.334.207 | |
| LG TELECOM LTD | LG UPLUS CORP COMMON STOCK KRW5000.0 | EC | 629090903 | Long | Modellwert (Stufe 2) | 11.256.467 $ | 0,40 | 1.082.389 | |
| PT ALAMTRI RESOURCES INDONESIA TBK | ALAMTRI RESOURCES INDONESIA COMMON STOCK IDR100.0 | EC | B3BQFC902 | Long | Modellwert (Stufe 2) | 11.212.137 $ | 0,40 | 73.363.500 | |
| KT&G CORPORATION | KT+G CORP COMMON STOCK KRW5000.0 | EC | 617507900 | Long | Modellwert (Stufe 2) | 11.123.826 $ | 0,40 | 103.446 | |
| POWERTECH TECHNOLOGY INC | POWERTECH TECHNOLOGY INC COMMON STOCK TWD10.0 | EC | 659967905 | Long | Modellwert (Stufe 2) | 11.105.830 $ | 0,40 | 1.814.000 | |
| BANCO DE CHILE | BANCO DE CHILE COMMON STOCK | EC | 210084901 | Long | Börsenkurs (Stufe 1) | 9.766.145 $ | 0,35 | 53.806.740 | |
| CENCOSUD SA | CENCOSUD SA COMMON STOCK | EC | B00R3L901 | Long | Börsenkurs (Stufe 1) | 9.685.318 $ | 0,35 | 3.547.581 | |
| BAIDU INC | BAIDU INC CLASS A COMMON STOCK USD.000000625 | EC | B0J2D4903 | Long | Modellwert (Stufe 2) | beschränkt | 9.617.688 $ | 0,34 | 688.050 |
| CHINA EVERBRIGHT ENVIRONMENT GROUP LIMITED | CHINA EVERBRIGHT ENVIRONMENT COMMON STOCK | EC | 663094902 | Long | Modellwert (Stufe 2) | 9.241.846 $ | 0,33 | 13.433.000 | |
| STANDARD BANK GROUP LTD/SOUTH AFRICA BRANCH | STANDARD BANK GROUP LTD COMMON STOCK ZAR.1 | EC | B030GJ908 | Long | Modellwert (Stufe 2) | 8.994.741 $ | 0,32 | 496.680 | |
| BAOSHAN IRON & STEEL CO LTD | BAOSHAN IRON + STEEL CO A COMMON STOCK CNY1.0 | EC | BP3R2Y906 | Long | Modellwert (Stufe 2) | 8.965.219 $ | 0,32 | 9.591.900 | |
| HYUNDAI STEEL COMPANY | HYUNDAI STEEL CO COMMON STOCK KRW5000.0 | EC | 646185900 | Long | Modellwert (Stufe 2) | 8.826.460 $ | 0,32 | 384.323 | |
| TINGYI (CAYMAN ISLANDS) HOLDING CORP | TINGYI (CAYMAN ISLN) HLDG CO COMMON STOCK USD.005 | EC | 690355904 | Long | Modellwert (Stufe 2) | 8.671.540 $ | 0,31 | 5.194.000 | |
| SAMMAAN CAPITAL LIMITED | SAMMAAN CAPITAL LTD COMMON STOCK | EC | 922ASN904 | Long | Modellwert (Stufe 2) | 8.655.959 $ | 0,31 | 5.448.896 | |
| BANCO SANTANDER (BRASIL) SA | BANCO SANTANDER BRASIL UNIT UNIT | EC | B4V5RY903 | Long | Börsenkurs (Stufe 1) | 8.325.685 $ | 0,30 | 1.407.500 | |
| POWER FINANCE CORPORATION LIMITED | POWER FINANCE CORPORATION COMMON STOCK INR10.0 | EC | B1S722906 | Long | Modellwert (Stufe 2) | 8.246.015 $ | 0,30 | 2.040.007 | |
| COMPANHIA SIDERURGICA NACIONAL SA (CSN) | CIA SIDERURGICA NACIONAL SA COMMON STOCK | EC | B019KX905 | Long | Börsenkurs (Stufe 1) | 8.202.231 $ | 0,29 | 6.711.900 | |
| POWSECHNY ZAKLAD UBEZPIECZEN SA | POWSZECHNY ZAKLAD UBEZPIECZE COMMON STOCK PLN.1 | EC | B63DG2904 | Long | Modellwert (Stufe 2) | 8.158.246 $ | 0,29 | 468.677 | |
| HYUNDAI MARINE & FIRE INS CO | HYUNDAI MARINE + FIRE INS CO COMMON STOCK KRW500.0 | EC | B01LXY902 | Long | Modellwert (Stufe 2) | 8.148.511 $ | 0,29 | 402.571 | |
| UNITED TRACTORS TBK PT | UNITED TRACTORS TBK PT COMMON STOCK IDR250.0 | EC | 623084902 | Long | Börsenkurs (Stufe 1) | 8.045.466 $ | 0,29 | 4.403.500 | |
| OLD MUTUAL LTD | OLD MUTUAL LTD COMMON STOCK | EC | BDVPYN905 | Long | Börsenkurs (Stufe 1) | 7.838.434 $ | 0,28 | 9.611.312 | |
| DL E&C COLTD | DL E+C CO LTD COMMON STOCK | EC | BNGJH1901 | Long | Modellwert (Stufe 2) | 7.811.164 $ | 0,28 | 177.214 | |
| GS HOLDINGS CORP | GS HOLDINGS COMMON STOCK KRW5000.0 | EC | B01RJV901 | Long | Modellwert (Stufe 2) | 7.591.163 $ | 0,27 | 175.638 | |
| IS YATIRIM MENKUL DEGERLER ANONIM SIRKETI | IS YATIRIM MENKUL DEGERLER A COMMON STOCK TRY1.0 | EC | B1VYN4906 | Long | Modellwert (Stufe 2) | 7.514.309 $ | 0,27 | 7.691.851 | |
| BHARAT PETROLEUM CORPORATION LIMITED | BHARAT PETROLEUM CORP LTD COMMON STOCK INR10.0 | EC | 609972906 | Long | Modellwert (Stufe 2) | 7.508.231 $ | 0,27 | 2.504.203 | |
| HANWHA CORPORATION | HANWHA CORPORATION COMMON STOCK KRW5000.0 | EC | 649675907 | Long | Modellwert (Stufe 2) | 7.421.155 $ | 0,27 | 99.631 | |
| HELLENIC TELECOMMUNICATIONS ORG SA | HELLENIC TELECOMMUN ORGANIZA COMMON STOCK EUR2.83 | EC | 505160903 | Long | Börsenkurs (Stufe 1) | 7.378.769 $ | 0,26 | 391.167 | |
| ASTRA INTERNATIONAL TBK PT | ASTRA INTERNATIONAL TBK PT COMMON STOCK IDR50.0 | EC | B800MQ901 | Long | Modellwert (Stufe 2) | 7.347.831 $ | 0,26 | 19.904.000 | |
| BNK FINANCIAL GROUP INC | BNK FINANCIAL GROUP INC COMMON STOCK KRW5000.0 | EC | ACI00J5W8 | Long | Modellwert (Stufe 2) | 7.328.437 $ | 0,26 | 604.270 | |
| TISCO FINANCE PUBLIC | TISCO FINANCIAL FOREIGN FOREIGN SH. THB10.0 A | EC | B3KFW7908 | Long | Modellwert (Stufe 2) | 7.070.252 $ | 0,25 | 2.057.800 | |
| LG H&H CO LTD | LG H+H COMMON STOCK KRW5000.0 | EC | 634445902 | Long | Modellwert (Stufe 2) | 7.048.318 $ | 0,25 | 42.691 | |
| HINDUSTAN PETROLEUM CORPORATION LIMITED | HINDUSTAN PETROLEUM CORP COMMON STOCK INR10.0 | EC | 610047904 | Long | Modellwert (Stufe 2) | 7.002.206 $ | 0,25 | 1.964.905 | |
| SHANGHAI CONSTRUCTION GROUP CO LTD | SHANGHAI CONSTRUCTION GROU A COMMON STOCK CNY1.0 | EC | BP3R6J905 | Long | Modellwert (Stufe 2) | 6.796.750 $ | 0,24 | 16.970.700 | |
| HANKOOK TIRE & TECHNOLOGY CO LTD | HANKOOK TIRE + TECHNOLOGY CO COMMON STOCK KRW500.0 | EC | ACI02DOT5 | Long | Modellwert (Stufe 2) | 6.727.649 $ | 0,24 | 182.763 | |
| COMPAL ELECTRONICS INC | COMPAL ELECTRONICS COMMON STOCK TWD10.0 | EC | 622574903 | Long | Modellwert (Stufe 2) | 6.593.637 $ | 0,24 | 7.580.000 | |
| FOXCONN INDUSTRIAL INTERNET CO LTD | FOXCONN INDUSTRIAL INTERNE A COMMON STOCK CNY1.0 | EC | BG20N9908 | Long | Modellwert (Stufe 2) | 6.455.860 $ | 0,23 | 836.400 | |
| PT INDO TAMBANGRAYA MEGAH TBK | INDO TAMBANGRAYA MEGAH TBK P COMMON STOCK IDR500.0 | EC | B29SK7908 | Long | Börsenkurs (Stufe 1) | 6.377.201 $ | 0,23 | 3.646.000 | |
| CHINA COMMUNICATIONS SERVICES CORPORATION LIMITED | CHINA COMMUNICATIONS SERVI H COMMON STOCK CNY1.0 | EC | B1HVJ1909 | Long | Modellwert (Stufe 2) | 6.245.734 $ | 0,22 | 11.574.000 | |
| LX INTERNATIONAL CORP | LX INTERNATIONAL CORP COMMON STOCK KRW5000.0 | EC | 653711903 | Long | Modellwert (Stufe 2) | 6.107.589 $ | 0,22 | 209.874 | |
| TELKOM SA SOC LIMITED | TELKOM SA SOC LTD COMMON STOCK ZAR10.0 | EC | 658857909 | Long | Börsenkurs (Stufe 1) | 6.037.959 $ | 0,22 | 1.737.582 | |
| LG ELECTRONICS INC | LG ELECTRONICS INC COMMON STOCK KRW5000.0 | EC | 652073909 | Long | Modellwert (Stufe 2) | 6.024.594 $ | 0,22 | 83.098 | |
| LOTTE SHOPPING CO LTD | LOTTE SHOPPING CO COMMON STOCK KRW5000.0 | EC | B0WGPZ905 | Long | Modellwert (Stufe 2) | 6.019.397 $ | 0,22 | 81.973 | |
| ENN ENERGY HOLDINGS LTD (AKA: XINAO GAS HOLDINGS LTD) | ENN ENERGY HOLDINGS LTD COMMON STOCK HKD.1 | EC | 633393905 | Long | Modellwert (Stufe 2) | 5.965.945 $ | 0,21 | 732.700 | |
| NAN YA PRINTED CIRCUIT BOARD | NAN YA PRINTED CIRCUIT BOARD COMMON STOCK TWD10.0 | EC | B11875901 | Long | Modellwert (Stufe 2) | 5.949.955 $ | 0,21 | 345.000 | |
| IQIYI INC | IQIYI INC ADR ADR USD.00007 | EC | 46267X108 | Long | Börsenkurs (Stufe 1) | 5.853.576 $ | 0,21 | 4.335.982 | |
| HON HAI PRECISION INDUSTRY CO LTD | HON HAI PRECISION INDUSTRY COMMON STOCK TWD10.0 | EC | 643856909 | Long | Modellwert (Stufe 2) | 5.752.111 $ | 0,21 | 941.000 | |
| HUAYU AUTOMOTIVE SYSTEMS COMPANY LIMITED | HUAYU AUTOMOTIVE SYSTEMS A COMMON STOCK CNY1.0 | EC | BP3R4T905 | Long | Modellwert (Stufe 2) | 5.635.772 $ | 0,20 | 2.012.237 | |
| PERUSAHAAN GAS NEGARA PERSERO TBK PT | PERUSAHAAN GAS NEGARA PERSER COMMON STOCK IDR100.0 | EC | 671976900 | Long | Modellwert (Stufe 2) | 5.614.223 $ | 0,20 | 51.316.300 | |
| GROWTHPOINT PROPERTIES LIMITED | GROWTHPOINT PROPERTIES LTD REIT | EC | ACI065395 | Long | Börsenkurs (Stufe 1) | 5.568.825 $ | 0,20 | 5.827.550 | |
| KOREA ELECTRIC POWER CORPORATION (KEPCO) | KOREA ELECTRIC POWER CORP COMMON STOCK KRW5000. | EC | 649573904 | Long | Modellwert (Stufe 2) | 5.364.207 $ | 0,19 | 188.679 | |
| LG DISPLAY CO LTD | LG DISPLAY CO LTD COMMON STOCK KRW5000.0 | EC | B01VZN902 | Long | Modellwert (Stufe 2) | 5.252.810 $ | 0,19 | 715.377 | |
| FIBRA UNO ADMINISTRACION SA DE CV | TRUST FIBRA UNO REIT | EC | B671GT907 | Long | Börsenkurs (Stufe 1) | 5.128.308 $ | 0,18 | 3.151.000 | |
| TOPSPORTS INTERNATIONAL HOLDINGS LIMITED | TOPSPORTS INTERNATIONAL HOLD COMMON STOCK HKD.000001 | EC | BJRFW2907 | Long | Modellwert (Stufe 2) | 4.917.042 $ | 0,18 | 13.965.000 | |
| USINAS SIDERURGICAS DE MINAS GERAIS S/A USIMINAS | USINAS SIDER MINAS GER PF A PREFERENCE | EP | 238600902 | Long | Börsenkurs (Stufe 1) | 4.892.107 $ | 0,18 | 3.759.700 | |
| NOVATEK MICROELECTRONICS LTD | NOVATEK MICROELECTRONICS COR COMMON STOCK TWD10.0 | EC | 634633903 | Long | Modellwert (Stufe 2) | 4.864.932 $ | 0,17 | 403.000 | |
| SEAZEN GROUP LIMITED | SEAZEN GROUP LTD COMMON STOCK HKD.001 | EC | BMWYQP909 | Long | Modellwert (Stufe 2) | 4.663.219 $ | 0,17 | 17.832.000 | |
| REALTEK SEMICONDUCTOR CORPORATION | REALTEK SEMICONDUCTOR CORP COMMON STOCK TWD10.0 | EC | 605142900 | Long | Modellwert (Stufe 2) | 4.608.285 $ | 0,17 | 303.000 | |
| VOYAH AUTOMOBILE TECHNOLOGY COMPANY LTD | VOYAH AUTOMOBILE TECHNOLOG H COMMON STOCK CNY1.0 | EC | BWM0HL901 | Long | Börsenkurs (Stufe 1) | 4.534.115 $ | 0,16 | 6.943.927 | |
| XIAMEN ITG GROUP CORPLTD | XIAMEN ITG GROUP CORP LTD A COMMON STOCK CNY1.0 | EC | 978VRE902 | Long | Börsenkurs (Stufe 1) | 4.515.387 $ | 0,16 | 4.873.937 | |
| DUBAI ISLAMIC BANK (PUBLIC JOINT STOCK COMPANY) | DUBAI ISLAMIC BANK COMMON STOCK AED1.0 | EC | 628345902 | Long | Modellwert (Stufe 2) | 4.439.501 $ | 0,16 | 2.188.634 | |
| BOHAI LEASING CO LTD (AKA: BOHAI CAPITAL HOLDING CO LTD) | BOHAI LEASING CO LTD A COMMON STOCK CNY1.0 | EC | BD5CML900 | Long | Modellwert (Stufe 2) | 4.270.087 $ | 0,15 | 6.743.500 | |
| MOTOR OIL (HELLAS) CORINTH REFINERIES SA | MOTOR OIL (HELLAS) SA COMMON STOCK EUR.75 | EC | 599623907 | Long | Börsenkurs (Stufe 1) | 4.172.238 $ | 0,15 | 94.742 | |
| ETERNAL CHEMICAL CO LTD | ETERNAL MATERIALS CO LTD COMMON STOCK TWD10.0 | EC | 631851904 | Long | Modellwert (Stufe 2) | 4.155.686 $ | 0,15 | 2.247.000 | |
| KIATNAKIN BANK PCL | KIATNAKIN PHATRA BAN FOREIGN FOREIGN SH. THB10.0 A | EC | 649109006 | Long | Modellwert (Stufe 2) | 4.146.596 $ | 0,15 | 1.790.800 | |
| POU CHEN CORPORATION | POU CHEN COMMON STOCK TWD10.0 | EC | 669615908 | Long | Modellwert (Stufe 2) | 4.117.825 $ | 0,15 | 4.587.000 | |
| HANWHA LIFE INSURANCE CO LTD | HANWHA LIFE INSURANCE CO LTD COMMON STOCK KRW5000.0 | EC | B62B9W901 | Long | Modellwert (Stufe 2) | 4.107.817 $ | 0,15 | 1.355.410 | |
| BANDHAN BANK LIMITED | BANDHAN BANK LTD COMMON STOCK INR10.0 | EC | ACI11FK06 | Long | Modellwert (Stufe 2) | 4.090.907 $ | 0,15 | 2.720.109 | |
| BANK NEGARA INDONESIA PERSERO TBK | BANK NEGARA INDONESIA PERSER COMMON STOCK IDR3750.0 | EC | 672712908 | Long | Modellwert (Stufe 2) | 4.084.024 $ | 0,15 | 18.288.200 | |
