| Emittent | Gattung | Typ | CUSIP/ISIN | Richtung | Bewertungsbasis | Handel | Bestand ($) | % NAV | Stück / Nennwert |
|---|---|---|---|---|---|---|---|---|---|
| 39.287.472 $ | 95,68 | 312.161 | |||||||
| BERKSHIRE HATHAWAY INC DEL | BERKSHIRE HATHAWAY INC CL A | EC | 084670108 | Long | Börsenkurs (Stufe 1) | 3.173.526 $ | 7,73 | 6 | |
| META PLATFORMS INC | META PLATFORMS INC CL A | EC | 30303M102 | Long | Börsenkurs (Stufe 1) | 2.971.841 $ | 7,24 | 13.365 | |
| AMAZON.COM INC | AMAZON.COM INC | EC | 023135106 | Long | Börsenkurs (Stufe 1) | 2.552.541 $ | 6,22 | 783 | |
| MICROSOFT CORP | MICROSOFT CORP | EC | 594918104 | Long | Börsenkurs (Stufe 1) | 1.995.382 $ | 4,86 | 6.472 | |
| NVIDIA CORP | NVIDIA CORP | EC | 67066G104 | Long | Börsenkurs (Stufe 1) | 1.711.105 $ | 4,17 | 6.271 | |
| ALPHABET INC | ALPHABET INC CL C | EC | 02079K107 | Long | Börsenkurs (Stufe 1) | 2.350.172 $ | 5,72 | 843 | |
| UNITEDHEALTH GROUP INC | UNITEDHEALTH GROUP INC | EC | 91324P102 | Long | Börsenkurs (Stufe 1) | 1.180.071 $ | 2,87 | 2.314 | |
| BANK OF AMERICA CORPORATION | BANK OF AMERICA CORPORATION | EC | 060505104 | Long | Börsenkurs (Stufe 1) | 828.769 $ | 2,02 | 20.106 | |
| APPLE INC | APPLE INC | EC | 037833100 | Long | Börsenkurs (Stufe 1) | 818.397 $ | 1,99 | 4.687 | |
| SALESFORCE COM INC | SALESFORCE.COM INC | EC | 79466L302 | Long | Börsenkurs (Stufe 1) | 781.975 $ | 1,90 | 3.683 | |
| AMPHENOL CORPORATION NEW | AMPHENOL CORPORATION CL A | EC | 032095101 | Long | Börsenkurs (Stufe 1) | 726.826 $ | 1,77 | 9.646 | |
| REGENERON PHARMACEUTICALS INC | REGENERON PHARMACEUTICALS INC | EC | 75886F107 | Long | Börsenkurs (Stufe 1) | 681.658 $ | 1,66 | 976 | |
| MORGAN STANLEY | MORGAN STANLEY | EC | 617446448 | Long | Börsenkurs (Stufe 1) | 615.995 $ | 1,50 | 7.048 | |
| COSTCO WHOLESALE CORP | COSTCO WHOLESALE CORP | EC | 22160K105 | Long | Börsenkurs (Stufe 1) | 600.036 $ | 1,46 | 1.042 | |
| ACCENTURE PLC | ACCENTURE PLC CL A | EC | IE00B4BNMY34 | Long | Börsenkurs (Stufe 1) | 585.431 $ | 1,43 | 1.736 | |
| UNITED PARCEL SERVICE INC | UNITED PARCEL SERVICE INC CL B | EC | 911312106 | Long | Börsenkurs (Stufe 1) | 572.608 $ | 1,39 | 2.670 | |
| ADVANCED MICRO DEVICES INC | ADVANCED MICRO DEVICES INC | EC | 007903107 | Long | Börsenkurs (Stufe 1) | 541.124 $ | 1,32 | 4.949 | |
| TRAVELERS COS INC | TRAVELERS COMPANIES INC | EC | 89417E109 | Long | Börsenkurs (Stufe 1) | 531.013 $ | 1,29 | 2.906 | |
| LILLY (ELI) and CO | LILLY (ELI) and CO | EC | 532457108 | Long | Börsenkurs (Stufe 1) | 525.489 $ | 1,28 | 1.835 | |
| QUALCOMM INC | QUALCOMM INC | EC | 747525103 | Long | Börsenkurs (Stufe 1) | 521.880 $ | 1,27 | 3.415 | |
| VERTEX PHARMACEUTICALS INC | VERTEX PHARMACEUTICALS INC | EC | 92532F100 | Long | Börsenkurs (Stufe 1) | 461.656 $ | 1,12 | 1.769 | |
| JPMORGAN CHASE and CO | JPMORGAN CHASE and CO | EC | 46625H100 | Long | Börsenkurs (Stufe 1) | 448.220 $ | 1,09 | 3.288 | |
| ADOBE INC | ADOBE INC | EC | 00724F101 | Long | Börsenkurs (Stufe 1) | 444.685 $ | 1,08 | 976 | |
| CHUBB LTD | CHUBB LTD | EC | CH0044328745 | Long | Börsenkurs (Stufe 1) | 397.854 $ | 0,97 | 1.860 | |
| DANAHER CORP | DANAHER CORP | EC | 235851102 | Long | Börsenkurs (Stufe 1) | 373.116 $ | 0,91 | 1.272 | |
| GOLDMAN SACHS GROUP INC (THE) | GOLDMAN SACHS GROUP INC | EC | 38141G104 | Long | Börsenkurs (Stufe 1) | 338.683 $ | 0,82 | 1.026 | |
| PROGRESSIVE CORP OHIO | PROGRESSIVE CORP OHIO | EC | 743315103 | Long | Börsenkurs (Stufe 1) | 333.649 $ | 0,81 | 2.927 | |
| HOME DEPOT INC | HOME DEPOT INC | EC | 437076102 | Long | Börsenkurs (Stufe 1) | 321.181 $ | 0,78 | 1.073 | |
| NETFLIX INC | NETFLIX INC | EC | 64110L106 | Long | Börsenkurs (Stufe 1) | 264.835 $ | 0,65 | 707 | |
| SYNAPTICS INC | SYNAPTICS INC | EC | 87157D109 | Long | Börsenkurs (Stufe 1) | 262.941 $ | 0,64 | 1.318 | |
| FREEPORT-MCMORAN INC | FREEPORT MCMORAN INC | EC | 35671D857 | Long | Börsenkurs (Stufe 1) | 252.629 $ | 0,62 | 5.079 | |
| FRANCO NEVADA CORP | FRANCO-NEVADA CORP | EC | 351858105 | Long | Börsenkurs (Stufe 1) | 245.224 $ | 0,60 | 1.541 | |
| GENERAL ELECTRIC CO | GENERAL ELECTRIC CO | EC | 369604301 | Long | Börsenkurs (Stufe 1) | 244.214 $ | 0,59 | 2.669 | |
| ATLASSIAN CORP PLC | ATLASSIAN CORP PLC CLS A | EC | GB00BZ09BD16 | Long | Börsenkurs (Stufe 1) | 240.647 $ | 0,59 | 819 | |
| INTUIT INC | INTUIT INC | EC | 461202103 | Long | Börsenkurs (Stufe 1) | 231.765 $ | 0,56 | 482 | |
| INTUITIVE SURGICAL INC | INTUITIVE SURGICAL INC | EC | 46120E602 | Long | Börsenkurs (Stufe 1) | 208.159 $ | 0,51 | 690 | |
| CLOUDFLARE INC | CLOUDFLARE INC | EC | 18915M107 | Long | Börsenkurs (Stufe 1) | 204.926 $ | 0,50 | 1.712 | |
| IVANHOE MINE LTD | IVANHOE MINES LTD | EC | 46579R104 | Long | Börsenkurs (Stufe 1) | 193.122 $ | 0,47 | 20.706 | |
| ROYAL BANK OF CANADA | ROYAL BANK OF CANADA | EC | 780087102 | Long | Börsenkurs (Stufe 1) | 190.911 $ | 0,46 | 1.734 | |
| CADENCE DESIGN SYSTEMS INC | CADENCE DESIGN SYSTEMS INC | EC | 127387108 | Long | Börsenkurs (Stufe 1) | 187.484 $ | 0,46 | 1.140 | |
| HORIZON THERAPEUTICS PLC | HORIZON THERAPEUTICS PLC | EC | IE00BQPVQZ61 | Long | Börsenkurs (Stufe 1) | 183.381 $ | 0,45 | 1.743 | |
| HCA HEALTHCARE INC | HCA HEALTHCARE INC | EC | 40412C101 | Long | Börsenkurs (Stufe 1) | 172.427 $ | 0,42 | 688 | |
| TOYOTA MOTOR CORP | TOYOTA MOTOR CORP | EC | JP3633400001 | Long | Modellwert (Stufe 2) | 166.707 $ | 0,41 | 9.242 | |
| THE TORONTO DOMINION BANK | TORONTO-DOMINION BANK | EC | 891160509 | Long | Börsenkurs (Stufe 1) | 164.239 $ | 0,40 | 2.070 | |
| APPLIED MATERIALS INC | APPLIED MATERIALS INC | EC | 038222105 | Long | Börsenkurs (Stufe 1) | 163.037 $ | 0,40 | 1.237 | |
| NUCOR CORP | NUCOR CORP | EC | 670346105 | Long | Börsenkurs (Stufe 1) | 162.623 $ | 0,40 | 1.094 | |
| AIRBNB INC | AIRBNB INC CLASS A | EC | 009066101 | Long | Börsenkurs (Stufe 1) | 159.737 $ | 0,39 | 930 | |
| WELLS FARGO and CO | WELLS FARGO and CO | EC | 949746101 | Long | Börsenkurs (Stufe 1) | 137.481 $ | 0,33 | 2.837 | |
| SCHWAB CHARLES CORP | SCHWAB CHARLES CORP | EC | 808513105 | Long | Börsenkurs (Stufe 1) | 136.667 $ | 0,33 | 1.621 | |
| LAUDER ESTEE COS INC | ESTEE LAUDER COS INC CL A | EC | 518439104 | Long | Börsenkurs (Stufe 1) | 130.714 $ | 0,32 | 480 | |
| DELL TECHNOLOGIES INC | DELL TECHNOLOGIES INC CL C | EC | 24703L202 | Long | Börsenkurs (Stufe 1) | 126.328 $ | 0,31 | 2.517 | |
| NORTHROP GRUMMAN CORP | NORTHROP GRUMMAN CORP | EC | 666807102 | Long | Börsenkurs (Stufe 1) | 125.669 $ | 0,31 | 281 | |
| NIKE INC | NIKE INC CL B | EC | 654106103 | Long | Börsenkurs (Stufe 1) | 118.278 $ | 0,29 | 879 | |
| MARVELL TECHNOLOGY INC | MARVELL TECHNOLOGY INC | EC | 573874104 | Long | Börsenkurs (Stufe 1) | 116.600 $ | 0,28 | 1.626 | |
| METTLER-TOLEDO INTL INC | METTLER-TOLEDO INTL INC | EC | 592688105 | Long | Börsenkurs (Stufe 1) | 113.975 $ | 0,28 | 83 | |
| ANALOG DEVICES INC | ANALOG DEVICES INC | EC | 032654105 | Long | Börsenkurs (Stufe 1) | 110.505 $ | 0,27 | 669 | |
| SHOPIFY INC | SHOPIFY INC CL A | EC | 82509L107 | Long | Börsenkurs (Stufe 1) | 104.149 $ | 0,25 | 154 | |
| AMERICAN INTERNATIONAL GROUP INC | AMERICAN INTERNATIONAL GROUP | EC | 026874784 | Long | Börsenkurs (Stufe 1) | 102.817 $ | 0,25 | 1.638 | |
| ADYEN NV | ADYEN BV | EC | NL0012969182 | Long | Modellwert (Stufe 2) | 101.015 $ | 0,25 | 51 | |
| OREILLY AUTOMOTIVE INC | O'REILLY AUTOMOTIVE INC | EC | 67103H107 | Long | Börsenkurs (Stufe 1) | 100.004 $ | 0,24 | 146 | |
| ADMIRAL GROUP PLC | ADMIRAL GROUP PLC | EC | GB00B02J6398 | Long | Börsenkurs (Stufe 1) | 99.256 $ | 0,24 | 2.948 | |
| ABBVIE INC | ABBVIE INC | EC | 00287Y109 | Long | Börsenkurs (Stufe 1) | 98.563 $ | 0,24 | 608 | |
| CONOCOPHILLIPS INC | CONOCOPHILLIPS | EC | 20825C104 | Long | Börsenkurs (Stufe 1) | 97.700 $ | 0,24 | 977 | |
| MONGODB INC | MONGODB INC CL A | EC | 60937P106 | Long | Börsenkurs (Stufe 1) | 96.259 $ | 0,23 | 217 | |
| SHERWIN WILLIAMS CO | SHERWIN WILLIAMS CO | EC | 824348106 | Long | Börsenkurs (Stufe 1) | 95.854 $ | 0,23 | 384 | |
| PEPSICO INC | PEPSICO INC | EC | 713448108 | Long | Börsenkurs (Stufe 1) | 94.737 $ | 0,23 | 566 | |
| UNION PACIFIC CORP | UNION PACIFIC CORP | EC | 907818108 | Long | Börsenkurs (Stufe 1) | 93.984 $ | 0,23 | 344 | |
| UNIVERSAL MUSIC GROUP NV | UNIVERSAL MUSIC GROUP NV | EC | NL0015000IY2 | Long | Börsenkurs (Stufe 1) | 93.867 $ | 0,23 | 3.507 | |
| ZOETIS INC | ZOETIS INC CL A | EC | 98978V103 | Long | Börsenkurs (Stufe 1) | 93.541 $ | 0,23 | 496 | |
| ROYALTY PHARMA PLC | ROYALTY PHARMA PLC | EC | GB00BMVP7Y09 | Long | Börsenkurs (Stufe 1) | 91.205 $ | 0,22 | 2.341 | |
| CANADIAN NATURAL RESOURCES LTD | CANADIAN NATL RESOURCES LTD | EC | 136385101 | Long | Börsenkurs (Stufe 1) | 89.847 $ | 0,22 | 1.451 | |
| BRISTOL-MYERS SQUIBB CO | BRISTOL-MYERS SQUIBB CO | EC | 110122108 | Long | Börsenkurs (Stufe 1) | 88.512 $ | 0,22 | 1.212 | |
| PALO ALTO NETWORKS INC | PALO ALTO NETWORKS INC | EC | 697435105 | Long | Börsenkurs (Stufe 1) | 85.906 $ | 0,21 | 138 | |
| PIONEER NATURAL RESOURCES CO | PIONEER NATURAL RESOURCES CO | EC | 723787107 | Long | Börsenkurs (Stufe 1) | 85.010 $ | 0,21 | 340 | |
| DATADOG INC | DATADOG INC CL A | EC | 23804L103 | Long | Börsenkurs (Stufe 1) | 83.914 $ | 0,20 | 554 | |
| PROLOGIS INC | PROLOGIS INC REIT | EC | 74340W103 | Long | Börsenkurs (Stufe 1) | 82.678 $ | 0,20 | 512 | |
| NEWMONT CORP | NEWMONT CORP | EC | 651639106 | Long | Börsenkurs (Stufe 1) | 81.834 $ | 0,20 | 1.030 | |
| GENERAL MOTORS CO | GENERAL MOTORS CO | EC | 37045V100 | Long | Börsenkurs (Stufe 1) | 81.794 $ | 0,20 | 1.870 | |
| FORTUNE BRANDS HOME and SEC INC | FORTUNE BRANDS HOME and SEC INC | EC | 34964C106 | Long | Börsenkurs (Stufe 1) | 81.114 $ | 0,20 | 1.092 | |
| COCA COLA CO | COCA COLA CO | EC | 191216100 | Long | Börsenkurs (Stufe 1) | 78.182 $ | 0,19 | 1.261 | |
| CAPITAL ONE FINANCIAL CORP | CAPITAL ONE FINANCIAL CORP | EC | 14040H105 | Long | Börsenkurs (Stufe 1) | 77.330 $ | 0,19 | 589 | |
| LOCKHEED MARTIN CORP | LOCKHEED MARTIN CORP | EC | 539830109 | Long | Börsenkurs (Stufe 1) | 76.804 $ | 0,19 | 174 | |
| CHIPOTLE MEXICAN GRILL INC | CHIPOTLE MEXICAN GRILL INC | EC | 169656105 | Long | Börsenkurs (Stufe 1) | 74.355 $ | 0,18 | 47 | |
| HILTON WORLDWIDE HOLDINGS INC | HILTON WORLDWIDE HOLDINGS INC | EC | 43300A203 | Long | Börsenkurs (Stufe 1) | 73.897 $ | 0,18 | 487 | |
| EOG RESOURCES INC | EOG RESOURCES INC | EC | 26875P101 | Long | Börsenkurs (Stufe 1) | 71.300 $ | 0,17 | 598 | |
| MSCI INC | MSCI INC | EC | 55354G100 | Long | Börsenkurs (Stufe 1) | 69.397 $ | 0,17 | 138 | |
| ON SEMICONDUCTOR CORP | ON SEMICONDUCTOR CORP | EC | 682189105 | Long | Börsenkurs (Stufe 1) | 68.182 $ | 0,17 | 1.089 | |
| HYUNDAI MOTOR CO | HYUNDAI MOTOR CO | EC | KR7005380001 | Long | Modellwert (Stufe 2) | 68.015 $ | 0,17 | 462 | |
| DICKS SPORTING GOODS INC | DICKS SPORTING GOODS INC | EC | 253393102 | Long | Börsenkurs (Stufe 1) | 66.813 $ | 0,16 | 668 | |
| ANTHEM INC | ANTHEM INC | EC | 036752103 | Long | Börsenkurs (Stufe 1) | 66.315 $ | 0,16 | 135 | |
| WILLIAMS-SONOMA INC | WILLIAMS-SONOMA INC | EC | 969904101 | Long | Börsenkurs (Stufe 1) | 65.975 $ | 0,16 | 455 | |
| BARRICK GOLD CORP | BARRICK GOLD CORP | EC | 067901108 | Long | Börsenkurs (Stufe 1) | 65.237 $ | 0,16 | 2.660 | |
| LENNAR CORP | LENNAR CORP CL A | EC | 526057104 | Long | Börsenkurs (Stufe 1) | 65.180 $ | 0,16 | 803 | |
| WATERS CORP | WATERS CORP | EC | 941848103 | Long | Börsenkurs (Stufe 1) | 64.872 $ | 0,16 | 209 | |
| LIBERTY MEDIA CORP | LIBERTY FORMULA ONE-C | EC | 531229854 | Long | Börsenkurs (Stufe 1) | 63.764 $ | 0,16 | 913 | |
| AUTOZONE INC | AUTOZONE INC | EC | 053332102 | Long | Börsenkurs (Stufe 1) | 63.382 $ | 0,15 | 31 | |
| FAIRFAX FINANCIAL HOLDINGS LTD | FAIRFAX FINL HLDGS LTD SUB VTG | EC | 303901102 | Long | Börsenkurs (Stufe 1) | 62.194 $ | 0,15 | 114 | |
| WALT DISNEY CO | DISNEY (WALT) CO | EC | 254687106 | Long | Börsenkurs (Stufe 1) | 61.722 $ | 0,15 | 450 | |
| EDWARDS LIFESCIENCES CORP | EDWARDS LIFESCIENCES CORP | EC | 28176E108 | Long | Börsenkurs (Stufe 1) | 61.214 $ | 0,15 | 520 | |
| HUNT (JB) TRANSPORT SERVICES | HUNT J B TRANSPORT SERVICES IN | EC | 445658107 | Long | Börsenkurs (Stufe 1) | 60.237 $ | 0,15 | 300 | |
| STEEL DYNAMICS INC | STEEL DYNAMICS INC | EC | 858119100 | Long | Börsenkurs (Stufe 1) | 58.902 $ | 0,14 | 706 | |
| PFIZER INC | PFIZER INC | EC | 717081103 | Long | Börsenkurs (Stufe 1) | 58.397 $ | 0,14 | 1.128 | |
| TOTO LTD | TOTO LTD | EC | JP3596200000 | Long | Modellwert (Stufe 2) | 57.189 $ | 0,14 | 1.424 | |
| CHEVRON CORP NEW | CHEVRON CORP | EC | 166764100 | Long | Börsenkurs (Stufe 1) | 55.199 $ | 0,13 | 339 | |
| ACADEMY SPORTS and OUTDOORS INC | ACADEMY SPORTS and OUTDOORS INC | EC | 00402L107 | Long | Börsenkurs (Stufe 1) | 55.002 $ | 0,13 | 1.396 | |
| THERMO FISHER SCIENTIFIC INC | THERMO FISHER SCIENTIFIC INC | EC | 883556102 | Long | Börsenkurs (Stufe 1) | 54.340 $ | 0,13 | 92 | |
| WARNER MUSIC GRP CORP | WARNER MUSIC GRP CORP CL A | EC | 934550203 | Long | Börsenkurs (Stufe 1) | 51.930 $ | 0,13 | 1.372 | |
| DEVON ENERGY CORP NEW | DEVON ENERGY CORP | EC | 25179M103 | Long | Börsenkurs (Stufe 1) | 51.798 $ | 0,13 | 876 | |
| CINTAS CORP | CINTAS CORP | EC | 172908105 | Long | Börsenkurs (Stufe 1) | 51.472 $ | 0,13 | 121 | |
| BROADCOM INC | BROADCOM INC | EC | 11135F101 | Long | Börsenkurs (Stufe 1) | 49.745 $ | 0,12 | 79 | |
| COUPANG INC | COUPANG INC A | EC | 22266T109 | Long | Börsenkurs (Stufe 1) | 46.940 $ | 0,11 | 2.655 | |
| CANADIAN PACIFIC RAILWAY LTD | CANADIAN PAC RAILWAY LTD | EC | 13645T100 | Long | Börsenkurs (Stufe 1) | 46.797 $ | 0,11 | 567 | |
| CLEVELAND-CLIFFS INC | CLEVELAND-CLIFFS INC | EC | 185899101 | Long | Börsenkurs (Stufe 1) | 45.996 $ | 0,11 | 1.428 | |
| ROCHE HOLDING AG | ROCHE HOLDINGS AG (GENUSSCHEINE) | EC | CH0012032048 | Long | Modellwert (Stufe 2) | 45.105 $ | 0,11 | 114 | |
| ARISTA NETWORKS INC | ARISTA NETWORKS INC | EC | 040413106 | Long | Börsenkurs (Stufe 1) | 45.030 $ | 0,11 | 324 | |
| AMERISOURCEBERGEN CORP | AMERISOURCEBERGEN CORP | EC | 03073E105 | Long | Börsenkurs (Stufe 1) | 44.556 $ | 0,11 | 288 | |
| COGNIZANT TECHNOLOGY SOLUTIONS CORP | COGNIZANT TECH SOLUTIONS CL A | EC | 192446102 | Long | Börsenkurs (Stufe 1) | 43.669 $ | 0,11 | 487 | |
| DOLLAR TREE INC | DOLLAR TREE INC | EC | 256746108 | Long | Börsenkurs (Stufe 1) | 43.561 $ | 0,11 | 272 | |
| JOHNSON and JOHNSON | JOHNSON and JOHNSON | EC | 478160104 | Long | Börsenkurs (Stufe 1) | 43.244 $ | 0,11 | 244 | |
| DEERE and CO | DEERE and CO | EC | 244199105 | Long | Börsenkurs (Stufe 1) | 42.792 $ | 0,10 | 103 | |
| GALLAGHER (ARTHUR J.) and CO | ARTHUR J GALLAGHAR AND CO | EC | 363576109 | Long | Börsenkurs (Stufe 1) | 42.777 $ | 0,10 | 245 | |
| HARTFORD FINL SVCS GROUP INC | HARTFORD FINL SVCS GROUP INC | EC | 416515104 | Long | Börsenkurs (Stufe 1) | 41.865 $ | 0,10 | 583 | |
| DIAMONDBACK ENERGY INC | DIAMONDBACK ENERGY INC | EC | 25278X109 | Long | Börsenkurs (Stufe 1) | 41.672 $ | 0,10 | 304 | |
| SPACE EXPLORATION TECHNOLOGIES CORP | SPACE EXPLORATION TECH CORP SER N PC PP | EP | Long | Schätzwert (Stufe 3) | beschränkt | 52.640 $ | 0,13 | 274 | |
| FANATICS INC | FANATICS HOLDINGS INC CLASS A PP | EC | Long | Schätzwert (Stufe 3) | beschränkt | 39.890 $ | 0,10 | 588 | |
| BLACKROCK INC | BLACKROCK INC | EC | 09247X101 | Long | Börsenkurs (Stufe 1) | 39.737 $ | 0,10 | 52 | |
| COINBASE GLOBAL INC | COINBASE GLOBAL INC | EC | 19260Q107 | Long | Börsenkurs (Stufe 1) | 37.592 $ | 0,09 | 198 | |
| CHENIERE ENERGY INC | CHENIERE ENERGY INC | EC | 16411R208 | Long | Börsenkurs (Stufe 1) | 37.020 $ | 0,09 | 267 | |
| PETROLEO BRASILEIRO-PETROBRAS | PETROLEO BRASILEIRO SPONS ADR | EC | 71654V408 | Long | Börsenkurs (Stufe 1) | 35.905 $ | 0,09 | 2.426 | |
| BROOKFIELD ASSET MANAGEMENT INC | BROOKFIELD ASSET INC VTG CL A | EC | 112585104 | Long | Börsenkurs (Stufe 1) | 35.223 $ | 0,09 | 623 | |
| EXXON MOBIL CORP | EXXON MOBIL CORP | EC | 30231G102 | Long | Börsenkurs (Stufe 1) | 32.871 $ | 0,08 | 398 | |
| OLD DOMINION FREIGHT LINES INC | OLD DOMINION FREIGHT LINES INC | EC | 679580100 | Long | Börsenkurs (Stufe 1) | 32.855 $ | 0,08 | 110 | |
| HESS CORP | HESS CORP | EC | 42809H107 | Long | Börsenkurs (Stufe 1) | 32.326 $ | 0,08 | 302 | |
| INGERSOLL RAND INC | INGERSOLL RAND INC | EC | 45687V106 | Long | Börsenkurs (Stufe 1) | 31.872 $ | 0,08 | 633 | |
| CF INDUSTRIES HOLDINGS INC | CF INDUSTRIES HOLDINGS INC | EC | 125269100 | Long | Börsenkurs (Stufe 1) | 31.846 $ | 0,08 | 309 | |
| SONOVA HLDG AG | SONOVA HLDG AG | EC | CH0012549785 | Long | Börsenkurs (Stufe 1) | 31.040 $ | 0,08 | 74 | |
| DOORDASH INC | DOORDASH INC | EC | 25809K105 | Long | Börsenkurs (Stufe 1) | 30.938 $ | 0,08 | 264 | |
| MERCK and CO INC | MERCK and CO INC NEW | EC | 58933Y105 | Long | Börsenkurs (Stufe 1) | 29.784 $ | 0,07 | 363 | |
| OPTION CARE HEALTH INC | OPTION CARE HEALTH INC | EC | 68404L201 | Long | Börsenkurs (Stufe 1) | 29.588 $ | 0,07 | 1.036 | |
| CDW CORP | CDW CORPORATION | EC | 12514G108 | Long | Börsenkurs (Stufe 1) | 29.517 $ | 0,07 | 165 | |
| TESLA INC | TESLA INC | EC | 88160R101 | Long | Börsenkurs (Stufe 1) | 29.095 $ | 0,07 | 27 | |
| SERVICENOW INC | SERVICENOW INC | EC | 81762P102 | Long | Börsenkurs (Stufe 1) | 28.401 $ | 0,07 | 51 | |
| ZOOMINFO TECHNOLOGIES INC | ZOOMINFO TECHNOLOGIES INC | EC | 98980F104 | Long | Börsenkurs (Stufe 1) | 28.018 $ | 0,07 | 469 | |
| PROCTER and GAMBLE CO | PROCTER and GAMBLE CO | EC | 742718109 | Long | Börsenkurs (Stufe 1) | 27.046 $ | 0,07 | 177 | |
| INTACT FINANCIAL CORP | INTACT FINL CORP | EC | 45823T106 | Long | Börsenkurs (Stufe 1) | 26.744 $ | 0,07 | 181 | |
| FORTINET INC | FORTINET INC | EC | 34959E109 | Long | Börsenkurs (Stufe 1) | 26.656 $ | 0,06 | 78 | |
| LULULEMON ATHLETICA INC | LULULEMON ATHLETICA INC | EC | 550021109 | Long | Börsenkurs (Stufe 1) | 26.297 $ | 0,06 | 72 | |
| DIAGEO PLC | DIAGEO PLC | EC | GB0002374006 | Long | Modellwert (Stufe 2) | 25.920 $ | 0,06 | 511 | |
| BUMBLE INC | BUMBLE INC CL A | EC | 12047B105 | Long | Börsenkurs (Stufe 1) | 25.821 $ | 0,06 | 891 | |
| KOTAK MAHINDRA BANK LTD | KOTAK MAHINDRA BANK LTD | EC | INE237A01028 | Long | Modellwert (Stufe 2) | 24.250 $ | 0,06 | 1.058 | |
| EPIC GAMES INC | EPIC GAMES INC PP | EC | Long | Schätzwert (Stufe 3) | beschränkt | 23.941 $ | 0,06 | 34 | |
| WESTLAKE CORP | WESTLAKE CORP | EC | 960413102 | Long | Börsenkurs (Stufe 1) | 23.816 $ | 0,06 | 193 | |
| CARRIER GLOBAL CORP | CARRIER GLOBAL CORP | EC | 14448C104 | Long | Börsenkurs (Stufe 1) | 23.715 $ | 0,06 | 517 | |
| MARRIOTT INTERNATIONAL INC/MD | MARRIOTT INTERNATIONAL INC A | EC | 571903202 | Long | Börsenkurs (Stufe 1) | 22.848 $ | 0,06 | 130 | |
| NUTRIEN LTD | NUTRIEN LTD | EC | 67077M108 | Long | Börsenkurs (Stufe 1) | 22.046 $ | 0,05 | 212 | |
| OCCIDENTAL PETROLEUM CORP | OCCIDENTAL PETROLEUM CORP | EC | 674599105 | Long | Börsenkurs (Stufe 1) | 22.015 $ | 0,05 | 388 | |
| AMERICAN EXPRESS CO | AMERICAN EXPRESS CO | EC | 025816109 | Long | Börsenkurs (Stufe 1) | 21.879 $ | 0,05 | 117 | |
| NOVAGOLD RESOURCES INC | NOVAGOLD RESOURCES INC | EC | 66987E206 | Long | Börsenkurs (Stufe 1) | 21.607 $ | 0,05 | 2.805 | |
| INTERCONTINENTAL EXCHANGE INC | INTERCONTINENTAL EXCHANGE INC | EC | 45866F104 | Long | Börsenkurs (Stufe 1) | 21.403 $ | 0,05 | 162 | |
| EXELON CORP | EXELON CORP | EC | 30161N101 | Long | Börsenkurs (Stufe 1) | 21.386 $ | 0,05 | 449 | |
| CONSTELLATION ENERGY CORP | CONSTELLATION ENERGY CORP | EC | 21037T109 | Long | Börsenkurs (Stufe 1) | 21.206 $ | 0,05 | 377 | |
| SOUTHERN COMPANY | SOUTHERN CO | EC | 842587107 | Long | Börsenkurs (Stufe 1) | 21.173 $ | 0,05 | 292 | |
| CHECK POINT SOFTWARE TECHS LTD | CHECK POINT SOFTWARE TECHS LTD | EC | IL0010824113 | Long | Börsenkurs (Stufe 1) | 21.154 $ | 0,05 | 153 | |
| STARLING BANK LTD | STARLING BANK LTD SER D PP | EC | Long | Schätzwert (Stufe 3) | beschränkt | 19.506 $ | 0,05 | 6.297 | |
| GALAPAGOS NV | GALAPAGOS GENOMICS NV SPON AR | EC | 36315X101 | Long | Börsenkurs (Stufe 1) | 19.288 $ | 0,05 | 311 | |
| BILL.COM HOLDINGS INC | BILL.COM HOLDINGS INC | EC | 090043100 | Long | Börsenkurs (Stufe 1) | 19.050 $ | 0,05 | 84 | |
| CME GROUP INC | CME GROUP INC CL A | EC | 12572Q105 | Long | Börsenkurs (Stufe 1) | 19.029 $ | 0,05 | 80 | |
| DELIVEROO PLC | DELIVEROO HOLDINGS PLC CL A | EC | GB00BNC5T391 | Long | Börsenkurs (Stufe 1) | 18.858 $ | 0,05 | 12.738 | |
| B2GOLD CORPORATION | B2GOLD CORPORATION | EC | 11777Q209 | Long | Börsenkurs (Stufe 1) | 18.834 $ | 0,05 | 4.102 | |
| EQUITY COMMONWEALTH | EQUITY COMMONWEALTH | EC | 294628102 | Long | Börsenkurs (Stufe 1) | 18.731 $ | 0,05 | 664 | |
| ANHEUSER BUSCH INBEV SA NV | ANHEUSER-BUSCH INBEV SA/NV | EC | BE0974293251 | Long | Modellwert (Stufe 2) | 18.654 $ | 0,05 | 312 | |
| HALLIBURTON CO | HALLIBURTON CO | EC | 406216101 | Long | Börsenkurs (Stufe 1) | 17.723 $ | 0,04 | 468 | |
| REDDIT INC | REDDIT INC SERIES F PC PP | EP | Long | Schätzwert (Stufe 3) | beschränkt | 21.566 $ | 0,05 | 349 | |
| BYTEDANCE LTD | BYTEDANCE LTD SER E-1 PC PP | EP | Long | Schätzwert (Stufe 3) | beschränkt | 17.228 $ | 0,04 | 117 | |
