| Emittent | Gattung | Typ | CUSIP/ISIN | Richtung | Bewertungsbasis | Handel | Bestand ($) | % NAV | Stück / Nennwert |
|---|---|---|---|---|---|---|---|---|---|
| -7.789.597 $ | -7,34 | -1.541.500 | |||||||
| QUALCOMM INC | QUALCOMM INC COM USD0.0001 | EC | 747525103 | Long | Börsenkurs (Stufe 1) | 1.131.354 $ | 1,07 | 6.300 | |
| WESTERN DIGITAL CORP | WESTERN DIGITAL CORP COM USD0.01 | EC | 958102105 | Long | Börsenkurs (Stufe 1) | 1.086.300 $ | 1,02 | 2.500 | |
| WEATHERFORD INTERNATIONAL PLC | WEATHERFORD INTERNATIONAL PLC COM USD0.001 | EC | G48833118 | Long | Börsenkurs (Stufe 1) | 1.048.325 $ | 0,99 | 9.500 | |
| CHORD ENERGY CORP | CHORD ENERGY CORP COM NEW | EC | 674215207 | Long | Börsenkurs (Stufe 1) | 1.048.320 $ | 0,99 | 7.200 | |
| TECHNIPFMC PLC | TECHNIPFMC PLC USD1 | EC | G87110105 | Long | Börsenkurs (Stufe 1) | 1.035.309 $ | 0,98 | 13.700 | |
| NVENT ELECTRIC PLC | NVENT ELECTRIC PLC COM USD0.01 | EC | G6700G107 | Long | Börsenkurs (Stufe 1) | 1.028.880 $ | 0,97 | 7.200 | |
| TD SYNNEX CORP | TD SYNNEX CORP COM USD0.001 | EC | 87162W100 | Long | Börsenkurs (Stufe 1) | 1.026.810 $ | 0,97 | 4.500 | |
| SENSATA TECHNOLOGIES HOLDING PLC | SENSATA TECHNOLOGIES HOLDING PLC COM EUR0.01 | EC | G8060N102 | Long | Börsenkurs (Stufe 1) | 1.020.180 $ | 0,96 | 24.500 | |
| MILLICOM INTERNATIONAL CELLULAR SA | MILLICOM INTERNATIONAL CELLULAR SA COM USD1.50 | EC | L6388F110 | Long | Börsenkurs (Stufe 1) | 1.018.560 $ | 0,96 | 12.000 | |
| AGCO CORP | AGCO CORP COM USD0.01 | EC | 001084102 | Long | Börsenkurs (Stufe 1) | 1.004.466 $ | 0,95 | 8.300 | |
| APPLE INC | APPLE INC COM USD0.00001 | EC | 037833100 | Long | Börsenkurs (Stufe 1) | 1.003.995 $ | 0,95 | 3.700 | |
| HF SINCLAIR CORP | HF SINCLAIR CORP COM | EC | 403949100 | Long | Börsenkurs (Stufe 1) | 1.001.429 $ | 0,94 | 14.900 | |
| ANTERO RESOURCES CORP | ANTERO RESOURCES CORP USD0.01 | EC | 03674X106 | Long | Börsenkurs (Stufe 1) | 997.204 $ | 0,94 | 25.400 | |
| JANUS HENDERSON GROUP PLC | JANUS HENDERSON GROUP PLC ORD USD1.50 | EC | G4474Y214 | Long | Börsenkurs (Stufe 1) | 996.073 $ | 0,94 | 19.300 | |
| VISA INC | VISA INC COM STK USD0.0001 | EC | 92826C839 | Long | Börsenkurs (Stufe 1) | 989.520 $ | 0,93 | 3.000 | |
| APTIV PLC | APTIV PLC COM SHS | EC | G3265R107 | Long | Börsenkurs (Stufe 1) | 982.238 $ | 0,93 | 16.300 | |
| CONOCOPHILLIPS | CONOCOPHILLIPS COM USD0.01 | EC | 20825C104 | Long | Börsenkurs (Stufe 1) | 981.084 $ | 0,92 | 7.800 | |
| POPULAR INC | POPULAR INC COM USD0.01 | EC | 733174700 | Long | Börsenkurs (Stufe 1) | 977.145 $ | 0,92 | 6.500 | |
| SKYWORKS SOLUTIONS INC | SKYWORKS SOLUTIONS INC COM USD0.25 | EC | 83088M102 | Long | Börsenkurs (Stufe 1) | 975.363 $ | 0,92 | 13.900 | |
| DOUBLEVERIFY HOLDINGS INC | DOUBLEVERIFY HOLDINGS INC COM | EC | 25862V105 | Long | Börsenkurs (Stufe 1) | 975.270 $ | 0,92 | 88.500 | |
| BRIXMOR PROPERTY GROUP INC | BRIXMOR PROPERTY GROUP INC COM USD0.01 | EC | 11120U105 | Long | Börsenkurs (Stufe 1) | 968.898 $ | 0,91 | 32.200 | |
| REGAL REXNORD CORP | REGAL REXNORD CORP COM USD0.01 | EC | 758750103 | Long | Börsenkurs (Stufe 1) | 967.635 $ | 0,91 | 4.500 | |
| NORTHERN TRUST CORP | NORTHERN TRUST CORP COM USD1.666 | EC | 665859104 | Long | Börsenkurs (Stufe 1) | 964.772 $ | 0,91 | 5.800 | |
| CIRRUS LOGIC INC | CIRRUS LOGIC INC COM USD0.001 | EC | 172755100 | Long | Börsenkurs (Stufe 1) | 962.172 $ | 0,91 | 5.900 | |
| CBOE GLOBAL MARKETS INC | CBOE GLOBAL MARKETS INC COM USD0.01 | EC | 12503M108 | Long | Börsenkurs (Stufe 1) | 960.288 $ | 0,90 | 3.200 | |
| TAPESTRY INC | TAPESTRY INC COM USD0.01 | EC | 876030107 | Long | Börsenkurs (Stufe 1) | 957.264 $ | 0,90 | 6.600 | |
| MASTERCARD INC | MASTERCARD INC COM USD0.0001 CLASS A | EC | 57636Q104 | Long | Börsenkurs (Stufe 1) | 955.548 $ | 0,90 | 1.900 | |
| FLEX LTD | FLEX LTD COM USD0.01 | EC | Y2573F102 | Long | Börsenkurs (Stufe 1) | 952.120 $ | 0,90 | 10.400 | |
| STATE STREET CORP | STATE STREET CORP COM STK USD1 | EC | 857477103 | Long | Börsenkurs (Stufe 1) | 947.608 $ | 0,89 | 6.200 | |
| JABIL INC | JABIL INC COM USD0.001 | EC | 466313103 | Long | Börsenkurs (Stufe 1) | 944.972 $ | 0,89 | 2.800 | |
| HARTFORD INSURANCE GROUP INC (THE) | HARTFORD INSURANCE GROUP INC (THE) COM USD0.01 | EC | 416515104 | Long | Börsenkurs (Stufe 1) | 943.989 $ | 0,89 | 6.900 | |
| AFFILIATED MANAGERS GROUP INC | AFFILIATED MANAGERS GROUP INC COM USD0.01 | EC | 008252108 | Long | Börsenkurs (Stufe 1) | 942.944 $ | 0,89 | 3.200 | |
| GILEAD SCIENCES INC | GILEAD SCIENCES INC COM USD0.001 | EC | 375558103 | Long | Börsenkurs (Stufe 1) | 942.048 $ | 0,89 | 7.200 | |
| BANK OF NEW YORK MELLON CORP (THE) | BANK OF NEW YORK MELLON CORP (THE) COM USD0.01 | EC | 064058100 | Long | Börsenkurs (Stufe 1) | 940.590 $ | 0,89 | 7.000 | |
| AIRBNB INC | AIRBNB INC COM CL A | EC | 009066101 | Long | Börsenkurs (Stufe 1) | 940.412 $ | 0,89 | 6.700 | |
| HASBRO INC | HASBRO INC COM USD0.50 | EC | 418056107 | Long | Börsenkurs (Stufe 1) | 939.232 $ | 0,89 | 9.800 | |
| NOV INC | NOV INC COM | EC | 62955J103 | Long | Börsenkurs (Stufe 1) | 935.022 $ | 0,88 | 45.700 | |
| GRAND CANYON EDUCATION INC | GRAND CANYON EDUCATION INC COM USD0.01 | EC | 38526M106 | Long | Börsenkurs (Stufe 1) | 929.885 $ | 0,88 | 5.500 | |
| L3HARRIS TECHNOLOGIES INC | L3HARRIS TECHNOLOGIES INC COM USD1.00 | EC | 502431109 | Long | Börsenkurs (Stufe 1) | 929.595 $ | 0,88 | 2.900 | |
| BRUNSWICK CORP | BRUNSWICK CORP COM USD0.75 | EC | 117043109 | Long | Börsenkurs (Stufe 1) | 929.565 $ | 0,88 | 11.700 | |
| FIRST HAWAIIAN INC | FIRST HAWAIIAN INC COM USD0.01 | EC | 32051X108 | Long | Börsenkurs (Stufe 1) | 924.792 $ | 0,87 | 33.900 | |
| F.N.B. CORP (PENNSYLVANIA) | F.N.B. CORP (PENNSYLVANIA) COM USD0.01 | EC | 302520101 | Long | Börsenkurs (Stufe 1) | 924.630 $ | 0,87 | 51.800 | |
| GAP INC (THE) | GAP INC (THE) COM USD0.05 | EC | 364760108 | Long | Börsenkurs (Stufe 1) | 924.584 $ | 0,87 | 37.600 | |
| ETSY INC | ETSY INC USD0.001 | EC | 29786A106 | Long | Börsenkurs (Stufe 1) | 920.062 $ | 0,87 | 14.300 | |
| FORTINET INC | FORTINET INC COM USD0.001 | EC | 34959E109 | Long | Börsenkurs (Stufe 1) | 918.979 $ | 0,87 | 10.900 | |
| WEBSTER FINANCIAL CORP | WEBSTER FINANCIAL CORP COM USD0.01 | EC | 947890109 | Long | Börsenkurs (Stufe 1) | 918.972 $ | 0,87 | 12.700 | |
| ARISTA NETWORKS INC | ARISTA NETWORKS INC COM SHS | EC | 040413205 | Long | Börsenkurs (Stufe 1) | 915.363 $ | 0,86 | 5.300 | |
| INTERACTIVE BROKERS GROUP INC | INTERACTIVE BROKERS GROUP INC COM USD0.01 CL A | EC | 45841N107 | Long | Börsenkurs (Stufe 1) | 914.250 $ | 0,86 | 11.500 | |
| MACY'S INC | MACY'S INC COM USD0.01 | EC | 55616P104 | Long | Börsenkurs (Stufe 1) | 912.985 $ | 0,86 | 46.700 | |
| BORGWARNER INC | BORGWARNER INC COM USD0.01 | EC | 099724106 | Long | Börsenkurs (Stufe 1) | 911.520 $ | 0,86 | 16.000 | |
| ADVANCED DRAINAGE SYSTEMS INC | ADVANCED DRAINAGE SYSTEMS INC COM USD0.01 | EC | 00790R104 | Long | Börsenkurs (Stufe 1) | 910.425 $ | 0,86 | 6.100 | |
| ADT INC | ADT INC COM USD0.01 | EC | 00090Q103 | Long | Börsenkurs (Stufe 1) | 909.624 $ | 0,86 | 120.800 | |
| ROKU INC | ROKU INC COM USD0.0001 CLASS A | EC | 77543R102 | Long | Börsenkurs (Stufe 1) | 909.168 $ | 0,86 | 7.800 | |
| CITIGROUP INC | CITIGROUP INC COM USD0.01 | EC | 172967424 | Long | Börsenkurs (Stufe 1) | 908.658 $ | 0,86 | 7.100 | |
| GENERAL MOTORS COMPANY | GENERAL MOTORS COMPANY COM USD0.01 | EC | 37045V100 | Long | Börsenkurs (Stufe 1) | 907.302 $ | 0,85 | 11.800 | |
| CARDINAL HEALTH INC | CARDINAL HEALTH INC COM NPV | EC | 14149Y108 | Long | Börsenkurs (Stufe 1) | 906.536 $ | 0,85 | 4.700 | |
| AUTODESK INC | AUTODESK INC COM USD0.01 | EC | 052769106 | Long | Börsenkurs (Stufe 1) | 900.600 $ | 0,85 | 3.800 | |
| CORTEVA INC | CORTEVA INC COM USD0.01 | EC | 22052L104 | Long | Börsenkurs (Stufe 1) | 899.211 $ | 0,85 | 11.100 | |
| GEN DIGITAL INC | GEN DIGITAL INC COM | EC | 668771108 | Long | Börsenkurs (Stufe 1) | 898.914 $ | 0,85 | 46.600 | |
| ZOOM COMMUNICATIONS INC | ZOOM COMMUNICATIONS INC COM USD0.001 CL A | EC | 98980L101 | Long | Börsenkurs (Stufe 1) | 893.780 $ | 0,84 | 9.200 | |
| JONES LANG LASALLE INC | JONES LANG LASALLE INC COM USD0.01 | EC | 48020Q107 | Long | Börsenkurs (Stufe 1) | 890.764 $ | 0,84 | 2.800 | |
| TJX COMPANIES INC (THE) | TJX COMPANIES INC (THE) COM USD1 | EC | 872540109 | Long | Börsenkurs (Stufe 1) | 877.800 $ | 0,83 | 5.600 | |
| ILLUMINA INC | ILLUMINA INC COM USD0.01 | EC | 452327109 | Long | Börsenkurs (Stufe 1) | 874.506 $ | 0,82 | 6.900 | |
| TORO COMPANY | TORO COMPANY COM USD1 | EC | 891092108 | Long | Börsenkurs (Stufe 1) | 866.047 $ | 0,82 | 9.100 | |
| CROCS INC | CROCS INC COM STK USD0.001 | EC | 227046109 | Long | Börsenkurs (Stufe 1) | 856.632 $ | 0,81 | 8.400 | |
| DOLBY LABORATORIES INC | DOLBY LABORATORIES INC COM STK USD0.001 CLASS 'A' | EC | 25659T107 | Long | Börsenkurs (Stufe 1) | 853.062 $ | 0,80 | 13.300 | |
| VERIZON COMMUNICATIONS INC | VERIZON COMMUNICATIONS INC COM USD0.10 | EC | 92343V104 | Long | Börsenkurs (Stufe 1) | 850.131 $ | 0,80 | 17.700 | |
| ELECTRONIC ARTS INC | ELECTRONIC ARTS INC COM USD0.01 | EC | 285512109 | Long | Börsenkurs (Stufe 1) | 849.954 $ | 0,80 | 4.200 | |
| AXIS CAPITAL HOLDINGS LTD | AXIS CAPITAL HOLDINGS LTD COM USD0.0125 | EC | G0692U109 | Long | Börsenkurs (Stufe 1) | 843.444 $ | 0,79 | 8.400 | |
| CHARLES SCHWAB CORP (THE) | CHARLES SCHWAB CORP (THE) COM USD0.01 | EC | 808513105 | Long | Börsenkurs (Stufe 1) | 843.088 $ | 0,79 | 9.200 | |
| WEX INC | WEX INC COM USD0.01 | EC | 96208T104 | Long | Börsenkurs (Stufe 1) | 841.848 $ | 0,79 | 5.600 | |
| SYNCHRONY FINANCIAL | SYNCHRONY FINANCIAL COM USD0.001 | EC | 87165B103 | Long | Börsenkurs (Stufe 1) | 830.580 $ | 0,78 | 10.900 | |
| DROPBOX INC | DROPBOX INC COM USD0.00001 CL A | EC | 26210C104 | Long | Börsenkurs (Stufe 1) | 823.431 $ | 0,78 | 33.900 | |
| VONTIER CORP | VONTIER CORP COM | EC | 928881101 | Long | Börsenkurs (Stufe 1) | 821.652 $ | 0,77 | 22.900 | |
| MCKESSON CORP | MCKESSON CORP COM USD0.01 | EC | 58155Q103 | Long | Börsenkurs (Stufe 1) | 815.200 $ | 0,77 | 1.000 | |
| KRAFT HEINZ COMPANY (THE) | KRAFT HEINZ COMPANY (THE) COM USD0.01 | EC | 500754106 | Long | Börsenkurs (Stufe 1) | 813.494 $ | 0,77 | 35.900 | |
| CH ROBINSON WORLDWIDE INC | CH ROBINSON WORLDWIDE INC COM USD0.10 | EC | 12541W209 | Long | Börsenkurs (Stufe 1) | 799.964 $ | 0,75 | 4.400 | |
| TRAVEL PLUS LEISURE COMPANY | TRAVEL PLUS LEISURE COMPANY COM | EC | 894164102 | Long | Börsenkurs (Stufe 1) | 795.318 $ | 0,75 | 12.300 | |
| FLOWSERVE CORP | FLOWSERVE CORP COM USD1.25 | EC | 34354P105 | Long | Börsenkurs (Stufe 1) | 795.312 $ | 0,75 | 10.800 | |
| JACOBS SOLUTIONS INC | JACOBS SOLUTIONS INC COM | EC | 46982L108 | Long | Börsenkurs (Stufe 1) | 789.401 $ | 0,74 | 6.100 | |
| YETI HOLDINGS INC | YETI HOLDINGS INC COM USD0.01 | EC | 98585X104 | Long | Börsenkurs (Stufe 1) | 773.416 $ | 0,73 | 19.600 | |
| INCYTE CORP | INCYTE CORP COM USD0.001 | EC | 45337C102 | Long | Börsenkurs (Stufe 1) | 771.687 $ | 0,73 | 8.100 | |
| DOLLAR TREE INC | DOLLAR TREE INC COM USD0.01 | EC | 256746108 | Long | Börsenkurs (Stufe 1) | 757.458 $ | 0,71 | 7.800 | |
| CHURCH & DWIGHT CO INC | CHURCH & DWIGHT CO INC COM USD1.00 | EC | 171340102 | Long | Börsenkurs (Stufe 1) | 747.362 $ | 0,70 | 7.700 | |
| ADOBE INC | ADOBE INC COM USD0.0001 | EC | 00724F101 | Long | Börsenkurs (Stufe 1) | 738.300 $ | 0,70 | 3.000 | |
| AECOM | AECOM COM STK USD0.01 | EC | 00766T100 | Long | Börsenkurs (Stufe 1) | 731.670 $ | 0,69 | 8.700 | |
| US BANCORP | US BANCORP COM USD0.01 | EC | 902973304 | Long | Börsenkurs (Stufe 1) | 719.582 $ | 0,68 | 12.700 | |
| BAKER HUGHES COMPANY | BAKER HUGHES COMPANY COM USD0.0001 CL A | EC | 05722G100 | Long | Börsenkurs (Stufe 1) | 717.601 $ | 0,68 | 10.300 | |
| RESMED INC | RESMED INC COM USD0.004 | EC | 761152107 | Long | Börsenkurs (Stufe 1) | 705.573 $ | 0,66 | 3.300 | |
| TETRA TECH INC | TETRA TECH INC COM USD0.01 | EC | 88162G103 | Long | Börsenkurs (Stufe 1) | 698.112 $ | 0,66 | 21.600 | |
| ANALOG DEVICES INC | ANALOG DEVICES INC COM USD0.16 2/3 | EC | 032654105 | Long | Börsenkurs (Stufe 1) | 683.842 $ | 0,64 | 1.700 | |
| A.O. SMITH CORP | A.O. SMITH CORP COM USD1 | EC | 831865209 | Long | Börsenkurs (Stufe 1) | 667.872 $ | 0,63 | 10.800 | |
| DOLLAR GENERAL CORP | DOLLAR GENERAL CORP COM USD0.875 | EC | 256677105 | Long | Börsenkurs (Stufe 1) | 660.516 $ | 0,62 | 5.700 | |
| GENPACT LTD | GENPACT LTD COM STK USD0.01 | EC | G3922B107 | Long | Börsenkurs (Stufe 1) | 660.250 $ | 0,62 | 19.000 | |
| CITIZENS FINANCIAL GROUP INC | CITIZENS FINANCIAL GROUP INC COM USD0.01 | EC | 174610105 | Long | Börsenkurs (Stufe 1) | 637.490 $ | 0,60 | 9.800 | |
| M&T BANK CORP | M&T BANK CORP COM USD0.50 | EC | 55261F104 | Long | Börsenkurs (Stufe 1) | 480.986 $ | 0,45 | 2.200 | |
| ABBVIE INC | ABBVIE INC COM USD0.01 | EC | 00287Y109 | Long | Börsenkurs (Stufe 1) | 464.904 $ | 0,44 | 2.200 | |
| APPLIED INDUSTRIAL TECHNOLOGIES INC | APPLIED INDUSTRIAL TECHNOLOGIES INC COM NPV | EC | 03820C105 | Long | Börsenkurs (Stufe 1) | 428.050 $ | 0,40 | 1.400 | |
| MATCH GROUP INC | MATCH GROUP INC COM | EC | 57667L107 | Long | Börsenkurs (Stufe 1) | 426.588 $ | 0,40 | 11.400 | |
| TERADATA CORP | TERADATA CORP COM STK USD0.01 | EC | 88076W103 | Long | Börsenkurs (Stufe 1) | 382.075 $ | 0,36 | 14.500 | |
| NEWMONT CORP | NEWMONT CORP COM USD1.60 | EC | 651639106 | Long | Börsenkurs (Stufe 1) | 322.161 $ | 0,30 | 2.900 | |
| J.B. HUNT TRANSPORT SERVICES INC | J.B. HUNT TRANSPORT SERVICES INC COM USD0.01 | EC | 445658107 | Long | Börsenkurs (Stufe 1) | 301.836 $ | 0,28 | 1.200 | |
| RYDER SYSTEM INC | RYDER SYSTEM INC COM USD0.50 | EC | 783549108 | Long | Börsenkurs (Stufe 1) | 279.147 $ | 0,26 | 1.100 | |
| PG&E CORP | PG&E CORP COM NPV | EC | 69331C108 | Long | Börsenkurs (Stufe 1) | 219.384 $ | 0,21 | 13.200 | |
| EXPEDIA GROUP INC | EXPEDIA GROUP INC COM USD0.001 | EC | 30212P303 | Long | Börsenkurs (Stufe 1) | 198.696 $ | 0,19 | 800 | |
| VERALTO CORP | VERALTO CORP COM SHS | EC | 92338C103 | Long | Börsenkurs (Stufe 1) | 176.400 $ | 0,17 | 2.000 | |
| RANGE RESOURCES CORP | RANGE RESOURCES CORP COM USD0.01 | EC | 75281A109 | Long | Börsenkurs (Stufe 1) | 130.500 $ | 0,12 | 3.000 | |
| MIDDLEBY CORP (THE) | MIDDLEBY CORP (THE) COM USD0.01 | EC | 596278101 | Long | Börsenkurs (Stufe 1) | 126.324 $ | 0,12 | 900 | |
| DARLING INGREDIENTS INC | DARLING INGREDIENTS INC COM USD0.01 | EC | 237266101 | Long | Börsenkurs (Stufe 1) | 12.846 $ | 0,01 | 200 | |
| TANDEM DIABETES CARE INC | TANDEM DIABETES CARE INC COM USD0.001(POST REV SPLT) | EC | 875372203 | Short | Börsenkurs (Stufe 1) | -37.098 $ | -0,03 | -1.900 | |
| C3.AI INC | C3.AI INC CL A | EC | 12468P104 | Short | Börsenkurs (Stufe 1) | -94.481 $ | -0,09 | -10.700 | |
| NOVOCURE LTD | NOVOCURE LTD COM USD0.00 | EC | G6674U108 | Short | Börsenkurs (Stufe 1) | -124.722 $ | -0,12 | -8.200 | |
| LIVE NATION ENTERTAINMENT INC | LIVE NATION ENTERTAINMENT INC COM USD0.01 | EC | 538034109 | Short | Börsenkurs (Stufe 1) | -157.940 $ | -0,15 | -1.000 | |
| QXO INC | QXO INC COM NEW | EC | 82846H405 | Short | Börsenkurs (Stufe 1) | -160.560 $ | -0,15 | -8.000 | |
| WINGSTOP INC | WINGSTOP INC COM USD0.01 | EC | 974155103 | Short | Börsenkurs (Stufe 1) | -164.060 $ | -0,15 | -1.000 | |
| MDU RESOURCES GROUP INC | MDU RESOURCES GROUP INC COM USD1.00 | EC | 552690109 | Short | Börsenkurs (Stufe 1) | -202.770 $ | -0,19 | -9.000 | |
| GAMESTOP CORP | GAMESTOP CORP COM USD0.001 CLASS A | EC | 36467W109 | Short | Börsenkurs (Stufe 1) | -224.550 $ | -0,21 | -9.000 | |
| INSPIRE MEDICAL SYSTEMS INC | INSPIRE MEDICAL SYSTEMS INC COM USD0.001 | EC | 457730109 | Short | Börsenkurs (Stufe 1) | -224.560 $ | -0,21 | -4.000 | |
| COUPANG INC | COUPANG INC CL A | EC | 22266T109 | Short | Börsenkurs (Stufe 1) | -259.740 $ | -0,24 | -13.000 | |
| RB GLOBAL INC | RB GLOBAL INC COM | EC | 74935Q107 | Short | Börsenkurs (Stufe 1) | -281.610 $ | -0,27 | -2.700 | |
| TRADE DESK INC (THE) | TRADE DESK INC (THE) COM USD0.000001 CL A | EC | 88339J105 | Short | Börsenkurs (Stufe 1) | -283.080 $ | -0,27 | -12.000 | |
| NCINO INC | NCINO INC COM | EC | 63947X101 | Short | Börsenkurs (Stufe 1) | -332.120 $ | -0,31 | -19.000 | |
| ALLEGRO MICROSYSTEMS INC | ALLEGRO MICROSYSTEMS INC COM | EC | 01749D105 | Short | Börsenkurs (Stufe 1) | -339.500 $ | -0,32 | -7.000 | |
| AVIS BUDGET GROUP INC | AVIS BUDGET GROUP INC COM STK USD0.01 | EC | 053774105 | Short | Börsenkurs (Stufe 1) | -361.340 $ | -0,34 | -2.000 | |
| ROBINHOOD MARKETS INC | ROBINHOOD MARKETS INC COM CL A | EC | 770700102 | Short | Börsenkurs (Stufe 1) | -364.450 $ | -0,34 | -5.000 | |
| FLOOR & DECOR HOLDINGS INC | FLOOR & DECOR HOLDINGS INC COM USD0.001 CL A | EC | 339750101 | Short | Börsenkurs (Stufe 1) | -387.200 $ | -0,36 | -8.000 | |
| AXON ENTERPRISE INC | AXON ENTERPRISE INC COM USD0.00001 | EC | 05464C101 | Short | Börsenkurs (Stufe 1) | -401.760 $ | -0,38 | -1.000 | |
| HYATT HOTELS CORP | HYATT HOTELS CORP COM USD0.01 CLASS 'A' | EC | 448579102 | Short | Börsenkurs (Stufe 1) | -418.925 $ | -0,39 | -2.500 | |
| MARTIN MARIETTA MATERIALS INC | MARTIN MARIETTA MATERIALS INC COM USD0.01 | EC | 573284106 | Short | Börsenkurs (Stufe 1) | -433.349 $ | -0,41 | -700 | |
| JETBLUE AIRWAYS CORP | JETBLUE AIRWAYS CORP COM USD0.01 | EC | 477143101 | Short | Börsenkurs (Stufe 1) | -435.243 $ | -0,41 | -93.500 | |
| WATSCO INC | WATSCO INC COM USD0.50 | EC | 942622200 | Short | Börsenkurs (Stufe 1) | -437.840 $ | -0,41 | -1.000 | |
| VIKING THERAPEUTICS INC | VIKING THERAPEUTICS INC COM USD0.00001 | EC | 92686J106 | Short | Börsenkurs (Stufe 1) | -498.880 $ | -0,47 | -16.000 | |
| ELF BEAUTY INC | ELF BEAUTY INC COM USD0.01 | EC | 26856L103 | Short | Börsenkurs (Stufe 1) | -511.760 $ | -0,48 | -8.000 | |
| FAIR ISAAC CORP | FAIR ISAAC CORP COM USD0.01 | EC | 303250104 | Short | Börsenkurs (Stufe 1) | -512.500 $ | -0,48 | -500 | |
| INSMED INC | INSMED INC COM USD0.01 | EC | 457669307 | Short | Börsenkurs (Stufe 1) | -545.320 $ | -0,51 | -4.000 | |
| AST SPACEMOBILE INC | AST SPACEMOBILE INC COM CL A | EC | 00217D100 | Short | Börsenkurs (Stufe 1) | -613.370 $ | -0,58 | -8.300 | |
| CLOUDFLARE INC | CLOUDFLARE INC COM USD0.001 CL A | EC | 18915M107 | Short | Börsenkurs (Stufe 1) | -614.910 $ | -0,58 | -3.000 | |
| INTERNATIONAL PAPER COMPANY | INTERNATIONAL PAPER COMPANY COM USD1.00 | EC | 460146103 | Short | Börsenkurs (Stufe 1) | -669.240 $ | -0,63 | -22.000 | |
| DRAFTKINGS INC | DRAFTKINGS INC COM CL A | EC | 26142V105 | Short | Börsenkurs (Stufe 1) | -722.920 $ | -0,68 | -31.000 | |
| ENOVIS CORP | ENOVIS CORP COM | EC | 194014502 | Short | Börsenkurs (Stufe 1) | -726.640 $ | -0,68 | -31.000 | |
| GUARDANT HEALTH INC | GUARDANT HEALTH INC COM USD0.00001 | EC | 40131M109 | Short | Börsenkurs (Stufe 1) | -757.596 $ | -0,71 | -8.700 | |
| TESLA INC | TESLA INC COM USD0.001 | EC | 88160R101 | Short | Börsenkurs (Stufe 1) | -763.260 $ | -0,72 | -2.000 | |
| TRUMP MEDIA & TECHNOLOGY GROUP CORP | TRUMP MEDIA & TECHNOLOGY GROUP CORP COM | EC | 25400Q105 | Short | Börsenkurs (Stufe 1) | -768.600 $ | -0,72 | -84.000 | |
| LOAR HOLDINGS INC | LOAR HOLDINGS INC COM SHS | EC | 53947R105 | Short | Börsenkurs (Stufe 1) | -785.680 $ | -0,74 | -14.000 | |
| CHOICE HOTELS INTERNATIONAL INC | CHOICE HOTELS INTERNATIONAL INC COM USD.01 | EC | 169905106 | Short | Börsenkurs (Stufe 1) | -792.640 $ | -0,75 | -8.000 | |
| BROOKFIELD ASSET MANAGEMENT LTD | BROOKFIELD ASSET MANAGEMENT LTD CL A LMT VTG SHS | EC | 113004105 | Short | Börsenkurs (Stufe 1) | -816.170 $ | -0,77 | -17.000 | |
| INTERNATIONAL FLAVORS & FRAGRANCES INC | INTERNATIONAL FLAVORS & FRAGRANCES INC COM USD0.125 | EC | 459506101 | Short | Börsenkurs (Stufe 1) | -842.400 $ | -0,79 | -12.000 | |
| UNDER ARMOUR INC | UNDER ARMOUR INC COM STK USD0.000333 CL A | EC | 904311107 | Short | Börsenkurs (Stufe 1) | -842.860 $ | -0,79 | -134.000 | |
| CRANE NXT COMPANY | CRANE NXT COMPANY COM | EC | 224441105 | Short | Börsenkurs (Stufe 1) | -848.920 $ | -0,80 | -19.000 | |
| FRESHPET INC | FRESHPET INC COM USD0.001 | EC | 358039105 | Short | Börsenkurs (Stufe 1) | -848.988 $ | -0,80 | -12.600 | |
| TEXAS ROADHOUSE INC | TEXAS ROADHOUSE INC COM USD0.001 | EC | 882681109 | Short | Börsenkurs (Stufe 1) | -853.247 $ | -0,80 | -5.300 | |
| ON HOLDING AG | ON HOLDING AG NAMEN AKT A | EC | H5919C104 | Short | Börsenkurs (Stufe 1) | -854.640 $ | -0,81 | -24.000 | |
| BROWN & BROWN INC | BROWN & BROWN INC COM USD0.10 | EC | 115236101 | Short | Börsenkurs (Stufe 1) | -872.175 $ | -0,82 | -14.500 | |
| NORWEGIAN CRUISE LINE HOLDINGS LTD | NORWEGIAN CRUISE LINE HOLDINGS LTD COM USD0.001 | EC | G66721104 | Short | Börsenkurs (Stufe 1) | -872.640 $ | -0,82 | -48.000 | |
| SHIFT4 PAYMENTS INC | SHIFT4 PAYMENTS INC CL A | EC | 82452J109 | Short | Börsenkurs (Stufe 1) | -885.600 $ | -0,83 | -20.000 | |
| SOMNIGROUP INTERNATIONAL INC | SOMNIGROUP INTERNATIONAL INC COM USD0.01 | EC | 88023U101 | Short | Börsenkurs (Stufe 1) | -910.320 $ | -0,86 | -12.000 | |
| PENUMBRA INC | PENUMBRA INC COM USD0.001 | EC | 70975L107 | Short | Börsenkurs (Stufe 1) | -914.144 $ | -0,86 | -2.800 | |
