Institutionelle Investoren in Bulldog Investors, LLP

Alle meldenden Fondsgesellschaften (SEC-Formular 13F) und deren Investment in dieses Wertpapier über die letzten 4 Quartale.
Aktien-Detail Fonds-Verzeichnis
Fonds2026/Q22026/Q1
Investment ($)QoQ ($)QoQ (%)Investment ($)QoQ ($)QoQ (%)
194.849.258 $-151.977.365 $<div style="background: linear-gradient(to right, transparent 0%, transparent 44.362282339161%, #f44336 44.362282339161%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-11,3 %</div>363.234.522 $
LMR Partners LLP38.515.129 $+1.251.877 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.67977421831%, transparent 51.67977421831%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+3,4 %</div>37.263.252 $
TORONTO DOMINION BANK25.867.122 $+2.504.672 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 55.360465190937%, transparent 55.360465190937%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+10,7 %</div>23.362.450 $
MMCAP International Inc. SPC366.735 $-24.274.035 $<div style="background: linear-gradient(to right, transparent 0%, transparent 0.74416302737293%, #f44336 0.74416302737293%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-98,5 %</div>24.640.770 $
MILLENNIUM MANAGEMENT LLC4.151.323 $-17.451.570 $<div style="background: linear-gradient(to right, transparent 0%, transparent 9.6082570977878%, #f44336 9.6082570977878%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-80,8 %</div>21.602.893 $
AQR Arbitrage LLC1.576.810 $-17.509.090 $<div style="background: linear-gradient(to right, transparent 0%, transparent 4.1308243258112%, #f44336 4.1308243258112%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-91,7 %</div>19.085.900 $
ARISTEIA CAPITAL, L.L.C.18.937.840 $+747.836 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.05562351718%, transparent 52.05562351718%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+4,1 %</div>18.190.004 $
Lineage Point Capital LP14.919.524 $+875.750 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 53.117929696106%, transparent 53.117929696106%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+6,2 %</div>14.043.774 $
HGC Investment Management Inc.14.777.788 $+410.336 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.428005466801%, transparent 51.428005466801%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,9 %</div>14.367.452 $
OMERS ADMINISTRATION Corp14.555.720 $+205.820 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.717147854689%, transparent 50.717147854689%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,4 %</div>14.349.900 $
BNP PARIBAS FINANCIAL MARKETS736.363 $-11.553.940 $<div style="background: linear-gradient(to right, transparent 0%, transparent 2.9957072661268%, #f44336 2.9957072661268%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-94,0 %</div>12.290.303 $
Magnetar Financial LLC1.414.199 $-9.475.149 $<div style="background: linear-gradient(to right, transparent 0%, transparent 6.493497131325%, #f44336 6.493497131325%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-87,0 %</div>10.889.348 $
Alberta Investment Management Corp988.818 $-9.429.675 $<div style="background: linear-gradient(to right, transparent 0%, transparent 4.745494381961%, #f44336 4.745494381961%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-90,5 %</div>10.418.493 $
Polar Asset Management Partners Inc.593.049 $-9.768.397 $<div style="background: linear-gradient(to right, transparent 0%, transparent 2.861806161032%, #f44336 2.861806161032%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-94,3 %</div>10.361.446 $
PICTON MAHONEY ASSET MANAGEMENT222.458 $-9.142.592 $<div style="background: linear-gradient(to right, transparent 0%, transparent 1.1877032156796%, #f44336 1.1877032156796%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-97,6 %</div>9.365.050 $
Kryger Capital LLC56.327 $-8.760.764 $<div style="background: linear-gradient(to right, transparent 0%, transparent 0.31941940941746%, #f44336 0.31941940941746%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-99,4 %</div>8.817.091 $
BlueCrest Capital Management Ltd7.767.500 $+230.750 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.530832255282%, transparent 51.530832255282%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+3,1 %</div>7.536.750 $
Mint Tower Capital Management B.V.258.000 $-7.111.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 1.750576740399%, #f44336 1.750576740399%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-96,5 %</div>7.369.000 $
Qube Research & Technologies Ltd6.769.000 $+279.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.153478696356%, transparent 52.153478696356%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+4,3 %</div>6.489.500 $
TUDOR INVESTMENT CORP ET AL6.623.500 $+123.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.95%, transparent 50.95%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,9 %</div>6.500.000 $
Schonfeld Strategic Advisors LLC143.018 $-6.205.244 $<div style="background: linear-gradient(to right, transparent 0%, transparent 1.1264342902042%, #f44336 1.1264342902042%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-97,7 %</div>6.348.262 $
RIVERNORTH CAPITAL MANAGEMENT, LLC184.087 $-6.018.865 $<div style="background: linear-gradient(to right, transparent 0%, transparent 1.4838660689298%, #f44336 1.4838660689298%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-97,0 %</div>6.202.952 $
Bulldog Investors, LLP885.790 $-4.799.398 $<div style="background: linear-gradient(to right, transparent 0%, transparent 7.7903316477837%, #f44336 7.7903316477837%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-84,4 %</div>5.685.188 $
Lighthouse Investment Partners, LLC5.000.000 $
COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS241.833 $-4.011.003 $<div style="background: linear-gradient(to right, transparent 0%, transparent 2.843196869101%, #f44336 2.843196869101%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-94,3 %</div>4.252.836 $
Clear Street Group Inc.3.826.290 $+1.992.319 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 95.769261346008%, #2e7d32 95.769261346008%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+108,6 %</div>1.833.971 $
Westchester Capital Management, LLC3.631.000 $+140.501 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.012620545085%, transparent 52.012620545085%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+4,0 %</div>3.490.499 $
Crossingbridge Advisors, LLC3.556.000 $
TIG Advisors, LLC3.486.000 $
HEIGHTS CAPITAL MANAGEMENT, INC43.736 $-3.336.594 $<div style="background: linear-gradient(to right, transparent 0%, transparent 0.64691908778137%, #f44336 0.64691908778137%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-98,7 %</div>3.380.330 $
SkyView Investment Advisors, LLC2.972.000 $
Wealthspring Capital LLC82.023 $-2.671.929 $<div style="background: linear-gradient(to right, transparent 0%, transparent 1.4891871753756%, #f44336 1.4891871753756%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-97,0 %</div>2.753.952 $
WOLVERINE ASSET MANAGEMENT LLC44.555 $-2.631.527 $<div style="background: linear-gradient(to right, transparent 0%, transparent 0.83246701707944%, #f44336 0.83246701707944%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-98,3 %</div>2.676.082 $
Ghisallo Capital Management LLC2.092.000 $-410.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 41.806554756195%, #f44336 41.806554756195%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-16,4 %</div>2.502.000 $
Centiva Capital, LP580.021 $-1.842.373 $<div style="background: linear-gradient(to right, transparent 0%, transparent 11.972061522609%, #f44336 11.972061522609%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-76,1 %</div>2.422.394 $
LINDEN ADVISORS LP2.404.519 $+1.139.181 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 95.014889302305%, transparent 95.014889302305%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+90,0 %</div>1.265.338 $
Calamos Advisors LLC2.339.320 $+101.080 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.258024161841%, transparent 52.258024161841%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+4,5 %</div>2.238.240 $
Jain Global LLC45.891 $-1.980.071 $<div style="background: linear-gradient(to right, transparent 0%, transparent 1.1325730689914%, #f44336 1.1325730689914%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-97,7 %</div>2.025.962 $
BOOTHBAY FUND MANAGEMENT, LLC324.903 $-1.680.581 $<div style="background: linear-gradient(to right, transparent 0%, transparent 8.1003638024537%, #f44336 8.1003638024537%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-83,8 %</div>2.005.484 $
GRITSTONE ASSET MANAGEMENT LLC29.061 $-1.668.668 $<div style="background: linear-gradient(to right, transparent 0%, transparent 0.85587864729883%, #f44336 0.85587864729883%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-98,3 %</div>1.697.729 $
ADAGE CAPITAL PARTNERS GP, L.L.C.950.747 $-663.766 $<div style="background: linear-gradient(to right, transparent 0%, transparent 29.443770350564%, #f44336 29.443770350564%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-41,1 %</div>1.614.513 $
Cable Car Capital, LP1.492.500 $
CONTINENTAL GENERAL INSURANCE CO1.453.332 $+819.266 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 85.687925231758%, #2e7d32 85.687925231758%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+129,2 %</div>634.066 $
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND1.307.186 $+832.186 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 63.153444210526%, #2e7d32 63.153444210526%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+175,2 %</div>475.000 $
TENOR CAPITAL MANAGEMENT Co., L.P.1.154.450 $+419.675 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 78.558061991766%, transparent 78.558061991766%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+57,1 %</div>734.775 $
Karpus Management, Inc.855.894 $-160.106 $<div style="background: linear-gradient(to right, transparent 0%, transparent 42.120767716535%, #f44336 42.120767716535%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-15,8 %</div>1.016.000 $
Alpine Global Management, LLC25.000 $-991.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 1.2303149606299%, #f44336 1.2303149606299%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-97,5 %</div>1.016.000 $
Yakira Capital Management, Inc.1.006.000 $+11.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.552763819095%, transparent 50.552763819095%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,1 %</div>995.000 $
RLH Capital LLC28.875 $-961.625 $<div style="background: linear-gradient(to right, transparent 0%, transparent 1.4575971731449%, #f44336 1.4575971731449%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-97,1 %</div>990.500 $
Fort Baker Capital Management LP958.188 $+524.939 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 89.629958753511%, #2e7d32 89.629958753511%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+121,2 %</div>433.249 $
Quarry LP441.050 $-460.600 $<div style="background: linear-gradient(to right, transparent 0%, transparent 24.457938224366%, #f44336 24.457938224366%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-51,1 %</div>901.650 $
PEAK6 LLC871.751 $
ABC ARBITRAGE SA15.485 $-796.515 $<div style="background: linear-gradient(to right, transparent 0%, transparent 0.95350985221675%, #f44336 0.95350985221675%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-98,1 %</div>812.000 $
HRT FINANCIAL LP806.000 $+58.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 53.877005347594%, transparent 53.877005347594%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+7,8 %</div>748.000 $
GLAZER CAPITAL, LLC693.000 $+120.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 60.471204188482%, transparent 60.471204188482%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+20,9 %</div>573.000 $
Shaolin Capital Management LLC684.640 $+205.302 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 71.415160074937%, transparent 71.415160074937%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+42,8 %</div>479.338 $
METEORA CAPITAL, LLC578.560 $-79.949 $<div style="background: linear-gradient(to right, transparent 0%, transparent 43.929543863486%, #f44336 43.929543863486%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-12,1 %</div>658.509 $
Verition Fund Management LLC547.994 $-83.329 $<div style="background: linear-gradient(to right, transparent 0%, transparent 43.400446364222%, #f44336 43.400446364222%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-13,2 %</div>631.323 $
HIGHBRIDGE CAPITAL MANAGEMENT LLC330.555 $-276.305 $<div style="background: linear-gradient(to right, transparent 0%, transparent 27.234864713443%, #f44336 27.234864713443%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-45,5 %</div>606.860 $
Tuttle Capital Management, LLC378.105 $-218.445 $<div style="background: linear-gradient(to right, transparent 0%, transparent 31.690973095298%, #f44336 31.690973095298%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-36,6 %</div>596.550 $
Sculptor Capital LP596.179 $+125.557 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 63.33947414273%, transparent 63.33947414273%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+26,7 %</div>470.622 $
Governors Lane LP567.202 $+251.215 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 89.750844180299%, transparent 89.750844180299%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+79,5 %</div>315.987 $
PRELUDE CAPITAL MANAGEMENT, LLC556.000 $+356.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 61.78%, #2e7d32 61.78%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+178,0 %</div>200.000 $
MOORE CAPITAL MANAGEMENT, LP469.103 $+210.939 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 90.853682155529%, transparent 90.853682155529%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+81,7 %</div>258.164 $
PERISCOPE CAPITAL INC.425.716 $+77.817 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 61.183849335583%, transparent 61.183849335583%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+22,4 %</div>347.899 $
Radcliffe Capital Management, L.P.307.036 $-73.331 $<div style="background: linear-gradient(to right, transparent 0%, transparent 40.360493944007%, #f44336 40.360493944007%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-19,3 %</div>380.367 $
Virtu Financial LLC367.000 $
Saba Capital Management, L.P.322.952 $+124.880 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 81.523890302516%, transparent 81.523890302516%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+63,0 %</div>198.072 $
Hudson Bay Capital Management LP304.969 $+60.109 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 62.274156660949%, transparent 62.274156660949%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+24,5 %</div>244.860 $
SONA ASSET MANAGEMENT (US) LLC214.481 $-89.728 $<div style="background: linear-gradient(to right, transparent 0%, transparent 35.252244345171%, #f44336 35.252244345171%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-29,5 %</div>304.209 $
Harraden Circle Investments, LLC286.917 $+91.254 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 73.319176338909%, transparent 73.319176338909%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+46,6 %</div>195.663 $
Context Capital Management, LLC284.134 $+85.158 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 71.399063203602%, transparent 71.399063203602%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+42,8 %</div>198.976 $
WHITEBOX ADVISORS LLC253.104 $+87.375 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 76.360805893959%, transparent 76.360805893959%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+52,7 %</div>165.729 $
Waratah Capital Advisors Ltd.249.000 $
Parallax Volatility Advisers, L.P.228.073 $+7.713 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.750090760574%, transparent 51.750090760574%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+3,5 %</div>220.360 $
Stoic Point Capital Management LLC200.000 $
Decagon Asset Management LLP187.211 $+34.484 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 61.289424921592%, transparent 61.289424921592%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+22,6 %</div>152.727 $
SCOGGIN MANAGEMENT LP155.751 $+3.351 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.099409448819%, transparent 51.099409448819%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,2 %</div>152.400 $
CSS LLC/IL128.316 $+45.613 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 77.576387797299%, transparent 77.576387797299%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+55,2 %</div>82.703 $
K2 PRINCIPAL FUND, L.P.105.565 $+16.399 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 59.195769687998%, transparent 59.195769687998%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+18,4 %</div>89.166 $
LONGFELLOW INVESTMENT MANAGEMENT CO LLC83.530 $+1.083 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.656785571337%, transparent 50.656785571337%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>82.447 $
DLD Asset Management, LP55.153 $-5.481 $<div style="background: linear-gradient(to right, transparent 0%, transparent 45.480258600785%, #f44336 45.480258600785%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-9,0 %</div>60.634 $
BERKLEY W R CORP52.556 $
Walleye Capital LLC50.358 $+28.388 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 85.685844333182%, #2e7d32 85.685844333182%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+129,2 %</div>21.970 $
Apollon Wealth Management, LLC47.960 $
GABELLI & Co INVESTMENT ADVISERS, INC.42.352 $+8.440 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 62.443972635055%, transparent 62.443972635055%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+24,9 %</div>33.912 $
GABELLI FUNDS LLC39.767 $+7.925 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 62.444256014069%, transparent 62.444256014069%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+24,9 %</div>31.842 $
UBS Group AG25.906 $
MARINER INVESTMENT GROUP LLC21.800 $
OSAIC HOLDINGS, INC.7.000 $-1.910 $<div style="background: linear-gradient(to right, transparent 0%, transparent 39.281705948373%, #f44336 39.281705948373%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-21,4 %</div>8.910 $
PenderFund Capital Management Ltd.919 $
Arax Advisory Partners659 $
194.849.258 $-151.977.365 $<div style="background: linear-gradient(to right, transparent 0%, transparent 44.362282339161%, #f44336 44.362282339161%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-11,3 %</div>363.234.522 $
Erweitert ×