Institutionelle Investoren in Iris Acquisition Corp II (IRAB)

Alle meldenden Fondsgesellschaften (SEC-Formular 13F) und deren Investment in dieses Wertpapier über die letzten 4 Quartale. Zusätzlich aktuell von 1 Mutual Funds/ETFs gehalten (N-PORT).
Aktien-Detail Fonds-Verzeichnis
Fonds2026/Q22026/Q1
Investment ($)QoQ ($)QoQ (%)Investment ($)QoQ ($)QoQ (%)
161.543.989 $+378.466 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.379280667361%, transparent 50.379280667361%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,8 %</div>159.997.606 $
ADAGE CAPITAL PARTNERS GP, L.L.C.13.574.250 $+109.350 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.406055744937%, transparent 50.406055744937%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,8 %</div>13.464.900 $
ARISTEIA CAPITAL, L.L.C.11.653.401 $+172.011 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.749086129815%, transparent 50.749086129815%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,5 %</div>11.481.390 $
TENOR CAPITAL MANAGEMENT Co., L.P.10.055.000 $+81.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.406055744937%, transparent 50.406055744937%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,8 %</div>9.974.000 $
SONA ASSET MANAGEMENT (US) LLC8.546.750 $+68.850 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.406055744937%, transparent 50.406055744937%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,8 %</div>8.477.900 $
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND8.044.000 $+64.800 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.406055744937%, transparent 50.406055744937%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,8 %</div>7.979.200 $
LINDEN ADVISORS LP8.038.040 $+77.920 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.489439857691%, transparent 50.489439857691%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>7.960.120 $
LMR Partners LLP7.537.500 $+67.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.451807228916%, transparent 50.451807228916%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,9 %</div>7.470.000 $
Magnetar Financial LLC6.067.515 $+85.515 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.714769307924%, transparent 50.714769307924%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,4 %</div>5.982.000 $
MMCAP International Inc. SPC6.033.000 $+57.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.476907630522%, transparent 50.476907630522%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>5.976.000 $
AQR Arbitrage LLC5.875.989 $+195.473 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.720556724072%, transparent 51.720556724072%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+3,4 %</div>5.680.516 $
BNP PARIBAS FINANCIAL MARKETS5.491.294 $+55.965 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.514826241429%, transparent 50.514826241429%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>5.435.329 $
MILLENNIUM MANAGEMENT LLC4.273.375 $+40.375 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.476907630522%, transparent 50.476907630522%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>4.233.000 $
D. E. Shaw & Co., Inc.4.176.568 $+46.276 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.560202523211%, transparent 50.560202523211%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,1 %</div>4.130.292 $
Alberta Investment Management Corp4.022.000 $+38.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.476907630522%, transparent 50.476907630522%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>3.984.000 $
Shaolin Capital Management LLC2.031.975 $-1.942.225 $<div style="background: linear-gradient(to right, transparent 0%, transparent 25.564579034774%, #f44336 25.564579034774%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-48,9 %</div>3.974.200 $
First Trust Capital Management L.P.3.971.980 $+44.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.560084318148%, transparent 50.560084318148%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,1 %</div>3.927.980 $
WHITEBOX ADVISORS LLC3.772.636 $+30.391 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.406053051043%, transparent 50.406053051043%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,8 %</div>3.742.245 $
Crossingbridge Advisors, LLC3.475.500 $-14.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.799398194584%, #f44336 49.799398194584%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,4 %</div>3.489.500 $
Radcliffe Capital Management, L.P.3.009.937 $+30.676 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.51482565643%, transparent 50.51482565643%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>2.979.261 $
TWO SIGMA INVESTMENTS, LP2.697.000 $+27.187 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.509155510142%, transparent 50.509155510142%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>2.669.813 $
GLAZER CAPITAL, LLC2.528.000 $+81.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.655087862689%, transparent 51.655087862689%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+3,3 %</div>2.447.000 $
HGC Investment Management Inc.2.513.750 $+20.250 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.406055744937%, transparent 50.406055744937%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,8 %</div>2.493.500 $
Context Capital Management, LLC2.513.750 $+27.469 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.552411412869%, transparent 50.552411412869%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,1 %</div>2.486.281 $
Centiva Capital, LP2.503.289 $+2.807 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.056129178294%, transparent 50.056129178294%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,1 %</div>2.500.482 $
PERISCOPE CAPITAL INC.2.421.454 $+23.719 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.494612623997%, transparent 50.494612623997%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>2.397.735 $
COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS2.289.904 $+1.497.645 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 56.372961367432%, #2e7d32 56.372961367432%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+189,0 %</div>792.259 $
Cable Car Capital, LP2.260.693 $+19.693 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.439379741187%, transparent 50.439379741187%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,9 %</div>2.241.000 $
Lineage Point Capital LP2.246.117 $+51.837 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.181184716627%, transparent 51.181184716627%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,4 %</div>2.194.280 $
Mint Tower Capital Management B.V.1.509.000 $-701.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 34.140271493213%, #f44336 34.140271493213%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-31,7 %</div>2.210.000 $
Verition Fund Management LLC2.028.000 $+12.256 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.304006858014%, transparent 50.304006858014%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,6 %</div>2.015.744 $
RIVERNORTH CAPITAL MANAGEMENT, LLC2.011.440 $+16.640 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.417084419491%, transparent 50.417084419491%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,8 %</div>1.994.800 $
BERKLEY W R CORP1.993.760 $+33.501 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.854504430282%, transparent 50.854504430282%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,7 %</div>1.960.259 $
Clear Street Group Inc.1.891.487 $+125.378 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 53.549554415951%, transparent 53.549554415951%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+7,1 %</div>1.766.109 $
HEIGHTS CAPITAL MANAGEMENT, INC1.856.250 $+13.650 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.370400521003%, transparent 50.370400521003%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,7 %</div>1.842.600 $
PICTON MAHONEY ASSET MANAGEMENT1.759.625 $+16.625 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.476907630522%, transparent 50.476907630522%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>1.743.000 $
Polar Asset Management Partners Inc.1.005.500 $+9.988 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.501651411535%, transparent 50.501651411535%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>995.512 $
Hudson Bay Capital Management LP994.821 $+8.014 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.406057111472%, transparent 50.406057111472%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,8 %</div>986.807 $
Kepos Capital LP993.000 $+11.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.560081466395%, transparent 50.560081466395%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,1 %</div>982.000 $
TORONTO DOMINION BANK753.375 $+6.375 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.426706827309%, transparent 50.426706827309%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,9 %</div>747.000 $
WOLVERINE ASSET MANAGEMENT LLC645.917 $
MOORE CAPITAL MANAGEMENT, LP502.750 $+4.050 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.406055744937%, transparent 50.406055744937%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,8 %</div>498.700 $
MIZUHO SECURITIES USA LLC492.500 $
Virtu Financial LLC264.000 $-154.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 31.578947368421%, #f44336 31.578947368421%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-36,8 %</div>418.000 $
JPMORGAN CHASE & CO402.000 $+3.600 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.451807228916%, transparent 50.451807228916%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,9 %</div>398.400 $
CSS LLC/IL251.375 $+2.375 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.476907630522%, transparent 50.476907630522%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>249.000 $
HRT FINANCIAL LP251.000 $+1.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.2%, transparent 50.2%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,4 %</div>250.000 $
Schonfeld Strategic Advisors LLC148.950 $+1.650 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.560081466395%, transparent 50.560081466395%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,1 %</div>147.300 $
ROYAL BANK OF CANADA1.000 $-99.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 0.5%, #f44336 0.5%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-99,0 %</div>100.000 $
Decagon Asset Management LLP88.297 $+299 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.169890224778%, transparent 50.169890224778%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,3 %</div>87.998 $
HIGHBRIDGE CAPITAL MANAGEMENT LLC45.775 $+5.581 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 56.942578494303%, transparent 56.942578494303%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+13,9 %</div>40.194 $
Lepercq De Neuflize Asset Management LLC25.000 $
DLD Asset Management, LP4.500 $
161.543.989 $+378.466 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.379280667361%, transparent 50.379280667361%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,8 %</div>159.997.606 $
Erweitert ×