Institutionelle Investoren in Willow Lane Acquisition Corp. II (WLII)

Alle meldenden Fondsgesellschaften (SEC-Formular 13F) und deren Investment in dieses Wertpapier über die letzten 4 Quartale. Zusätzlich aktuell von 6 Mutual Funds/ETFs gehalten (N-PORT).
Aktien-Detail Fonds-Verzeichnis
Fonds2026/Q22026/Q1
Investment ($)QoQ ($)QoQ (%)Investment ($)QoQ ($)QoQ (%)
126.934.053 $+288.562 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 56.736548707208%, transparent 56.736548707208%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+13,5 %</div>125.529.142 $
ADAGE CAPITAL PARTNERS GP, L.L.C.10.230.000 $+130.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>10.100.000 $
Magnetar Financial LLC6.421.717 $+75.241 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.592777787232%, transparent 50.592777787232%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>6.346.476 $
LINDEN ADVISORS LP6.132.000 $+72.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.594059405941%, transparent 50.594059405941%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>6.060.000 $
TENOR CAPITAL MANAGEMENT Co., L.P.5.626.500 $+71.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>5.555.000 $
LMR Partners LLP5.250.000 $+200.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.980198019802%, transparent 51.980198019802%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+4,0 %</div>5.050.000 $
Saba Capital Management, L.P.4.651.458 $-398.542 $<div style="background: linear-gradient(to right, transparent 0%, transparent 46.05403960396%, #f44336 46.05403960396%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-7,9 %</div>5.050.000 $
Hudson Bay Capital Management LP4.599.000 $+54.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.594059405941%, transparent 50.594059405941%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>4.545.000 $
K2 PRINCIPAL FUND, L.P.4.494.325 $-50.675 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.442519251925%, #f44336 49.442519251925%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-1,1 %</div>4.545.000 $
Verition Fund Management LLC4.494.592 $-50.408 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.445456545655%, #f44336 49.445456545655%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-1,1 %</div>4.545.000 $
PERISCOPE CAPITAL INC.4.087.908 $-154.092 $<div style="background: linear-gradient(to right, transparent 0%, transparent 48.183734087694%, #f44336 48.183734087694%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-3,6 %</div>4.242.000 $
Shaolin Capital Management LLC3.562.516 $-477.484 $<div style="background: linear-gradient(to right, transparent 0%, transparent 44.090544554455%, #f44336 44.090544554455%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-11,8 %</div>4.040.000 $
Kryger Capital LLC4.017.024 $-16.462 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.795933344011%, #f44336 49.795933344011%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,4 %</div>4.033.486 $
MOORE CAPITAL MANAGEMENT, LP3.580.500 $+45.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>3.535.000 $
Harraden Circle Investments, LLC3.580.500 $
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND3.535.000 $
Bulldog Investors, LLP3.295.240 $+28.294 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.433034399712%, transparent 50.433034399712%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,9 %</div>3.266.946 $
RIVERNORTH CAPITAL MANAGEMENT, LLC3.084.000 $+54.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.891089108911%, transparent 50.891089108911%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,8 %</div>3.030.000 $
SONA ASSET MANAGEMENT (US) LLC3.069.000 $+39.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>3.030.000 $
Polar Asset Management Partners Inc.3.069.000 $+39.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>3.030.000 $
Alberta Investment Management Corp3.066.000 $+36.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.594059405941%, transparent 50.594059405941%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>3.030.000 $
GLAZER CAPITAL, LLC2.999.000 $-59.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.035317200785%, #f44336 49.035317200785%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-1,9 %</div>3.058.000 $
TORONTO DOMINION BANK2.903.250 $+158.070 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.879046182764%, transparent 52.879046182764%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+5,8 %</div>2.745.180 $
Lineage Point Capital LP2.511.270 $+188.270 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 54.052303056393%, transparent 54.052303056393%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+8,1 %</div>2.323.000 $
BERKLEY W R CORP2.511.054 $+29.464 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.593651650756%, transparent 50.593651650756%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>2.481.590 $
AQR Arbitrage LLC2.497.073 $+29.178 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.591151568442%, transparent 50.591151568442%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>2.467.895 $
TWO SIGMA INVESTMENTS, LP2.317.729 $+29.453 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643563101654%, transparent 50.643563101654%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>2.288.276 $
MILLENNIUM MANAGEMENT LLC2.131.646 $-97.929 $<div style="background: linear-gradient(to right, transparent 0%, transparent 47.803863965105%, #f44336 47.803863965105%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-4,4 %</div>2.229.575 $
Radcliffe Capital Management, L.P.1.707.469 $+23.142 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.686980615997%, transparent 50.686980615997%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,4 %</div>1.684.327 $
BNP PARIBAS FINANCIAL MARKETS1.598.367 $+18.767 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.594042795644%, transparent 50.594042795644%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>1.579.600 $
Ghisallo Capital Management LLC1.533.000 $+18.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.594059405941%, transparent 50.594059405941%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>1.515.000 $
683 Capital Management, LLC1.278.750 $+16.250 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>1.262.500 $
COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS1.193.841 $
First Trust Capital Management L.P.1.125.300 $+14.300 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>1.111.000 $
OMERS ADMINISTRATION Corp1.050.000 $+40.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.980198019802%, transparent 51.980198019802%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+4,0 %</div>1.010.000 $
WHITEBOX ADVISORS LLC1.023.000 $+13.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>1.010.000 $
DLD Asset Management, LP1.023.000 $+13.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>1.010.000 $
MMCAP International Inc. SPC1.023.000 $+13.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>1.010.000 $
Mint Tower Capital Management B.V.1.023.000 $+13.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>1.010.000 $
PICTON MAHONEY ASSET MANAGEMENT1.022.959 $+12.959 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.641534653465%, transparent 50.641534653465%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>1.010.000 $
O'Connor Alternative Investments, LLC1.010.000 $
Wealthspring Capital LLC851.805 $+20.575 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.237623762376%, transparent 51.237623762376%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,5 %</div>831.230 $
BlueCrest Capital Management Ltd812.250 $+54.750 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 53.613861386139%, transparent 53.613861386139%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+7,2 %</div>757.500 $
ARISTEIA CAPITAL, L.L.C.787.500 $+30.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.980198019802%, transparent 51.980198019802%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+4,0 %</div>757.500 $
Context Capital Management, LLC767.250 $+9.750 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>757.500 $
MIZUHO SECURITIES USA LLC578.814 $
GRITSTONE ASSET MANAGEMENT LLC511.500 $+6.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>505.000 $
L1 Global Manager Pty Ltd511.500 $+6.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>505.000 $
Centiva Capital, LP511.000 $+6.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.594059405941%, transparent 50.594059405941%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>505.000 $
Schonfeld Strategic Advisors LLC509.280 $+4.452 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.440942261523%, transparent 50.440942261523%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,9 %</div>504.828 $
Virtu Financial LLC130.000 $-307.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 14.87414187643%, #f44336 14.87414187643%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-70,3 %</div>437.000 $
ABC ARBITRAGE SA409.200 $+5.200 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.643564356436%, transparent 50.643564356436%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>404.000 $
SkyView Investment Advisors, LLC327.000 $
Qube Research & Technologies Ltd324.900 $+21.900 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 53.613861386139%, transparent 53.613861386139%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+7,2 %</div>303.000 $
HRT FINANCIAL LP276.000 $+60.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 63.888888888889%, transparent 63.888888888889%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+27,8 %</div>216.000 $
Walleye Capital LLC270.750 $+18.250 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 53.613861386139%, transparent 53.613861386139%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+7,2 %</div>252.500 $
WOLVERINE ASSET MANAGEMENT LLC255.719 $+3.219 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.637425742574%, transparent 50.637425742574%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>252.500 $
Clear Street Group Inc.208.383 $+182.790 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51%, #2e7d32 51%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+714,2 %</div>25.593 $
Kepos Capital LP98.000 $-3.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 48.514851485149%, #f44336 48.514851485149%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-3,0 %</div>101.000 $
ROYAL BANK OF CANADA19.000 $
HIGHBRIDGE CAPITAL MANAGEMENT LLC9.020 $-1.120 $<div style="background: linear-gradient(to right, transparent 0%, transparent 44.477317554241%, #f44336 44.477317554241%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-11,0 %</div>10.140 $
MORGAN STANLEY133 $
UBS Group AG61 $
126.934.053 $+288.562 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 56.736548707208%, transparent 56.736548707208%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+13,5 %</div>125.529.142 $
Erweitert ×