Institutionelle Investoren in MOZAYYX Acquisition Corp. (MZYX)

Alle meldenden Fondsgesellschaften (SEC-Formular 13F) und deren Investment in dieses Wertpapier über die letzten 4 Quartale. Zusätzlich aktuell von 1 Mutual Funds/ETFs gehalten (N-PORT).
Aktien-Detail Fonds-Verzeichnis
Fonds2026/Q22026/Q1
Investment ($)QoQ ($)QoQ (%)Investment ($)QoQ ($)QoQ (%)
275.811.034 $-31.318.642 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 91.654442576242%, #2e7d32 91.654442576242%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+117,0 %</div>306.565.531 $
Anson Funds Management LP24.622.500 $-24.133.970 $<div style="background: linear-gradient(to right, transparent 0%, transparent 25.250494959951%, #f44336 25.250494959951%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-49,5 %</div>48.756.470 $
METEORA CAPITAL, LLC6.706.598 $-11.682.004 $<div style="background: linear-gradient(to right, transparent 0%, transparent 18.235747339575%, #f44336 18.235747339575%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-63,5 %</div>18.388.602 $
Polar Asset Management Partners Inc.17.760.038 $+347.538 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.997955491744%, transparent 50.997955491744%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>17.412.500 $
MMCAP International Inc. SPC17.754.844 $+341.819 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.981503788113%, transparent 50.981503788113%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>17.413.025 $
ARISTEIA CAPITAL, L.L.C.12.668.750 $+237.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.95525389643%, transparent 50.95525389643%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,9 %</div>12.431.250 $
HGC Investment Management Inc.10.809.132 $+5.834.132 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 91.538197386935%, #2e7d32 91.538197386935%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+117,3 %</div>4.975.000 $
LINDEN ADVISORS LP10.147.499 $+197.199 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.990919871763%, transparent 50.990919871763%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>9.950.300 $
Jain Global LLC10.145.625 $+195.625 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.983040201005%, transparent 50.983040201005%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>9.950.000 $
Magnetar Financial LLC10.145.625 $+195.625 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.983040201005%, transparent 50.983040201005%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>9.950.000 $
ExodusPoint Capital Management, LP9.970.000 $+19.700 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.098991990191%, transparent 50.098991990191%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,2 %</div>9.950.300 $
CITADEL ADVISORS LLC7.454.849 $-2.332.196 $<div style="background: linear-gradient(to right, transparent 0%, transparent 38.085290299575%, #f44336 38.085290299575%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-23,8 %</div>9.787.045 $
AQR Arbitrage LLC7.976.788 $+332.928 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.177747891772%, transparent 52.177747891772%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+4,4 %</div>7.643.860 $
Hudson Bay Capital Management LP7.609.219 $+146.494 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.981504745251%, transparent 50.981504745251%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>7.462.725 $
MILLENNIUM MANAGEMENT LLC7.609.219 $+146.494 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.981504745251%, transparent 50.981504745251%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>7.462.725 $
D. E. Shaw & Co., Inc.7.106.404 $+6.608.889 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51%, #2e7d32 51%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1.328,4 %</div>497.515 $
TENOR CAPITAL MANAGEMENT Co., L.P.7.101.938 $+136.728 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.981506659526%, transparent 50.981506659526%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>6.965.210 $
SONA ASSET MANAGEMENT (US) LLC6.030.000 $+59.820 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.500989919902%, transparent 50.500989919902%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>5.970.180 $
OMERS ADMINISTRATION Corp5.246.100 $+52.043 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.500986030766%, transparent 50.500986030766%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>5.194.057 $
Alberta Investment Management Corp5.072.813 $+97.663 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.981508095233%, transparent 50.981508095233%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>4.975.150 $
Context Capital Management, LLC5.072.813 $+98.213 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.987144695051%, transparent 50.987144695051%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>4.974.600 $
LMR Partners LLP5.025.000 $+49.850 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.500989919902%, transparent 50.500989919902%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>4.975.150 $
GLAZER CAPITAL, LLC5.007.000 $+1.259.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 66.795624332978%, transparent 66.795624332978%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+33,6 %</div>3.748.000 $
Sculptor Capital LP88.519 $-4.886.631 $<div style="background: linear-gradient(to right, transparent 0%, transparent 0.88961136850146%, #f44336 0.88961136850146%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-98,2 %</div>4.975.150 $
SYQUANT CAPITAL SAS4.975.000 $
BNP PARIBAS FINANCIAL MARKETS4.880.046 $+96.501 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.008676619536%, transparent 51.008676619536%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>4.783.545 $
TWO SIGMA INVESTMENTS, LP4.716.428 $+14.192 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.150906930235%, transparent 50.150906930235%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,3 %</div>4.702.236 $
Wealthspring Capital LLC4.304.301 $+76.839 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.908807695965%, transparent 50.908807695965%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,8 %</div>4.227.462 $
Ghisallo Capital Management LLC4.054.000 $+74.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.929648241206%, transparent 50.929648241206%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,9 %</div>3.980.000 $
Shaolin Capital Management LLC2.879.294 $-1.100.826 $<div style="background: linear-gradient(to right, transparent 0%, transparent 36.170944594635%, #f44336 36.170944594635%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-27,7 %</div>3.980.120 $
Radcliffe Capital Management, L.P.3.555.153 $+315.072 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 54.862100669705%, transparent 54.862100669705%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+9,7 %</div>3.240.081 $
TIG Advisors, LLC3.551.982 $+68.487 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.983021362166%, transparent 50.983021362166%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>3.483.495 $
CSS LLC/IL54.168 $-3.014.730 $<div style="background: linear-gradient(to right, transparent 0%, transparent 0.88253177524962%, #f44336 0.88253177524962%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-98,2 %</div>3.068.898 $
Qube Research & Technologies Ltd3.015.000 $+29.910 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.500989919902%, transparent 50.500989919902%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>2.985.090 $
TORONTO DOMINION BANK2.075.650 $-909.350 $<div style="background: linear-gradient(to right, transparent 0%, transparent 34.768006700168%, #f44336 34.768006700168%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-30,5 %</div>2.985.000 $
Galaxy Digital Inc.1.049.688 $-1.933.812 $<div style="background: linear-gradient(to right, transparent 0%, transparent 17.591553544495%, #f44336 17.591553544495%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-64,8 %</div>2.983.500 $
DLD Asset Management, LP2.762.689 $+1.767.659 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 61.952080841784%, #2e7d32 61.952080841784%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+177,6 %</div>995.030 $
WHITEBOX ADVISORS LLC2.536.406 $+48.831 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.981498045285%, transparent 50.981498045285%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>2.487.575 $
Pantera Capital Partners LP2.536.250 $
COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS2.029.150 $
PICTON MAHONEY ASSET MANAGEMENT2.029.045 $+38.985 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.979493080611%, transparent 50.979493080611%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>1.990.060 $
Westchester Capital Management, LLC2.014.000 $+25.999 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.653898061419%, transparent 50.653898061419%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>1.988.001 $
PERISCOPE CAPITAL INC.1.773.621 $+33.246 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.955138978668%, transparent 50.955138978668%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,9 %</div>1.740.375 $
Cable Car Capital, LP1.521.844 $+29.299 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.981511445216%, transparent 50.981511445216%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>1.492.545 $
DEUTSCHE BANK AG\1.495.500 $+4.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.150905432596%, transparent 50.150905432596%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,3 %</div>1.491.000 $
K2 PRINCIPAL FUND, L.P.26.250 $-1.464.750 $<div style="background: linear-gradient(to right, transparent 0%, transparent 0.88028169014084%, #f44336 0.88028169014084%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-98,2 %</div>1.491.000 $
Kepos Capital LP1.413.000 $+21.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.754310344828%, transparent 50.754310344828%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,5 %</div>1.392.000 $
Parallax Volatility Advisers, L.P.1.209.833 $+210.823 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 60.551596080119%, transparent 60.551596080119%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+21,1 %</div>999.010 $
Kryger Capital LLC1.111.363 $+2.999 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.135289489734%, transparent 50.135289489734%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,3 %</div>1.108.364 $
Mint Tower Capital Management B.V.1.015.000 $+20.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.005025125628%, transparent 51.005025125628%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>995.000 $
RIVERNORTH CAPITAL MANAGEMENT, LLC1.013.253 $+18.223 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.91570103414%, transparent 50.91570103414%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,8 %</div>995.030 $
MIZUHO SECURITIES USA LLC1.010.028 $
HRT FINANCIAL LP1.006.000 $+22.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.117886178862%, transparent 51.117886178862%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,2 %</div>984.000 $
BlueCrest Capital Management Ltd1.005.000 $+9.970 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.500989919902%, transparent 50.500989919902%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>995.030 $
Virtu Financial LLC600.000 $-279.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 34.129692832765%, #f44336 34.129692832765%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-31,7 %</div>879.000 $
Lineage Point Capital LP819.443 $+295.182 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 78.152199000116%, transparent 78.152199000116%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+56,3 %</div>524.261 $
Schonfeld Strategic Advisors LLC775.911 $+189.355 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 66.141255054931%, transparent 66.141255054931%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+32,3 %</div>586.556 $
BOOTHBAY FUND MANAGEMENT, LLC656.096 $+113.536 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 60.462990268357%, transparent 60.462990268357%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+20,9 %</div>542.560 $
STATE OF WISCONSIN INVESTMENT BOARD507.288 $+10.038 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.009351432881%, transparent 51.009351432881%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>497.250 $
Centiva Capital, LP507.281 $+9.766 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.981477945389%, transparent 50.981477945389%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>497.515 $
BERKLEY W R CORP504.238 $+9.723 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.983084436266%, transparent 50.983084436266%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,0 %</div>494.515 $
Clear Street Group Inc.503.965 $+495.676 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51%, #2e7d32 51%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+5.979,9 %</div>8.289 $
JPMORGAN CHASE & CO502.500 $+4.985 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.500989919902%, transparent 50.500989919902%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>497.515 $
HEIGHTS CAPITAL MANAGEMENT, INC498.500 $+985 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.098991990191%, transparent 50.098991990191%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,2 %</div>497.515 $
DELTEC ASSET MANAGEMENT LLC498.500 $+1.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.150905432596%, transparent 50.150905432596%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,3 %</div>497.000 $
ABC ARBITRAGE SA299.100 $+591 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.098991990191%, transparent 50.098991990191%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,2 %</div>298.509 $
Harraden Circle Investments, LLC202.361 $
Tuttle Capital Management, LLC198.800 $
SUSQUEHANNA INTERNATIONAL GROUP, LLP150.750 $+1.495 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.500820743024%, transparent 50.500820743024%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>149.255 $
RLH Capital LLC39.780 $
HIGHBRIDGE CAPITAL MANAGEMENT LLC9.950 $
Arax Advisory Partners9.212 $
UBS Group AG674 $
275.811.034 $-31.318.642 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 91.654442576242%, #2e7d32 91.654442576242%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+117,0 %</div>306.565.531 $
Erweitert ×