Institutionelle Investoren in Abony Acquisition Corp. I (AACO)

Alle meldenden Fondsgesellschaften (SEC-Formular 13F) und deren Investment in dieses Wertpapier über die letzten 4 Quartale. Zusätzlich aktuell von 4 Mutual Funds/ETFs gehalten (N-PORT).
Aktien-Detail Fonds-Verzeichnis
Fonds2026/Q22026/Q1
Investment ($)QoQ ($)QoQ (%)Investment ($)QoQ ($)QoQ (%)
220.162.203 $+2.622.148 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51%, #2e7d32 51%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+290,9 %</div>217.470.227 $
Magnetar Financial LLC19.617.000 $+234.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.603621730382%, transparent 50.603621730382%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>19.383.000 $
ADAGE CAPITAL PARTNERS GP, L.L.C.18.108.000 $+216.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.603621730382%, transparent 50.603621730382%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>17.892.000 $
LINDEN ADVISORS LP13.558.500 $+139.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.51978537894%, transparent 50.51978537894%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>13.419.000 $
AQR Arbitrage LLC10.342.217 $+262.560 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.302425271019%, transparent 51.302425271019%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,6 %</div>10.079.657 $
Polar Asset Management Partners Inc.10.063.120 $+123.120 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.619315895372%, transparent 50.619315895372%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>9.940.000 $
MILLENNIUM MANAGEMENT LLC9.305.560 $+101.120 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.549300120377%, transparent 50.549300120377%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,1 %</div>9.204.440 $
Mint Tower Capital Management B.V.9.054.000 $+108.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.603621730382%, transparent 50.603621730382%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>8.946.000 $
LMR Partners LLP9.009.000 $+63.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.352112676056%, transparent 50.352112676056%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,7 %</div>8.946.000 $
Kryger Capital LLC8.450.715 $-40.619 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.76082085571%, #f44336 49.76082085571%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,5 %</div>8.491.334 $
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND8.048.000 $+96.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.603621730382%, transparent 50.603621730382%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>7.952.000 $
SONA ASSET MANAGEMENT (US) LLC7.507.500 $+52.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.352112676056%, transparent 50.352112676056%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,7 %</div>7.455.000 $
TENOR CAPITAL MANAGEMENT Co., L.P.7.175.627 $+85.594 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.603622014171%, transparent 50.603622014171%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>7.090.033 $
Alberta Investment Management Corp7.042.000 $+84.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.603621730382%, transparent 50.603621730382%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>6.958.000 $
GLAZER CAPITAL, LLC6.908.000 $+1.748.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 66.937984496124%, transparent 66.937984496124%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+33,9 %</div>5.160.000 $
BNP PARIBAS FINANCIAL MARKETS6.900.627 $+89.143 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.654358139871%, transparent 50.654358139871%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>6.811.484 $
Verition Fund Management LLC6.035.462 $+71.462 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.599111334675%, transparent 50.599111334675%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>5.964.000 $
SCOPUS ASSET MANAGEMENT, L.P.5.505.500 $+38.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.352112676056%, transparent 50.352112676056%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,7 %</div>5.467.000 $
OMERS ADMINISTRATION Corp4.504.500 $+31.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.352112676056%, transparent 50.352112676056%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,7 %</div>4.473.000 $
ARISTEIA CAPITAL, L.L.C.4.458.594 $+45.592 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.516564461108%, transparent 50.516564461108%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>4.413.002 $
RIVERNORTH CAPITAL MANAGEMENT, LLC4.276.896 $+52.396 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.620144395786%, transparent 50.620144395786%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>4.224.500 $
MOORE CAPITAL MANAGEMENT, LP4.024.000 $+48.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.603621730382%, transparent 50.603621730382%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>3.976.000 $
PICTON MAHONEY ASSET MANAGEMENT4.023.931 $+47.931 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.602754024145%, transparent 50.602754024145%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>3.976.000 $
Radcliffe Capital Management, L.P.3.625.833 $+378.730 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 55.831813773693%, transparent 55.831813773693%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+11,7 %</div>3.247.103 $
TWO SIGMA INVESTMENTS, LP3.588.750 $-10.875 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.848942598187%, #f44336 49.848942598187%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,3 %</div>3.599.625 $
WHITEBOX ADVISORS LLC3.018.000 $+36.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.603621730382%, transparent 50.603621730382%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>2.982.000 $
Saba Capital Management, L.P.35.826 $-2.451.177 $<div style="background: linear-gradient(to right, transparent 0%, transparent 0.72026451114052%, #f44336 0.72026451114052%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-98,6 %</div>2.487.003 $
TORONTO DOMINION BANK2.422.032 $+135.832 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.970693727583%, transparent 52.970693727583%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+5,9 %</div>2.286.200 $
Calamos Advisors LLC2.193.442 $+225.322 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 55.724295266549%, transparent 55.724295266549%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+11,4 %</div>1.968.120 $
Lineage Point Capital LP2.068.796 $+78.796 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.979798994975%, transparent 51.979798994975%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+4,0 %</div>1.990.000 $
PERISCOPE CAPITAL INC.2.009.988 $+19.988 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.502211055276%, transparent 50.502211055276%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>1.990.000 $
BERKLEY W R CORP1.598.711 $+5.746 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.180355500592%, transparent 50.180355500592%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,4 %</div>1.592.965 $
DLD Asset Management, LP1.509.000 $+18.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.603621730382%, transparent 50.603621730382%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>1.491.000 $
SYQUANT CAPITAL SAS1.491.000 $
Ghisallo Capital Management LLC1.485.000 $-6.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.798792756539%, #f44336 49.798792756539%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,4 %</div>1.491.000 $
WOLVERINE ASSET MANAGEMENT LLC1.472.655 $
Schonfeld Strategic Advisors LLC1.405.199 $+44.656 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.641109468793%, transparent 51.641109468793%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+3,3 %</div>1.360.543 $
Westchester Capital Management, LLC1.251.251 $+8.751 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.352152917505%, transparent 50.352152917505%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,7 %</div>1.242.500 $
Shaolin Capital Management LLC885.333 $-108.667 $<div style="background: linear-gradient(to right, transparent 0%, transparent 44.533853118712%, #f44336 44.533853118712%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-10,9 %</div>994.000 $
L1 Global Manager Pty Ltd990.000 $-4.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.798792756539%, #f44336 49.798792756539%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,4 %</div>994.000 $
Centiva Capital, LP973.104 $+11.608 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.60364265686%, transparent 50.60364265686%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>961.496 $
Virtu Financial LLC924.000 $-2.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.892008639309%, #f44336 49.892008639309%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,2 %</div>926.000 $
Kepos Capital LP756.000 $+10.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.670241286863%, transparent 50.670241286863%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,3 %</div>746.000 $
Clear Street Group Inc.683.317 $+678.854 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51%, #2e7d32 51%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+15.210,7 %</div>4.463 $
Stoic Point Capital Management LLC550.550 $+4.400 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.402819738167%, transparent 50.402819738167%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,8 %</div>546.150 $
PRELUDE CAPITAL MANAGEMENT, LLC550.550 $+3.850 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.352112676056%, transparent 50.352112676056%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,7 %</div>546.700 $
HRT FINANCIAL LP501.000 $+4.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.402414486922%, transparent 50.402414486922%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,8 %</div>497.000 $
ABC ARBITRAGE SA402.400 $+4.800 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.603621730382%, transparent 50.603621730382%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,2 %</div>397.600 $
DELTEC ASSET MANAGEMENT LLC346.005 $-1.545 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.777729823047%, #f44336 49.777729823047%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,4 %</div>347.550 $
Quarry LP251.460 $+2.710 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.54472361809%, transparent 50.54472361809%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,1 %</div>248.750 $
HEIGHTS CAPITAL MANAGEMENT, INC244.500 $-4.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.195171026157%, #f44336 49.195171026157%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-1,6 %</div>248.500 $
ROYAL BANK OF CANADA29.000 $-168.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 7.3604060913706%, #f44336 7.3604060913706%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-85,3 %</div>197.000 $
SUSQUEHANNA INTERNATIONAL GROUP, LLP150.150 $+1.050 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.352112676056%, transparent 50.352112676056%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,7 %</div>149.100 $
Hudson Bay Capital Management LP125.631 $-378 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.85001071352%, #f44336 49.85001071352%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,3 %</div>126.009 $
Tuttle Capital Management, LLC107.798 $+8.398 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 54.224346076459%, transparent 54.224346076459%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+8,4 %</div>99.400 $
COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS43.297 $
Parallax Volatility Advisers, L.P.35.796 $
HIGHBRIDGE CAPITAL MANAGEMENT LLC8.542 $
UBS Group AG320 $
MORGAN STANLEY218 $
220.162.203 $+2.622.148 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51%, #2e7d32 51%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+290,9 %</div>217.470.227 $
Erweitert ×