Institutionelle Investoren in Cambridge Acquisition Corp. (CAQ)

Alle meldenden Fondsgesellschaften (SEC-Formular 13F) und deren Investment in dieses Wertpapier über die letzten 4 Quartale. Zusätzlich aktuell von 5 Mutual Funds/ETFs gehalten (N-PORT).
Aktien-Detail Fonds-Verzeichnis
Fonds2026/Q22026/Q1
Investment ($)QoQ ($)QoQ (%)Investment ($)QoQ ($)QoQ (%)
219.815.379 $+292.760 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.444778543749%, transparent 51.444778543749%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,9 %</div>217.799.432 $
ADAGE CAPITAL PARTNERS GP, L.L.C.18.018.000 $+90.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.251004016064%, transparent 50.251004016064%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>17.928.000 $
Magnetar Financial LLC17.033.950 $+101.950 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.301057169856%, transparent 50.301057169856%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,6 %</div>16.932.000 $
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND11.022.000 $+66.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.301204819277%, transparent 50.301204819277%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,6 %</div>10.956.000 $
TENOR CAPITAL MANAGEMENT Co., L.P.10.010.000 $+50.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.251004016064%, transparent 50.251004016064%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>9.960.000 $
BNP PARIBAS FINANCIAL MARKETS9.757.438 $+48.729 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.250955096089%, transparent 50.250955096089%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>9.708.709 $
SONA ASSET MANAGEMENT (US) LLC9.509.500 $+47.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.251004016064%, transparent 50.251004016064%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>9.462.000 $
ARISTEIA CAPITAL, L.L.C.8.164.318 $+81.818 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.50614290133%, transparent 50.50614290133%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>8.082.500 $
Hudson Bay Capital Management LP8.015.980 $+45.334 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.284380964855%, transparent 50.284380964855%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,6 %</div>7.970.646 $
LMR Partners LLP7.544.400 $+74.400 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.497991967871%, transparent 50.497991967871%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>7.470.000 $
AQR Arbitrage LLC7.412.845 $+189.554 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.312102752056%, transparent 51.312102752056%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,6 %</div>7.223.291 $
OMERS ADMINISTRATION Corp7.041.430 $+69.430 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.497920252438%, transparent 50.497920252438%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>6.972.000 $
GLAZER CAPITAL, LLC6.858.000 $+42.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.308098591549%, transparent 50.308098591549%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,6 %</div>6.816.000 $
Kryger Capital LLC6.378.840 $-75.618 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.414218823641%, #f44336 49.414218823641%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-1,2 %</div>6.454.458 $
MOORE CAPITAL MANAGEMENT, LP6.006.000 $+30.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.251004016064%, transparent 50.251004016064%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>5.976.000 $
Radcliffe Capital Management, L.P.5.510.083 $+33.917 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.309678340649%, transparent 50.309678340649%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,6 %</div>5.476.166 $
RIVERNORTH CAPITAL MANAGEMENT, LLC5.262.877 $+74.643 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.719348818885%, transparent 50.719348818885%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,4 %</div>5.188.234 $
MILLENNIUM MANAGEMENT LLC5.005.000 $+25.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.251004016064%, transparent 50.251004016064%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>4.980.000 $
MMCAP International Inc. SPC5.005.000 $+25.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.251004016064%, transparent 50.251004016064%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>4.980.000 $
BERKLEY W R CORP4.254.230 $+22.667 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.26783247703%, transparent 50.26783247703%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>4.231.563 $
WHITEBOX ADVISORS LLC4.004.000 $+20.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.251004016064%, transparent 50.251004016064%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>3.984.000 $
Alberta Investment Management Corp3.992.000 $+8.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.100401606426%, transparent 50.100401606426%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,2 %</div>3.984.000 $
TORONTO DOMINION BANK3.721.689 $+60.712 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.829177566535%, transparent 50.829177566535%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,7 %</div>3.660.977 $
TWO SIGMA INVESTMENTS, LP3.592.375 $-15.708 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.782322080728%, #f44336 49.782322080728%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,4 %</div>3.608.083 $
LINDEN ADVISORS LP3.509.916 $+23.916 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.343029259897%, transparent 50.343029259897%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,7 %</div>3.486.000 $
PERISCOPE CAPITAL INC.3.498.495 $+12.495 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.17921686747%, transparent 50.17921686747%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,4 %</div>3.486.000 $
Qube Research & Technologies Ltd3.492.012 $+6.012 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.086230636833%, transparent 50.086230636833%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,2 %</div>3.486.000 $
First Trust Capital Management L.P.2.973.000 $+12.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.202634245187%, transparent 50.202634245187%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,4 %</div>2.961.000 $
Centiva Capital, LP2.755.500 $+16.500 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.301204819277%, transparent 50.301204819277%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,6 %</div>2.739.000 $
Ghisallo Capital Management LLC2.480.000 $-10.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.799196787149%, #f44336 49.799196787149%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,4 %</div>2.490.000 $
Clear Street Group Inc.2.243.665 $+33.489 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.757609348758%, transparent 50.757609348758%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,5 %</div>2.210.176 $
Polar Asset Management Partners Inc.2.004.250 $+12.250 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.307479919679%, transparent 50.307479919679%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,6 %</div>1.992.000 $
PICTON MAHONEY ASSET MANAGEMENT2.001.950 $+9.950 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.249748995984%, transparent 50.249748995984%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>1.992.000 $
Westchester Capital Management, LLC1.996.000 $+4.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.100401606426%, transparent 50.100401606426%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,2 %</div>1.992.000 $
L1 Global Manager Pty Ltd1.734.250 $-8.750 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.748995983936%, #f44336 49.748995983936%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,5 %</div>1.743.000 $
Schonfeld Strategic Advisors LLC1.671.488 $+28.088 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.854569794329%, transparent 50.854569794329%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,7 %</div>1.643.400 $
Verition Fund Management LLC1.377.750 $+7.792 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.284388280517%, transparent 50.284388280517%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,6 %</div>1.369.958 $
Virtu Financial LLC1.334.000 $-5.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.813293502614%, #f44336 49.813293502614%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,4 %</div>1.339.000 $
Mint Tower Capital Management B.V.1.251.000 $+6.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.240963855422%, transparent 50.240963855422%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>1.245.000 $
CSS LLC/IL1.207.104 $+11.904 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.497991967871%, transparent 50.497991967871%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>1.195.200 $
Lineage Point Capital LP1.096.728 $+48.936 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 52.335196298502%, transparent 52.335196298502%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+4,7 %</div>1.047.792 $
WOLVERINE ASSET MANAGEMENT LLC1.057.992 $
Cable Car Capital, LP1.001.020 $+5.020 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.252008032129%, transparent 50.252008032129%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>996.000 $
DLD Asset Management, LP1.001.000 $+5.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.251004016064%, transparent 50.251004016064%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>996.000 $
GRITSTONE ASSET MANAGEMENT LLC1.001.000 $+5.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.251004016064%, transparent 50.251004016064%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>996.000 $
K2 PRINCIPAL FUND, L.P.315.099 $-680.901 $<div style="background: linear-gradient(to right, transparent 0%, transparent 15.818222891566%, #f44336 15.818222891566%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-68,4 %</div>996.000 $
BOOTHBAY FUND MANAGEMENT, LLC880.180 $+8.680 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.497991967871%, transparent 50.497991967871%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+1,0 %</div>871.500 $
Kepos Capital LP850.000 $+3.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.177095631641%, transparent 50.177095631641%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,4 %</div>847.000 $
DELTEC ASSET MANAGEMENT LLC594.600 $-3.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 49.748995983936%, #f44336 49.748995983936%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-0,5 %</div>597.600 $
HEIGHTS CAPITAL MANAGEMENT, INC551.100 $+3.300 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.301204819277%, transparent 50.301204819277%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,6 %</div>547.800 $
Stoic Point Capital Management LLC469.996 $+9.804 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.065207565538%, transparent 51.065207565538%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,1 %</div>460.192 $
PRELUDE CAPITAL MANAGEMENT, LLC469.996 $+9.804 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.065207565538%, transparent 51.065207565538%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,1 %</div>460.192 $
Shaolin Capital Management LLC14.340 $-439.766 $<div style="background: linear-gradient(to right, transparent 0%, transparent 1.5789265061461%, #f44336 1.5789265061461%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-96,8 %</div>454.106 $
ABC ARBITRAGE SA400.400 $+2.000 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.251004016064%, transparent 50.251004016064%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,5 %</div>398.400 $
Limestone Investment Advisors LP390.751 $
Logan Stone Capital, LLC259.444 $
HRT FINANCIAL LP249.000 $+0 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,0 %</div>249.000 $
Bulldog Investors, LLP196.895 $-17.863 $<div style="background: linear-gradient(to right, transparent 0%, transparent 45.841132809954%, #f44336 45.841132809954%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-8,3 %</div>214.758 $
Tuttle Capital Management, LLC161.217 $+11.817 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 53.954819277108%, transparent 53.954819277108%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+7,9 %</div>149.400 $
PenderFund Capital Management Ltd.159.866 $+60.266 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 80.254016064257%, transparent 80.254016064257%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+60,5 %</div>99.600 $
Parallax Volatility Advisers, L.P.21.000 $-14.634 $<div style="background: linear-gradient(to right, transparent 0%, transparent 29.466240107762%, #f44336 29.466240107762%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">-41,1 %</div>35.634 $
ROYAL BANK OF CANADA15.000 $
UBS Group AG8.004 $+16 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 50.100150225338%, transparent 50.100150225338%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+0,2 %</div>7.988 $
MORGAN STANLEY416 $+307 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51%, #2e7d32 51%, #2e7d32 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+281,7 %</div>109 $
219.815.379 $+292.760 $<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 51.444778543749%, transparent 51.444778543749%, transparent 100%);;padding:2px 6px;border-radius:3px;text-align:right;white-space:nowrap">+2,9 %</div>217.799.432 $
Erweitert ×