| Aktie | Ticker | Breite | GCS | 2026/Q2 | 2026/Q1 | 2025/Q4 | 2025/Q3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | ||||
| 546.063.000 $ | +37.641.000 $ | +10,8 % | 118 | 517.349.000 $ | +30.040.000 $ | +7,2 % | 115 | 489.538.000 $ | +7.749.000 $ | +6,1 % | 112 | 474.482.000 $ | +36.008.000 $ | +5,5 % | 108 | ||||
| Apple Inc. | AAPL | → 0 | Neutral | 73.345.000 $ | +5.126.000 $ | +7,5 % | 1 | 68.219.000 $ | +484.000 $ | +0,7 % | 1 | 67.735.000 $ | +4.128.000 $ | +6,5 % | 1 | 63.607.000 $ | +11.945.000 $ | +23,1 % | 1 |
| CHEVRON CORP | CVX | → 0 | Sehr stark | 19.167.000 $ | -5.582.000 $ | -22,6 % | 1 | 24.749.000 $ | +7.471.000 $ | +43,2 % | 1 | 17.278.000 $ | -326.000 $ | -1,9 % | 1 | 17.604.000 $ | +1.371.000 $ | +8,4 % | 1 |
| BERKSHIRE HATHAWAY INC | BRK-B | → 0 | Neutral | 24.100.000 $ | +285.000 $ | +1,2 % | 1 | 23.815.000 $ | -34.000 $ | -0,1 % | 1 | 23.849.000 $ | -42.000 $ | -0,2 % | 1 | 23.891.000 $ | +806.000 $ | +3,5 % | 1 |
| Alphabet Inc. | GOOGL | → 0 | Stark | 22.931.000 $ | +4.259.000 $ | +22,8 % | 1 | 18.672.000 $ | -1.847.000 $ | -9,0 % | 1 | 20.519.000 $ | +4.593.000 $ | +28,8 % | 1 | 15.926.000 $ | +4.326.000 $ | +37,3 % | 1 |
| Philip Morris International Inc. | PM | → 0 | Neutral | 21.483.000 $ | +1.919.000 $ | +9,8 % | 1 | 19.564.000 $ | +1.675.000 $ | +9,4 % | 1 | 17.889.000 $ | -201.000 $ | -1,1 % | 1 | 18.090.000 $ | -2.223.000 $ | -10,9 % | 1 |
| Merck & Co., Inc. | MRK | → 0 | Sehr stark | 19.805.000 $ | +1.134.000 $ | +6,1 % | 1 | 18.671.000 $ | +2.333.000 $ | +14,3 % | 1 | 16.338.000 $ | +3.289.000 $ | +25,2 % | 1 | 13.049.000 $ | +742.000 $ | +6,0 % | 1 |
| JPMORGAN CHASE & CO | JPM | → 0 | Neutral | 19.238.000 $ | +1.950.000 $ | +11,3 % | 1 | 17.288.000 $ | -1.989.000 $ | -10,3 % | 1 | 19.277.000 $ | +406.000 $ | +2,2 % | 1 | 18.871.000 $ | +1.527.000 $ | +8,8 % | 1 |
| NVIDIA CORP | NVDA | → 0 | Neutral | 16.576.000 $ | +2.200.000 $ | +15,3 % | 1 | 14.376.000 $ | -214.000 $ | -1,5 % | 1 | 14.590.000 $ | -295.000 $ | -2,0 % | 1 | 14.885.000 $ | +1.807.000 $ | +13,8 % | 1 |
| IRON MOUNTAIN INC | IRM | → 0 | Neutral | 16.496.000 $ | +3.157.000 $ | +23,7 % | 1 | 13.339.000 $ | +2.506.000 $ | +23,1 % | 1 | 10.833.000 $ | -2.480.000 $ | -18,6 % | 1 | 13.313.000 $ | -83.000 $ | -0,6 % | 1 |
| COCA COLA CO | KO | → 0 | Stark | 14.246.000 $ | +816.000 $ | +6,1 % | 1 | 13.430.000 $ | +1.529.000 $ | +12,8 % | 1 | 11.901.000 $ | +591.000 $ | +5,2 % | 1 | 11.310.000 $ | -755.000 $ | -6,3 % | 1 |
| MICROSOFT CORP | MSFT | → 0 | Neutral | 12.346.000 $ | +94.000 $ | +0,8 % | 1 | 12.252.000 $ | +452.000 $ | +3,8 % | 1 | 11.800.000 $ | -837.000 $ | -6,6 % | 1 | 12.637.000 $ | +501.000 $ | +4,1 % | 1 |
| PROCTER & GAMBLE Co | PG | → 0 | Neutral | 11.771.000 $ | +177.000 $ | +1,5 % | 1 | 11.594.000 $ | +794.000 $ | +7,4 % | 1 | 10.800.000 $ | -779.000 $ | -6,7 % | 1 | 11.579.000 $ | -340.000 $ | -2,9 % | 1 |
| AbbVie Inc. | ABBV | → 0 | Neutral | 11.381.000 $ | +1.545.000 $ | +15,7 % | 1 | 9.836.000 $ | +20.000 $ | +0,2 % | 1 | 9.816.000 $ | -131.000 $ | -1,3 % | 1 | 9.947.000 $ | +1.973.000 $ | +24,7 % | 1 |
| Walmart Inc. | WMT | → 0 | Stark | 9.317.000 $ | -907.000 $ | -8,9 % | 1 | 10.224.000 $ | +1.278.000 $ | +14,3 % | 1 | 8.946.000 $ | +670.000 $ | +8,1 % | 1 | 8.276.000 $ | +424.000 $ | +5,4 % | 1 |
| TANGER INC. | SKT | → 0 | Neutral | 9.356.000 $ | +1.301.000 $ | +16,2 % | 1 | 8.055.000 $ | +145.000 $ | +1,8 % | 1 | 7.910.000 $ | -112.000 $ | -1,4 % | 1 | 8.022.000 $ | +773.000 $ | +10,7 % | 1 |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | → 0 | Schwach | 8.845.000 $ | +1.221.000 $ | +16,0 % | 1 | 7.624.000 $ | -1.692.000 $ | -18,2 % | 1 | 9.316.000 $ | +442.000 $ | +5,0 % | 1 | 8.874.000 $ | -397.000 $ | -4,3 % | 1 |
| General Motors Co | GM | → 0 | Stark | 8.752.000 $ | +293.000 $ | +3,5 % | 1 | 8.459.000 $ | -774.000 $ | -8,4 % | 1 | 9.233.000 $ | +2.310.000 $ | +33,4 % | 1 | 6.923.000 $ | +1.336.000 $ | +23,9 % | 1 |
| AMAZON COM INC | AMZN | → 0 | Neutral | 8.975.000 $ | +1.133.000 $ | +14,4 % | 1 | 7.842.000 $ | -104.000 $ | -1,3 % | 1 | 7.946.000 $ | +387.000 $ | +5,1 % | 1 | 7.559.000 $ | +6.000 $ | +0,1 % | 1 |
| LOEWS CORP | L | → 0 | Sehr stark | 8.585.000 $ | +268.000 $ | +3,2 % | 1 | 8.317.000 $ | +112.000 $ | +1,4 % | 1 | 8.205.000 $ | +383.000 $ | +4,9 % | 1 | 7.822.000 $ | +680.000 $ | +9,5 % | 1 |
| JOHNSON & JOHNSON | JNJ | → 0 | Stark | 8.360.000 $ | +314.000 $ | +3,9 % | 1 | 8.046.000 $ | +1.714.000 $ | +27,1 % | 1 | 6.332.000 $ | +659.000 $ | +11,6 % | 1 | 5.673.000 $ | +999.000 $ | +21,4 % | 1 |
| KINDER MORGAN, INC. | KMI | → 0 | Sehr stark | 7.851.000 $ | -383.000 $ | -4,7 % | 1 | 8.234.000 $ | +1.483.000 $ | +22,0 % | 1 | 6.751.000 $ | -201.000 $ | -2,9 % | 1 | 6.952.000 $ | -199.000 $ | -2,8 % | 1 |
| HOME DEPOT, INC. | HD | → 0 | Neutral | 6.789.000 $ | +458.000 $ | +7,2 % | 1 | 6.331.000 $ | -293.000 $ | -4,4 % | 1 | 6.624.000 $ | -1.176.000 $ | -15,1 % | 1 | 7.800.000 $ | +742.000 $ | +10,5 % | 1 |
| ALTRIA GROUP, INC. | MO | → 0 | Stark | 7.512.000 $ | +623.000 $ | +9,0 % | 1 | 6.889.000 $ | +869.000 $ | +14,4 % | 1 | 6.020.000 $ | -788.000 $ | -11,6 % | 1 | 6.808.000 $ | +766.000 $ | +12,7 % | 1 |
| ENTERPRISE PRODUCTS PARTNERS L.P. | EPD | → 0 | 6.995.000 $ | -205.000 $ | -2,8 % | 1 | 7.200.000 $ | +1.523.000 $ | +26,8 % | 1 | 5.677.000 $ | +140.000 $ | +2,5 % | 1 | 5.537.000 $ | +85.000 $ | +1,6 % | 1 | |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | → 0 | Sehr stark | 6.930.000 $ | +2.026.000 $ | +41,3 % | 1 | 4.904.000 $ | +1.828.000 $ | +59,4 % | 1 | 3.076.000 $ | +249.000 $ | +8,8 % | 1 | 2.827.000 $ | +535.000 $ | +23,3 % | 1 |
| PEPSICO INC | PEP | → 0 | Stark | 5.715.000 $ | -840.000 $ | -12,8 % | 1 | 6.555.000 $ | +497.000 $ | +8,2 % | 1 | 6.058.000 $ | +130.000 $ | +2,2 % | 1 | 5.928.000 $ | +355.000 $ | +6,4 % | 1 |
| NIKE, Inc. | NKE | → 0 | Schwach | 4.736.000 $ | -1.041.000 $ | -18,0 % | 1 | 5.777.000 $ | -559.000 $ | -8,8 % | 1 | 6.336.000 $ | -119.000 $ | -1,8 % | 1 | ||||
| CATERPILLAR INC | CAT | → 0 | Sehr stark | 6.283.000 $ | +2.103.000 $ | +50,3 % | 1 | 4.180.000 $ | +342.000 $ | +8,9 % | 1 | 3.838.000 $ | +641.000 $ | +20,1 % | 1 | 3.197.000 $ | +596.000 $ | +22,9 % | 1 |
| Energy Transfer LP | ET | → 0 | 6.147.000 $ | -66.000 $ | -1,1 % | 1 | 6.213.000 $ | +1.028.000 $ | +19,8 % | 1 | 5.185.000 $ | -279.000 $ | -5,1 % | 1 | 5.464.000 $ | +5.464.000 $ | 1 | ||
| Chubb Ltd | CB | → 0 | Stark | 5.890.000 $ | +256.000 $ | +4,5 % | 1 | 5.634.000 $ | +982.000 $ | +21,1 % | 1 | 4.652.000 $ | +445.000 $ | +10,6 % | 1 | 4.207.000 $ | -112.000 $ | -2,6 % | 1 |
| BANK OF HAWAII CORP | BOH | → 0 | Stark | 5.840.000 $ | +512.000 $ | +9,6 % | 1 | 5.328.000 $ | +353.000 $ | +7,1 % | 1 | 4.975.000 $ | +199.000 $ | +4,2 % | 1 | 4.776.000 $ | -137.000 $ | -2,8 % | 1 |
| ROCHE HLDG LTD SPONSORED ADR | → 0 | 5.510.000 $ | +3.764.000 $ | +215,6 % | 1 | 5.354.000 $ | +3.675.000 $ | +218,9 % | 1 | 5.554.000 $ | +3.994.000 $ | +256,0 % | 1 | 4.515.000 $ | +113.000 $ | +2,6 % | 1 | ||
| VERIZON COMMUNICATIONS INC | VZ | → 0 | Sehr stark | 4.245.000 $ | -788.000 $ | -15,7 % | 1 | 5.033.000 $ | +949.000 $ | +23,2 % | 1 | 4.084.000 $ | -322.000 $ | -7,3 % | 1 | 4.406.000 $ | +68.000 $ | +1,6 % | 1 |
| Zoetis Inc. | ZTS | → 0 | Neutral | 2.721.000 $ | -1.755.000 $ | -39,2 % | 1 | 4.476.000 $ | -288.000 $ | -6,0 % | 1 | 4.764.000 $ | -191.000 $ | -3,9 % | 1 | 4.955.000 $ | -326.000 $ | -6,2 % | 1 |
| BRISTOL MYERS SQUIBB CO | BMY | → 0 | Stark | 4.308.000 $ | -227.000 $ | -5,0 % | 1 | 4.535.000 $ | +502.000 $ | +12,4 % | 1 | 4.033.000 $ | +661.000 $ | +19,6 % | 1 | 3.372.000 $ | -89.000 $ | -2,6 % | 1 |
| PFIZER INC | PFE | → 0 | Stark | 3.821.000 $ | -634.000 $ | -14,2 % | 1 | 4.455.000 $ | +504.000 $ | +12,8 % | 1 | 3.951.000 $ | -99.000 $ | -2,4 % | 1 | 4.050.000 $ | +197.000 $ | +5,1 % | 1 |
| TEXAS INSTRUMENTS INC | TXN | → 0 | Neutral | 4.163.000 $ | +1.452.000 $ | +53,6 % | 1 | 2.711.000 $ | +976.000 $ | +56,3 % | 1 | 1.735.000 $ | -102.000 $ | -5,6 % | 1 | 1.837.000 $ | -239.000 $ | -11,5 % | 1 |
| Aon plc | AON | → 0 | Stark | 3.854.000 $ | +104.000 $ | +2,8 % | 1 | 3.750.000 $ | -350.000 $ | -8,5 % | 1 | 4.100.000 $ | -43.000 $ | -1,0 % | 1 | 4.143.000 $ | -2.000 $ | -0,0 % | 1 |
| DIGITAL REALTY TRUST, INC. | DLR | → 0 | Neutral | 4.102.000 $ | -14.000 $ | -0,3 % | 1 | 4.116.000 $ | +582.000 $ | +16,5 % | 1 | 3.534.000 $ | -415.000 $ | -10,5 % | 1 | 3.949.000 $ | -33.000 $ | -0,8 % | 1 |
| ASML HOLDING NV | ASML | → 0 | Sehr stark | 4.056.000 $ | +1.363.000 $ | +50,6 % | 1 | 2.693.000 $ | +956.000 $ | +55,0 % | 1 | 1.737.000 $ | +165.000 $ | +10,5 % | 1 | 1.572.000 $ | +511.000 $ | +48,2 % | 1 |
| British American Tobacco p.l.c. | BTI | → 0 | 3.796.000 $ | +202.000 $ | +5,6 % | 1 | 3.594.000 $ | +114.000 $ | +3,3 % | 1 | 3.480.000 $ | +302.000 $ | +9,5 % | 1 | 3.178.000 $ | +345.000 $ | +12,2 % | 1 | |
| EQUITY RESIDENTIAL | EQR | → 0 | Stark | 3.675.000 $ | +475.000 $ | +14,8 % | 1 | 3.200.000 $ | -236.000 $ | -6,9 % | 1 | 3.436.000 $ | -92.000 $ | -2,6 % | 1 | 3.528.000 $ | -150.000 $ | -4,1 % | 1 |
| GENERAL MILLS INC | GIS | → 0 | Stark | 3.644.000 $ | +1.560.000 $ | +74,9 % | 1 | 2.084.000 $ | -520.000 $ | -20,0 % | 1 | 2.604.000 $ | -220.000 $ | -7,8 % | 1 | 2.824.000 $ | -77.000 $ | -2,7 % | 1 |
| RTX Corp | RTX | → 0 | Neutral | 3.301.000 $ | -55.000 $ | -1,6 % | 1 | 3.356.000 $ | +165.000 $ | +5,2 % | 1 | 3.191.000 $ | +279.000 $ | +9,6 % | 1 | 2.912.000 $ | +371.000 $ | +14,6 % | 1 |
| VICI PROPERTIES INC. | VICI | → 0 | Sehr stark | 2.532.000 $ | -155.000 $ | -5,8 % | 1 | 2.687.000 $ | -177.000 $ | -6,2 % | 1 | 2.864.000 $ | -457.000 $ | -13,8 % | 1 | 3.321.000 $ | -32.000 $ | -1,0 % | 1 |
| Rexford Industrial Realty, Inc. | REXR | → 0 | Stark | 2.581.000 $ | +59.000 $ | +2,3 % | 1 | 2.522.000 $ | +313.000 $ | +14,2 % | 1 | 2.209.000 $ | -959.000 $ | -30,3 % | 1 | 3.168.000 $ | +1.030.000 $ | +48,2 % | 1 |
| MCDONALDS CORP | MCD | → 0 | Stark | 2.658.000 $ | -398.000 $ | -13,0 % | 1 | 3.056.000 $ | +917.000 $ | +42,9 % | 1 | 2.139.000 $ | +12.000 $ | +0,6 % | 1 | 2.127.000 $ | +82.000 $ | +4,0 % | 1 |
| EXXON MOBIL CORP | XOM | → 0 | Stark | 2.317.000 $ | -558.000 $ | -19,4 % | 1 | 2.875.000 $ | +1.395.000 $ | +94,3 % | 1 | 1.480.000 $ | +161.000 $ | +12,2 % | 1 | 1.319.000 $ | +58.000 $ | +4,6 % | 1 |
| CONOCOPHILLIPS | COP | → 0 | Stark | 2.256.000 $ | -608.000 $ | -21,2 % | 1 | 2.864.000 $ | +833.000 $ | +41,0 % | 1 | 2.031.000 $ | -22.000 $ | -1,1 % | 1 | 2.053.000 $ | +106.000 $ | +5,4 % | 1 |
| Mondelez International, Inc. | MDLZ | → 0 | Neutral | 2.632.000 $ | +9.000 $ | +0,3 % | 1 | 2.623.000 $ | +174.000 $ | +7,1 % | 1 | 2.449.000 $ | -393.000 $ | -13,8 % | 1 | 2.842.000 $ | -227.000 $ | -7,4 % | 1 |
| SEMPRA | SRE | → 0 | Sehr stark | 2.689.000 $ | -129.000 $ | -4,6 % | 1 | 2.818.000 $ | +258.000 $ | +10,1 % | 1 | 2.560.000 $ | -49.000 $ | -1,9 % | 1 | 2.609.000 $ | +412.000 $ | +18,8 % | 1 |
| MORGAN STANLEY | MS | → 0 | Neutral | 2.383.000 $ | +507.000 $ | +27,0 % | 1 | 1.876.000 $ | -148.000 $ | -7,3 % | 1 | 2.024.000 $ | +212.000 $ | +11,7 % | 1 | 1.812.000 $ | +206.000 $ | +12,8 % | 1 |
| AR ASSET MANAGEMENT INC | → 0 | 2.368.000 $ | -5.000 $ | -0,2 % | 1 | 2.373.000 $ | +162.000 $ | +7,3 % | 1 | 2.211.000 $ | +45.000 $ | +2,1 % | 1 | 2.166.000 $ | +26.000 $ | +1,2 % | 1 | ||
| KKR & Co. Inc. | KKR | → 0 | Schwach | 1.652.000 $ | -13.000 $ | -0,8 % | 1 | 1.665.000 $ | -630.000 $ | -27,5 % | 1 | 2.295.000 $ | -44.000 $ | -1,9 % | 1 | 2.339.000 $ | -56.000 $ | -2,3 % | 1 |
| Phillips 66 | PSX | → 0 | Stark | 2.130.000 $ | -165.000 $ | -7,2 % | 1 | 2.295.000 $ | +669.000 $ | +41,1 % | 1 | 1.626.000 $ | -88.000 $ | -5,1 % | 1 | 1.714.000 $ | +211.000 $ | +14,0 % | 1 |
| CONSTELLATION BRANDS, INC. | STZ | → 0 | Stark | 2.100.000 $ | -180.000 $ | -7,9 % | 1 | 2.280.000 $ | +183.000 $ | +8,7 % | 1 | 2.097.000 $ | +50.000 $ | +2,4 % | 1 | 2.047.000 $ | +111.000 $ | +5,7 % | 1 |
| APPLIED MATERIALS INC /DE | AMAT | → 0 | Stark | 2.223.000 $ | +1.172.000 $ | +111,5 % | 1 | 1.051.000 $ | +261.000 $ | +33,0 % | 1 | 790.000 $ | +160.000 $ | +25,4 % | 1 | 630.000 $ | +67.000 $ | +11,9 % | 1 |
| HUNTINGTON NATIONAL BANK | → 0 | 1.934.000 $ | -28.000 $ | -1,4 % | 1 | 1.962.000 $ | +1.060.000 $ | +117,5 % | 1 | 902.000 $ | -4.000 $ | -0,4 % | 1 | 906.000 $ | +23.000 $ | +2,6 % | 1 | ||
| Blackstone Inc. | BX | → 0 | Neutral | 1.294.000 $ | +29.000 $ | +2,3 % | 1 | 1.265.000 $ | -431.000 $ | -25,4 % | 1 | 1.696.000 $ | -183.000 $ | -9,7 % | 1 | 1.879.000 $ | +234.000 $ | +14,2 % | 1 |
| LANARK FINANCIAL, INC. | → 0 | 1.605.000 $ | -39.000 $ | -2,4 % | 1 | 1.644.000 $ | -95.000 $ | -5,5 % | 1 | 1.739.000 $ | -77.000 $ | -4,2 % | 1 | 1.816.000 $ | +100.000 $ | +5,8 % | 1 | ||
| UNION PACIFIC CORP | UNP | → 0 | Stark | 1.735.000 $ | -38.000 $ | -2,1 % | 1 | 1.773.000 $ | +47.000 $ | +2,7 % | 1 | ||||||||
| NESTLE S A SPONSORED ADR | → 0 | 1.746.000 $ | +61.000 $ | +3,6 % | 1 | 1.685.000 $ | -3.669.000 $ | -68,5 % | 1 | 1.679.000 $ | -3.875.000 $ | -69,8 % | 1 | 1.560.000 $ | -2.955.000 $ | -65,4 % | 1 | ||
| Cigna Group | CI | → 0 | Neutral | 1.635.000 $ | +53.000 $ | +3,4 % | 1 | 1.582.000 $ | -51.000 $ | -3,1 % | 1 | 1.633.000 $ | -77.000 $ | -4,5 % | 1 | 1.710.000 $ | -251.000 $ | -12,8 % | 1 |
| NOVARTIS AG | NVS | → 0 | 1.685.000 $ | +43.000 $ | +2,6 % | 1 | 1.642.000 $ | +160.000 $ | +10,8 % | 1 | 1.482.000 $ | +103.000 $ | +7,5 % | 1 | 1.379.000 $ | +78.000 $ | +6,0 % | 1 | |
| KIMBERLY CLARK CORP | KMB | → 0 | Sehr stark | 1.484.000 $ | +180.000 $ | +13,8 % | 1 | 1.304.000 $ | -60.000 $ | -4,4 % | 1 | 1.364.000 $ | -317.000 $ | -18,9 % | 1 | 1.681.000 $ | -62.000 $ | -3,6 % | 1 |
| On Holding AG | ONON | → 0 | 1.240.000 $ | +49.000 $ | +4,1 % | 1 | 1.191.000 $ | -436.000 $ | -26,8 % | 1 | 1.627.000 $ | +568.000 $ | +53,6 % | 1 | 1.059.000 $ | +538.000 $ | +103,3 % | 1 | |
| Public Storage | PSA | → 0 | Stark | 1.555.000 $ | +124.000 $ | +8,7 % | 1 | 1.431.000 $ | -15.000 $ | -1,0 % | 1 | 1.446.000 $ | -157.000 $ | -9,8 % | 1 | 1.603.000 $ | +88.000 $ | +5,8 % | 1 |
| FORD MOTOR CO | F | → 0 | Neutral | 1.500.000 $ | +255.000 $ | +20,5 % | 1 | 1.245.000 $ | -171.000 $ | -12,1 % | 1 | 1.416.000 $ | +126.000 $ | +9,8 % | 1 | 1.290.000 $ | +119.000 $ | +10,2 % | 1 |
| VISA INC. | V | → 0 | Neutral | 1.436.000 $ | +171.000 $ | +13,5 % | 1 | 1.265.000 $ | -203.000 $ | -13,8 % | 1 | 1.468.000 $ | +1.174.000 $ | +399,3 % | 1 | 294.000 $ | -11.000 $ | -3,6 % | 1 |
| COLGATE PALMOLIVE CO | CL | → 0 | Sehr stark | 1.100.000 $ | +77.000 $ | +7,5 % | 1 | 1.023.000 $ | +75.000 $ | +7,9 % | 1 | 948.000 $ | -491.000 $ | -34,1 % | 1 | 1.439.000 $ | -197.000 $ | -12,0 % | 1 |
| AMERICAN ELECTRIC POWER CO INC | AEP | → 0 | Stark | 1.368.000 $ | +57.000 $ | +4,3 % | 1 | 1.311.000 $ | +158.000 $ | +13,7 % | 1 | 1.153.000 $ | +28.000 $ | +2,5 % | 1 | 1.125.000 $ | +87.000 $ | +8,4 % | 1 |
| EQUITABLE TRUST CO | → 0 | 940.000 $ | +11.000 $ | +1,2 % | 1 | 929.000 $ | -353.000 $ | -27,5 % | 1 | 1.282.000 $ | +242.000 $ | +23,3 % | 1 | 1.040.000 $ | +1.040.000 $ | 1 | |||
| INTUITIVE SURGICAL INC | ISRG | → 0 | Neutral | 895.000 $ | -142.000 $ | -13,7 % | 1 | 1.037.000 $ | -237.000 $ | -18,6 % | 1 | 1.274.000 $ | +268.000 $ | +26,6 % | 1 | 1.006.000 $ | -217.000 $ | -17,7 % | 1 |
| UNITED PARCEL SERVICE INC | UPS | → 0 | Neutral | 1.258.000 $ | +756.000 $ | +150,6 % | 1 | 502.000 $ | -4.000 $ | -0,8 % | 1 | 506.000 $ | +80.000 $ | +18,8 % | 1 | 426.000 $ | -89.000 $ | -17,3 % | 1 |
| Broadcom Inc. | AVGO | → 0 | Neutral | 1.247.000 $ | +690.000 $ | +123,9 % | 1 | 557.000 $ | -66.000 $ | -10,6 % | 1 | 623.000 $ | +623.000 $ | 1 | |||||
| RALPH LAUREN CORP | RL | → 0 | Stark | 1.204.000 $ | +172.000 $ | +16,7 % | 1 | 1.032.000 $ | -29.000 $ | -2,7 % | 1 | 1.061.000 $ | +120.000 $ | +12,8 % | 1 | 941.000 $ | +118.000 $ | +14,3 % | 1 |
| ELI LILLY & Co | LLY | → 0 | Neutral | 1.199.000 $ | +279.000 $ | +30,3 % | 1 | 920.000 $ | -155.000 $ | -14,4 % | 1 | 1.075.000 $ | +312.000 $ | +40,9 % | 1 | 763.000 $ | +763.000 $ | 1 | |
| ABBOTT LABORATORIES | ABT | → 0 | Neutral | 995.000 $ | -131.000 $ | -11,6 % | 1 | 1.126.000 $ | +36.000 $ | +3,3 % | 1 | 1.090.000 $ | -75.000 $ | -6,4 % | 1 | 1.165.000 $ | -18.000 $ | -1,5 % | 1 |
| Walt Disney Co | DIS | → 0 | Neutral | 1.138.000 $ | -5.791.000 $ | -83,6 % | 1 | ||||||||||||
| Medtronic plc | MDT | → 0 | Neutral | 1.095.000 $ | +1.095.000 $ | 1 | |||||||||||||
| JAMES INVESTMENT RESEARCH, INC. | → 0 | 1.087.000 $ | +20.000 $ | +1,9 % | 1 | 1.067.000 $ | -14.000 $ | -1,3 % | 1 | 1.081.000 $ | -9.000 $ | -0,8 % | 1 | 1.090.000 $ | +6.000 $ | +0,6 % | 1 | ||
| ENBRIDGE INC | ENB | → 0 | Stark | 1.084.000 $ | +1.000 $ | +0,1 % | 1 | 1.083.000 $ | +126.000 $ | +13,2 % | 1 | 957.000 $ | +957.000 $ | 1 | |||||
| Uber Technologies, Inc | UBER | → 0 | Neutral | 899.000 $ | -179.000 $ | -16,6 % | 1 | 1.078.000 $ | +52.000 $ | +5,1 % | 1 | ||||||||
| TRAVELERS COMPANIES, INC. | TRV | → 0 | Neutral | 1.078.000 $ | +126.000 $ | +13,2 % | 1 | 952.000 $ | +5.000 $ | +0,5 % | 1 | 947.000 $ | +36.000 $ | +4,0 % | 1 | 911.000 $ | +38.000 $ | +4,4 % | 1 |
| Edwards Lifesciences Corp | EW | → 0 | Neutral | 1.051.000 $ | +120.000 $ | +12,9 % | 1 | 931.000 $ | -60.000 $ | -6,1 % | 1 | 991.000 $ | +87.000 $ | +9,6 % | 1 | 904.000 $ | -5.000 $ | -0,6 % | 1 |
| CARRIER GLOBAL Corp | CARR | → 0 | Stark | 1.049.000 $ | +244.000 $ | +30,3 % | 1 | 805.000 $ | +49.000 $ | +6,5 % | 1 | 756.000 $ | -98.000 $ | -11,5 % | 1 | 854.000 $ | -193.000 $ | -18,4 % | 1 |
| EMERSON ELECTRIC CO | EMR | → 0 | Neutral | 1.021.000 $ | +87.000 $ | +9,3 % | 1 | 934.000 $ | -12.000 $ | -1,3 % | 1 | 946.000 $ | +11.000 $ | +1,2 % | 1 | 935.000 $ | -16.000 $ | -1,7 % | 1 |
| AVALONBAY COMMUNITIES INC | AVB | → 0 | Neutral | 943.000 $ | +126.000 $ | +15,4 % | 1 | 817.000 $ | -90.000 $ | -9,9 % | 1 | 907.000 $ | -59.000 $ | -6,1 % | 1 | 966.000 $ | -52.000 $ | -5,1 % | 1 |
| RIO TINTO PLC | RIO | → 0 | 949.000 $ | +16.000 $ | +1,7 % | 1 | 933.000 $ | +133.000 $ | +16,6 % | 1 | 800.000 $ | +140.000 $ | +21,2 % | 1 | 660.000 $ | +77.000 $ | +13,2 % | 1 | |
| NETFLIX INC | NFLX | → 0 | Stark | 928.000 $ | +928.000 $ | 1 | |||||||||||||
| FEDERAL REALTY INVESTMENT TRUST | FRT | → 0 | Neutral | 864.000 $ | +121.000 $ | +16,3 % | 1 | 743.000 $ | +37.000 $ | +5,2 % | 1 | 706.000 $ | -3.000 $ | -0,4 % | 1 | 709.000 $ | +44.000 $ | +6,6 % | 1 |
| ORACLE CORP | ORCL | → 0 | Neutral | 440.000 $ | -1.000 $ | -0,2 % | 1 | 441.000 $ | -144.000 $ | -24,6 % | 1 | 585.000 $ | -259.000 $ | -30,7 % | 1 | 844.000 $ | +188.000 $ | +28,7 % | 1 |
| SYSCO CORP | SYY | → 0 | Sehr stark | 836.000 $ | +123.000 $ | +17,3 % | 1 | 713.000 $ | -24.000 $ | -3,3 % | 1 | 737.000 $ | -86.000 $ | -10,4 % | 1 | 823.000 $ | +66.000 $ | +8,7 % | 1 |
| Ares Management Corp | ARES | → 0 | Neutral | 835.000 $ | +126.000 $ | +17,8 % | 1 | 709.000 $ | +709.000 $ | 1 | |||||||||
| ASTRAZENECA PLC | AZN | → 0 | Stark | 758.000 $ | -31.000 $ | -3,9 % | 1 | 789.000 $ | +54.000 $ | +7,3 % | 1 | 735.000 $ | +121.000 $ | +19,7 % | 1 | 614.000 $ | +55.000 $ | +9,8 % | 1 |
| Archer-Daniels-Midland Co | ADM | → 0 | Stark | 777.000 $ | +38.000 $ | +5,1 % | 1 | 739.000 $ | +154.000 $ | +26,3 % | 1 | 585.000 $ | -23.000 $ | -3,8 % | 1 | 608.000 $ | +71.000 $ | +13,2 % | 1 |
| Sanofi | SNY | → 0 | 661.000 $ | +178.000 $ | +36,9 % | 1 | |||||||||||||
| ZIMMER BIOMET HOLDINGS, INC. | ZBH | → 0 | Neutral | 577.000 $ | -29.000 $ | -4,8 % | 1 | 606.000 $ | +4.000 $ | +0,7 % | 1 | 602.000 $ | -58.000 $ | -8,8 % | 1 | 660.000 $ | +49.000 $ | +8,0 % | 1 |
