Stammdaten
VOC Energy Trust acquires and holds a term net profits interest of the net proceeds from production and sale of the interests in oil and natural gas properties in the states of Kansas and Texas. The company has an 80% term net profits interest of the net proceeds on the underlying properties. As of December 31, 2021, its underlying properties had interests in 452.5 net producing wells and 51,147.2 net acres. As of December 31, 2021, the company had proved reserves of approximately 2.9 million barrels of oil equivalent (MMBoe) attributable to the portion of the Kansas underlying properties; and approximately 5.4 MMBoe attributable to the Texas underlying properties. VOC Energy Trust was incorporated in 2010 and is based in Houston, Texas.
Unternehmen & Branche
| Name | VOC Energy Trust |
|---|---|
| Ticker | VOC |
| CIK | 0001505413 |
| Boerse | US |
| Sektor | Energy |
| Industrie | Oil & Gas Exploration & Production |
| SIC | 1311 · Crude Petroleum & Natural Gas |
Wertpapier & Kennzahlen
| CUSIP | 91829B103 |
|---|---|
| ISIN | US91829B1035 |
| Typ | Unit |
| Marktkapitalisierung | 59,3 Mio. USD |
| Beta | 0,18 |
| Dividendenrendite | 0,16 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| 180 WEALTH ADVISORS, LLC | 309,182 | 0 | 309,182 | 834,791 | Neu | +100,0% | |
| McGowan Group Asset Management, Inc. | 111,280 | 0 | 111,280 | 300,457 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 17,677 | 0 | 17,677 | 47,728 | Neu | +100,0% | |
| UBS Group AG | 16,035 | 0 | 16,035 | 43,294 | Neu | +100,0% | |
| MORGAN STANLEY | 8,772 | 0 | 8,772 | 23,685 | Neu | +100,0% | |
| OSAIC HOLDINGS, INC. | 8,505 | 0 | 8,505 | 22,963 | Neu | +100,0% | |
| Allworth Financial LP | 5,304 | 0 | 5,304 | 14,321 | Neu | +100,0% | |
| NATIONAL BANK OF CANADA /FI/ | 4,000 | 0 | 4,000 | 10,800 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 3,501 | 0 | 3,501 | 9,453 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 2,333 | 0 | 2,333 | 6,299 | Neu | +100,0% | |
| Meramec Financial Planners, LLC | 450 | 0 | 450 | 1,278 | Neu | +100,0% | |
| EverSource Wealth Advisors, LLC | 180 | 0 | 180 | 486 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 85 | 0 | 85 | 230 | Neu | +100,0% | |
| GSA CAPITAL PARTNERS LLP | 21,864 | 0 | 21,864 | 59 | Neu | +100,0% | |
| Janney Montgomery Scott LLC | 12,452 | 0 | 12,452 | 34 | Neu | +100,0% | |
| Concord Wealth Partners | 2 | 0 | 2 | 5 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| 180 WEALTH ADVISORS, LLC | 309,182 | 834,791 | 63.44 |
| McGowan Group Asset Management, Inc. | 111,280 | 300,457 | 22.83 |
| BANK OF AMERICA CORP /DE/ | 17,677 | 47,728 | 3.63 |
| UBS Group AG | 16,035 | 43,294 | 3.29 |
| MORGAN STANLEY | 8,772 | 23,685 | 1.80 |
| OSAIC HOLDINGS, INC. | 8,505 | 22,963 | 1.75 |
| Allworth Financial LP | 5,304 | 14,321 | 1.09 |
| NATIONAL BANK OF CANADA /FI/ | 4,000 | 10,800 | 0.82 |
| WELLS FARGO & COMPANY/MN | 3,501 | 9,453 | 0.72 |
| SIMPLEX TRADING, LLC | 2,333 | 6,299 | 0.48 |
| Meramec Financial Planners, LLC | 450 | 1,278 | 0.10 |
| EverSource Wealth Advisors, LLC | 180 | 486 | 0.04 |
| GROUP ONE TRADING LLC | 85 | 230 | 0.02 |
| GSA CAPITAL PARTNERS LLP | 21,864 | 59 | 0.00 |
| Janney Montgomery Scott LLC | 12,452 | 34 | 0.00 |
| Concord Wealth Partners | 2 | 5 | 0.00 |