Insider Hunter — Smart-Money-Konfluenz

Wo kauft das „Smart Money" gemeinsam?

Je Aktie zeigt der Insider Hunter, welche unabhängigen Akteure im 180-Tage-Fenster gleichzeitig gekauft haben — US-Kongress (C), SEC-Insider (I), 13F-Fonds als Neukauf (F) und 13D-Aktivisten (A) — wer zuerst aktiv wurde (Lead-Lag) und wie der hauseigene GCS dazu steht.

Das Kernsignal ist der Blindspot: mehrere Akteure kaufen, aber unser eigener Score ist noch nicht „stark" — genau dort sieht externes Smart Money etwas, das das Signal noch nicht aufgreift. Modi über die Toolbar: Detail je Aktie sowie Aggregat nach Sektor, frühestem Käufer oder Akteur-Kombination.

Öffentliche Ansicht: Es werden die stärksten Konfluenz-Titel gezeigt; die vollständige Liste inkl. aller Blindspots ist Teil des Kunden-Abos.

AktieTickerSektorAkteur-KombinationKonfluenzInsiderFonds (neu)KongressAktivistFrühester KäuferErster KaufGCSGCS-TrendBlindspotKauf-Intensität 180TMehr
WHIRLPOOL CORP /DE/WHRKonsum (zyklisch)CIFA4110315Aktivist2026-03-0321.7[50.0, 38.6, 36.1, 39.9, 34.2, 24.6, 22.4, 31.8, 29.6, 28.3, 30.4, 28.9, 27.6, 27.3, 23.3, 22.6, 23.3, 23.4, 24.2, 25.2, 26.5, 27.5, 29.3, 41.9, 48.6, 25.4]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
Kraft Heinz CoKHCKonsum (defensiv)CIF3113510Insider2026-05-1230.5[72.7, 64.1, 55.4, 56.4, 58.4, 54.1, 57.0, 56.3, 49.1, 48.6, 54.0, 57.5, 59.9, 62.3, 62.0, 62.2, 62.5, 63.1, 64.8, 51.1, 48.2, 46.3, 43.9, 43.5, 41.7, 31.1]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
MARKEL GROUP INC.MKLFinanzdienstleistungenCIF3210520Kongress2026-04-3049.6[61.9, 48.2, 41.8, 42.6, 43.9, 44.6, 56.2, 61.2, 61.7, 67.7, 69.8, 64.8, 57.4, 46.8, 38.1, 48.1, 56.5, 49.0, 59.6, 68.7, 71.2, 70.4, 60.3, 52.1, 47.8, 44.9]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 2, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
Gen Digital Inc.GENTechnologieCIF319210Kongress2026-04-1447.5[37.2, 50.6, 54.6, 51.7, 59.0, 61.7, 64.5, 50.1, 42.1, 38.2, 38.3, 40.4, 44.5, 42.9, 39.2, 38.6, 38.4, 34.4, 34.9, 35.1, 35.6, 46.0, 56.2, 57.0, 63.1, 51.6]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0]📑 🎯 🏛️ 🏆
ERIE INDEMNITY COERIEFinanzdienstleistungenCIF315620Kongress2026-03-2746.6[55.3, 51.8, 51.3, 51.9, 51.9, 52.0, 52.1, 52.0, 53.4, 53.6, 50.7, 51.0, 51.1, 51.2, 51.4, 51.6, 51.6, 51.9, 52.4, 52.6, 52.9, 51.0, 50.4, 49.4, 49.8, 48.5]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0]📑 🎯 🏛️ 🏆
Cencora, Inc.CORGesundheitCIF3113230Kongress2026-03-2339.6[63.1, 65.4, 66.5, 69.7, 72.0, 76.3, 78.4, 75.8, 72.8, 72.8, 76.0, 77.4, 74.9, 70.4, 66.0, 66.1, 63.7, 63.0, 62.8, 63.3, 54.2, 47.9, 46.0, 53.4, 54.3, 41.3]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1]📑 🎯 🏛️ 🏆
AUTOMATIC DATA PROCESSING INCADPIndustrieCIF3117910Kongress2026-03-1938.9[59.6, 60.2, 69.2, 65.2, 49.7, 47.5, 51.1, 51.8, 51.6, 58.8, 62.7, 62.9, 49.3, 28.5, 28.5, 28.4, 27.8, 35.4, 38.8, 27.9, 28.2, 28.4, 28.7, 35.4, 40.6, 40.3]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
Venture Global, Inc.VGEnergieCIF3115410Kongress2026-03-1958.7[25.0, 24.7, 25.6, 27.2, 21.2, 19.7, 19.0, 20.6, 42.0, 47.6, 47.2, 44.5, 36.2, 33.1, 29.9, 29.9, 33.4, 39.1, 37.7, 38.1, 37.2, 39.6, 41.8, 42.1, 46.2, 56.4]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0]📑 🎯 🏛️ 🏆
NVR INCNVRKonsum (zyklisch)CIF316310Kongress2026-03-1938.2[66.1, 57.7, 52.0, 50.5, 49.9, 53.3, 54.5, 62.5, 61.9, 59.1, 48.7, 38.2, 47.7, 61.1, 48.1, 38.0, 32.5, 30.6, 30.0, 26.2, 36.2, 38.8, 38.7, 38.6, 38.4, 38.3]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
CBIZ, Inc.CBZIndustrieCIF326110Insider2026-03-1367.8[55.4, 49.9, 38.1, 30.6, 25.1, 26.5, 28.5, 30.1, 35.3, 45.6, 45.6, 44.7, 43.1, 50.6, 62.0, 60.8, 59.3, 62.0, 65.8, 66.7, 66.7, 65.7, 64.5, 63.0, 63.8, 67.7][0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
StandardAero, Inc.SAROIndustrieCIF3111020Insider2026-03-1353.5[32.2, 29.4, 28.8, 29.0, 44.1, 49.7, 49.8, 49.9, 46.0, 55.5, 44.5, 34.6, 34.8, 43.7, 46.8, 54.3, 57.9, 68.4, 72.6, 65.1, 63.8, 68.9, 67.4, 64.6, 59.2, 55.4]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
EPAM Systems, Inc.EPAMTechnologieCIF367910Kongress2026-03-1350.0[48.9, 42.5, 45.8, 51.7, 54.9, 59.8, 58.3, 58.2, 55.7, 65.2, 59.2, 39.8, 39.7, 39.2, 36.0, 43.3, 45.8, 46.8, 50.1, 52.5, 59.5, 63.3, 64.7, 60.3, 47.4, 44.7]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
Palo Alto Networks IncPANWTechnologieCIF3124460Kongress2026-03-1339.2[51.1, 54.2, 54.4, 58.0, 72.1, 59.4, 58.9, 63.8, 68.4, 69.1, 65.8, 57.5, 47.3, 41.7, 41.5, 43.3, 42.3, 44.6, 44.5, 43.7, 49.4, 55.2, 51.9, 47.4, 43.8, 44.1]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 3, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
CHARTER COMMUNICATIONS, INC. /MO/CHTRKommunikationCIF3411910Kongress2026-03-1346.9[47.0, 33.6, 30.1, 32.2, 36.2, 49.7, 49.4, 39.3, 45.5, 48.6, 42.4, 39.8, 38.4, 38.2, 40.8, 52.7, 38.7, 40.7, 24.1, 21.5, 24.4, 41.0, 48.1, 58.4, 49.1, 41.8]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 4, 0, 0, 1, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
FISERV INCFISVTechnologieCIF3612310Kongress2026-03-1369.3[63.0, 57.1, 48.4, 32.4, 24.6, 25.2, 25.6, 26.7, 33.2, 32.0, 42.8, 61.5, 70.6, 70.2, 67.6, 65.3, 54.1, 49.1, 47.9, 48.0, 53.6, 59.3, 55.6, 51.9, 57.7, 67.3][0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 2]📑 🎯 🏛️ 🏆
COGNIZANT TECHNOLOGY SOLUTIONS CORPCTSHTechnologieCIF3112110Kongress2026-03-1342.7[62.1, 53.0, 45.5, 29.7, 32.5, 34.6, 32.5, 45.7, 39.2, 40.5, 62.8, 79.0, 73.0, 64.4, 60.5, 56.0, 60.2, 77.8, 73.7, 67.2, 68.1, 64.8, 56.7, 39.9, 52.4, 44.5]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0]📑 🎯 🏛️ 🏆
PPG INDUSTRIES INCPPGGrundstoffeCIF3115510Kongress2026-03-1262.7[53.5, 43.1, 39.7, 40.7, 41.4, 41.5, 42.0, 42.1, 53.5, 56.1, 57.7, 58.1, 58.1, 57.3, 57.0, 56.4, 55.6, 53.4, 54.6, 54.8, 55.4, 55.7, 58.3, 62.6, 62.1, 61.8][0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0]📑 🎯 🏛️ 🏆
PNC FINANCIAL SERVICES GROUP, INC.PNCFinanzdienstleistungenCIF3117710Insider2026-03-0962.4[72.7, 65.3, 64.3, 70.0, 72.4, 72.7, 73.1, 73.5, 77.4, 77.5, 74.5, 75.2, 75.1, 76.4, 78.8, 80.2, 79.3, 57.2, 62.7, 63.7, 64.3, 64.3, 64.3, 57.1, 57.0, 60.9][0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
WATERS CORP /DE/WATGesundheitCIF3244510Insider2026-03-0670.7[52.4, 41.2, 37.1, 46.0, 47.8, 47.1, 50.0, 23.0, 30.6, 39.5, 45.3, 48.1, 55.6, 52.5, 49.3, 55.5, 60.0, 57.2, 59.0, 59.0, 56.2, 54.3, 50.6, 50.3, 56.5, 70.3][0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
Sensata Technologies Holding plcSTTechnologieCIF316540Insider2026-03-0638.5[60.2, 38.2, 30.7, 31.2, 30.5, 40.4, 55.9, 57.5, 58.2, 61.3, 63.7, 58.8, 55.7, 58.8, 58.2, 58.2, 54.7, 52.8, 51.7, 49.6, 46.8, 45.3, 33.8, 33.8, 39.1, 39.4]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 3, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
MIAMI INTERNATIONAL HOLDINGS, INC.MIAXFinanzdienstleistungenCIF318010Insider2026-03-0430.2[30.4, 31.4, 30.8, 30.0, 36.1, 40.8, 43.7, 39.7, 30.2, 29.5, 30.6, 32.3, 32.0, 29.8, 29.5, 27.8, 27.7, 37.5, 35.6, 39.2, 40.9, 38.9, 44.8, 49.2, 39.5, 29.7]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
Ryman Hospitality Properties, Inc.RHPImmobilienCIF315710Insider2026-02-2753.2[61.8, 51.4, 48.3, 48.8, 48.4, 46.6, 47.4, 42.6, 42.1, 56.3, 58.0, 60.4, 60.4, 56.3, 51.1, 49.5, 50.2, 49.5, 54.0, 57.4, 58.8, 58.4, 56.2, 53.0, 53.1, 53.2]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
IonQ, Inc.IONQTechnologieCIF319310Insider2026-02-2723.9[16.6, 17.9, 19.7, 22.2, 29.9, 35.0, 33.2, 29.0, 28.0, 25.0, 24.1, 22.9, 21.8, 18.8, 19.4, 20.8, 21.0, 24.0, 23.7, 23.7, 25.1, 29.1, 28.8, 25.3, 23.3, 24.1]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
FEDERAL SIGNAL CORP /DE/FSSIndustrieCIF317830Kongress2026-02-2652.7[52.3, 46.4, 44.3, 45.2, 48.4, 48.9, 46.6, 51.9, 52.3, 64.4, 60.1, 56.0, 56.3, 55.4, 54.8, 57.0, 61.6, 60.6, 61.3, 49.2, 48.3, 44.8, 44.1, 47.2, 52.4, 53.4]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
CLEAN HARBORS INCCLHIndustrieCIF3111310Kongress2026-02-2351.9[40.6, 46.1, 56.0, 32.2, 27.0, 27.0, 28.4, 34.9, 59.0, 58.7, 61.0, 62.1, 62.3, 61.9, 64.0, 64.1, 64.3, 63.8, 63.5, 65.1, 65.8, 65.8, 60.5, 53.1, 53.6, 53.1]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
Erweitert ×