Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 13.06.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | n 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoin |
| 16.04.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | n 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoin |
| 23.07.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | other factual information about the Company. Item 5.02 Departure of Directors or Certain Officers; Election of Directo |
| 20.06.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 12.04.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 17.11.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
| 05.10.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | rmation becomes available in the future. Item 5.02 Departure of Directors or Certain Officers; Election of Directors; |
| 05.04.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; |
Stammdaten
uniQure N.V., a gene therapy company, engages in the development of treatments for patients suffering from genetic and other devastating diseases. Its lead program is Etranacogene dezaparvovec (AMT-061), which is in Phase III HOPE-B pivotal trial for the treatment of hemophilia B. The company also engages in developing AMT-130, a gene therapy that is in Phase I/II clinical study for the treatment of Huntington's disease; AMT-060, which is in Phase I/II clinical trial for the treatment of hemophilia B; AMT-210, a product candidate for the treatment of Parkinson's disease; AMT-260 for temporal lobe epilepsy; AMT-240, a preclinical product candidate for the treatment of autosomal dominant Alzheimer's disease; and AMT-161 for the treatment of amyotrophic lateral sclerosis. uniQure N.V. was founded in 1998 and is headquartered in Amsterdam, the Netherlands.
Unternehmen & Branche
| Name | uniQure N.V. |
|---|---|
| Ticker | QURE |
| CIK | 0001590560 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2834 · Pharmaceutical Preparations |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 1,10 Mrd. USD |
| Beta | 0,75 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | -198,971,000 | -3.46 | 824,908,000 | 198,901,000 | |
| 2025-09-30 | 10-Q | -80,529,000 | -1.38 | 888,382,000 | 228,746,000 | |
| 2025-06-30 | 10-Q | -37,719,000 | -0.69 | 584,890,000 | -4,003,000 | |
| 2024-12-31 | 10-K | -239,556,000 | -4.92 | 556,536,000 | -6,752,000 | |
| 2024-09-30 | 10-Q | -44,378,000 | -0.91 | 645,806,000 | 55,821,000 | |
| 2024-06-30 | 10-Q | -56,299,000 | -1.16 | 730,846,000 | 97,107,000 | |
| 2023-12-31 | 10-K | -308,478,000 | -6.47 | 831,689,000 | 207,670,000 | |
| 2017-12-31 | 10-K | 13,107,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.