Stammdaten
BUUU Group Limited, through its subsidiaries, provides meeting, incentive, conference, and exhibition solutions that include event management and stage production services. It operates through event management and stage production areas. The company curates and manages a range of events, including cultural, artistic, recreational, and corporate promotions. It also provides stage management and technical direction, fabrication, and installation of set elements. The company was founded in 2017 and is headquartered in Cheung Sha Wan, Hong Kong. BUUU Group Limited operates as a subsidiary of BUBI Services Limited.
Unternehmen & Branche
| Name | BUUU Group Ltd |
|---|---|
| Ticker | BUUU |
| CIK | 0002047273 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Specialty Business Services |
| SIC | 7900 · Services-Amusement & Recreation Services |
Wertpapier & Kennzahlen
| CUSIP | G1739L102 |
|---|---|
| ISIN | USG1739L1029 |
| Typ | Common Stock |
| Marktkapitalisierung | 181,3 Mio. USD |
| Beta | 1,22 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| UBS Group AG | 100 | 0 | 100 | 642 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-27 | 235 | 14,25 | 3.349 |
| 2026-03-26 | 289 | 16,19 | 4.679 |
| 2026-03-25 | 31 | 14,57 | 452 |
| 2026-03-24 | 220 | 14,74 | 3.243 |
| 2026-03-23 | 4 | 15,06 | 60 |
| 2026-03-20 | 2.524 | 14,80 | 37.355 |
| 2026-03-19 | 2.469 | 14,51 | 35.825 |
| 2026-03-18 | 4.529 | 15,42 | 69.837 |
| 2026-03-16 | 402 | 14,15 | 5.688 |
| 2026-03-12 | 1.725 | 13,46 | 23.219 |
| 2026-03-11 | 1.008 | 16,22 | 16.350 |
| 2026-03-03 | 251 | 15,01 | 3.768 |
| 2026-03-02 | 195 | 14,83 | 2.892 |
| 2026-02-27 | 90 | 15,63 | 1.407 |
| 2026-02-26 | 82 | 15,04 | 1.233 |
| 2026-02-24 | 1.073 | 15,50 | 16.632 |
| 2026-02-23 | 832 | 15,96 | 13.279 |
| 2026-02-20 | 1.039 | 15,35 | 15.949 |
| 2026-02-19 | 708 | 16,52 | 11.696 |
| 2026-02-18 | 4.577 | 15,88 | 72.683 |
| 2026-02-17 | 4.104 | 13,61 | 55.855 |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| UBS Group AG | 100 | 642 | 100.00 |