Sentiment-Signal
31,0
Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
29.4
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
Quantum eMotion Corp. operates as a technology company. The firm engages in the commercialization and development of the quantum random number generator technology. It focuses on developing encrypted communication solutions for the financial, banking, military, mobile, and internet telecommunication sectors. The company was founded on July 19, 2007 and is headquartered in Montreal, Canada.
Unternehmen & Branche
| Name | Quantum eMotion Corp |
|---|---|
| Ticker | QNC |
| CIK | 0002106613 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Semiconductors |
Wertpapier & Kennzahlen
| CUSIP | 74767K103 |
|---|---|
| ISIN | US74767K1034 |
| Typ | Common Stock |
| Marktkapitalisierung | 612,0 Mio. USD |
| Beta | -2,92 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| NBC SECURITIES, INC. | 4,344 | 0 | 4,344 | 15,978 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-30 | 10.327 | 2,05 | 21.170 |
| 2026-03-26 | 33.884 | 2,29 | 77.594 |
| 2026-03-25 | 19.517 | 2,42 | 47.231 |
| 2026-03-24 | 5.795 | 2,35 | 13.618 |
| 2026-03-20 | 1.777 | 2,55 | 4.531 |
| 2026-03-18 | 311 | 2,56 | 796 |
| 2026-03-16 | 6.130 | 3,03 | 18.574 |
| 2026-03-13 | 5.946 | 3,01 | 17.897 |
| 2026-03-12 | 2.649 | 3,19 | 8.450 |
| 2026-03-09 | 6.045 | 3,35 | 20.251 |
| 2026-03-06 | 4.682 | 3,28 | 15.357 |
| 2026-03-05 | 548 | 3,31 | 1.814 |
| 2026-03-04 | 12.443 | 3,22 | 40.066 |
| 2026-03-03 | 13.276 | 3,34 | 44.342 |
| 2026-03-02 | 853 | 3,61 | 3.079 |
| 2026-02-27 | 1.125 | 3,61 | 4.061 |
| 2026-02-26 | 2.845 | 3,73 | 10.612 |
| 2026-02-25 | 555 | 3,79 | 2.103 |
| 2026-02-24 | 27.651 | 4,44 | 122.770 |
| 2026-02-23 | 14.831 | 4,06 | 60.214 |
| 2026-02-20 | 9.426 | 3,46 | 32.614 |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| NBC SECURITIES, INC. | 4,344 | 15,978 | 100.00 |