Stufenwechsel heute

Tagesübersicht aller Stufen-Wechsel (Stark / Neutral / Schwach, dazu Risiko-Ausstieg) je Variante und Cap-Segment
294 Sentiment-Wechsel● Stark 86● Schwach 74● Neutral 134

Score Δ zeigt die Bewegung gegenüber dem vorherigen Bewertungstag — also die Bewegung, die den Wechsel ausgelöst hat. Der Balken daneben stellt dieselbe Zahl dar: nach rechts gestiegen, nach links gefallen, Mitte = unverändert, voller Balken ab ±25 Punkten. Er ist eine Darstellung der Kennzahl — keine Einstufung und keine Empfehlung. Leer, wenn die Aktie am Vortag nicht bewertet wurde.

Handelsvolumen
 └─ Aktie
HandelsvolumenAktieTickerMarktkapSentiment-WechselAnzahlScoreScore Δ
29450,7+3,6<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 57.174264705882%, transparent 57.174264705882%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
HochHoch4953,5+4,9<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 59.729166666667%, transparent 59.729166666667%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
AGILENT TECHNOLOGIES, INC.HochAGILENT TECHNOLOGIES, INC.ALargeSchwach → Neutral156,4+20,1<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 90.2%, transparent 90.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ARCH CAPITAL GROUP LTD.HochARCH CAPITAL GROUP LTD.ACGLLargeNeutral → Schwach137,6-1,9<div style="background: linear-gradient(to right, transparent 0%, transparent 46.2%, #f44336 46.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Autodesk, Inc.HochAutodesk, Inc.ADSKLargeSchwach → Neutral154,2+22,2<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 94.4%, transparent 94.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ALIGN TECHNOLOGY INCHochALIGN TECHNOLOGY INCALGNLargeNeutral → Schwach136,1-3,5<div style="background: linear-gradient(to right, transparent 0%, transparent 43%, #f44336 43%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ALNYLAM PHARMACEUTICALS, INC.HochALNYLAM PHARMACEUTICALS, INC.ALNYLargeNeutral → Schwach134,9-4,8<div style="background: linear-gradient(to right, transparent 0%, transparent 40.4%, #f44336 40.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Booz Allen Hamilton Holding CorpHochBooz Allen Hamilton Holding CorpBAHMidStark → Neutral157,7-2,3<div style="background: linear-gradient(to right, transparent 0%, transparent 45.4%, #f44336 45.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
BAXTER INTERNATIONAL INCHochBAXTER INTERNATIONAL INCBAXLargeStark → Neutral159,4-2,5<div style="background: linear-gradient(to right, transparent 0%, transparent 45%, #f44336 45%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
BEST BUY CO INCHochBEST BUY CO INCBBYLargeStark → Neutral159,7-4,0<div style="background: linear-gradient(to right, transparent 0%, transparent 42%, #f44336 42%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
BECTON DICKINSON & COHochBECTON DICKINSON & COBDXLargeNeutral → Stark162,9+5,5<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 61%, transparent 61%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
BJ's Wholesale Club Holdings, Inc.HochBJ's Wholesale Club Holdings, Inc.BJLargeNeutral → Schwach134,6-3,7<div style="background: linear-gradient(to right, transparent 0%, transparent 42.6%, #f44336 42.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CARDINAL HEALTH INCHochCARDINAL HEALTH INCCAHLargeNeutral → Stark162,8+21,1<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 92.2%, transparent 92.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CROWN CASTLE INC.HochCROWN CASTLE INC.CCILargeStark → Neutral158,8-2,9<div style="background: linear-gradient(to right, transparent 0%, transparent 44.2%, #f44336 44.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
COHERENT CORP.HochCOHERENT CORP.COHRLargeNeutral → Stark162,5+7,8<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 65.6%, transparent 65.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CORPAY, INC.HochCORPAY, INC.CPAYLargeNeutral → Schwach137,7-0,8<div style="background: linear-gradient(to right, transparent 0%, transparent 48.4%, #f44336 48.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
COPART INCHochCOPART INCCPRTLargeStark → Neutral158,7-3,8<div style="background: linear-gradient(to right, transparent 0%, transparent 42.4%, #f44336 42.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Crocs, Inc.HochCrocs, Inc.CROXMidStark → Neutral159,6-3,6<div style="background: linear-gradient(to right, transparent 0%, transparent 42.8%, #f44336 42.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
COSTAR GROUP, INC.HochCOSTAR GROUP, INC.CSGPLargeNeutral → Schwach136,3-2,3<div style="background: linear-gradient(to right, transparent 0%, transparent 45.4%, #f44336 45.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CINTAS CORPHochCINTAS CORPCTASLargeNeutral → Stark161,2+5,8<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 61.6%, transparent 61.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Caesars Entertainment, Inc.HochCaesars Entertainment, Inc.CZRMidNeutral → Schwach137,3-1,8<div style="background: linear-gradient(to right, transparent 0%, transparent 46.4%, #f44336 46.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Datadog, Inc.HochDatadog, Inc.DDOGLargeNeutral → Schwach137,9-1,5<div style="background: linear-gradient(to right, transparent 0%, transparent 47%, #f44336 47%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
EQT CorpHochEQT CorpEQTLargeStark → Neutral159,8-0,1<div style="background: linear-gradient(to right, transparent 0%, transparent 49.8%, #f44336 49.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Diamondback Energy, Inc.HochDiamondback Energy, Inc.FANGLargeNeutral → Stark164,3+17,7<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 85.4%, transparent 85.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
COMFORT SYSTEMS USA INCHochCOMFORT SYSTEMS USA INCFIXLargeSchwach → Stark161,1+24,1<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 98.2%, transparent 98.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
HCA Healthcare, Inc.HochHCA Healthcare, Inc.HCALargeNeutral → Stark167,4+8,6<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 67.2%, transparent 67.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
HUBSPOT INCHochHUBSPOT INCHUBSLargeNeutral → Schwach128,9-28,0<div style="background: linear-gradient(to right, #b71c1c 0%, #b71c1c 5.88%, #f44336 5.88%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Cheniere Energy, Inc.HochCheniere Energy, Inc.LNGLargeNeutral → Stark174,4+16,7<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 83.4%, transparent 83.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
MARRIOTT INTERNATIONAL INC /MD/HochMARRIOTT INTERNATIONAL INC /MD/MARLargeNeutral → Stark161,6+2,9<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 55.8%, transparent 55.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Mondelez International, Inc.HochMondelez International, Inc.MDLZLargeNeutral → Stark165,0+6,7<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 63.4%, transparent 63.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
MSCI Inc.HochMSCI Inc.MSCILargeSchwach → Neutral143,4+6,4<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 62.8%, transparent 62.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Match Group, Inc.HochMatch Group, Inc.MTCHLargeStark → Neutral159,4-2,4<div style="background: linear-gradient(to right, transparent 0%, transparent 45.2%, #f44336 45.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
NEWMONT Corp /DE/HochNEWMONT Corp /DE/NEMLargeNeutral → Stark171,9+12,6<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 75.2%, transparent 75.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
NUCOR CORPHochNUCOR CORPNUELargeStark → Neutral157,1-5,6<div style="background: linear-gradient(to right, transparent 0%, transparent 38.8%, #f44336 38.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
RALPH LAUREN CORPHochRALPH LAUREN CORPRLLargeStark → Neutral157,1-3,4<div style="background: linear-gradient(to right, transparent 0%, transparent 43.2%, #f44336 43.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ROCKWELL AUTOMATION, INCHochROCKWELL AUTOMATION, INCROKLargeStark → Neutral159,0-1,9<div style="background: linear-gradient(to right, transparent 0%, transparent 46.2%, #f44336 46.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
REPUBLIC SERVICES, INC.HochREPUBLIC SERVICES, INC.RSGLargeSchwach → Neutral146,2+9,5<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 69%, transparent 69%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
RTX CorpHochRTX CorpRTXMegaNeutral → Stark161,3+4,6<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 59.2%, transparent 59.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
SBA COMMUNICATIONS CORPHochSBA COMMUNICATIONS CORPSBACLargeNeutral → Schwach137,5-2,9<div style="background: linear-gradient(to right, transparent 0%, transparent 44.2%, #f44336 44.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
SOUTHERN COPPER CORP/HochSOUTHERN COPPER CORP/SCCOLargeNeutral → Schwach135,4
SHERWIN WILLIAMS COHochSHERWIN WILLIAMS COSHWLargeSchwach → Stark164,2+33,3<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 83.732%, #2e7d32 83.732%, #2e7d32 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
SUN COMMUNITIES INCHochSUN COMMUNITIES INCSUILargeNeutral → Schwach137,4-3,0<div style="background: linear-gradient(to right, transparent 0%, transparent 44%, #f44336 44%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
TransDigm Group INCHochTransDigm Group INCTDGLargeNeutral → Schwach137,6-0,9<div style="background: linear-gradient(to right, transparent 0%, transparent 48.2%, #f44336 48.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
TAKE TWO INTERACTIVE SOFTWARE INCHochTAKE TWO INTERACTIVE SOFTWARE INCTTWOLargeSchwach → Stark160,8+30,8<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 88.632%, #2e7d32 88.632%, #2e7d32 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Ulta Beauty, Inc.HochUlta Beauty, Inc.ULTALargeNeutral → Stark176,0+29,1<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 91.964%, #2e7d32 91.964%, #2e7d32 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
WESTERN ALLIANCE BANCORPORATIONHochWESTERN ALLIANCE BANCORPORATIONWALMidSchwach → Neutral146,0+26,9<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 96.276%, #2e7d32 96.276%, #2e7d32 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
WESCO INTERNATIONAL INCHochWESCO INTERNATIONAL INCWCCLargeStark → Neutral159,0-1,9<div style="background: linear-gradient(to right, transparent 0%, transparent 46.2%, #f44336 46.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Waste Connections, Inc.HochWaste Connections, Inc.WCNLargeNeutral → Schwach137,9-4,7<div style="background: linear-gradient(to right, transparent 0%, transparent 40.6%, #f44336 40.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
WESTERN DIGITAL CORPHochWESTERN DIGITAL CORPWDCLargeNeutral → Stark165,1+11,4<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 72.8%, transparent 72.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Wingstop Inc.HochWingstop Inc.WINGMidNeutral → Stark161,1+6,8<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 63.6%, transparent 63.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
YUM BRANDS INCHochYUM BRANDS INCYUMLargeStark → Neutral157,9-2,9<div style="background: linear-gradient(to right, transparent 0%, transparent 44.2%, #f44336 44.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
MittelMittel10552,0+3,5<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 57.087378640777%, transparent 57.087378640777%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ACV Auctions Inc.MittelACV Auctions Inc.ACVASmallNeutral → Schwach136,8-1,1<div style="background: linear-gradient(to right, transparent 0%, transparent 47.8%, #f44336 47.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ADMA BIOLOGICS, INC.MittelADMA BIOLOGICS, INC.ADMASmallSchwach → Neutral149,1+18,4<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 86.8%, transparent 86.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ARGAN INCMittelARGAN INCAGXMidNeutral → Stark159,0+17,9<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 85.8%, transparent 85.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Alpha Metallurgical Resources, Inc.MittelAlpha Metallurgical Resources, Inc.AMRMidStark → Neutral157,3-1,0<div style="background: linear-gradient(to right, transparent 0%, transparent 48%, #f44336 48%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
APPFOLIO INCMittelAPPFOLIO INCAPPFMidStark → Neutral154,2-4,3<div style="background: linear-gradient(to right, transparent 0%, transparent 41.4%, #f44336 41.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Amer Sports, Inc.MittelAmer Sports, Inc.ASLargeNeutral → Schwach129,1-11,5<div style="background: linear-gradient(to right, transparent 0%, transparent 27%, #f44336 27%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Ascendis Pharma A/SMittelAscendis Pharma A/SASNDLargeStark → Neutral156,8-3,4<div style="background: linear-gradient(to right, transparent 0%, transparent 43.2%, #f44336 43.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Covista Inc.MittelCovista Inc.ATGENeutral → Stark164,5+17,2<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 84.4%, transparent 84.4%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Autohome Inc.MittelAutohome Inc.ATHMSmallStark → Neutral156,4-1,2<div style="background: linear-gradient(to right, transparent 0%, transparent 47.6%, #f44336 47.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
AMERICAN STATES WATER COMittelAMERICAN STATES WATER COAWRMidStark → Neutral157,0-0,8<div style="background: linear-gradient(to right, transparent 0%, transparent 48.4%, #f44336 48.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
BALCHEM CORPMittelBALCHEM CORPBCPCMidSchwach → Stark161,6+24,8<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 99.6%, transparent 99.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
BLACKLINE, INC.MittelBLACKLINE, INC.BLSmallStark → Neutral155,8-1,7<div style="background: linear-gradient(to right, transparent 0%, transparent 46.6%, #f44336 46.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Broadstone Net Lease, Inc.MittelBroadstone Net Lease, Inc.BNLMidStark → Neutral152,6-8,0<div style="background: linear-gradient(to right, transparent 0%, transparent 34%, #f44336 34%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
BrightSpring Health Services, Inc.MittelBrightSpring Health Services, Inc.BTSGLargeNeutral → Schwach134,7-2,6<div style="background: linear-gradient(to right, transparent 0%, transparent 44.8%, #f44336 44.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
BWX Technologies, Inc.MittelBWX Technologies, Inc.BWXTLargeStark → Neutral155,9-2,3<div style="background: linear-gradient(to right, transparent 0%, transparent 45.4%, #f44336 45.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Cadence BankMittelCadence BankCADENeutral → Schwach134,6-3,3<div style="background: linear-gradient(to right, transparent 0%, transparent 43.4%, #f44336 43.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Callaway Golf CoMittelCallaway Golf CoCALYMidSchwach → Neutral141,2+7,4<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 64.8%, transparent 64.8%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CarGurus, Inc.MittelCarGurus, Inc.CARGMidNeutral → Stark158,8+1,6<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 53.2%, transparent 53.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CROWN HOLDINGS, INC.MittelCROWN HOLDINGS, INC.CCKLargeNeutral → Stark165,2+26,3<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 97.452%, #2e7d32 97.452%, #2e7d32 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Chefs' Warehouse, Inc.MittelChefs' Warehouse, Inc.CHEFMidNeutral → Schwach135,8-3,2<div style="background: linear-gradient(to right, transparent 0%, transparent 43.6%, #f44336 43.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Cinemark Holdings, Inc.MittelCinemark Holdings, Inc.CNKMidSchwach → Neutral145,6+11,0<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 72%, transparent 72%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Copa Holdings, S.A.MittelCopa Holdings, S.A.CPAMidStark → Neutral155,6-2,3<div style="background: linear-gradient(to right, transparent 0%, transparent 45.4%, #f44336 45.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CONSTELLIUM SEMittelCONSTELLIUM SECSTMMidNeutral → Schwach136,7-1,9<div style="background: linear-gradient(to right, transparent 0%, transparent 46.2%, #f44336 46.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
CURTISS WRIGHT CORPMittelCURTISS WRIGHT CORPCWLargeStark → Neutral156,6-1,1<div style="background: linear-gradient(to right, transparent 0%, transparent 47.8%, #f44336 47.8%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
DILLARD'S, INC.MittelDILLARD'S, INC.DDSLargeNeutral → Stark158,4+6,5<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 63%, transparent 63%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
DiDi Global Inc.MittelDiDi Global Inc.DIDIYLargeNeutral → Schwach135,6-4,2<div style="background: linear-gradient(to right, transparent 0%, transparent 41.6%, #f44336 41.6%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Dolby Laboratories, Inc.MittelDolby Laboratories, Inc.DLBMidStark → Neutral157,0-0,5<div style="background: linear-gradient(to right, transparent 0%, transparent 49%, #f44336 49%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Leonardo DRS, Inc.MittelLeonardo DRS, Inc.DRSMidSchwach → Neutral145,9+10,6<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 71.2%, transparent 71.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
DAVITA INC.MittelDAVITA INC.DVALargeNeutral → Stark171,2+21,8<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 93.6%, transparent 93.6%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
ENERPAC TOOL GROUP CORPMittelENERPAC TOOL GROUP CORPEPACSmallStark → Neutral157,0-0,8<div style="background: linear-gradient(to right, transparent 0%, transparent 48.4%, #f44336 48.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Equitable Holdings, Inc.MittelEquitable Holdings, Inc.EQHLargeNeutral → Stark159,4+4,1<div style="background: linear-gradient(to right, transparent 0%, transparent 50%, #555 50%, #555 51%, #4caf50 51%, #4caf50 58.2%, transparent 58.2%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Elastic N.V.MittelElastic N.V.ESTCMidStark → Neutral156,1-2,4<div style="background: linear-gradient(to right, transparent 0%, transparent 45.2%, #f44336 45.2%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
Evergy, Inc.MittelEvergy, Inc.EVRGLargeStark → Neutral156,1-1,3<div style="background: linear-gradient(to right, transparent 0%, transparent 47.4%, #f44336 47.4%, #f44336 50%, #555 50%, #555 51%, transparent 51%, transparent 100%);;height:100%;min-height:1.4em;min-width:60px" aria-hidden="true"></div>
