Insider Hunter — Smart-Money-Konfluenz

Wo kauft das „Smart Money" gemeinsam?

Je Aktie zeigt der Insider Hunter, welche unabhängigen Akteure im 180-Tage-Fenster gleichzeitig gekauft haben — US-Kongress (C), SEC-Insider (I), 13F-Fonds als Neukauf (F) und 13D-Aktivisten (A) — wer zuerst aktiv wurde (Lead-Lag) und wie der hauseigene GCS dazu steht.

Das Kernsignal ist der Blindspot: mehrere Akteure kaufen, aber unser eigener Score ist noch nicht „stark" — genau dort sieht externes Smart Money etwas, das das Signal noch nicht aufgreift. Modi über die Toolbar: Detail je Aktie sowie Aggregat nach Sektor, frühestem Käufer oder Akteur-Kombination.

Öffentliche Ansicht: Es werden die stärksten Konfluenz-Titel gezeigt; die vollständige Liste inkl. aller Blindspots ist Teil des Kunden-Abos.

AktieTickerSektorAkteur-KombinationKonfluenzInsiderFonds (neu)davon aktivKongressAktivistFrühester KäuferErster KaufGCSGCS-TrendBlindspotKauf-Intensität 180TMehr
WHIRLPOOL CORP /DE/WHRKonsum (zyklisch)CIFA411037415Aktivist2026-03-0328.2[49.7, 35.1, 36.5, 42.1, 30.6, 23.5, 24.2, 31.7, 29.0, 28.8, 30.3, 28.3, 27.5, 26.7, 22.7, 22.9, 23.2, 23.6, 24.3, 25.5, 26.7, 27.9, 29.6, 45.1, 44.5, 25.2]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
Kraft Heinz CoKHCKonsum (defensiv)CIF3113511110Insider2026-05-1230.6[72.4, 59.9, 55.5, 57.3, 58.2, 53.2, 58.1, 54.5, 47.9, 49.9, 54.6, 57.9, 60.8, 62.3, 61.7, 62.4, 62.5, 63.3, 65.3, 47.9, 47.7, 46.0, 43.0, 44.5, 39.1, 30.4]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
MARKEL GROUP INC.MKLFinanzdienstleistungenCIF321058520Kongress2026-04-3049.3[61.8, 43.2, 42.0, 42.9, 44.0, 45.6, 58.6, 61.2, 61.8, 69.3, 69.7, 62.5, 57.2, 43.3, 37.8, 51.5, 57.0, 45.4, 65.1, 69.7, 71.1, 69.8, 56.9, 52.1, 45.8, 47.3]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 1, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
Gen Digital Inc.GENTechnologieCIF31927410Kongress2026-04-1447.9[37.4, 55.1, 54.8, 48.6, 62.8, 62.1, 64.8, 45.1, 40.7, 38.4, 38.3, 41.3, 45.8, 40.8, 39.3, 38.3, 37.7, 34.4, 35.0, 35.2, 35.6, 51.8, 54.8, 60.0, 61.1, 49.0]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0]📑 🎯 🏛️ 🏆
ERIE INDEMNITY COERIEFinanzdienstleistungenCIF31564220Kongress2026-03-2746.4[55.1, 50.9, 51.4, 52.0, 51.9, 52.1, 52.0, 52.1, 54.1, 52.5, 50.7, 51.1, 51.2, 51.2, 51.4, 51.6, 51.7, 52.0, 52.5, 52.7, 53.0, 50.4, 50.1, 49.4, 50.0, 47.3]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0]📑 🎯 🏛️ 🏆
Cencora, Inc.CORGesundheitCIF3213210330Kongress2026-03-2339.3[62.6, 65.5, 67.0, 70.8, 72.1, 77.3, 78.4, 74.7, 72.2, 73.9, 76.1, 77.6, 73.7, 70.3, 65.5, 65.1, 63.3, 63.3, 63.0, 63.3, 50.9, 47.8, 46.4, 55.7, 50.8, 40.2]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 2]📑 🎯 🏛️ 🏆
NVR INCNVRKonsum (zyklisch)CIF31634710Kongress2026-03-1937.5[66.0, 55.0, 51.0, 51.1, 50.1, 53.3, 56.4, 62.4, 61.7, 58.0, 45.1, 38.2, 52.3, 60.9, 43.5, 36.0, 32.6, 30.1, 29.6, 25.6, 38.9, 38.8, 38.7, 38.6, 38.4, 38.0]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
AUTOMATIC DATA PROCESSING INCADPIndustrieCIF3117915310Kongress2026-03-1939.1[60.4, 62.6, 69.1, 61.3, 48.1, 48.3, 51.3, 51.8, 51.7, 61.0, 62.6, 62.9, 42.5, 28.5, 28.3, 28.5, 27.6, 37.5, 36.8, 28.1, 28.1, 28.5, 28.9, 36.8, 41.7, 39.5]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
Venture Global, Inc.VGEnergieCIF3115412110Kongress2026-03-1958.8[24.9, 24.8, 25.7, 28.2, 20.0, 18.6, 19.3, 26.2, 41.8, 50.6, 45.6, 43.2, 34.8, 32.8, 28.2, 30.4, 35.2, 39.4, 37.6, 37.7, 37.4, 40.1, 42.8, 41.2, 48.9, 57.9]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0]📑 🎯 🏛️ 🏆
COGNIZANT TECHNOLOGY SOLUTIONS CORPCTSHTechnologieCIF311219510Kongress2026-03-1325.8[61.7, 49.7, 41.4, 30.6, 32.8, 34.3, 32.8, 47.3, 38.7, 41.6, 70.0, 78.8, 70.6, 64.0, 59.0, 55.9, 61.2, 81.7, 70.2, 68.1, 67.4, 64.2, 51.0, 44.1, 50.5, 36.5]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0]📑 🎯 🏛️ 🏆
Palo Alto Networks IncPANWTechnologieCIF3124421560Kongress2026-03-1339.1[52.6, 54.5, 54.6, 62.6, 69.9, 58.8, 59.1, 65.4, 69.1, 68.5, 64.6, 55.3, 46.1, 41.1, 42.1, 43.2, 42.3, 45.2, 43.9, 43.8, 52.2, 54.2, 51.5, 45.6, 45.0, 41.2]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 3, 0, 1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
CBIZ, Inc.CBZIndustrieCIF32614110Insider2026-03-1367.7[55.3, 48.1, 35.1, 28.8, 25.0, 27.2, 28.7, 30.4, 37.7, 46.3, 45.5, 44.3, 42.9, 54.5, 61.9, 60.2, 59.7, 63.0, 65.9, 66.8, 66.4, 65.5, 64.2, 62.7, 64.8, 67.7][0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
FISERV INCFISVTechnologieCIF361239710Kongress2026-03-1368.8[62.5, 55.6, 44.1, 29.7, 24.7, 25.4, 25.5, 27.4, 34.4, 30.5, 46.5, 67.0, 70.4, 69.7, 66.8, 63.6, 52.9, 48.3, 48.1, 48.1, 56.1, 58.3, 54.7, 52.5, 58.7, 69.1][0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 6, 0]📑 🎯 🏛️ 🏆
StandardAero, Inc.SAROIndustrieCIF311107820Insider2026-03-1353.2[32.1, 28.8, 28.6, 29.4, 48.7, 49.0, 49.8, 50.4, 44.5, 59.3, 38.6, 34.8, 34.7, 43.6, 51.1, 55.1, 59.0, 70.3, 71.5, 65.0, 63.6, 70.7, 66.3, 64.6, 57.9, 54.1]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
CHARTER COMMUNICATIONS, INC. /MO/CHTRKommunikationCIF341199910Kongress2026-03-1347.1[45.6, 29.9, 30.4, 33.3, 36.7, 53.4, 45.1, 40.6, 47.9, 46.8, 41.8, 39.8, 38.1, 38.2, 41.8, 51.7, 39.2, 40.5, 20.5, 21.7, 25.3, 45.3, 50.0, 59.4, 44.8, 44.7]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 4, 0, 0, 1, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
EPAM Systems, Inc.EPAMTechnologieCIF36796010Kongress2026-03-1350.0[48.5, 40.7, 47.9, 52.3, 55.2, 61.4, 57.2, 57.6, 55.8, 68.3, 52.8, 39.9, 39.7, 38.5, 35.9, 45.3, 45.9, 47.2, 50.4, 53.7, 60.8, 63.0, 64.7, 59.4, 43.2, 48.4]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
PPG INDUSTRIES INCPPGGrundstoffeCIF3115513610Kongress2026-03-1262.7[53.3, 39.8, 39.8, 40.9, 41.4, 41.6, 42.1, 42.1, 56.2, 56.5, 57.9, 58.1, 58.0, 57.2, 56.9, 56.4, 54.9, 53.7, 54.7, 54.8, 55.6, 55.6, 59.7, 62.6, 62.0, 62.1][0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0]📑 🎯 🏛️ 🏆
PNC FINANCIAL SERVICES GROUP, INC.PNCFinanzdienstleistungenCIF3117714510Insider2026-03-0962.9[74.5, 62.0, 65.3, 71.4, 72.5, 72.9, 73.0, 73.7, 78.6, 76.5, 74.7, 75.0, 75.4, 76.6, 80.0, 80.0, 73.7, 58.8, 63.2, 64.1, 63.9, 65.5, 62.5, 56.3, 58.1, 61.7][0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
WATERS CORP /DE/WATGesundheitCIF3244539110Insider2026-03-0670.1[52.3, 37.6, 37.3, 49.0, 47.1, 47.2, 45.0, 23.3, 33.6, 40.9, 45.0, 50.2, 55.7, 51.5, 49.0, 58.7, 58.6, 57.5, 58.9, 58.6, 56.1, 53.0, 50.9, 49.6, 60.5, 70.7][0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
Sensata Technologies Holding plcSTTechnologieCIF31654340Insider2026-03-0648.3[59.5, 31.3, 30.6, 31.4, 30.1, 45.4, 56.3, 57.8, 58.1, 62.2, 64.0, 56.1, 57.4, 58.7, 58.3, 58.1, 53.7, 52.8, 51.4, 49.1, 47.2, 40.7, 34.2, 33.6, 40.7, 40.7]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 1, 3, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
MIAMI INTERNATIONAL HOLDINGS, INC.MIAXFinanzdienstleistungenCIF31806010Insider2026-03-0430.9[30.8, 31.8, 30.2, 30.5, 37.4, 41.9, 43.2, 37.4, 30.1, 29.1, 31.5, 32.1, 32.0, 29.2, 29.7, 27.3, 27.8, 38.7, 36.3, 40.2, 40.3, 38.5, 47.7, 47.6, 36.4, 30.2]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
IonQ, Inc.IONQTechnologieCIF31937110Insider2026-02-2723.9[16.4, 18.4, 20.3, 22.6, 31.8, 35.4, 32.3, 28.7, 27.7, 24.3, 24.5, 22.2, 21.2, 18.9, 19.5, 20.9, 21.8, 23.9, 23.9, 23.6, 26.0, 29.8, 27.9, 25.0, 23.0, 24.3]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
Ryman Hospitality Properties, Inc.RHPImmobilienCIF31573410Insider2026-02-2753.0[61.4, 48.6, 48.3, 49.0, 47.7, 46.7, 47.5, 40.2, 45.5, 57.1, 57.9, 61.0, 60.0, 54.7, 51.0, 49.4, 50.1, 49.4, 55.6, 57.8, 58.6, 58.3, 55.2, 53.0, 53.1, 53.2]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
FEDERAL SIGNAL CORP /DE/FSSIndustrieCIF31785830Kongress2026-02-2652.6[51.7, 45.0, 44.4, 45.3, 50.3, 45.8, 49.0, 52.0, 55.1, 63.7, 59.0, 56.0, 56.2, 55.2, 54.7, 57.3, 62.5, 60.6, 58.9, 49.3, 47.6, 44.1, 44.5, 48.4, 53.1, 52.9]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
CLEAN HARBORS INCCLHIndustrieCIF311138610Kongress2026-02-2352.0[40.3, 50.1, 52.7, 28.8, 27.5, 27.0, 28.7, 42.7, 58.5, 59.0, 61.3, 62.1, 62.4, 61.7, 64.8, 64.0, 64.4, 63.5, 63.6, 65.5, 65.9, 65.7, 58.1, 53.0, 54.0, 52.3]🎯 Blindspot[0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0]📑 🎯 🏛️ 🏆
Erweitert ×