Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
SKYX Platforms Corp. provides a series of safe-smart platform technologies. The company's first-generation technologies enable light fixtures, ceiling fans, and other electrically wired products to be installed into a ceiling's electrical outlet box; and second-generation technology provides a platform that is designed to enhance safety and lifestyle of homes and other buildings. It offers power-plugs; universal power-plug and receptacle products; and smart products. The company was formerly known as SQL Technologies Corp. and changed its name to SKYX Platforms Corp. in June 2022. SKYX Platforms Corp. was incorporated in 2004 and is headquartered in Pompano Beach, Florida.
Unternehmen & Branche
| Name | SKYX Platforms Corp. |
|---|---|
| Ticker | SKYX |
| CIK | 0001598981 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Electrical Equipment & Parts |
| SIC | 3640 · Electric Lighting & Wiring Equipment |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 112,6 Mio. USD |
| Beta | 2,06 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 92,009,949 | -33,415,604 | -0.32 | 57,715,234 | -4,588,386 |
| 2025-09-30 | 10-Q | 23,891,537 | -7,615,926 | -0.07 | 58,414,184 | -3,839,093 |
| 2025-06-30 | 10-Q | 23,061,655 | -8,826,929 | -0.08 | 64,439,039 | 689,939 |
| 2025-03-31 | 10-Q | 20,113,938 | -9,052,128 | -0.09 | 63,168,534 | -722,394 |
| 2024-12-31 | 10-K | 86,276,876 | -35,768,144 | -0.36 | 65,887,047 | 4,053,428 |
| 2024-09-30 | 10-Q | 22,168,919 | -8,621,306 | -0.08 | 64,970,206 | 3,834,570 |
| 2024-06-30 | 10-Q | 21,446,148 | -7,462,949 | -0.08 | 69,164,575 | 9,484,090 |
| 2024-03-31 | 10-Q | 18,977,821 | -9,676,201 | -0.10 | 74,185,056 | 13,496,593 |
| 2023-12-31 | 10-K | 58,785,762 | -39,732,656 | -0.45 | 76,341,203 | 16,222,010 |
| 2023-09-30 | 10-Q | 21,617,579 | -7,183,776 | -0.08 | 78,343,255 | 17,055,708 |
| 2023-06-30 | 10-Q | 14,984,055 | -12,268,215 | -0.14 | 80,380,368 | 20,983,627 |
| 2023-03-31 | 10-Q | 10,025 | -7,970,269 | -0.10 | 49,191,629 | 8,528,038 |
| 2022-12-31 | 10-K | 32,022 | -27,035,941 | -0.40 | 43,177,110 | 7,907,133 |
| 2022-09-30 | 10-Q | 8,556 | -5,658,666 | -0.07 | 47,758,764 | 12,264,861 |
| 2022-06-30 | 10-Q | 7,389 | -4,645,738 | -0.06 | 29,368,776 | 14,916,028 |
| 2022-03-31 | 10-Q | 6,971 | -11,858,364 | 30,708,743 | 16,719,478 | |
| 2021-12-31 | 10-K | 43,109 | -5,730,414 | 11,953,835 | -3,389,512 | |
| 2021-09-30 | 10-Q | 100,185 | -1,563,091 | |||
| 2021-06-30 | 10-Q | 100,185 | -1,098,615 | |||
| 2021-03-31 | 10-Q | 100,185 | -986,939 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.