Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 20.06.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ecutive Compensation The information set forth in Item 5.02 of this Current Report on Form 8-K is incorporated herein by |
| 09.06.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensato |
| 01.05.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensato |
Stammdaten
Tectonic Therapeutic, Inc., a clinical stage biotechnology company focuses on the discovery and development of therapeutic proteins and antibodies to modulate the activity of G-protein coupled receptors(GPCRs). It offers GEODe technology platform to enable the discovery and development of GPCR-targeted biologic medicines. The company's pipeline products include RXFP1 agonist, which is in ongoing phase 1a and 1b for the indication of heart failure with preserved ejection fraction; GPCR antagonist for indication of hereditary hemorrhagic telangiectasia; bi-functional GPCR modulator for indication of fibrosis; and GPCR modulators. Tectonic Therapeutic, Inc. is based in Watertown, Massachusetts.
Unternehmen & Branche
| Name | Tectonic Therapeutic, Inc. |
|---|---|
| Ticker | TECX |
| CIK | 0001681087 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2836 · Biological Products, (No Diagnostic Substances) |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 505,1 Mio. USD |
| Beta | 1,33 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | -74,151,000 | -4.05 | 261,038,000 | 251,329,000 | |
| 2025-09-30 | 10-Q | -19,035,000 | -1.02 | 277,001,000 | 267,528,000 | |
| 2025-06-30 | 10-Q | -19,984,000 | -1.07 | 295,313,000 | 283,766,000 | |
| 2025-03-31 | 10-Q | -15,906,000 | -0.93 | 314,829,000 | 301,036,000 | |
| 2024-12-31 | 10-K | -57,982,000 | -6.83 | 152,905,000 | 140,776,000 | |
| 2024-09-30 | 10-Q | -17,717,000 | -1.20 | 168,717,000 | 150,361,000 | |
| 2024-06-30 | 10-Q | -12,671,000 | -4.34 | 193,910,000 | 166,367,000 | |
| 2024-03-31 | 10-Q | -15,221,000 | -10.97 | 92,348,000 | -99,574,000 | |
| 2023-12-31 | 10-K | -42,823,000 | -33.76 | 39,399,000 | -84,636,000 | |
| 2023-09-30 | 10-Q | -10,054,000 | -7.62 | 110,522,000 | -79,780,000 | |
| 2023-06-30 | 10-Q | -10,455,000 | -8.51 | 133,835,000 | -70,001,000 | |
| 2023-03-31 | 10-Q | -14,445,000 | -0.57 | 83,005,000 | -59,823,000 | |
| 2022-12-31 | 10-K | -105,890,000 | -2.42 | 103,949,000 | -45,654,000 | |
| 2022-09-30 | 10-Q | -22,969,000 | -0.52 | 129,497,000 | 98,090,000 | |
| 2022-06-30 | 10-Q | -28,054,000 | -0.64 | 146,244,000 | 118,343,000 | |
| 2022-03-31 | 10-Q | -29,833,000 | -0.68 | 175,343,000 | 143,163,000 | |
| 2021-12-31 | 10-K | -119,126,000 | -2.78 | 203,837,000 | 169,476,000 | |
| 2021-09-30 | 10-Q | -32,613,000 | -0.75 | 216,453,000 | 193,569,000 | |
| 2021-06-30 | 10-Q | -31,387,000 | -0.74 | 238,095,000 | 220,992,000 | |
| 2021-03-31 | 10-Q | -26,899,000 | 245,912,000 | 232,930,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-01 | Ruddy Marcella K. | Officer, Chief Medical Officer | Open Market Sale | -1,000 | 31.05 | -31,050.00 | -33,6% | |
| 2026-03-06 | Ruddy Marcella K. | Officer, Chief Medical Officer | Open Market Sale | -10,000 | 30.00 | -300,000.00 | -324,2% | |
| 2026-03-06 | McNamara Peter | Officer, Chief Scientific Officer | Open Market Sale | -6,047 | 30.00 | -181,410.00 | -196,1% | |
| 2026-03-06 | McNamara Peter | Officer, Chief Scientific Officer | Open Market Sale | -215 | 35.00 | -7,525.00 | -8,1% | |
| 2026-03-04 | McNamara Peter | Officer, Chief Scientific Officer | Open Market Sale | -1,650 | 25.00 | -41,250.00 | -44,6% | |
| 2026-03-03 | McNamara Peter | Officer, Chief Scientific Officer | Open Market Sale | -1,649 | 22.06 | -36,376.94 | -39,3% | |
| 2026-02-11 | REICIN ALISE | Director, Officer, Chief Executive Officer | Open Market Purchase | 2,500 | 21.10 | 52,750.00 | +57,0% | |
| 2026-02-11 | REICIN ALISE | Director, Officer, Chief Executive Officer | Open Market Purchase | 2,500 | 21.10 | 52,750.00 | +57,0% | |
| 2026-02-10 | Lochner Daniel | Officer, Chief Financial Officer | Open Market Purchase | 6,000 | 21.61 | 129,660.00 | +140,1% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.