Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
VivoPower International PLC, together with its subsidiaries, operates as a sustainable energy solutions company in the United Kingdom, Australia, South East Asia, and the United States. It operates through Critical Power Services, Electric Vehicles, Sustainable Energy Solutions, and Solar Development segments. The Critical Power Services segment offers energy infrastructure generation and distribution solutions, including the design, supply, installation, and maintenance of power and control systems to a range of government, commercial, and industrial customers. The Electric Vehicles segment designs and builds ruggedized light electric vehicle solutions for customers in the mining, infrastructure, utilities, and government services sectors. The Sustainable Energy Solutions segment engages in the design, evaluation, sale, and implementation of renewable energy infrastructure; and evaluates solar, battery, and microgrid solutions. The Solar Development segment engages in the origination, development, construction, financing, operation, optimization, and sale of photovoltaic solar projects. Its operation includes 12 solar projects. The company was founded in 2014 and is headquartered in London, the United Kingdom.
Unternehmen & Branche
| Name | VivoPower International PLC |
|---|---|
| Ticker | VVPR |
| CIK | 0001681348 |
| Sektor | Energy |
| Industrie | Solar |
| SIC | 4931 · Electric & Other Services Combined |
Wertpapier & Kennzahlen
| CUSIP | G9376R100 |
|---|---|
| ISIN | USG9376R1008 |
| Typ | SHS NEW |
| Marktkapitalisierung | 27,1 Mio. USD |
| Beta | -1,66 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 161,707 | 0 | 161,707 | 366,393 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 135,058 | 0 | 135,058 | 305,906 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 78,354 | 0 | 78,354 | 177,472 | Neu | +100,0% | |
| UBS Group AG | 72,399 | 0 | 72,399 | 163,984 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 71,800 | 0 | 71,800 | 162,628 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 45,500 | 0 | 45,500 | 103,057 | Neu | +100,0% | |
| Marex Group plc | 39,754 | 0 | 39,754 | 90,043 | Neu | +100,0% | |
| XTX Topco Ltd | 27,211 | 0 | 27,211 | 61,633 | Neu | +100,0% | |
| LPL Financial LLC | 20,924 | 0 | 20,924 | 47,393 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 17,189 | 0 | 17,189 | 38,932 | Neu | +100,0% | |
| Engineers Gate Manager LP | 12,542 | 0 | 12,542 | 28,408 | Neu | +100,0% | |
| IFG Advisory, LLC | 10,167 | 0 | 10,167 | 23,028 | Neu | +100,0% | |
| BROWN BROTHERS HARRIMAN & CO | 3,400 | 0 | 3,400 | 7,701 | Neu | +100,0% | |
| SBI Securities Co., Ltd. | 2,664 | 0 | 2,664 | 6,034 | Neu | +100,0% | |
| Rossby Financial, LCC | 1,800 | 0 | 1,800 | 4,077 | Neu | +100,0% | |
| Federation des caisses Desjardins du Quebec | 1,459 | 0 | 1,459 | 3,305 | Neu | +100,0% | |
| MAI Capital Management | 100 | 0 | 100 | 227 | Neu | +100,0% | |
| Activest Wealth Management | 100 | 0 | 100 | 227 | Neu | +100,0% | |
| JONES FINANCIAL COMPANIES LLLP | 75 | 0 | 75 | 170 | Neu | +100,0% | |
| Tower Research Capital LLC (TRC) | 64 | 0 | 64 | 145 | Neu | +100,0% | |
| CoreCap Advisors, LLC | 45 | 0 | 45 | 102 | Neu | +100,0% | |
| GSA CAPITAL PARTNERS LLP | 40,765 | 0 | 40,765 | 92 | Neu | +100,0% | |
| OSAIC HOLDINGS, INC. | 10 | 0 | 10 | 22 | Neu | +100,0% | |
| VALLEY NATIONAL ADVISERS INC | 1,500 | 0 | 1,500 | 3 | Neu | +100,0% | |
| Inlight Wealth Management, LLC | 1 | 0 | 1 | 2 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 161,707 | 366,393 | 23.03 |
| RENAISSANCE TECHNOLOGIES LLC | 135,058 | 305,906 | 19.23 |
| JANE STREET GROUP, LLC | 78,354 | 177,472 | 11.15 |
| UBS Group AG | 72,399 | 163,984 | 10.31 |
| CITADEL ADVISORS LLC | 71,800 | 162,628 | 10.22 |
| GROUP ONE TRADING LLC | 45,500 | 103,057 | 6.48 |
| Marex Group plc | 39,754 | 90,043 | 5.66 |
| XTX Topco Ltd | 27,211 | 61,633 | 3.87 |
| LPL Financial LLC | 20,924 | 47,393 | 2.98 |
| SIMPLEX TRADING, LLC | 17,189 | 38,932 | 2.45 |
| Engineers Gate Manager LP | 12,542 | 28,408 | 1.79 |
| IFG Advisory, LLC | 10,167 | 23,028 | 1.45 |
| BROWN BROTHERS HARRIMAN & CO | 3,400 | 7,701 | 0.48 |
| SBI Securities Co., Ltd. | 2,664 | 6,034 | 0.38 |
| Rossby Financial, LCC | 1,800 | 4,077 | 0.26 |
| Federation des caisses Desjardins du Quebec | 1,459 | 3,305 | 0.21 |
| MAI Capital Management | 100 | 227 | 0.01 |
| Activest Wealth Management | 100 | 227 | 0.01 |
| JONES FINANCIAL COMPANIES LLLP | 75 | 170 | 0.01 |
| Tower Research Capital LLC (TRC) | 64 | 145 | 0.01 |