Sentiment-Signal
8,8
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
Carlsmed, Inc. develops and operates a surgical platform for the treatment of complex adult spinal deformities that enables surgeons to harness clinical intelligence, advanced image recognition, and 3D printing technologies. Its product includes aprevo, a medical platform that makes surgical plans and devices tailored to the precise medical situation of every individual patient. It provides New Technology Add-On Payment (NTAP) reimbursement. The company was incorporated in 2018 and is based in Carlsbad, California.
Unternehmen & Branche
| Name | CARLSMED, INC. |
|---|---|
| Ticker | CARL |
| CIK | 0001794546 |
| Sektor | Healthcare |
| Industrie | Medical - Healthcare Information Services |
| SIC | 3841 · Surgical & Medical Instruments & Apparatus |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | – |
| Marktkapitalisierung | 233,5 Mio. USD |
| Beta | 3,66 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | -29,634,000 | -2.12 | 130,120,000 | 98,869,000 | |
| 2025-09-30 | 10-Q | -8,526,000 | -0.40 | 134,863,000 | 106,660,000 | |
| 2025-06-30 | 10-Q | -6,766,000 | -1.47 | 53,270,000 | -83,073,000 | |
| 2025-03-31 | 10-Q | -5,729,000 | -76,609,000 | |||
| 2024-12-31 | 10-K | -24,257,000 | -6.11 | 51,824,000 | -70,630,000 | |
| 2024-09-30 | 10-Q | -7,813,000 | -2.06 | -66,028,000 | ||
| 2024-06-30 | 10-Q | -6,277,000 | -1.55 | -57,738,000 | ||
| 2024-03-31 | 10-Q | -5,447,000 | -51,524,000 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-07-24 | ROOT JONATHAN D | Director | Open Market Purchase | 466,666 | 15.00 | 6,999,990.00 | +100,0% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.