Stammdaten
Ponce Financial Group, Inc. operates as the bank holding company for Ponce Bank that provides various banking products and services. It accepts various deposit products, including demand accounts, NOW/IOLA accounts, money market accounts, reciprocal deposits, savings accounts, and certificates of deposit. The company also provides one-to-four family investor-owned and owner-occupied residential, multifamily residential, nonresidential property, construction and land, commercial and industrial, business, and consumer loans; lines of credit; and paycheck protection program. In addition, it invests in securities, which consist of U.S. Government and federal agency securities and securities issued by government-sponsored or government-owned enterprises, as well as mortgage-backed securities, corporate bonds and obligations, and Federal Home Loan Bank stock. It operates 4 banking offices in Bronx, 2 banking offices in Manhattan, 3 banking offices in Queens, and 3 banking offices in Brooklyn, New York; 1 banking office in Union City, New Jersey; and 2 mortgage loan offices in Queens, 1 mortgage loan office in Brooklyn, New York; and 1 mortgage loan office in Englewood Cliffs and 1 mortgage loan office in Bergenfield, New Jersey. Ponce Financial Group, Inc. was founded in 1960 and is headquartered in Bronx, New York.
Unternehmen & Branche
| Name | Ponce Financial Group, Inc. |
|---|---|
| Ticker | PDLB |
| CIK | 0001874071 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Banks - Regional |
| SIC | 6035 · Savings Institution, Federally Chartered |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 421,2 Mio. USD |
| Beta | 0,51 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 28,703,000 | 1.20 | 3,223,970,000 | 541,549,000 | |
| 2025-09-30 | 10-Q | 6,508,000 | 0.27 | 3,157,079,000 | 529,835,000 | |
| 2025-06-30 | 10-Q | 6,100,000 | 0.25 | 3,153,869,000 | 521,088,000 | |
| 2025-03-31 | 10-Q | 5,959,000 | 0.25 | 3,089,836,000 | 513,886,000 | |
| 2024-12-31 | 10-K | 10,972,000 | 0.46 | 3,039,938,000 | 505,500,000 | |
| 2024-09-30 | 10-Q | 2,433,000 | 0.10 | 3,015,969,000 | 504,589,000 | |
| 2024-06-30 | 10-Q | 3,192,000 | 0.14 | 2,842,007,000 | 497,657,000 | |
| 2024-03-31 | 10-Q | 2,414,000 | 0.11 | 2,818,702,000 | 493,682,000 | |
| 2023-12-31 | 10-K | 518,000 | 0.02 | 2,750,722,000 | 491,395,000 | |
| 2023-09-30 | 10-K | 2,590,000 | 0.12 | |||
| 2023-09-30 | 10-Q | 2,590,000 | 0.12 | 2,623,863,000 | 485,058,000 | |
| 2023-06-30 | 10-K | -87,000 | ||||
| 2023-06-30 | 10-Q | -87,000 | 0.00 | 2,671,957,000 | 490,482,000 | |
| 2023-03-31 | 10-Q | 331,000 | 0.01 | 2,539,534,000 | 496,041,000 | |
| 2023-03-31 | 10-K | 331,000 | 0.01 | |||
| 2022-12-31 | 10-K | -9,214,000 | -0.40 | 2,311,989,000 | 492,700,000 | |
| 2022-09-30 | 10-K | -14,738,000 | -0.64 | |||
| 2022-09-30 | 10-Q | -14,738,000 | -0.64 | 2,158,281,000 | 500,683,000 | |
| 2022-06-30 | 10-Q | 771,000 | 0.03 | 2,042,283,000 | 518,082,000 | |
| 2022-06-30 | 10-K | 771,000 | 0.03 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.