Stammdaten
CervoMed Inc., a clinical-stage biotechnology company, engages in the development and commercialization of drug treatments for neurodegenerative diseases. It develops neflamapimod, an orally administered small molecule brain penetrant for the treatment of dementia with Lewy bodies (DLB), Alzheimer's diseases, and brain stroke recovery. The company is based in Boston, Massachusetts.
Unternehmen & Branche
| Name | CervoMed Inc. |
|---|---|
| Ticker | CRVO |
| CIK | 0001053691 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2834 · Pharmaceutical Preparations |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 34,1 Mio. USD |
| Beta | -5,04 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 4,006,510 | -26,966,367 | 22,879,018 | 18,222,901 | |
| 2025-09-30 | 10-Q | 322,569 | -7,726,639 | 30,610,778 | 26,011,464 | |
| 2025-06-30 | 10-Q | 1,757,724 | -6,258,404 | 38,081,399 | 33,439,779 | |
| 2025-03-31 | 10-Q | 1,917,491 | -4,894,034 | 38,577,488 | 34,634,487 | |
| 2024-12-31 | 10-K | 9,737,974 | -16,290,695 | 43,081,610 | 39,202,328 | |
| 2024-09-30 | 10-Q | 1,939,751 | -4,753,541 | -0.55 | 48,883,867 | 45,637,496 |
| 2024-06-30 | 10-Q | 3,288,971 | -2,316,905 | 53,190,649 | 49,976,913 | |
| 2024-03-31 | 10-Q | 2,347,250 | -2,514,335 | 7,997,448 | 5,336,378 | |
| 2023-12-31 | 10-K | 7,144,872 | -2,171,873 | 9,972,521 | 7,376,774 | |
| 2023-09-30 | 10-Q | 1,526,482 | 2,150,362 | -0.70 | 12,037,863 | 9,574,200 |
| 2023-06-30 | 10-Q | 1,719,944 | -1,425,501 | 3,364,216 | -35,111,404 | |
| 2023-03-31 | 10-Q | 1,407,868 | -534,336 | 3,943,495 | -33,748,155 | |
| 2022-12-31 | 10-K | 0 | -5,803,047 | ###.## | 4,157,706 | -33,285,059 |
| 2022-09-30 | 10-Q | 0 | -882,623 | -1.70 | 26,322,842 | 24,052,190 |
| 2022-06-30 | 10-Q | -4,190,501 | 29,184,025 | 26,669,003 | ||
| 2022-03-31 | 10-Q | -4,526,641 | 33,574,129 | 30,618,299 | ||
| 2021-12-31 | 10-K | -24,095,727 | ###.## | 37,839,151 | 34,911,467 | |
| 2021-09-30 | 10-Q | -12,199,394 | ###.## | 40,880,503 | 38,131,600 | |
| 2021-06-30 | 10-Q | -3,777,973 | ###.## | 52,711,062 | 50,166,602 | |
| 2021-03-31 | 10-Q | -4,643,919 | ###.## | 56,213,111 | 53,647,295 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-11-18 | Winton Matthew | Officer, Chief Commercial and Business | Open Market Purchase | 1,500 | 7.95 | 11,925.00 | +26,8% | |
| 2025-11-17 | Gregoire Sylvie | Director, 10% Owner | Open Market Purchase | 10,793 | 8.46 | 91,308.78 | +205,6% | |
| 2025-11-17 | Winton Matthew | Officer, Chief Commercial and Business | Open Market Purchase | 3,500 | 8.43 | 29,505.00 | +66,4% | |
| 2025-11-17 | Gregoire Sylvie | Director, 10% Owner | Open Market Purchase | 10,807 | 8.46 | 91,427.22 | +205,8% | |
| 2025-11-14 | Gregoire Sylvie | Director, 10% Owner | Open Market Purchase | 1,707 | 7.57 | 12,921.99 | +29,1% | |
| 2025-11-14 | Winton Matthew | Officer, Chief Commercial and Business | Open Market Purchase | 10,000 | 7.57 | 75,700.00 | +170,4% | |
| 2025-11-14 | Gregoire Sylvie | Director, 10% Owner | Open Market Purchase | 1,693 | 7.55 | 12,782.15 | +28,8% | |
| 2025-11-13 | Gregoire Sylvie | Director, 10% Owner | Open Market Purchase | 4,447 | 7.51 | 33,396.97 | +75,2% | |
| 2025-11-12 | Gregoire Sylvie | Director, 10% Owner | Open Market Purchase | 5,553 | 7.35 | 40,814.55 | +91,9% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.