Was steckt im Fonds Virtus Seix High Yield MACS?

Welche Aktien und Anleihen hält dieser ETF/Fonds? Alle gemeldeten Bestände der Gesellschaft Virtus Managed Account Completion Shares (MACS) Trust zum Stichtag 2026-03-31, jeweils mit Wert und Anteil am Portfolio. Datenquelle ist SEC Form N-PORT — der Bericht, mit dem US-Fonds ihre Portfolios gegenüber der US-Börsenaufsicht offenlegen. Erfasst sind Wertpapiere der Klassen Aktie und Anleihe — nicht Derivate, Repos oder Cash. Die Spalte Bewertungsbasis zeigt, worauf der gemeldete Wert beruht: Börsenkurs (Stufe 1), Modellwert aus beobachtbaren Marktdaten (Stufe 2) oder Schätzwert ohne beobachtbare Marktdaten (Stufe 3) — die Einstufung nimmt der Fonds in seiner SEC-Meldung selbst vor, sie stammt nicht von uns; bleibt sie leer, hat der Fonds für diese Position keine Stufe gemeldet. Handel: beschränkt heißt, das Papier ist nicht frei veräußerlich (z. B. Rule 144A oder Privatplatzierung). Hält der Fonds mehrere Papiere desselben Emittenten, stehen in beiden Spalten die Angaben der größten Position. Keine Anlageberatung.
Fonds-Verzeichnis
EmittentGattungTypCUSIP/ISINRichtungBewertungsbasisHandelBestand ($)% NAVStück / Nennwert
4.917.972 $98,394.933.000
Ryan Specialty LLCRYASPE 5.875 08/01/32 144ADBT78351GAA3LongModellwert (Stufe 2)61.279 $1,2362.000
NEXSTAR MEDIA GROUP INCNXST 6.5 09/15/33 144ADBT65346UAB5LongModellwert (Stufe 2)69.465 $1,3969.000
DBR Land Holdings LLCLB 6.25 12/01/30 144ADBT24024BAA5LongModellwert (Stufe 2)55.687 $1,1155.000
Venture Global LNG Inc.VENLNG 9.5 02/01/29 144ADBT92332YAC5LongModellwert (Stufe 2)54.065 $1,0850.000
Crocs IncCROX 4.125 08/15/31 144ADBT227046AB5LongModellwert (Stufe 2)53.990 $1,0860.000
Light & Wonder International Inc.LNW 6.25 10/01/33 144ADBT531968AB1LongModellwert (Stufe 2)53.883 $1,0855.000
Venture Global Plaquemines Lng LLCVEGLPL 7.75 05/01/35 144ADBT922966AB2LongModellwert (Stufe 2)107.275 $2,15100.000
Talen Energy Supply LLCTLN 6.5 02/01/36 144ADBT87422VAN8LongModellwert (Stufe 2)118.676 $2,37116.000
Viking Cruises, Ltd.VIKCRU 9.125 07/15/31 144ADBT92676XAG2LongModellwert (Stufe 2)52.747 $1,0650.000
Chord Energy Corp.CHRD 6 10/01/30 144ADBT674215AQ1LongModellwert (Stufe 2)104.312 $2,09102.000
Vistra Operations Co LLCVST 7.75 10/15/31 144ADBT92840VAP7LongModellwert (Stufe 2)52.374 $1,0550.000
The Manitowoc Company, Inc.MTW 9.25 10/01/31 144ADBT563571AN8LongModellwert (Stufe 2)52.214 $1,0450.000
Hilcorp Energy I L.P/Hilcorp Finance CoHILCRP 8.375 11/01/33 144ADBT431318BC7LongModellwert (Stufe 2)52.167 $1,0450.000
NCL Corporation Ltd.NCLH 7.75 02/15/29 144ADBT62886HBG5LongModellwert (Stufe 2)52.056 $1,0450.000
Hawaiian Electric Company, Inc.HE 6 10/01/33 144ADBT419866AV0LongModellwert (Stufe 2)51.934 $1,0452.000
Rb Global Holdings Inc.RBACN 7.75 03/15/31 144ADBT76774LAC1LongModellwert (Stufe 2)51.790 $1,0450.000
KNIFE RIVER CORPKNIRIV 7.75 05/01/31 144aDBT498894AA2LongModellwert (Stufe 2)51.763 $1,0450.000
GFL Environmental Inc.GFLCN 6.75 01/15/31 144ADBT36168QAQ7LongModellwert (Stufe 2)51.741 $1,0450.000
Amentum Escrow Corp.AMNTEC 7.25 08/01/32 144ADBT02352BAA3LongModellwert (Stufe 2)51.741 $1,0450.000
Smyrna Ready Mix Concrete LLCSMYREA 8.875 11/15/31 144ADBT83283WAE3LongModellwert (Stufe 2)51.560 $1,0350.000
Magnolia Oil & Gas Operating LLC / Magnolia Oil & Gas Finance CorpMGY 6.875 12/01/32 144ADBT559665AB0LongModellwert (Stufe 2)51.457 $1,0350.000
Molina Healthcare, Inc.MOH 6.25 01/15/33 144ADBT60855RAM2LongModellwert (Stufe 2)51.388 $1,0353.000
Arcosa IncACA 6.875 08/15/32 144ADBT039653AC4LongModellwert (Stufe 2)51.232 $1,0250.000
Davita IncDVA 6.875 09/01/32 144ADBT23918KAW8LongModellwert (Stufe 2)51.221 $1,0250.000
Wesco Distribution, Inc.WCC 6.625 03/15/32 144ADBT95081QAR5LongModellwert (Stufe 2)51.177 $1,0250.000
LGI Homes IncLGIH 8.75 12/15/28 144ADBT50187TAH9LongModellwert (Stufe 2)51.157 $1,0250.000
Pennymac Financial Services IncPFSI 7.875 12/15/29 144ADBT70932MAD9LongModellwert (Stufe 2)51.148 $1,0250.000
FMG Resources (August 2006) Pty Ltd.FMGAU 6.125 04/15/32 144ADBT30251GBE6LongModellwert (Stufe 2)51.091 $1,0250.000
Firstcash IncFCFS 6.875 03/01/32 144ADBT33767DAD7LongModellwert (Stufe 2)50.961 $1,0250.000
Churchill Downs IncCHDN 6.75 05/01/31 144ADBT171484AJ7LongModellwert (Stufe 2)50.940 $1,0250.000
Phinia Inc.PHIN 6.75 04/15/29 144ADBT71880KAA9LongModellwert (Stufe 2)50.903 $1,0250.000
Kinetik Holdings LPKNTK 6.625 12/15/28 144ADBT49461MAB6LongModellwert (Stufe 2)50.846 $1,0250.000
Axon Enterprise IncAXON 6.125 03/15/30 144ADBT05464CAC5LongModellwert (Stufe 2)50.827 $1,0250.000
Herc Holdings IncHRI 6.625 06/15/29 144ADBT42704LAE4LongModellwert (Stufe 2)50.821 $1,0250.000
1011778 B.C. Unlimited Liability Company / New Red Finance, Inc.BCULC 6.125 06/15/29 144ADBT68245XAR0LongModellwert (Stufe 2)50.808 $1,0250.000
Dream Finders Homes IncDFH 8.25 08/15/28 144ADBT26154DAA8LongModellwert (Stufe 2)50.805 $1,0250.000
Valaris Ltd.VAL 8.375 04/30/30 144ADBT91889FAC5LongModellwert (Stufe 2)50.773 $1,0249.000
Weekley Homes LLC/Weekley Finance Corp.WEEKHM 6.75 01/15/34 144ADBT948565AF3LongModellwert (Stufe 2)50.761 $1,0253.000
Ascent Resources Utica Holdings LLC / ARU Finance CorpASCRES 6.625 10/15/32 144ADBT04364VAX1LongModellwert (Stufe 2)50.722 $1,0150.000
Quikrete Holdings IncQUIKHO 6.375 03/01/32 144ADBT74843PAA8LongModellwert (Stufe 2)50.700 $1,0150.000
TransDigm, Inc.TDG 6.75 08/15/28 144ADBT893647BR7LongModellwert (Stufe 2)65.360 $1,3165.000
Rocket Companies IncRKT 6.5 08/01/29 144ADBT77311WAC5LongModellwert (Stufe 2)88.932 $1,7888.000
Matador Resources CompanyMTDR 6.5 04/15/32 144ADBT576485AG1LongModellwert (Stufe 2)50.545 $1,0150.000
BRUNDAGE-BONE CONCRETE PUMPING HOLDING INCBBCP 7.5 02/01/32 144ADBT66981QAB2LongModellwert (Stufe 2)50.523 $1,0150.000
Post Holdings Inc.POST 6.25 02/15/32 144ADBT737446AU8LongModellwert (Stufe 2)50.517 $1,0150.000
PRA Group Inc.PRAA 8.875 01/31/30 144ADBT69354NAF3LongModellwert (Stufe 2)50.483 $1,0150.000
Advanced Drainage System IncWMS 6.375 06/15/30 144ADBT00790RAB0LongModellwert (Stufe 2)50.434 $1,0150.000
NRG Energy, Inc.NRG 6.25 11/01/34 144ADBT629377CX8LongModellwert (Stufe 2)50.399 $1,0150.000
Allison Transmission Inc.ALSN 5.875 06/01/29 144ADBT019736AF4LongModellwert (Stufe 2)50.354 $1,0150.000
Group 1 Automotive, Inc.GPI 6.375 01/15/30 144ADBT398905AQ2LongModellwert (Stufe 2)50.335 $1,0150.000
Acrisure Llc / Acrisure Fin IncACRISU 7.5 11/06/30 144ADBT00489LAL7LongModellwert (Stufe 2)50.153 $1,0050.000
Turning Point Brands IncTPB 7.625 03/15/32 144ADBT90041LAG0LongModellwert (Stufe 2)50.147 $1,0049.000
Standard Building Solutions Inc.BMCAUS 6.5 08/15/32 144ADBT853191AA2LongModellwert (Stufe 2)50.026 $1,0050.000
Insulet CorporationPODD 6.5 04/01/33 144ADBT45784PAL5LongModellwert (Stufe 2)50.014 $1,0049.000
BellRing Intermediate Holdings Inc.BRBR 7 03/15/30 144ADBT07831CAA1LongModellwert (Stufe 2)50.013 $1,0050.000
Hologic IncHOLX 3.25 02/15/29 144ADBT436440AP6LongModellwert (Stufe 2)49.913 $1,0050.000
Iron Mountain Inc.IRM 6.25 01/15/33 144ADBT46284VAQ4LongModellwert (Stufe 2)49.840 $1,0050.000
Graphic Packaging International LLCGPK 6.375 07/15/32 144ADBT38869AAE7LongModellwert (Stufe 2)49.764 $1,0050.000
Forestar Group Inc.FOR 5 03/01/28 144ADBT346232AE1LongModellwert (Stufe 2)49.463 $0,9950.000
Entegris IncENTG 4.75 04/15/29 144ADBT29365BAA1LongModellwert (Stufe 2)49.427 $0,9950.000
Clean Harbors, Inc.CLH 5.125 07/15/29 144ADBT184496AP2LongModellwert (Stufe 2)49.386 $0,9950.000
Builders Firstsource, Inc.BLDR 6.375 03/01/34 144ADBT12008RAS6LongModellwert (Stufe 2)49.361 $0,9950.000
Vertiv Group Corp.VRT 4.125 11/15/28 144ADBT92535UAB0LongModellwert (Stufe 2)49.239 $0,9950.000
Boise Cascade CoBCC 4.875 07/01/30 144ADBT09739DAD2LongModellwert (Stufe 2)49.149 $0,9850.000
MasterBrand IncMASBRA 7 07/15/32 144ADBT57638PAA2LongModellwert (Stufe 2)48.852 $0,9850.000
Live Nation Entertainment, Inc.LYV 3.75 01/15/28 144ADBT538034AX7LongModellwert (Stufe 2)48.762 $0,9850.000
Rockies Express Pipeline LLCROCKIE 4.95 07/15/29 144ADBT77340RAR8LongModellwert (Stufe 2)48.753 $0,9850.000
PTC IncPTC 4 02/15/28 144ADBT69370CAC4LongModellwert (Stufe 2)48.733 $0,9750.000
BWX Technologies Inc.BWXT 4.125 06/30/28 144ADBT05605HAB6LongModellwert (Stufe 2)48.616 $0,9750.000
Roller Bearing Company of America Inc.RBC 4.375 10/15/29 144ADBT775631AD6LongModellwert (Stufe 2)48.579 $0,9750.000
Fair Isaac CorporationFAIRIC 4 06/15/28 144ADBT303250AF1LongModellwert (Stufe 2)48.521 $0,9750.000
Dycom Industries, Inc.DY 4.5 04/15/29 144ADBT267475AD3LongModellwert (Stufe 2)48.499 $0,9750.000
Sonic Automotive, Inc.SAH 4.625 11/15/29 144ADBT83545GBD3LongModellwert (Stufe 2)48.471 $0,9750.000
API ESCROW CORPAPG 4.75 10/15/29 144ADBT00185PAA9LongModellwert (Stufe 2)48.394 $0,9750.000
Sealed Air Corp.SEE 6.875 07/15/33 144ADBT81211KAK6LongModellwert (Stufe 2)47.759 $0,9650.000
Ciena CorporationCIEN 4 01/31/30 144ADBT171779AL5LongModellwert (Stufe 2)47.553 $0,9550.000
Rocket Mortgage LLC / Rocket Mortgage Co-Issuer Inc.RKT 3.625 03/01/29 144ADBT74841CAA9LongModellwert (Stufe 2)47.350 $0,9550.000
Thor Industries Inc.THO 4 10/15/29 144ADBT885160AA9LongModellwert (Stufe 2)47.201 $0,9450.000
UWM HOLDINGS LLCUWMC 6.625 02/01/30 144ADBT903522AA8LongModellwert (Stufe 2)47.159 $0,9450.000
Lithia Motors IncorporatedLAD 4.375 01/15/31 144ADBT536797AF0LongModellwert (Stufe 2)46.991 $0,9450.000
Roblox CorporationRBLX 3.875 05/01/30 144ADBT771049AA1LongModellwert (Stufe 2)46.989 $0,9450.000
Elastic NVESTC 4.125 07/15/29 144ADBT28415LAA1LongModellwert (Stufe 2)46.904 $0,9450.000
ADT Security Corp.ADT 4.875 07/15/32 144ADBT74166NAA2LongModellwert (Stufe 2)46.704 $0,9350.000
Shift4 Payments Llc / Shift4 Payments Finance Subordinated IncorporatedFOUR 6.75 08/15/32 144ADBT82453AAB3LongModellwert (Stufe 2)46.217 $0,9247.000
Topbuild CorporationBLD 4.125 02/15/32 144ADBT89055FAC7LongModellwert (Stufe 2)46.079 $0,9250.000
Angi Group LlcANGI 3.875 08/15/28 144ADBT001846AA2LongModellwert (Stufe 2)44.505 $0,8950.000
Cleveland-Cliffs IncCLF 7.375 05/01/33 144ADBT185899AR2LongModellwert (Stufe 2)54.284 $1,0958.000
Sirius Xm Radio LLCSIRI 5 08/01/27 144ADBT82967NBA5LongModellwert (Stufe 2)41.941 $0,8442.000
NOBLE FINANCE II LLCNEFINA 8 04/15/30 144ADBT65505PAA5LongModellwert (Stufe 2)29.858 $0,6029.000
Hecla Mining CompanyHL 7.25 02/15/28DBT422704AH9LongModellwert (Stufe 2)27.980 $0,5628.000
Gee Automotive Holdings LLCGEEATO 7.25 03/01/31 144ADBT36846VAA1LongModellwert (Stufe 2)25.077 $0,5025.000
Cable One IncCABO 4 11/15/30 144ADBT12685JAC9LongModellwert (Stufe 2)25.062 $0,5036.000
Columbus McKinnon Corp.CMCO 7.125 02/01/33 144ADBT199333AK1LongModellwert (Stufe 2)24.989 $0,5025.000
Tidewater Inc NewTDW 9.125 07/15/30 144ADBT88642RAE9LongModellwert (Stufe 2)20.241 $0,4019.000
Snap IncSNAP 6.875 03/01/33 144ADBT83304AAL0LongModellwert (Stufe 2)18.885 $0,3820.000
Starwood Property Trust, Inc.STWD 5.25 10/15/28 144ADBT85571BBF1LongModellwert (Stufe 2)14.829 $0,3015.000
Enerflex Inc.EFXINC 6.875 01/15/31 144ADBT29281WAA6LongModellwert (Stufe 2)14.294 $0,2914.000
Winnebago Industries Inc.WGO 6.25 07/15/28 144ADBT974637AC4LongModellwert (Stufe 2)13.953 $0,2814.000
Sabre Financial Borrower LLCSABHLD 11.125 06/15/29 144ADBT78573XAA8LongModellwert (Stufe 2)13.303 $0,2713.000
Citizens Financial Group IncCFG V5.299 01/29/36DBT174610BK0LongModellwert (Stufe 2)7.928 $0,168.000
Venture Global Calcasieu Pass LLCVENTGL 6.25 01/15/30 144ADBT92328MAE3LongModellwert (Stufe 2)6.137 $0,126.000
Transocean International Ltd.RIG 7.875 10/15/32 144ADBT893814AA1LongModellwert (Stufe 2)5.343 $0,115.000
Sesi, L.L.C.SPN 7.875 09/30/30 144ADBT78412FAX2LongModellwert (Stufe 2)2.039 $0,042.000
4.917.972 $98,394.933.000
Erweitert ×