| Handelsvolumen └─ Aktie | Handelsvolumen | Aktie | Ticker | Marktkap | Sentiment-Wechsel | Anzahl | Score | Score Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 227 | 50,4 | +1,7 | |||||||
| Hoch | Hoch | 28 | 55,6 | +3,5 | |||||
| AUTOMATIC DATA PROCESSING INC | Hoch | AUTOMATIC DATA PROCESSING INC | ADP | Large | Neutral → Stark | 1 | 71,0 | +20,1 | |
| ALLSTATE CORP | Hoch | ALLSTATE CORP | ALL | Large | Stark → Neutral | 1 | 59,4 | -1,9 | |
| ASML HOLDING NV | Hoch | ASML HOLDING NV | ASML | Mega | Neutral → Stark | 1 | 69,8 | +25,8 | |
| Avantor, Inc. | Hoch | Avantor, Inc. | AVTR | Mid | Neutral → Schwach | 1 | 36,0 | -11,2 | |
| BECTON DICKINSON & CO | Hoch | BECTON DICKINSON & CO | BDX | Large | Stark → Neutral | 1 | 55,7 | -9,4 | |
| BP PLC | Hoch | BP PLC | BP | Large | Neutral → Stark | 1 | 70,1 | +28,6 | |
| CMS ENERGY CORP | Hoch | CMS ENERGY CORP | CMS | Large | Schwach → Neutral | 1 | 48,0 | +18,6 | |
| CAMPBELL'S Co | Hoch | CAMPBELL'S Co | CPB | Mid | Neutral → Stark | 1 | 60,7 | +1,8 | |
| COPART INC | Hoch | COPART INC | CPRT | Large | Neutral → Stark | 1 | 63,3 | +6,3 | |
| CVS HEALTH Corp | Hoch | CVS HEALTH Corp | CVS | Large | Stark → Neutral | 1 | 58,3 | -12,2 | |
| HORTON D R INC /DE/ | Hoch | HORTON D R INC /DE/ | DHI | Large | Stark → Neutral | 1 | 54,5 | -18,3 | |
| DICK'S SPORTING GOODS, INC. | Hoch | DICK'S SPORTING GOODS, INC. | DKS | Large | Neutral → Stark | 1 | 61,3 | +11,9 | |
| FISERV INC | Hoch | FISERV INC | FISV | Large | Stark → Neutral | 1 | 57,5 | -2,6 | |
| HCA Healthcare, Inc. | Hoch | HCA Healthcare, Inc. | HCA | Large | Stark → Neutral | 1 | 47,5 | -13,8 | |
| HERSHEY CO | Hoch | HERSHEY CO | HSY | Large | Neutral → Stark | 1 | 60,4 | +4,0 | |
| ICICI BANK LTD | Hoch | ICICI BANK LTD | IBN | Large | Neutral → Stark | 1 | 62,6 | +20,1 | |
| INTERNATIONAL FLAVORS & FRAGRANCES INC | Hoch | INTERNATIONAL FLAVORS & FRAGRANCES INC | IFF | Large | Stark → Neutral | 1 | 57,1 | -5,5 | |
| KINDER MORGAN, INC. | Hoch | KINDER MORGAN, INC. | KMI | Large | Neutral → Stark | 1 | 62,3 | +6,0 | |
| Li Auto Inc. | Hoch | Li Auto Inc. | LI | Large | Schwach → Neutral | 1 | 46,2 | +19,7 | |
| MARKETAXESS HOLDINGS INC | Hoch | MARKETAXESS HOLDINGS INC | MKTX | Mid | Schwach → Stark | 1 | 60,2 | ||
| Marvell Technology, Inc. | Hoch | Marvell Technology, Inc. | MRVL | Mega | Neutral → Stark | 1 | 66,8 | +20,3 | |
| REGENERON PHARMACEUTICALS, INC. | Hoch | REGENERON PHARMACEUTICALS, INC. | REGN | Large | Stark → Neutral | 1 | 48,8 | -12,2 | |
| Sunrun Inc. | Hoch | Sunrun Inc. | RUN | Mid | Schwach → Neutral | 1 | 48,9 | +11,0 | |
| Spotify Technology S.A. | Hoch | Spotify Technology S.A. | SPOT | Large | Stark → Neutral | 1 | 39,1 | -24,7 | |
| SUNCOR ENERGY INC | Hoch | SUNCOR ENERGY INC | SU | Large | Schwach → Neutral | 1 | 38,2 | +5,0 | |
| TWILIO INC | Hoch | TWILIO INC | TWLO | Large | Neutral → Schwach | 1 | 36,5 | -1,5 | |
| WILLIAMS COMPANIES, INC. | Hoch | WILLIAMS COMPANIES, INC. | WMB | Large | Neutral → Stark | 1 | 63,6 | +18,8 | |
| Zoetis Inc. | Hoch | Zoetis Inc. | ZTS | Large | Stark → Neutral | 1 | 53,9 | -11,3 | |
| Mittel | Mittel | 77 | 50,1 | +0,8 | |||||
| Acadia Healthcare Company, Inc. | Mittel | Acadia Healthcare Company, Inc. | ACHC | Mid | Stark → Neutral | 1 | 57,2 | -0,9 | |
| Albertsons Companies, Inc. | Mittel | Albertsons Companies, Inc. | ACI | Mid | Neutral → Stark | 1 | 57,4 | +0,3 | |
| ASSURED GUARANTY LTD | Mittel | ASSURED GUARANTY LTD | AGO | Mid | Neutral → Schwach | 1 | 31,9 | -10,7 | |
| AMBARELLA INC | Mittel | AMBARELLA INC | AMBA | Mid | Schwach → Neutral | 1 | 37,0 | +0,1 | |
| Alpha Metallurgical Resources, Inc. | Mittel | Alpha Metallurgical Resources, Inc. | AMR | Mid | Neutral → Stark | 1 | 57,6 | +16,2 | |
| Arcutis Biotherapeutics, Inc. | Mittel | Arcutis Biotherapeutics, Inc. | ARQT | Mid | Schwach → Neutral | 1 | 38,2 | +1,7 | |
| ADDENTAX GROUP CORP. | Mittel | ADDENTAX GROUP CORP. | ATXG | Nano | Erstmals scorbar | 1 | 36,3 | ||
| AeroVironment Inc | Mittel | AeroVironment Inc | AVAV | Mid | Neutral → Schwach | 1 | 35,7 | -16,7 | |
| NEIGHBORHOOD INTELLIGENCE, INC. | Mittel | NEIGHBORHOOD INTELLIGENCE, INC. | BBBY | Micro | Neutral → Stark | 1 | 60,3 | +7,2 | |
| BOISE CASCADE Co | Mittel | BOISE CASCADE Co | BCC | Mid | Stark → Neutral | 1 | 56,7 | -2,4 | |
| BRIGHT HORIZONS FAMILY SOLUTIONS INC. | Mittel | BRIGHT HORIZONS FAMILY SOLUTIONS INC. | BFAM | Mid | Schwach → Neutral | 1 | 54,9 | +19,6 | |
| BIO-RAD LABORATORIES, INC. | Mittel | BIO-RAD LABORATORIES, INC. | BIO | Large | Stark → Neutral | 1 | 57,1 | -1,5 | |
| BOYD GAMING CORP | Mittel | BOYD GAMING CORP | BYD | Mid | Schwach → Neutral | 1 | 52,6 | +20,7 | |
| COMMERCE BANCSHARES INC /MO/ | Mittel | COMMERCE BANCSHARES INC /MO/ | CBSH | Mid | Neutral → Stark | 1 | 57,5 | +3,2 | |
| CROSS COUNTRY HEALTHCARE INC | Mittel | CROSS COUNTRY HEALTHCARE INC | CCRN | — | Schwach → Neutral | 1 | 53,4 | +16,5 | |
| CLEAN HARBORS INC | Mittel | CLEAN HARBORS INC | CLH | Large | Schwach → Neutral | 1 | 38,3 | +1,5 | |
| CNO Financial Group, Inc. | Mittel | CNO Financial Group, Inc. | CNO | Mid | Stark → Neutral | 1 | 54,0 | -10,0 | |
| Cogent Biosciences, Inc. | Mittel | Cogent Biosciences, Inc. | COGT | Mid | Neutral → Schwach | 1 | 36,0 | -1,9 | |
| COTY INC. | Mittel | COTY INC. | COTY | Mid | Neutral → Schwach | 1 | 36,6 | -0,7 | |
| CARNIVAL PLC | Mittel | CARNIVAL PLC | CUK | — | Schwach → Neutral | 1 | 37,6 | +10,6 | |
| COUSINS PROPERTIES INC | Mittel | COUSINS PROPERTIES INC | CUZ | Mid | Stark → Neutral | 1 | 49,4 | -21,4 | |
| DROPBOX, INC. | Mittel | DROPBOX, INC. | DBX | Mid | Neutral → Stark | 1 | 61,5 | +12,8 | |
| DiDi Global Inc. | Mittel | DiDi Global Inc. | DIDIY | Large | Neutral → Schwach | 1 | 18,5 | -22,1 | |
| Doximity, Inc. | Mittel | Doximity, Inc. | DOCS | Mid | Neutral → Schwach | 1 | 36,9 | -0,2 | |
| Editas Medicine, Inc. | Mittel | Editas Medicine, Inc. | EDIT | Small | Neutral → Schwach | 1 | 30,4 | -6,9 | |
| EASTMAN CHEMICAL CO | Mittel | EASTMAN CHEMICAL CO | EMN | Large | Neutral → Stark | 1 | 66,6 | +10,3 | |
| EXPONENT INC | Mittel | EXPONENT INC | EXPO | Mid | Stark → Neutral | 1 | 56,5 | -1,5 | |
| FIRST BANCORP /PR/ | Mittel | FIRST BANCORP /PR/ | FBP | Mid | Stark → Neutral | 1 | 57,3 | -0,3 | |
| FRANCO NEVADA Corp | Mittel | FRANCO NEVADA Corp | FNV | Large | Schwach → Neutral | 1 | 38,1 | +3,6 | |
| Genpact LTD | Mittel | Genpact LTD | G | Mid | Stark → Neutral | 1 | 49,7 | -18,1 | |
| GRIFFON CORP | Mittel | GRIFFON CORP | GFF | Mid | Stark → Neutral | 1 | 53,0 | -12,6 | |
| GLAUKOS Corp | Mittel | GLAUKOS Corp | GKOS | Large | Schwach → Neutral | 1 | 43,2 | +12,6 | |
| GRAPHIC PACKAGING HOLDING CO | Mittel | GRAPHIC PACKAGING HOLDING CO | GPK | Mid | Stark → Neutral | 1 | 51,5 | -19,2 | |
| HASBRO, INC. | Mittel | HASBRO, INC. | HAS | Large | Neutral → Stark | 1 | 58,1 | +1,6 | |
| HIGHWOODS PROPERTIES, INC. | Mittel | HIGHWOODS PROPERTIES, INC. | HIW | Mid | Stark → Neutral | 1 | 54,4 | -7,1 | |
| HOULIHAN LOKEY, INC. | Mittel | HOULIHAN LOKEY, INC. | HLI | Mid | Stark → Neutral | 1 | 56,0 | -1,9 | |
| HANCOCK WHITNEY CORP | Mittel | HANCOCK WHITNEY CORP | HWC | Mid | Neutral → Stark | 1 | 58,2 | +1,0 | |
| Howmet Aerospace Inc. | Mittel | Howmet Aerospace Inc. | HWM | Large | Neutral → Stark | 1 | 63,3 | +20,8 | |
| INDEPENDENT BANK CORP | Mittel | INDEPENDENT BANK CORP | INDB | Mid | Stark → Neutral | 1 | 48,5 | -14,4 | |
| INDEPENDENCE REALTY TRUST, INC. | Mittel | INDEPENDENCE REALTY TRUST, INC. | IRT | Mid | Neutral → Stark | 1 | 58,6 | +2,3 | |
| JABIL INC | Mittel | JABIL INC | JBL | Large | Stark → Neutral | 1 | 39,5 | -19,5 | |
| JBT MAREL Corp | Mittel | JBT MAREL Corp | JBTM | Mid | Stark → Neutral | 1 | 57,0 | -0,7 | |
| Janus Henderson Group Ltd. | Mittel | Janus Henderson Group Ltd. | JHG | — | Neutral → Stark | 1 | 67,5 | +10,2 | |
| Jackson Financial Inc. | Mittel | Jackson Financial Inc. | JXN | Mid | Stark → Neutral | 1 | 56,1 | -2,5 | |
| Kymera Therapeutics, Inc. | Mittel | Kymera Therapeutics, Inc. | KYMR | Mid | Schwach → Neutral | 1 | 37,2 | +1,4 | |
| LSB INDUSTRIES, INC. | Mittel | LSB INDUSTRIES, INC. | LXU | Small | Schwach → Neutral | 1 | 40,8 | +14,7 | |
| MANULIFE FINANCIAL CORP | Mittel | MANULIFE FINANCIAL CORP | MFC | Large | Neutral → Schwach | 1 | 36,4 | -0,6 | |
| MOOG INC. | Mittel | MOOG INC. | MOG-A | Large | Neutral → Stark | 1 | 62,9 | +10,2 | |
| MP Materials Corp. / DE | Mittel | MP Materials Corp. / DE | MP | Large | Schwach → Neutral | 1 | 39,5 | +3,1 | |
| MARAVAI LIFESCIENCES HOLDINGS, INC. | Mittel | MARAVAI LIFESCIENCES HOLDINGS, INC. | MRVI | Small | Stark → Neutral | 1 | 56,7 | -0,8 | |
| MGIC INVESTMENT CORP | Mittel | MGIC INVESTMENT CORP | MTG | Mid | Stark → Neutral | 1 | 49,5 | -22,1 | |
| MYRIAD GENETICS INC | Mittel | MYRIAD GENETICS INC | MYGN | Micro | Schwach → Neutral | 1 | 45,7 | +12,6 | |
| NEWMARKET CORP | Mittel | NEWMARKET CORP | NEU | Mid | Stark → Neutral | 1 | 55,5 | -6,6 | |
| NEW JERSEY RESOURCES CORP | Mittel | NEW JERSEY RESOURCES CORP | NJR | Mid | Stark → Neutral | 1 | 57,0 | -3,7 | |
| NETSCOUT SYSTEMS INC | Mittel | NETSCOUT SYSTEMS INC | NTCT | Mid | Stark → Neutral | 1 | 56,8 | -1,5 | |
| Opendoor Technologies Inc. | Mittel | Opendoor Technologies Inc. | OPEN | Mid | Neutral → Stark | 1 | 59,0 | +2,4 | |
| Optimum Communications, Inc. | Mittel | Optimum Communications, Inc. | OPTU | Small | Neutral → Stark | 1 | 58,5 | +10,5 | |
| Park Hotels & Resorts Inc. | Mittel | Park Hotels & Resorts Inc. | PK | Mid | Neutral → Schwach | 1 | 36,5 | -0,9 | |
| United Parks & Resorts Inc. | Mittel | United Parks & Resorts Inc. | PRKS | Mid | Schwach → Neutral | 1 | 38,6 | +2,3 | |
| Schrodinger, Inc. | Mittel | Schrodinger, Inc. | SDGR | Small | Schwach → Neutral | 1 | 54,2 | +26,3 | |
| SOMNIGROUP INTERNATIONAL INC. | Mittel | SOMNIGROUP INTERNATIONAL INC. | SGI | Large | Schwach → Neutral | 1 | 39,6 | +2,8 | |
| SLM Corp | Mittel | SLM Corp | SLM | Large | Schwach → Neutral | 1 | 54,0 | +27,1 | |
| Sylvamo Corp | Mittel | Sylvamo Corp | SLVM | Small | Stark → Neutral | 1 | 50,6 | -26,2 | |
| SCOTTS MIRACLE-GRO CO | Mittel | SCOTTS MIRACLE-GRO CO | SMG | Mid | Neutral → Stark | 1 | 62,0 | +5,0 | |
| Sensata Technologies Holding plc | Mittel | Sensata Technologies Holding plc | ST | Mid | Neutral → Stark | 1 | 58,2 | +1,0 | |
| TELEPHONE & DATA SYSTEMS INC /DE/ | Mittel | TELEPHONE & DATA SYSTEMS INC /DE/ | TDS | Mid | Stark → Neutral | 1 | 57,3 | -3,6 | |
| TIDEWATER INC | Mittel | TIDEWATER INC | TDW | Mid | Erstmals scorbar | 1 | 41,2 | ||
| TEREX CORP | Mittel | TEREX CORP | TEX | Mid | Stark → Neutral | 1 | 56,8 | -0,8 | |
| TELEFLEX INC | Mittel | TELEFLEX INC | TFX | Mid | Stark → Neutral | 1 | 53,0 | -11,8 | |
| TransMedics Group, Inc. | Mittel | TransMedics Group, Inc. | TMDX | Mid | Schwach → Neutral | 1 | 44,9 | +9,5 | |
| Taylor Morrison Home Corp | Mittel | Taylor Morrison Home Corp | TMHC | — | Neutral → Stark | 1 | 69,0 | +23,3 | |
| VARONIS SYSTEMS INC | Mittel | VARONIS SYSTEMS INC | VRNS | Mid | Neutral → Schwach | 1 | 34,5 | -9,1 | |
| WESTERN ALLIANCE BANCORPORATION | Mittel | WESTERN ALLIANCE BANCORPORATION | WAL | Mid | Stark → Neutral | 1 | 57,3 | -0,1 | |
| WATERS CORP /DE/ | Mittel | WATERS CORP /DE/ | WAT | Large | Neutral → Stark | 1 | 65,9 | +19,9 | |
| WATTS WATER TECHNOLOGIES INC | Mittel | WATTS WATER TECHNOLOGIES INC | WTS | Large | Stark → Neutral | 1 | 54,5 | -3,4 | |
| ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | Mittel | ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ | ZION | Large | Neutral → Stark | 1 | 58,0 | +1,1 | |
| Zai Lab Ltd | Mittel | Zai Lab Ltd | ZLAB | Large | Schwach → Neutral | 1 | 37,9 | +1,8 | |
| Niedrig | Niedrig | 67 | 50,1 | +2,2 | |||||
| Ares Commercial Real Estate Corp | Niedrig | Ares Commercial Real Estate Corp | ACRE | Micro | Stark → Neutral | 1 | 58,3 | -1,6 | |
| Amplify Energy Corp. | Niedrig | Amplify Energy Corp. | AMPY | Micro | Neutral → Stark | 1 | 60,9 | +1,5 | |
| ARKO Corp. | Niedrig | ARKO Corp. | ARKO | Small | Neutral → Stark | 1 | 69,3 | +16,7 | |
| Arlo Technologies, Inc. | Niedrig | Arlo Technologies, Inc. | ARLO | Small | Neutral → Schwach | 1 | 31,4 | -21,2 | |
| SOUTHEAST AIRPORT GROUP | Niedrig | SOUTHEAST AIRPORT GROUP | ASR | Mid | Neutral → Stark | 1 | 68,7 | ||
| Mission Produce, Inc. | Niedrig | Mission Produce, Inc. | AVO | Small | Neutral → Stark | 1 | 66,7 | +18,8 | |
| Bank of Marin Bancorp | Niedrig | Bank of Marin Bancorp | BMRC | Small | Neutral → Stark | 1 | 60,4 | +1,2 | |
| CBL & ASSOCIATES PROPERTIES INC | Niedrig | CBL & ASSOCIATES PROPERTIES INC | CBL | Small | Neutral → Schwach | 1 | 35,3 | -0,3 | |
| C4 Therapeutics, Inc. | Niedrig | C4 Therapeutics, Inc. | CCCC | Small | Schwach → Neutral | 1 | 36,3 | +8,1 | |
| CECO ENVIRONMENTAL CORP | Niedrig | CECO ENVIRONMENTAL CORP | CECO | Mid | Stark → Neutral | 1 | 59,4 | -0,3 | |
| CONDUENT Inc | Niedrig | CONDUENT Inc | CNDT | Micro | Stark → Neutral | 1 | 47,8 | -22,9 | |
| CHESAPEAKE UTILITIES CORP | Niedrig | CHESAPEAKE UTILITIES CORP | CPK | Mid | Stark → Neutral | 1 | 50,2 | -14,9 | |
| CARREFOUR SA | Niedrig | CARREFOUR SA | CRRFY | Large | Stark → Neutral | 1 | 48,1 | ||
| CARPENTER TECHNOLOGY CORP | Niedrig | CARPENTER TECHNOLOGY CORP | CRS | Large | Stark → Neutral | 1 | 59,0 | -1,4 | |
| COVENANT LOGISTICS GROUP, INC. | Niedrig | COVENANT LOGISTICS GROUP, INC. | CVLG | Small | Neutral → Schwach | 1 | 33,7 | -2,0 | |
| Consolidated Water Co. Ltd. | Niedrig | Consolidated Water Co. Ltd. | CWCO | Small | Stark → Neutral | 1 | 59,3 | -2,5 | |
| Edgewise Therapeutics, Inc. | Niedrig | Edgewise Therapeutics, Inc. | EWTX | Mid | Neutral → Schwach | 1 | 34,5 | -1,5 | |
| JFrog Ltd | Niedrig | JFrog Ltd | FROG | Large | Neutral → Stark | 1 | 62,7 | +7,0 | |
| FUJI PHOTO FILM CO LTD /FI | Niedrig | FUJI PHOTO FILM CO LTD /FI | FUJIY | Large | Stark → Neutral | 1 | |||
| Genius Sports Ltd | Niedrig | Genius Sports Ltd | GENI | Mid | Schwach → Neutral | 1 | 52,3 | +26,6 | |
| Grifols SA | Niedrig | Grifols SA | GRFS | Mid | Neutral → Stark | 1 | 64,8 | +6,4 | |
| iHeartMedia, Inc. | Niedrig | iHeartMedia, Inc. | IHRT | Small | Stark → Neutral | 1 | 59,3 | -1,8 | |
| i3 Verticals, Inc. | Niedrig | i3 Verticals, Inc. | IIIV | Small | Neutral → Schwach | 1 | 34,1 | -1,4 | |
| Immunovant, Inc. | Niedrig | Immunovant, Inc. | IMVT | Mid | Schwach → Neutral | 1 | 47,3 | +14,0 | |
| International Money Express, Inc. | Niedrig | International Money Express, Inc. | IMXI | Small | Neutral → Stark | 1 | 70,8 | +26,8 | |
| Integer Holdings Corp | Niedrig | Integer Holdings Corp | ITGR | Mid | Stark → Neutral | 1 | 53,3 | ||
| Invesco Mortgage Capital Inc. | Niedrig | Invesco Mortgage Capital Inc. | IVR | Small | Stark → Neutral | 1 | 57,0 | ||
| J&J SNACK FOODS CORP | Niedrig | J&J SNACK FOODS CORP | JJSF | Small | Stark → Neutral | 1 | 50,7 | ||
| ST JOE Co | Niedrig | ST JOE Co | JOE | Mid | Neutral → Stark | 1 | 59,9 | +3,5 | |
| JOHNSON OUTDOORS INC | Niedrig | JOHNSON OUTDOORS INC | JOUT | Small | Stark → Neutral | 1 | 58,0 | -1,6 | |
| KYNTRA BIO, INC. | Niedrig | KYNTRA BIO, INC. | KYNB | — | Schwach → Neutral | 1 | 41,7 | +9,4 | |
| Liberty Latin America Ltd. | Niedrig | Liberty Latin America Ltd. | LILA | Small | Neutral → Schwach | 1 | 34,8 | -3,8 | |
| LEMAITRE VASCULAR INC | Niedrig | LEMAITRE VASCULAR INC | LMAT | Small | Neutral → Stark | 1 | 60,8 | +15,9 | |
| LTC PROPERTIES INC | Niedrig | LTC PROPERTIES INC | LTC | Small | Stark → Neutral | 1 | 58,7 | -0,9 | |
| Metropolitan Bank Holding Corp. | Niedrig | Metropolitan Bank Holding Corp. | MCB | Small | Stark → Neutral | 1 | 59,4 | -0,1 | |
| MOVADO GROUP INC | Niedrig | MOVADO GROUP INC | MOV | Small | Stark → Neutral | 1 | 57,6 | -2,6 | |
| Midland States Bancorp, Inc. | Niedrig | Midland States Bancorp, Inc. | MSBI | Small | Stark → Neutral | 1 | 59,1 | -1,3 | |
| NewtekOne, Inc. | Niedrig | NewtekOne, Inc. | NEWT | Small | Schwach → Neutral | 1 | 38,2 | +3,3 | |
| New Mountain Finance Corp | Niedrig | New Mountain Finance Corp | NMFC | Small | Neutral → Stark | 1 | 59,8 | +0,6 | |
| NIPPON TELEGRAPH & TELEPHONE CORP | Niedrig | NIPPON TELEGRAPH & TELEPHONE CORP | NTTYY | Large | Schwach → Neutral | 1 | 38,3 | +7,7 | |
| Paymentus Holdings, Inc. | Niedrig | Paymentus Holdings, Inc. | PAY | Mid | Neutral → Schwach | 1 | 35,1 | -1,0 | |
| PureCycle Technologies, Inc. | Niedrig | PureCycle Technologies, Inc. | PCT | Small | Neutral → Schwach | 1 | 34,3 | -8,6 | |
| PRA GROUP INC | Niedrig | PRA GROUP INC | PRAA | Small | Neutral → Stark | 1 | 59,7 | +0,5 | |
| Proto Labs Inc | Niedrig | Proto Labs Inc | PRLB | Small | Stark → Neutral | 1 | 59,4 | -0,1 | |
| Personalis, Inc. | Niedrig | Personalis, Inc. | PSNL | Small | Neutral → Schwach | 1 | 35,3 | -0,6 | |
| PEARSON PLC | Niedrig | PEARSON PLC | PSO | Mid | Neutral → Stark | 1 | 59,9 | +2,6 | |
| REX AMERICAN RESOURCES Corp | Niedrig | REX AMERICAN RESOURCES Corp | REX | Small | Neutral → Stark | 1 | 65,0 | +6,6 | |
| RMR GROUP INC. | Niedrig | RMR GROUP INC. | RMR | Small | Stark → Neutral | 1 | 57,3 | -2,2 | |
| RISKIFIED LTD. | Niedrig | RISKIFIED LTD. | RSKD | Small | Neutral → Schwach | 1 | 32,7 | -5,5 | |
| STEPAN CO | Niedrig | STEPAN CO | SCL | Small | Stark → Neutral | 1 | 56,3 | -8,0 | |
| Sight Sciences, Inc. | Niedrig | Sight Sciences, Inc. | SGHT | Small | Schwach → Neutral | 1 | 40,1 | +12,6 | |
| SNDL Inc. | Niedrig | SNDL Inc. | SNDL | Small | Erstmals scorbar | 1 | 14,1 | ||
| Strata Critical Medical, Inc. | Niedrig | Strata Critical Medical, Inc. | SRTA | Small | Schwach → Neutral | 1 | 35,6 | +0,5 | |
| SASOL LTD | Niedrig | SASOL LTD | SSL | Mid | Neutral → Schwach | 1 | 34,7 | -3,1 | |
| SUTRO BIOPHARMA, INC. | Niedrig | SUTRO BIOPHARMA, INC. | STRO | Micro | Schwach → Neutral | 1 | 37,8 | +10,9 | |
| Turtle Beach Corp | Niedrig | Turtle Beach Corp | TBCH | Micro | Stark → Neutral | 1 | 59,2 | -1,0 | |
| TUCOWS INC /PA/ | Niedrig | TUCOWS INC /PA/ | TCX | Micro | Schwach → Neutral | 1 | 36,5 | +3,2 | |
| USA TODAY Co., Inc. | Niedrig | USA TODAY Co., Inc. | TDAY | Small | Schwach → Neutral | 1 | 35,5 | +0,4 | |
| GAS TRANSPORTER OF THE SOUTH INC | Niedrig | GAS TRANSPORTER OF THE SOUTH INC | TGS | Mid | Neutral → Schwach | 1 | 35,1 | ||
| Target Hospitality Corp. | Niedrig | Target Hospitality Corp. | TH | Small | Schwach → Neutral | 1 | 35,6 | ||
| TriplePoint Venture Growth BDC Corp. | Niedrig | TriplePoint Venture Growth BDC Corp. | TPVG | Micro | Neutral → Schwach | 1 | 32,3 | -7,1 | |
| Udemy, Inc. | Niedrig | Udemy, Inc. | UDMY | — | Neutral → Stark | 1 | 60,0 | +9,0 | |
| Urban Edge Properties | Niedrig | Urban Edge Properties | UE | Mid | Stark → Neutral | 1 | 50,6 | ||
| UNIVERSAL TECHNICAL INSTITUTE INC | Niedrig | UNIVERSAL TECHNICAL INSTITUTE INC | UTI | Small | Stark → Neutral | 1 | 59,3 | -0,3 | |
| Utz Brands, Inc. | Niedrig | Utz Brands, Inc. | UTZ | Small | Neutral → Stark | 1 | 65,6 | +9,0 | |
| VEECO INSTRUMENTS INC | Niedrig | VEECO INSTRUMENTS INC | VECO | Mid | Neutral → Stark | 1 | 62,3 | +23,8 | |
| VALHI INC /DE/ | Niedrig | VALHI INC /DE/ | VHI | Small | Stark → Neutral | 1 | 59,2 | -0,4 | |
| Sehr hoch | Sehr hoch | 7 | 49,2 | -1,5 | |||||
| BOEING CO | Sehr hoch | BOEING CO | BA | Mega | Neutral → Schwach | 1 | 32,1 | -16,3 | |
| lululemon athletica inc. | Sehr hoch | lululemon athletica inc. | LULU | Large | Neutral → Stark | 1 | 62,4 | ||
| Mastercard Inc | Sehr hoch | Mastercard Inc | MA | Mega | Stark → Neutral | 1 | 59,0 | -1,3 | |
| Meta Platforms, Inc. | Sehr hoch | Meta Platforms, Inc. | META | Mega | Schwach → Neutral | 1 | 36,0 | +0,3 | |
| PDD Holdings Inc. | Sehr hoch | PDD Holdings Inc. | PDD | Large | Neutral → Schwach | 1 | 33,7 | -2,7 | |
| TARGET CORP | Sehr hoch | TARGET CORP | TGT | Large | Neutral → Stark | 1 | 60,3 | +3,9 | |
| Walmart Inc. | Sehr hoch | Walmart Inc. | WMT | Mega | Neutral → Stark | 1 | 61,1 | +7,0 | |
| Sehr niedrig | Sehr niedrig | 48 | 48,1 | +2,0 | |||||
| APPLIED OPTOELECTRONICS, INC. | Sehr niedrig | APPLIED OPTOELECTRONICS, INC. | AAOI | Mid | Schwach → Neutral | 1 | 34,2 | +0,2 | |
| Senmiao Technology Ltd | Sehr niedrig | Senmiao Technology Ltd | AIHS | Nano | Schwach → Neutral | 1 | 34,3 | +0,6 | |
| Anixa Biosciences Inc | Sehr niedrig | Anixa Biosciences Inc | ANIX | Micro | Neutral → Schwach | 1 | 33,8 | -0,5 | |
| Applied Digital Corp. | Sehr niedrig | Applied Digital Corp. | APLD | Mid | Schwach → Neutral | 1 | 35,5 | ||
| ARK RESTAURANTS CORP | Sehr niedrig | ARK RESTAURANTS CORP | ARKR | — | Stark → Neutral | 1 | 59,2 | -4,5 | |
| ADVANTEST CORP | Sehr niedrig | ADVANTEST CORP | ATEYY | Large | Neutral → Stark | 1 | 60,9 | +4,6 | |
| Aura Biosciences, Inc. | Sehr niedrig | Aura Biosciences, Inc. | AURA | Small | Neutral → Stark | 1 | 60,1 | +10,9 | |
| Biomea Fusion, Inc. | Sehr niedrig | Biomea Fusion, Inc. | BMEA | Micro | Stark → Neutral | 1 | 50,5 | ||
| BLUE RIDGE BANKSHARES, INC. | Sehr niedrig | BLUE RIDGE BANKSHARES, INC. | BRBS | Small | Neutral → Stark | 1 | 60,4 | +11,0 | |
| Cipher Digital Inc. | Sehr niedrig | Cipher Digital Inc. | CIFR | Mid | Stark → Neutral | 1 | 52,5 | -7,6 | |
| CI&T Inc | Sehr niedrig | CI&T Inc | CINT | Small | Neutral → Stark | 1 | 60,6 | +6,6 | |
| CORE MOLDING TECHNOLOGIES INC | Sehr niedrig | CORE MOLDING TECHNOLOGIES INC | CMT | Micro | Stark → Neutral | 1 | 59,0 | -6,4 | |
| Connect Biopharma Holdings Ltd | Sehr niedrig | Connect Biopharma Holdings Ltd | CNTB | Micro | Schwach → Neutral | 1 | 36,9 | +10,9 | |
| AMCON DISTRIBUTING CO | Sehr niedrig | AMCON DISTRIBUTING CO | DIT | — | Stark → Neutral | 1 | 59,6 | -0,4 | |
| Electromed, Inc. | Sehr niedrig | Electromed, Inc. | ELMD | Small | Stark → Neutral | 1 | 56,8 | ||
| Enel Chile S.A. | Sehr niedrig | Enel Chile S.A. | ENIC | Mid | Stark → Neutral | 1 | 59,6 | -3,2 | |
