| Marktkap └─ Aktie | Marktkap | Aktie | Ticker | Handelsvolumen | Sentiment-Wechsel | Anzahl | Score | Score Δ | |
|---|---|---|---|---|---|---|---|---|---|
| 302 | 49,2 | -0,0 | |||||||
| Large | Large | 74 | 48,3 | -2,5 | |||||
| Archer-Daniels-Midland Co | Large | Archer-Daniels-Midland Co | ADM | Hoch | Stark → Neutral | 1 | 41,6 | -32,7 | |
| ALCON INC | Large | ALCON INC | ALC | Hoch | Schwach → Neutral | 1 | 42,6 | +14,7 | |
| ALIGN TECHNOLOGY INC | Large | ALIGN TECHNOLOGY INC | ALGN | Hoch | Stark → Neutral | 1 | 59,2 | -0,8 | |
| ALNYLAM PHARMACEUTICALS, INC. | Large | ALNYLAM PHARMACEUTICALS, INC. | ALNY | Hoch | Neutral → Schwach | 1 | 26,2 | -23,2 | |
| ATI INC | Large | ATI INC | ATI | Hoch | Neutral → Stark | 1 | 65,7 | +22,7 | |
| BP PLC | Large | BP PLC | BP | Hoch | Neutral → Schwach | 1 | 32,2 | -24,6 | |
| Maplebear Inc. | Large | Maplebear Inc. | CART | Hoch | Stark → Neutral | 1 | 58,3 | -1,7 | |
| CMS ENERGY CORP | Large | CMS ENERGY CORP | CMS | Hoch | Neutral → Stark | 1 | 61,0 | +21,9 | |
| Credo Technology Group Holding Ltd | Large | Credo Technology Group Holding Ltd | CRDO | Hoch | Stark → Neutral | 1 | 55,8 | -5,9 | |
| CARPENTER TECHNOLOGY CORP | Large | CARPENTER TECHNOLOGY CORP | CRS | Hoch | Neutral → Schwach | 1 | 29,5 | -23,1 | |
| COSTAR GROUP, INC. | Large | COSTAR GROUP, INC. | CSGP | Hoch | Stark → Neutral | 1 | 59,8 | -0,1 | |
| DOLLAR GENERAL CORP | Large | DOLLAR GENERAL CORP | DG | Hoch | Neutral → Stark | 1 | 59,9 | +2,1 | |
| DARDEN RESTAURANTS INC | Large | DARDEN RESTAURANTS INC | DRI | Hoch | Stark → Neutral | 1 | 58,6 | -2,3 | |
| EQUIFAX INC | Large | EQUIFAX INC | EFX | Hoch | Schwach → Neutral | 1 | 48,4 | +10,5 | |
| ESSEX PROPERTY TRUST, INC. | Large | ESSEX PROPERTY TRUST, INC. | ESS | Hoch | Neutral → Stark | 1 | 70,7 | +13,8 | |
| Edwards Lifesciences Corp | Large | Edwards Lifesciences Corp | EW | Hoch | Stark → Neutral | 1 | 50,7 | -23,0 | |
| EXPEDITORS INTERNATIONAL OF WASHINGTON INC | Large | EXPEDITORS INTERNATIONAL OF WASHINGTON INC | EXPD | Hoch | Neutral → Schwach | 1 | 36,6 | -12,3 | |
| FIRSTENERGY CORP | Large | FIRSTENERGY CORP | FE | Hoch | Neutral → Stark | 1 | 60,1 | +0,4 | |
| COMFORT SYSTEMS USA INC | Large | COMFORT SYSTEMS USA INC | FIX | Hoch | Stark → Neutral | 1 | 58,4 | -3,4 | |
| FLOWSERVE CORP | Large | FLOWSERVE CORP | FLS | Hoch | Neutral → Schwach | 1 | 37,8 | -0,3 | |
| CORNING INC /NY | Large | CORNING INC /NY | GLW | Hoch | Neutral → Stark | 1 | 61,5 | +1,8 | |
| GLOBAL PAYMENTS INC | Large | GLOBAL PAYMENTS INC | GPN | Hoch | Stark → Neutral | 1 | 56,1 | -12,0 | |
| ICON PLC | Large | ICON PLC | ICLR | Hoch | Schwach → Neutral | 1 | 38,7 | +7,2 | |
| IDEXX LABORATORIES INC /DE | Large | IDEXX LABORATORIES INC /DE | IDXX | Hoch | Stark → Neutral | 1 | 59,7 | -0,5 | |
| IRON MOUNTAIN INC | Large | IRON MOUNTAIN INC | IRM | Hoch | Schwach → Neutral | 1 | 42,7 | +5,1 | |
| KIMBERLY CLARK CORP | Large | KIMBERLY CLARK CORP | KMB | Hoch | Neutral → Stark | 1 | 78,1 | +20,3 | |
| LENNOX INTERNATIONAL INC | Large | LENNOX INTERNATIONAL INC | LII | Hoch | Neutral → Schwach | 1 | 27,7 | -18,9 | |
| LyondellBasell Industries N.V. | Large | LyondellBasell Industries N.V. | LYB | Hoch | Stark → Neutral | 1 | 56,1 | -4,1 | |
| MKS INC | Large | MKS INC | MKSI | Hoch | Stark → Neutral | 1 | 51,9 | -19,5 | |
| NISOURCE INC. | Large | NISOURCE INC. | NI | Hoch | Stark → Neutral | 1 | 40,6 | -28,8 | |
| Owens Corning | Large | Owens Corning | OC | Hoch | Stark → Neutral | 1 | 58,9 | -4,3 | |
| Roblox Corp | Large | Roblox Corp | RBLX | Hoch | Schwach → Neutral | 1 | 49,1 | ||
| REGIONS FINANCIAL CORP | Large | REGIONS FINANCIAL CORP | RF | Hoch | Neutral → Stark | 1 | 60,2 | +1,7 | |
| RENAISSANCERE HOLDINGS LTD | Large | RENAISSANCERE HOLDINGS LTD | RNR | Hoch | Neutral → Stark | 1 | 65,3 | +14,9 | |
| Royalty Pharma plc | Large | Royalty Pharma plc | RPRX | Hoch | Schwach → Stark | 1 | 68,4 | +33,6 | |
| Stellantis N.V. | Large | Stellantis N.V. | STLA | Hoch | Schwach → Neutral | 1 | 40,0 | +2,2 | |
| TECK RESOURCES LTD | Large | TECK RESOURCES LTD | TECK | Hoch | Neutral → Schwach | 1 | 30,6 | -16,4 | |
| TAPESTRY, INC. | Large | TAPESTRY, INC. | TPR | Hoch | Stark → Neutral | 1 | 59,0 | -4,6 | |
| TYSON FOODS, INC. | Large | TYSON FOODS, INC. | TSN | Hoch | Stark → Neutral | 1 | 59,5 | -0,6 | |
| VALERO ENERGY CORP/TX | Large | VALERO ENERGY CORP/TX | VLO | Hoch | Stark → Neutral | 1 | 55,9 | -11,0 | |
| Waste Connections, Inc. | Large | Waste Connections, Inc. | WCN | Hoch | Neutral → Schwach | 1 | 37,5 | -0,7 | |
| WESTERN DIGITAL CORP | Large | WESTERN DIGITAL CORP | WDC | Hoch | Schwach → Neutral | 1 | 38,1 | +0,5 | |
| WELLTOWER INC. | Large | WELLTOWER INC. | WELL | Hoch | Schwach → Neutral | 1 | 40,6 | +4,0 | |
| Aramark | Large | Aramark | ARMK | Mittel | Stark → Neutral | 1 | 43,6 | -22,9 | |
| Axsome Therapeutics, Inc. | Large | Axsome Therapeutics, Inc. | AXSM | Mittel | Neutral → Schwach | 1 | 36,5 | -7,4 | |
| ENSIGN GROUP, INC | Large | ENSIGN GROUP, INC | ENSG | Mittel | Neutral → Stark | 1 | 57,6 | +0,7 | |
| EQUINOR ASA | Large | EQUINOR ASA | EQNR | Mittel | Schwach → Neutral | 1 | 45,7 | ||
| JFrog Ltd | Large | JFrog Ltd | FROG | Mittel | Schwach → Stark | 1 | 58,9 | +25,6 | |
| ROYAL GOLD INC | Large | ROYAL GOLD INC | RGLD | Mittel | Stark → Neutral | 1 | 51,7 | -7,9 | |
| EchoStar CORP | Large | EchoStar CORP | SATS | Mittel | Stark → Neutral | 1 | 47,6 | -14,3 | |
| TAKEDA PHARMACEUTICAL CO LTD | Large | TAKEDA PHARMACEUTICAL CO LTD | TAK | Mittel | Stark → Neutral | 1 | 53,5 | -4,7 | |
| UDR, Inc. | Large | UDR, Inc. | UDR | Mittel | Neutral → Stark | 1 | 57,5 | +0,4 | |
| Banco Santander (Brasil) S.A. | Large | Banco Santander (Brasil) S.A. | BSBR | Niedrig | Neutral → Schwach | 1 | 35,3 | -3,6 | |
| TELEFONICA BRASIL S.A. | Large | TELEFONICA BRASIL S.A. | VIV | Niedrig | Schwach → Neutral | 1 | 35,7 | +1,8 | |
| COLGATE PALMOLIVE CO | Large | COLGATE PALMOLIVE CO | CL | Sehr hoch | Stark → Schwach | 1 | 32,2 | -31,3 | |
| CVS HEALTH Corp | Large | CVS HEALTH Corp | CVS | Sehr hoch | Neutral → Schwach | 1 | 28,7 | ||
| DoorDash, Inc. | Large | DoorDash, Inc. | DASH | Sehr hoch | Schwach → Neutral | 1 | 35,9 | +1,4 | |
| Eaton Corp plc | Large | Eaton Corp plc | ETN | Sehr hoch | Stark → Neutral | 1 | 57,1 | -9,7 | |
| EXPAND ENERGY Corp | Large | EXPAND ENERGY Corp | EXE | Sehr hoch | Erstmals scorbar | 1 | 35,1 | ||
| GILEAD SCIENCES, INC. | Large | GILEAD SCIENCES, INC. | GILD | Sehr hoch | Stark → Schwach | 1 | 33,8 | -30,4 | |
| General Motors Co | Large | General Motors Co | GM | Sehr hoch | Stark → Neutral | 1 | 59,2 | -3,3 | |
| INTUIT INC. | Large | INTUIT INC. | INTU | Sehr hoch | Neutral → Stark | 1 | 60,4 | +2,8 | |
| JD.com, Inc. | Large | JD.com, Inc. | JD | Sehr hoch | Neutral → Schwach | 1 | 34,3 | -12,4 | |
| Mondelez International, Inc. | Large | Mondelez International, Inc. | MDLZ | Sehr hoch | Schwach → Neutral | 1 | 36,7 | +1,2 | |
| NEXTERA ENERGY INC | Large | NEXTERA ENERGY INC | NEE | Sehr hoch | Neutral → Stark | 1 | 60,1 | +1,1 | |
| NXP Semiconductors N.V. | Large | NXP Semiconductors N.V. | NXPI | Sehr hoch | Schwach → Neutral | 1 | 43,9 | +13,0 | |
| PFIZER INC | Large | PFIZER INC | PFE | Sehr hoch | Neutral → Stark | 1 | 60,2 | +5,7 | |
| PROGRESSIVE CORP/OH/ | Large | PROGRESSIVE CORP/OH/ | PGR | Sehr hoch | Neutral → Schwach | 1 | 33,6 | -13,6 | |
| Parker-Hannifin Corp | Large | Parker-Hannifin Corp | PH | Sehr hoch | Schwach → Neutral | 1 | 36,4 | +2,9 | |
| Reddit, Inc. | Large | Reddit, Inc. | RDDT | Sehr hoch | Schwach → Neutral | 1 | 36,5 | +3,6 | |
| SYNOPSYS INC | Large | SYNOPSYS INC | SNPS | Sehr hoch | Schwach → Neutral | 1 | 36,0 | +0,5 | |
| S&P Global Inc. | Large | S&P Global Inc. | SPGI | Sehr hoch | Schwach → Neutral | 1 | 35,9 | +1,4 | |
| UNITED PARCEL SERVICE INC | Large | UNITED PARCEL SERVICE INC | UPS | Sehr hoch | Schwach → Neutral | 1 | 38,0 | +2,3 | |
| Vistra Corp. | Large | Vistra Corp. | VST | Sehr hoch | Neutral → Stark | 1 | 64,1 | +21,7 | |
| Mid | Mid | 66 | 49,7 | -1,5 | |||||
| Avantor, Inc. | Mid | Avantor, Inc. | AVTR | Hoch | Stark → Neutral | 1 | 41,7 | -21,7 | |
| Booz Allen Hamilton Holding Corp | Mid | Booz Allen Hamilton Holding Corp | BAH | Hoch | Neutral → Schwach | 1 | 37,7 | -1,2 | |
| FLUOR CORP | Mid | FLUOR CORP | FLR | Hoch | Schwach → Neutral | 1 | 53,0 | +23,9 | |
| Freshpet, Inc. | Mid | Freshpet, Inc. | FRPT | Hoch | Neutral → Schwach | 1 | 18,7 | -27,0 | |
| monday.com Ltd. | Mid | monday.com Ltd. | MNDY | Hoch | Stark → Neutral | 1 | 59,5 | -2,4 | |
| UiPath, Inc. | Mid | UiPath, Inc. | PATH | Hoch | Neutral → Schwach | 1 | 32,4 | -15,2 | |
| Shake Shack Inc. | Mid | Shake Shack Inc. | SHAK | Hoch | Neutral → Schwach | 1 | 37,9 | -5,9 | |
| ACADIA PHARMACEUTICALS INC | Mid | ACADIA PHARMACEUTICALS INC | ACAD | Mittel | Stark → Neutral | 1 | 57,3 | -0,3 | |
| ARGAN INC | Mid | ARGAN INC | AGX | Mittel | Neutral → Stark | 1 | 57,5 | +0,5 | |
| Alpha Metallurgical Resources, Inc. | Mid | Alpha Metallurgical Resources, Inc. | AMR | Mittel | Stark → Neutral | 1 | 45,5 | -19,5 | |
| Artisan Partners Asset Management Inc. | Mid | Artisan Partners Asset Management Inc. | APAM | Mittel | Neutral → Stark | 1 | 58,6 | +5,0 | |
| ASTRONICS CORP | Mid | ASTRONICS CORP | ATRO | Mittel | Neutral → Schwach | 1 | 33,5 | -3,5 | |
| BRINKS CO | Mid | BRINKS CO | BCO | Mittel | Neutral → Schwach | 1 | 36,9 | -1,1 | |
| BALCHEM CORP | Mid | BALCHEM CORP | BCPC | Mittel | Neutral → Stark | 1 | 57,6 | +0,8 | |
| BUCKLE INC | Mid | BUCKLE INC | BKE | Mittel | Neutral → Stark | 1 | 57,4 | +0,7 | |
| BRUKER CORP | Mid | BRUKER CORP | BRKR | Mittel | Neutral → Stark | 1 | 62,1 | ||
| CREDIT ACCEPTANCE CORP | Mid | CREDIT ACCEPTANCE CORP | CACC | Mittel | Stark → Neutral | 1 | 56,7 | -1,2 | |
| CAE INC | Mid | CAE INC | CAE | Mittel | Schwach → Neutral | 1 | 37,1 | +4,9 | |
| CIRRUS LOGIC, INC. | Mid | CIRRUS LOGIC, INC. | CRUS | Mittel | Neutral → Stark | 1 | 66,9 | +12,8 | |
| Clearway Energy, Inc. | Mid | Clearway Energy, Inc. | CWEN | Mittel | Neutral → Stark | 1 | 59,0 | +1,7 | |
| Crane NXT, Co. | Mid | Crane NXT, Co. | CXT | Mittel | Stark → Neutral | 1 | 57,3 | -1,1 | |
| AMDOCS LTD | Mid | AMDOCS LTD | DOX | Mittel | Neutral → Stark | 1 | 68,8 | +15,9 | |
| DiamondRock Hospitality Co | Mid | DiamondRock Hospitality Co | DRH | Mittel | Neutral → Stark | 1 | 67,8 | +17,0 | |
| ESCO TECHNOLOGIES INC | Mid | ESCO TECHNOLOGIES INC | ESE | Mittel | Neutral → Stark | 1 | 58,1 | +2,0 | |
| Fortune Brands Innovations, Inc. | Mid | Fortune Brands Innovations, Inc. | FBIN | Mittel | Stark → Neutral | 1 | 53,0 | ||
| FirstService Corp | Mid | FirstService Corp | FSV | Mittel | Schwach → Neutral | 1 | 38,1 | +3,0 | |
| GERDAU S.A. | Mid | GERDAU S.A. | GGB | Mittel | Stark → Neutral | 1 | 51,5 | -12,2 | |
| HOME BANCSHARES INC | Mid | HOME BANCSHARES INC | HOMB | Mittel | Neutral → Stark | 1 | 57,8 | +9,3 | |
| Harmony Biosciences Holdings, Inc. | Mid | Harmony Biosciences Holdings, Inc. | HRMY | Mittel | Stark → Neutral | 1 | 56,3 | -2,7 | |
| Huron Consulting Group Inc. | Mid | Huron Consulting Group Inc. | HURN | Mittel | Stark → Neutral | 1 | 56,2 | -5,8 | |
| IDACORP INC | Mid | IDACORP INC | IDA | Mittel | Neutral → Stark | 1 | 57,8 | +0,6 | |
| Indivior Pharmaceuticals, Inc. | Mid | Indivior Pharmaceuticals, Inc. | INDV | Mittel | Schwach → Neutral | 1 | 37,0 | +0,2 | |
| INNODATA INC | Mid | INNODATA INC | INOD | Mittel | Schwach → Neutral | 1 | 37,3 | +3,4 | |
| International Seaways, Inc. | Mid | International Seaways, Inc. | INSW | Mittel | Neutral → Stark | 1 | 59,7 | +2,6 | |
| Life360, Inc. | Mid | Life360, Inc. | LIF | Mittel | Neutral → Schwach | 1 | 26,4 | -16,9 | |
| Light & Wonder, Inc. | Mid | Light & Wonder, Inc. | LNWO | Mittel | Neutral → Schwach | 1 | 26,7 | -14,4 | |
| Moelis & Co | Mid | Moelis & Co | MC | Mittel | Stark → Neutral | 1 | 51,0 | -7,1 | |
| NORTHERN OIL & GAS, INC. | Mid | NORTHERN OIL & GAS, INC. | NOG | Mittel | Neutral → Stark | 1 | 59,4 | +2,8 | |
| Orla Mining Ltd. | Mid | Orla Mining Ltd. | ORLA | Mittel | Erstmals scorbar | 1 | 38,7 | ||
| Otter Tail Corp | Mid | Otter Tail Corp | OTTR | Mittel | Stark → Neutral | 1 | 49,8 | -14,3 | |
| PERDOCEO EDUCATION Corp | Mid | PERDOCEO EDUCATION Corp | PRDO | Mittel | Neutral → Stark | 1 | 57,8 | +0,7 | |
| Perimeter Solutions, Inc. | Mid | Perimeter Solutions, Inc. | PRM | Mittel | Schwach → Neutral | 1 | 37,7 | +8,8 | |
| uniQure N.V. | Mid | uniQure N.V. | QURE | Mittel | Neutral → Schwach | 1 | 36,9 | -9,1 | |
| RUM Group Inc. | Mid | RUM Group Inc. | RUM | Mittel | Schwach → Neutral | 1 | 38,7 | +2,5 | |
| RUSH ENTERPRISES INC \TX\ | Mid | RUSH ENTERPRISES INC \TX\ | RUSHA | Mittel | Neutral → Stark | 1 | 57,7 | +1,3 | |
| RHYTHM PHARMACEUTICALS, INC. | Mid | RHYTHM PHARMACEUTICALS, INC. | RYTM | Mittel | Neutral → Schwach | 1 | 23,9 | -18,6 | |
| SL GREEN REALTY CORP | Mid | SL GREEN REALTY CORP | SLG | Mittel | Neutral → Stark | 1 | 57,4 | +0,1 | |
| SPS COMMERCE INC | Mid | SPS COMMERCE INC | SPSC | Mittel | Neutral → Stark | 1 | 64,3 | +12,4 | |
| TRINET GROUP, INC. | Mid | TRINET GROUP, INC. | TNET | Mittel | Stark → Neutral | 1 | 40,0 | -20,5 | |
| TORO CO | Mid | TORO CO | TTC | Mittel | Stark → Neutral | 1 | 49,6 | ||
| VIAVI SOLUTIONS INC. | Mid | VIAVI SOLUTIONS INC. | VIAV | Mittel | Stark → Neutral | 1 | 41,2 | -26,1 | |
| WAFD INC | Mid | WAFD INC | WAFD | Mittel | Stark → Neutral | 1 | 43,3 | -16,4 | |
| Aris Mining Corp | Mid | Aris Mining Corp | ARIS | Niedrig | Schwach → Neutral | 1 | 36,1 | +1,0 | |
| Banco BBVA Argentina S.A. | Mid | Banco BBVA Argentina S.A. | BBAR | Niedrig | Schwach → Neutral | 1 | 51,0 | ||
| BUNZL PLC | Mid | BUNZL PLC | BZLFY | Niedrig | Neutral → Stark | 1 | 60,3 | +3,5 | |
| Cadeler A/S | Mid | Cadeler A/S | CDLR | Niedrig | Schwach → Neutral | 1 | 37,8 | +12,9 | |
| CENTRAL PUERTO S.A. | Mid | CENTRAL PUERTO S.A. | CEPU | Niedrig | Stark → Neutral | 1 | 54,6 | -5,6 | |
| dLocal Ltd | Mid | dLocal Ltd | DLO | Niedrig | Neutral → Stark | 1 | 60,4 | +1,0 | |
| Garrett Motion Inc. | Mid | Garrett Motion Inc. | GTX | Niedrig | Neutral → Stark | 1 | 77,7 | ||
| Kodiak Sciences Inc. | Mid | Kodiak Sciences Inc. | KOD | Niedrig | Neutral → Stark | 1 | 60,1 | +18,0 | |
| MONARCH CASINO & RESORT INC | Mid | MONARCH CASINO & RESORT INC | MCRI | Niedrig | Neutral → Stark | 1 | 62,2 | +5,0 | |
| Pediatrix Medical Group, Inc. | Mid | Pediatrix Medical Group, Inc. | MD | Niedrig | Stark → Neutral | 1 | 59,1 | -1,3 | |
| SEABRIDGE GOLD INC | Mid | SEABRIDGE GOLD INC | SA | Niedrig | Schwach → Neutral | 1 | 43,5 | +10,7 | |
| GAS TRANSPORTER OF THE SOUTH INC | Mid | GAS TRANSPORTER OF THE SOUTH INC | TGS | Niedrig | Stark → Neutral | 1 | 59,3 | -0,2 | |
| Grupo Aval Acciones Y Valores S.A. | Mid | Grupo Aval Acciones Y Valores S.A. | AVAL | Sehr niedrig | Neutral → Schwach | 1 | 33,4 | -1,7 | |
| LG Display Co., Ltd. | Mid | LG Display Co., Ltd. | LPL | Sehr niedrig | Stark → Neutral | 1 | 58,9 | -1,2 | |
| Small | Small | 75 | 49,2 | +2,0 | |||||
| FMC CORP | Small | FMC CORP | FMC | Hoch | Stark → Neutral | 1 | 58,6 | -9,6 | |
| ALAMO GROUP INC | Small | ALAMO GROUP INC | ALG | Mittel | Neutral → Stark | 1 | 57,5 | +0,4 | |
| ARDELYX, INC. | Small | ARDELYX, INC. | ARDX | Mittel | Schwach → Neutral | 1 | 39,5 | +2,6 | |
| BJs RESTAURANTS INC | Small | BJs RESTAURANTS INC | BJRI | Mittel | Schwach → Neutral | 1 | 37,4 | +7,8 | |
| Coursera, Inc. | Small | Coursera, Inc. | COUR | Mittel | Schwach → Neutral | 1 | 38,1 | +5,5 | |
| Sprinklr, Inc. | Small | Sprinklr, Inc. | CXM | Mittel | Stark → Neutral | 1 | 56,7 | -0,7 | |
| DAQO NEW ENERGY CORP. | Small | DAQO NEW ENERGY CORP. | DQ | Mittel | Schwach → Neutral | 1 | 51,1 | +15,9 | |
| ECARX Holdings Inc. | Small | ECARX Holdings Inc. | ECX | Mittel | Schwach → Neutral | 1 | 37,7 | +1,1 | |
| FORWARD AIR CORP | Small | FORWARD AIR CORP | FWRD | Mittel | Neutral → Stark | 1 | 60,8 | +20,8 | |
| G III APPAREL GROUP LTD /DE/ | Small | G III APPAREL GROUP LTD /DE/ | GIII | Mittel | Neutral → Schwach | 1 | 31,7 | -10,7 | |
| GOODYEAR TIRE & RUBBER CO /OH/ | Small | GOODYEAR TIRE & RUBBER CO /OH/ | GT | Mittel | Neutral → Schwach | 1 | 31,1 | -11,7 | |
| HERBALIFE LTD. | Small | HERBALIFE LTD. | HLF | Mittel | Stark → Neutral | 1 | 53,9 | -8,5 | |
| HARROW, INC. | Small | HARROW, INC. | HROW | Mittel | Schwach → Neutral | 1 | 38,1 | +1,6 | |
| ICF International, Inc. | Small | ICF International, Inc. | ICFI | Mittel | Neutral → Stark | 1 | 67,4 | +18,6 | |
| KinderCare Learning Companies, Inc. | Small | KinderCare Learning Companies, Inc. | KLC | Mittel | Erstmals scorbar | 1 | 49,0 | ||
| LEMAITRE VASCULAR INC | Small | LEMAITRE VASCULAR INC | LMAT | Mittel | Neutral → Stark | 1 | 57,4 | +2,3 | |
| MARAVAI LIFESCIENCES HOLDINGS, INC. | Small | MARAVAI LIFESCIENCES HOLDINGS, INC. | MRVI | Mittel | Schwach → Neutral | 1 | 38,8 | +2,2 | |
| NextDecade Corp | Small | NextDecade Corp | NEXT | Mittel | Neutral → Schwach | 1 | 35,4 | -3,3 | |
| OMNICELL, INC. | Small | OMNICELL, INC. | OMCL | Mittel | Schwach → Neutral | 1 | 37,0 | +0,6 | |
| Pacira BioSciences, Inc. | Small | Pacira BioSciences, Inc. | PCRX | Mittel | Neutral → Stark | 1 | 59,0 | +8,2 | |
| PROG Holdings, Inc. | Small | PROG Holdings, Inc. | PRG | Mittel | Neutral → Stark | 1 | 64,2 | +11,4 | |
| TheRealReal, Inc. | Small | TheRealReal, Inc. | REAL | Mittel | Neutral → Schwach | 1 | 36,3 | -0,9 | |
| Teladoc Health, Inc. | Small | Teladoc Health, Inc. | TDOC | Mittel | Neutral → Stark | 1 | 68,4 | +20,4 | |
| Xeris Biopharma Holdings, Inc. | Small | Xeris Biopharma Holdings, Inc. | XERS | Mittel | Schwach → Neutral | 1 | 37,9 | +2,4 | |
| ACNB CORP | Small | ACNB CORP | ACNB | Niedrig | Stark → Neutral | 1 | 59,4 | -0,1 | |
| Aeva Technologies, Inc. | Small | Aeva Technologies, Inc. | AEVA | Niedrig | Neutral → Schwach | 1 | 33,5 | -11,5 | |
| Allogene Therapeutics, Inc. | Small | Allogene Therapeutics, Inc. | ALLO | Niedrig | Neutral → Schwach | 1 | 27,3 | -15,5 | |
| Amerant Bancorp Inc. | Small | Amerant Bancorp Inc. | AMTB | Niedrig | Schwach → Neutral | 1 | 57,5 | +28,2 | |
| Anteris Technologies Global Corp. | Small | Anteris Technologies Global Corp. | AVR | Niedrig | Neutral → Schwach | 1 | 26,6 | ||
| BRASKEM SA | Small | BRASKEM SA | BAK | Niedrig | Neutral → Schwach | 1 | 34,4 | -4,0 | |
| Bank First Corp | Small | Bank First Corp | BFC | Niedrig | Stark → Neutral | 1 | 59,1 | -0,5 | |
| BAR HARBOR BANKSHARES | Small | BAR HARBOR BANKSHARES | BHB | Niedrig | Neutral → Stark | 1 | 68,9 | +12,5 | |
| Bank of Marin Bancorp | Small | Bank of Marin Bancorp | BMRC | Niedrig | Neutral → Stark | 1 | 59,9 | +0,7 | |
| Cabaletta Bio, Inc. | Small | Cabaletta Bio, Inc. | CABA | Niedrig | Schwach → Neutral | 1 | 36,0 | +8,1 | |
| CEVA INC | Small | CEVA INC | CEVA | Niedrig | Neutral → Stark | 1 | 64,0 | +20,1 | |
| Cullinan Therapeutics, Inc. | Small | Cullinan Therapeutics, Inc. | CGEM | Niedrig | Stark → Neutral | 1 | 45,2 | -14,7 | |
| DAKTRONICS INC /SD/ | Small | DAKTRONICS INC /SD/ | DAKT | Niedrig | Stark → Neutral | 1 | 59,2 | -10,1 | |
| Ginkgo Bioworks Holdings, Inc. | Small | Ginkgo Bioworks Holdings, Inc. | DNA | Niedrig | Schwach → Neutral | 1 | 40,1 | ||
| ETHAN ALLEN INTERIORS INC | Small | ETHAN ALLEN INTERIORS INC | ETD | Niedrig | Stark → Neutral | 1 | 59,3 | -2,0 | |
| Flex LNG Ltd. | Small | Flex LNG Ltd. | FLNG | Niedrig | Neutral → Stark | 1 | 60,9 | ||
| GILAT SATELLITE NETWORKS LTD | Small | GILAT SATELLITE NETWORKS LTD | GILT | Niedrig | Neutral → Stark | 1 | 61,2 | +15,7 | |
| Global Ship Lease, Inc. | Small | Global Ship Lease, Inc. | GSL | Niedrig | Neutral → Stark | 1 | 72,5 | +31,7 | |
| Heritage Insurance Holdings, Inc. | Small | Heritage Insurance Holdings, Inc. | HRTG | Niedrig | Stark → Neutral | 1 | 58,2 | -6,6 | |
| Himalaya Shipping Ltd. | Small | Himalaya Shipping Ltd. | HSHP | Niedrig | Stark → Neutral | 1 | 59,1 | -2,8 | |
| IRSA INVESTMENTS & REPRESENTATIONS INC | Small | IRSA INVESTMENTS & REPRESENTATIONS INC | IRS | Niedrig | Neutral → Schwach | 1 | 35,1 | -7,4 | |
| Kayne Anderson BDC, Inc. | Small | Kayne Anderson BDC, Inc. | KBDC | Niedrig | Schwach → Neutral | 1 | 40,0 | +13,0 | |
| Larimar Therapeutics, Inc. | Small | Larimar Therapeutics, Inc. | LRMR | Niedrig | Schwach → Neutral | 1 | 35,5 | +0,4 | |
| Nexxen International Ltd. | Small | Nexxen International Ltd. | NEXN | Niedrig | Stark → Neutral | 1 | |||
| Neurogene Inc. | Small | Neurogene Inc. | NGNE | Niedrig | Neutral → Schwach | 1 | 34,2 | -2,7 | |
| NERDWALLET, INC. | Small | NERDWALLET, INC. | NRDS | Niedrig | Neutral → Stark | 1 | 67,1 | +15,4 | |
| Olema Pharmaceuticals, Inc. | Small | Olema Pharmaceuticals, Inc. | OLMA | Niedrig | Schwach → Neutral | 1 | 36,7 | +1,5 | |
| OPKO HEALTH, INC. | Small | OPKO HEALTH, INC. | OPK | Niedrig | Neutral → Schwach | 1 | 34,5 | -2,3 | |
| Oportun Financial Corp | Small | Oportun Financial Corp | OPRT | Niedrig | Stark → Neutral | 1 | 58,3 | -2,7 | |
| Oric Pharmaceuticals, Inc. | Small | Oric Pharmaceuticals, Inc. | ORIC | Niedrig | Neutral → Schwach | 1 | 34,2 | -10,2 | |
| PALVELLA THERAPEUTICS, INC. | Small | PALVELLA THERAPEUTICS, INC. | PVLA | Niedrig | Neutral → Schwach | 1 | 30,8 | -8,1 | |
| Ribbon Communications Inc. | Small | Ribbon Communications Inc. | RBBN | Niedrig | Schwach → Neutral | 1 | 40,6 | +11,3 | |
| RADWARE LTD | Small | RADWARE LTD | RDWR | Niedrig | Stark → Neutral | 1 | |||
| REDWOOD TRUST INC | Small | REDWOOD TRUST INC | RWT | Niedrig | Schwach → Neutral | 1 | 58,2 | +23,0 | |
| REZOLVE AI PLC | Small | REZOLVE AI PLC | RZLV | Niedrig | Neutral → Schwach | 1 | 34,7 | -1,0 | |
| Septerna, Inc. | Small | Septerna, Inc. | SEPN | Niedrig | Schwach → Neutral | 1 | 42,7 | +9,3 | |
