Stammdaten
OKYO Pharma Limited, a preclinical biopharmaceutical company, engages in developing therapeutics for patients suffering from inflammatory eye diseases and ocular pain in the United Kingdom. Its lead product includes OK-101 for the treatment of dry eye disease. The company is also developing OK-201, a bovine adrenal medulla, lipidated-peptide preclinical analogue candidate for the treatment of neuropathic ocular pain. OKYO Pharma Limited was incorporated in 2007 and is headquartered in London, the United Kingdom.
Unternehmen & Branche
| Name | OKYO Pharma Ltd |
|---|---|
| Ticker | OKYO |
| CIK | 0001849296 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Biotechnology |
| SIC | 2836 · Biological Products, (No Diagnostic Substances) |
Wertpapier & Kennzahlen
| CUSIP | G6724L116 |
|---|---|
| ISIN | USG6724L1165 |
| Typ | Common Stock |
| Marktkapitalisierung | 59,7 Mio. USD |
| Beta | -0,12 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 138,000 | 0 | 138,000 | 285,660 | Neu | +100,0% | |
| XTX Topco Ltd | 17,612 | 0 | 17,612 | 36,457 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 12,090 | 0 | 12,090 | 25,026 | Neu | +100,0% | |
| UBS Group AG | 2,172 | 0 | 2,172 | 4,496 | Neu | +100,0% | |
| OSAIC HOLDINGS, INC. | 152 | 0 | 152 | 314 | Neu | +100,0% | |
| MORGAN STANLEY | 10 | 0 | 10 | 21 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-31 | 325 | 1,51 | 491 |
| 2026-03-17 | 533 | 1,68 | 895 |
| 2026-03-13 | 77 | 1,70 | 131 |
| 2026-03-09 | 1.845 | 1,66 | 3.063 |
| 2026-03-04 | 4.528 | 1,70 | 7.698 |
| 2026-03-03 | 2.989 | 1,77 | 5.291 |
| 2026-02-26 | 3 | 1,70 | 5 |
| 2026-02-23 | 71.232 | 1,70 | 121.094 |
| 2026-02-20 | 22.904 | 1,76 | 40.311 |
| 2026-02-19 | 14.077 | 1,77 | 24.916 |
| 2026-02-17 | 3.607 | 1,75 | 6.312 |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 138,000 | 285,660 | 81.16 |
| XTX Topco Ltd | 17,612 | 36,457 | 10.36 |
| GEODE CAPITAL MANAGEMENT, LLC | 12,090 | 25,026 | 7.11 |
| UBS Group AG | 2,172 | 4,496 | 1.28 |
| OSAIC HOLDINGS, INC. | 152 | 314 | 0.09 |
| MORGAN STANLEY | 10 | 21 | 0.01 |