Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
AstraZeneca PLC, a biopharmaceutical company, focuses on the discovery, development, manufacture, and commercialization of prescription medicines. The company's marketed products include Tagrisso, Imfinzi, Lynparza, Calquence, Enhertu, Orpathys, Truqap, Zoladex, Faslodex, Farxiga, Brilinta, Lokelma, Roxadustat, Andexxa, Crestor, Seloken, Onglyza, Bydureon, Fasenra, Breztri, Symbicort, Saphnelo, Tezspire, Pulmicort, Bevespi, and Daliresp for cardiovascular, renal, metabolism, and oncology. Its marketed products also comprise Vaxzevria, Beyfortus, Synagis, FluMist, Soliris, Ultomiris, Strensiq, Koselugo, and Kanuma for covid-19 and rare disease. The company serves primary care and specialty care physicians through distributors and local representative offices in the United Kingdom, rest of Europe, the Americas, Asia, Africa, and Australasia. It has a collaboration agreement with Neurimmune AG to develop and commercialize NI006; BenevolentAI for drug discovery for systemic lupus erythematosus; Lunit for developing AI-Powered Digital Pathology Risk Assessment Tools for NSCLC; and Absci Corporation for AI-driven drug discovery against an oncology target. The company was formerly known as Zeneca Group PLC and changed its name to AstraZeneca PLC in April 1999. AstraZeneca PLC was incorporated in 1992 and is headquartered in Cambridge, the United Kingdom.
Unternehmen & Branche
| Name | ASTRAZENECA PLC |
|---|---|
| Ticker | AZN |
| CIK | 0000901832 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Drug Manufacturers - General |
| SIC | 2834 · Pharmaceutical Preparations |
Wertpapier & Kennzahlen
| CUSIP | 000989529 |
|---|---|
| ISIN | US0009895295 |
| Typ | ADR |
| Marktkapitalisierung | 286,74 Mrd. USD |
| Beta | 0,28 |
| Dividendenrendite | 0,04 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| PRIMECAP MANAGEMENT CO/CA/ | 36,915,261 | 0 | 36,915,261 | 3,393,619,943 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 26,356,351 | 0 | 26,356,351 | 2,422,939,384 | Neu | +100,0% | |
| WELLINGTON MANAGEMENT GROUP LLP | 22,828,246 | 0 | 22,828,246 | 2,098,600,654 | Neu | +100,0% | |
| FMR LLC | 21,848,855 | 0 | 21,848,855 | 2,008,565,308 | Neu | +100,0% | |
| Fisher Asset Management, LLC | 21,601,433 | 0 | 21,601,433 | 1,985,819,827 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 20,157,744 | 0 | 20,157,744 | 1,853,101,438 | Neu | +100,0% | |
| Capital International Investors | 14,521,078 | 0 | 14,521,078 | 1,337,562,655 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 14,490,121 | 0 | 14,490,121 | 1,332,076,815 | Neu | +100,0% | |
| MORGAN STANLEY | 13,878,726 | 0 | 13,878,726 | 1,275,871,478 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 10,495,599 | 0 | 10,495,599 | 965,663,966 | Neu | +100,0% | |
| CIBC Private Wealth Group LLC | 8,081,817 | 0 | 8,081,817 | 742,961,420 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 6,621,662 | 0 | 6,621,662 | 608,863,054 | Neu | +100,0% | |
| CITIGROUP INC | 6,154,760 | 0 | 6,154,760 | 565,807,097 | Neu | +100,0% | |
| BlackRock, Inc. | 6,113,037 | 0 | 6,113,037 | 561,971,405 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 5,547,597 | 0 | 5,547,597 | 509,990,592 | Neu | +100,0% | |
| Neuberger Berman Group LLC | 4,959,858 | 0 | 4,959,858 | 455,959,716 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 4,756,686 | 0 | 4,756,686 | 437,282,144 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 4,418,771 | 0 | 4,418,771 | 406,878,390 | Neu | +100,0% | |
| Invesco Ltd. | 4,406,716 | 0 | 4,406,716 | 405,109,432 | Neu | +100,0% | |
| FAYEZ SAROFIM & CO | 4,258,640 | 0 | 4,258,640 | 391,496,747 | Neu | +100,0% | |
| Boston Partners | 4,229,792 | 0 | 4,229,792 | 389,449,673 | Neu | +100,0% | |
| Clearbridge Investments, LLC | 4,204,564 | 0 | 4,204,564 | 386,525,610 | Neu | +100,0% | |
| Swedbank AB | 3,989,339 | 0 | 3,989,339 | 366,739,934 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 3,746,985 | 0 | 3,746,985 | 344,460,507 | Neu | +100,0% | |
| HARRIS ASSOCIATES L P | 3,729,731 | 0 | 3,729,731 | 342,874,171 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 3,442,805 | 0 | 3,442,805 | 316,497,449 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 3,365,329 | 0 | 3,365,329 | 309,375,000 | Neu | +100,0% | |
| JENNISON ASSOCIATES LLC | 3,362,846 | 0 | 3,362,846 | 309,146,441 | Neu | +100,0% | |
| BANK OF MONTREAL /CAN/ | 3,277,737 | 0 | 3,277,737 | 301,322,357 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 3,129,152 | 0 | 3,129,152 | 287,662,939 | Neu | +100,0% | |
| BARCLAYS PLC | 3,067,603 | 0 | 3,067,603 | 282,004,743 | Neu | +100,0% | |
| UBS Group AG | 2,878,796 | 0 | 2,878,796 | 264,647,716 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 2,850,843 | 0 | 2,850,843 | 262,077,997 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 2,672,165 | 0 | 2,672,165 | 245,501,576 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 2,570,834 | 0 | 2,570,834 | 236,336,769 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 2,316,214 | 0 | 2,316,214 | 212,929,553 | Neu | +100,0% | |
| NATIONAL BANK OF CANADA /FI/ | 2,236,063 | 0 | 2,236,063 | 205,561,134 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 2,183,476 | 0 | 2,183,476 | 200,726,949 | Neu | +100,0% | |
| Bank Julius Baer & Co. Ltd, Zurich | 1,806,877 | 0 | 1,806,877 | 166,298,078 | Neu | +100,0% | |
| SATURNA CAPITAL CORP | 1,635,207 | 0 | 1,635,207 | 150,324,580 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 1,628,771 | 0 | 1,628,771 | 149,146,561 | Neu | +100,0% | |
| MANNING & NAPIER ADVISORS LLC | 1,541,423 | 0 | 1,541,423 | 142,597,008 | Neu | +100,0% | |
| CRAWFORD INVESTMENT COUNSEL INC | 1,538,963 | 0 | 1,538,963 | 141,476,847 | Neu | +100,0% | |
| TRUIST FINANCIAL CORP | 1,538,680 | 0 | 1,538,680 | 141,450,880 | Neu | +100,0% | |
| LMR Partners LLP | 1,516,498 | 0 | 1,516,498 | 139,411,662 | Neu | +100,0% | |
| MACKENZIE FINANCIAL CORP | 1,484,312 | 0 | 1,484,312 | 137,043,554 | Neu | +100,0% | |
| Connor, Clark & Lunn Investment Management Ltd. | 1,421,698 | 0 | 1,421,698 | 130,696,697 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 1,347,232 | 0 | 1,347,232 | 123,851,038 | Neu | +100,0% | |
| LAZARD ASSET MANAGEMENT LLC | 1,337,216 | 0 | 1,337,216 | 122,930,302 | Neu | +100,0% | |
| FRED ALGER MANAGEMENT, LLC | 1,318,719 | 0 | 1,318,719 | 121,229,838 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| PRIMECAP MANAGEMENT CO/CA/ | 36,915,261 | 3,393,619,943 | 9.60 |
| BANK OF AMERICA CORP /DE/ | 26,356,351 | 2,422,939,384 | 6.86 |
| WELLINGTON MANAGEMENT GROUP LLP | 22,828,246 | 2,098,600,654 | 5.94 |
| FMR LLC | 21,848,855 | 2,008,565,308 | 5.68 |
| Fisher Asset Management, LLC | 21,601,433 | 1,985,819,827 | 5.62 |
| FRANKLIN RESOURCES INC | 20,157,744 | 1,853,101,438 | 5.24 |
| Capital International Investors | 14,521,078 | 1,337,562,655 | 3.78 |
| GOLDMAN SACHS GROUP INC | 14,490,121 | 1,332,076,815 | 3.77 |
| MORGAN STANLEY | 13,878,726 | 1,275,871,478 | 3.61 |
| AMERIPRISE FINANCIAL INC | 10,495,599 | 965,663,966 | 2.73 |
| CIBC Private Wealth Group LLC | 8,081,817 | 742,961,420 | 2.10 |
| DIMENSIONAL FUND ADVISORS LP | 6,621,662 | 608,863,054 | 1.72 |
| CITIGROUP INC | 6,154,760 | 565,807,097 | 1.60 |
| BlackRock, Inc. | 6,113,037 | 561,971,405 | 1.59 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 5,547,597 | 509,990,592 | 1.44 |
| Neuberger Berman Group LLC | 4,959,858 | 455,959,716 | 1.29 |
| NORTHERN TRUST CORP | 4,756,686 | 437,282,144 | 1.24 |
| RAYMOND JAMES FINANCIAL INC | 4,418,771 | 406,878,390 | 1.15 |
| Invesco Ltd. | 4,406,716 | 405,109,432 | 1.15 |
| FAYEZ SAROFIM & CO | 4,258,640 | 391,496,747 | 1.11 |