| Fonds | 2026/Q1 | 2025/Q4 | 2025/Q3 | 2025/Q2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | |
| 2.445.729.076 $ | +162.480.836 $ | +511,1 % | 2.263.363.404 $ | +356.676.707 $ | +1.134,3 % | 1.917.800.456 $ | +53.400.856 $ | +1.103,5 % | 1.810.893.564 $ | -39.943.154 $ | +651,3 % | |
| MORGAN STANLEY | 453.427.882 $ | +37.037.568 $ | +8,9 % | 416.390.314 $ | +62.561.840 $ | +17,7 % | 353.828.474 $ | -118.463.309 $ | -25,1 % | 472.291.783 $ | -70.134.225 $ | -12,9 % |
| FMR LLC | 248.245.078 $ | +11.496.315 $ | +4,9 % | 236.748.763 $ | +56.419.123 $ | +31,3 % | 180.329.640 $ | +34.003.355 $ | +23,2 % | 146.326.285 $ | -2.718.770 $ | -1,8 % |
| GOLDMAN SACHS GROUP INC | 211.483.042 $ | -1.221.155 $ | -0,6 % | 212.704.197 $ | +31.297.034 $ | +17,3 % | 181.407.163 $ | +20.147.169 $ | +12,5 % | 161.259.994 $ | -12.995.253 $ | -7,5 % |
| BlackRock, Inc. | 151.710.932 $ | +13.351.805 $ | +9,7 % | 138.359.127 $ | +19.280.723 $ | +16,2 % | 119.078.404 $ | +15.308.206 $ | +14,8 % | 103.770.198 $ | -3.853.076 $ | -3,6 % |
| NORTHERN TRUST CORP | 122.245.686 $ | +4.351.920 $ | +3,7 % | 117.893.766 $ | +21.753.804 $ | +22,6 % | 96.139.962 $ | +11.597.019 $ | +13,7 % | 84.542.943 $ | +4.323.832 $ | +5,4 % |
| Clark Capital Management Group, Inc. | 74.702.385 $ | -4.663.966 $ | -5,9 % | 79.366.351 $ | +10.010.460 $ | +14,4 % | 69.355.891 $ | -29.126.127 $ | -29,6 % | 98.482.018 $ | -1.950.168 $ | -1,9 % |
| CITADEL ADVISORS LLC | 50.625.274 $ | -16.099.779 $ | -24,1 % | 66.725.053 $ | +14.398.156 $ | +27,5 % | 52.326.897 $ | +26.979.872 $ | +106,4 % | 25.347.025 $ | +22.892.224 $ | +932,5 % |
| Fisher Asset Management, LLC | 63.139.325 $ | +31.302.843 $ | +98,3 % | 31.836.482 $ | +6.317.419 $ | +24,8 % | 25.519.063 $ | +5.011.868 $ | +24,4 % | 20.507.195 $ | +11.667.937 $ | +132,0 % |
| DIMENSIONAL FUND ADVISORS LP | 61.042.141 $ | +5.510.674 $ | +9,9 % | 55.531.467 $ | +7.219.266 $ | +14,9 % | 48.312.201 $ | +4.840.563 $ | +11,1 % | 43.471.638 $ | -1.144.548 $ | -2,6 % |
| AMERICAN CENTURY COMPANIES INC | 59.425.972 $ | +14.135.648 $ | +31,2 % | 45.290.324 $ | +11.195.793 $ | +32,8 % | 34.094.531 $ | +7.764.072 $ | +29,5 % | 26.330.459 $ | +1.515.381 $ | +6,1 % |
| ENVESTNET ASSET MANAGEMENT INC | 43.475.363 $ | +3.688.141 $ | +9,3 % | 39.787.222 $ | +6.389.831 $ | +19,1 % | 33.397.391 $ | -1.392.043 $ | -4,0 % | 34.789.434 $ | +5.052.098 $ | +17,0 % |
| WELLS FARGO & COMPANY/MN | 42.672.233 $ | +1.075.946 $ | +2,6 % | 41.596.287 $ | +5.900.179 $ | +16,5 % | 35.696.108 $ | +5.208.528 $ | +17,1 % | 30.487.580 $ | -277.941 $ | -0,9 % |
| RENAISSANCE TECHNOLOGIES LLC | 34.548.122 $ | -2.652.792 $ | -7,1 % | 37.200.914 $ | -1.034.418 $ | -2,7 % | 38.235.332 $ | +6.945.952 $ | +22,2 % | 31.289.380 $ | +5.896.794 $ | +23,2 % |
| BANK OF AMERICA CORP /DE/ | 36.465.113 $ | +6.944.438 $ | +23,5 % | 29.520.675 $ | +5.375.000 $ | +22,3 % | 24.145.675 $ | -4.891.391 $ | -16,8 % | 29.037.066 $ | +581.252 $ | +2,0 % |
| FERGUSON WELLMAN CAPITAL MANAGEMENT, INC | 33.801.236 $ | |||||||||||
| Quantinno Capital Management LP | 31.912.434 $ | +5.418.964 $ | +20,5 % | 26.493.470 $ | +7.622.782 $ | +40,4 % | 18.870.688 $ | +4.996.435 $ | +36,0 % | 13.874.253 $ | +2.690.026 $ | +24,1 % |
| Capital Wealth Planning, LLC | 25.788.661 $ | +4.721.491 $ | +22,4 % | 21.067.170 $ | +7.895.050 $ | +59,9 % | 13.172.120 $ | +4.142.762 $ | +45,9 % | 9.029.358 $ | +4.827.206 $ | +114,9 % |
| JANE STREET GROUP, LLC | 24.887.035 $ | -604.460 $ | -2,4 % | 25.491.495 $ | +23.852.113 $ | +1.454,9 % | 1.639.382 $ | +942.448 $ | +135,2 % | 696.934 $ | -52.593.129 $ | -98,7 % |
| CAUSEWAY CAPITAL MANAGEMENT LLC | 25.028.143 $ | +2.271.432 $ | +10,0 % | 22.756.711 $ | +9.349.589 $ | +69,7 % | 13.407.122 $ | +8.846.991 $ | +194,0 % | 4.560.131 $ | ||
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 269.489 $ | -992.779 $ | -78,7 % | 1.262.268 $ | -186.479 $ | -12,9 % | 1.448.747 $ | -22.725.742 $ | -94,0 % | 24.174.489 $ | +22.956.427 $ | +1.884,7 % |
| TORONTO DOMINION BANK | 6.476.223 $ | -131.448 $ | -2,0 % | 6.607.671 $ | -16.326.129 $ | -71,2 % | 22.933.800 $ | |||||
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 21.522.504 $ | +4.393.592 $ | +25,7 % | 17.128.912 $ | +4.231.931 $ | +32,8 % | 12.896.981 $ | +3.357.887 $ | +35,2 % | 9.539.094 $ | +583.472 $ | +6,5 % |
| Invesco Ltd. | 12.304.932 $ | -7.091.774 $ | -36,6 % | 19.396.706 $ | +1.441.928 $ | +8,0 % | 17.954.778 $ | +3.375.648 $ | +23,2 % | 14.579.130 $ | +382.361 $ | +2,7 % |
| MILLENNIUM MANAGEMENT LLC | 2.198.530 $ | +1.796.698 $ | +447,1 % | 401.832 $ | -17.767.563 $ | -97,8 % | 18.169.395 $ | +3.412.697 $ | +23,1 % | 14.756.698 $ | +14.202.797 $ | +2.564,1 % |
| JPMORGAN CHASE & CO | 13.744.893 $ | +4.748.095 $ | +52,8 % | 8.996.798 $ | -8.992.676 $ | -50,0 % | 17.989.474 $ | -400.827 $ | -2,2 % | |||
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 16.878.332 $ | +2.642.425 $ | +18,6 % | 14.235.907 $ | +3.464.671 $ | +32,2 % | 10.771.236 $ | +5.041.750 $ | +88,0 % | 5.729.486 $ | +1.364.154 $ | +31,2 % |
| AQR CAPITAL MANAGEMENT LLC | 16.693.145 $ | +4.229.981 $ | +33,9 % | 12.463.164 $ | +3.749.655 $ | +43,0 % | 8.713.509 $ | +3.138.119 $ | +56,3 % | 5.575.390 $ | +2.835.114 $ | +103,5 % |
| TUDOR INVESTMENT CORP ET AL | 3.341.345 $ | -12.179.631 $ | -78,5 % | 15.520.976 $ | +8.928.664 $ | +135,4 % | 6.592.312 $ | |||||
| Creative Planning | 15.100.537 $ | +2.288.195 $ | +17,9 % | 12.812.342 $ | +3.417.555 $ | +36,4 % | 9.394.787 $ | +1.903.779 $ | +25,4 % | 7.491.008 $ | -1.345.115 $ | -15,2 % |
| O'SHAUGHNESSY ASSET MANAGEMENT, LLC | 14.627.522 $ | +1.242.599 $ | +9,3 % | 13.384.923 $ | +2.833.098 $ | +26,8 % | 10.551.825 $ | +1.480.461 $ | +16,3 % | 9.071.364 $ | -694.641 $ | -7,1 % |
| ANDERSON HOAGLAND & CO | 14.323.648 $ | +259.546 $ | +1,8 % | 14.064.102 $ | +1.792.728 $ | +14,6 % | 12.271.374 $ | +351.850 $ | +3,0 % | 11.919.524 $ | +1.729.276 $ | +17,0 % |
| UBS Group AG | 12.546.523 $ | -1.588.636 $ | -11,2 % | 14.135.159 $ | +7.910.206 $ | +127,1 % | 6.224.953 $ | -778.562 $ | -11,1 % | 7.003.515 $ | -6.862.885 $ | -49,5 % |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 5.741.286 $ | -4.493.678 $ | -43,9 % | 10.234.964 $ | -3.783.045 $ | -27,0 % | 14.018.009 $ | |||||
| Ramirez Asset Management, Inc. | 7.985.728 $ | -5.751.197 $ | -41,9 % | 13.736.925 $ | +2.248.758 $ | +19,6 % | 11.488.167 $ | +3.844.460 $ | +50,3 % | 7.643.707 $ | +1.314.406 $ | +20,8 % |
| ROYAL BANK OF CANADA | 5.014.000 $ | -26.000 $ | -0,5 % | 5.040.000 $ | -7.797.000 $ | -60,7 % | 12.837.000 $ | +3.414.000 $ | +36,2 % | 9.423.000 $ | +479.000 $ | +5,4 % |
| D. E. Shaw & Co., Inc. | 11.615.571 $ | -318.007 $ | -2,7 % | 11.933.578 $ | +7.864.546 $ | +193,3 % | 4.069.032 $ | |||||
| Allspring Global Investments Holdings, LLC | 11.907.866 $ | +44.767 $ | +0,4 % | 11.863.099 $ | +1.596.099 $ | +15,5 % | 10.267.000 $ | +463.672 $ | +4,7 % | 9.803.328 $ | -239.182 $ | -2,4 % |
| Pathstone Holdings, LLC | 11.665.412 $ | +370.413 $ | +3,3 % | 11.294.999 $ | +2.291.654 $ | +25,5 % | 9.003.345 $ | +1.867.714 $ | +26,2 % | 7.135.631 $ | -185.343 $ | -2,5 % |
| Alphadyne Asset Management LP | 11.235.775 $ | |||||||||||
| STIFEL FINANCIAL CORP | 11.056.068 $ | +758.295 $ | +7,4 % | 10.297.773 $ | +2.441.603 $ | +31,1 % | 7.856.170 $ | +736.713 $ | +10,3 % | 7.119.457 $ | +518.338 $ | +7,9 % |
| Qube Research & Technologies Ltd | 9.078.206 $ | +8.634.331 $ | +1.945,2 % | 443.875 $ | -10.468.379 $ | -95,9 % | 10.912.254 $ | +6.114.633 $ | +127,5 % | 4.797.621 $ | -457.109 $ | -8,7 % |
| FEDERATED HERMES, INC. | 8.154.222 $ | -2.361.008 $ | -22,5 % | 10.515.230 $ | +3.412.733 $ | +48,0 % | 7.102.497 $ | +3.272.203 $ | +85,4 % | 3.830.294 $ | +974.368 $ | +34,1 % |
| Boston Partners | 8.652.938 $ | -731.564 $ | -7,8 % | 9.384.502 $ | +727.592 $ | +8,4 % | 8.656.910 $ | +2.333.030 $ | +36,9 % | 6.323.880 $ | -147.969 $ | -2,3 % |
| Cerity Partners LLC | 9.375.449 $ | +1.080.921 $ | +13,0 % | 8.294.528 $ | +740.354 $ | +9,8 % | 7.554.174 $ | +619.784 $ | +8,9 % | 6.934.390 $ | -304.146 $ | -4,2 % |
| Crossmark Global Holdings, Inc. | 9.374.989 $ | +426.978 $ | +4,8 % | 8.948.011 $ | +34.547 $ | +0,4 % | 8.913.464 $ | +868.250 $ | +10,8 % | 8.045.214 $ | +336.827 $ | +4,4 % |
| LPL Financial LLC | 9.258.662 $ | +1.017.375 $ | +12,3 % | 8.241.287 $ | +2.073.192 $ | +33,6 % | 6.168.095 $ | -1.831.807 $ | -22,9 % | 7.999.902 $ | +1.114.734 $ | +16,2 % |
| WESTFIELD CAPITAL MANAGEMENT CO LP | 9.037.284 $ | +267.630 $ | +3,1 % | 8.769.654 $ | +1.078.176 $ | +14,0 % | 7.691.478 $ | -496.359 $ | -6,1 % | 8.187.837 $ | ||
| CIBC WORLD MARKET INC. | 8.943.985 $ | +114.698 $ | +1,3 % | 8.829.287 $ | +1.217.726 $ | +16,0 % | 7.611.561 $ | -773.250 $ | -9,2 % | 8.384.811 $ | -237.432 $ | -2,8 % |
| Mariner, LLC | 8.590.292 $ | +668.181 $ | +8,4 % | 7.922.111 $ | +1.191.876 $ | +17,7 % | 6.730.235 $ | +979.747 $ | +17,0 % | 5.750.488 $ | -405.107 $ | -6,6 % |
| SEI INVESTMENTS CO | 8.525.750 $ | +422.440 $ | +5,2 % | 8.103.310 $ | +2.020.680 $ | +33,2 % | 6.082.630 $ | +1.643.830 $ | +37,0 % | 4.438.800 $ | +1.532.760 $ | +52,7 % |
| OSAIC HOLDINGS, INC. | 1.163.598 $ | +123.915 $ | +11,9 % | 1.039.683 $ | -5.034.286 $ | -82,9 % | 6.073.969 $ | -2.390.986 $ | -28,2 % | 8.464.955 $ | +7.568.871 $ | +844,7 % |
| Moran Wealth Management, LLC | 7.996.163 $ | +659.114 $ | +9,0 % | 7.337.049 $ | +1.975.695 $ | +36,9 % | 5.361.354 $ | +675.955 $ | +14,4 % | 4.685.399 $ | +23.049 $ | +0,5 % |
| Ethic Inc. | 7.934.462 $ | +491.974 $ | +6,6 % | 7.442.488 $ | +1.132.034 $ | +17,9 % | 6.310.454 $ | +870.419 $ | +16,0 % | 5.440.035 $ | -481.474 $ | -8,1 % |
| Point72 Asset Management, L.P. | 3.142.225 $ | -4.792.083 $ | -60,4 % | 7.934.308 $ | +6.188.326 $ | +354,4 % | 1.745.982 $ | -2.102.020 $ | -54,6 % | 3.848.002 $ | ||
| RAYMOND JAMES FINANCIAL INC | 7.909.669 $ | +1.517.718 $ | +23,7 % | 6.391.951 $ | +2.408.081 $ | +60,4 % | 3.983.870 $ | +1.507.854 $ | +60,9 % | 2.476.016 $ | +626.488 $ | +33,9 % |
| Massar Capital Management, LP | 6.320.000 $ | +134.400 $ | +2,2 % | 6.185.600 $ | +2.837.600 $ | +84,8 % | 3.348.000 $ | -4.207.000 $ | -55,7 % | 7.555.000 $ | ||
| Cubist Systematic Strategies, LLC | 7.468.618 $ | +6.014.914 $ | +413,8 % | 1.453.704 $ | ||||||||
| &PARTNERS | 7.073.197 $ | +276.055 $ | +4,1 % | 6.797.142 $ | +1.752.461 $ | +34,7 % | 5.044.681 $ | +1.245.130 $ | +32,8 % | 3.799.551 $ | +1.233.697 $ | +48,1 % |
| QRG CAPITAL MANAGEMENT, INC. | 6.826.645 $ | +1.575.945 $ | +30,0 % | 5.250.700 $ | +808.420 $ | +18,2 % | 4.442.280 $ | -1.964.902 $ | -30,7 % | 6.407.182 $ | -1.609.959 $ | -20,1 % |
| US BANCORP \DE\ | 6.409.153 $ | +191.828 $ | +3,1 % | 6.217.325 $ | -207.340 $ | -3,2 % | 6.424.665 $ | +828.407 $ | +14,8 % | 5.596.258 $ | +5.213 $ | +0,1 % |
| EAGLE GLOBAL ADVISORS LLC | 5.806.500 $ | +26.830 $ | +0,5 % | 5.779.670 $ | +673.970 $ | +13,2 % | 5.105.700 $ | +406.490 $ | +8,7 % | 4.699.210 $ | -108.850 $ | -2,3 % |
| Cetera Investment Advisers | 5.627.147 $ | +249.813 $ | +4,6 % | 5.377.334 $ | +832.648 $ | +18,3 % | 4.544.686 $ | +282.489 $ | +6,6 % | 4.262.197 $ | +310.933 $ | +7,9 % |
| QUADRANT CAPITAL GROUP LLC | 5.549.375 $ | +139.661 $ | +2,6 % | 5.409.714 $ | +733.428 $ | +15,7 % | 4.676.286 $ | +487.008 $ | +11,6 % | 4.189.278 $ | -213.143 $ | -4,8 % |
| HighTower Advisors, LLC | 5.406.667 $ | +103.323 $ | +1,9 % | 5.303.344 $ | +874.233 $ | +19,7 % | 4.429.111 $ | +838.683 $ | +23,4 % | 3.590.428 $ | -341.674 $ | -8,7 % |
| AUGUSTINE ASSET MANAGEMENT INC | 5.218.699 $ | +121.901 $ | +2,4 % | 5.096.798 $ | +659.561 $ | +14,9 % | 4.437.237 $ | +424.822 $ | +10,6 % | 4.012.415 $ | -5.082 $ | -0,1 % |
| Vident Advisory, LLC | 5.134.459 $ | +1.499.055 $ | +41,2 % | 3.635.404 $ | +373.678 $ | +11,5 % | 3.261.726 $ | +687.016 $ | +26,7 % | 2.574.710 $ | +856.456 $ | +49,8 % |
| Callan Family Office, LLC | 5.049.437 $ | +203.295 $ | +4,2 % | 4.846.142 $ | +1.230.101 $ | +34,0 % | 3.616.041 $ | -42.271 $ | -1,2 % | 3.658.312 $ | +1.644.863 $ | +81,7 % |
| ASSETMARK, INC | 4.865.278 $ | +1.963.068 $ | +67,6 % | 2.902.210 $ | +1.201.914 $ | +70,7 % | 1.700.296 $ | +811.750 $ | +91,4 % | 888.546 $ | +415.650 $ | +87,9 % |
| Gradient Investments LLC | 4.676.089 $ | +2.572.366 $ | +122,3 % | 2.103.723 $ | +875.844 $ | +71,3 % | 1.227.879 $ | +573.223 $ | +87,6 % | 654.656 $ | +116.370 $ | +21,6 % |
| Laird Norton Wetherby Trust Company, LLC | 4.652.508 $ | +127.143 $ | +2,8 % | 4.525.365 $ | ||||||||
| AMERIPRISE FINANCIAL INC | 4.646.979 $ | +653.264 $ | +16,4 % | 3.993.715 $ | +500.913 $ | +14,3 % | 3.492.802 $ | +441.546 $ | +14,5 % | 3.051.256 $ | +22.692 $ | +0,7 % |
| FACTORY MUTUAL INSURANCE CO | 4.551.032 $ | +897.817 $ | +24,6 % | 3.653.215 $ | +489.489 $ | +15,5 % | 3.163.726 $ | |||||
| CITIGROUP INC | 4.510.663 $ | +3.687.128 $ | +447,7 % | 823.535 $ | -19.608 $ | -2,3 % | 843.143 $ | +191.645 $ | +29,4 % | 651.498 $ | -53.448 $ | -7,6 % |
| SIGNATUREFD, LLC | 4.437.712 $ | +167.191 $ | +3,9 % | 4.270.521 $ | +627.933 $ | +17,2 % | 3.642.588 $ | +387.625 $ | +11,9 % | 3.254.963 $ | -197.992 $ | -5,7 % |
| Vanguard Personalized Indexing Management, LLC | 3.960.547 $ | -445.591 $ | -10,1 % | 4.406.138 $ | +319.375 $ | +7,8 % | 4.086.763 $ | +291.137 $ | +7,7 % | 3.795.626 $ | +2.637 $ | +0,1 % |
| ALLIANZ SE | 4.383.908 $ | +131.308 $ | +3,1 % | 4.252.600 $ | +569.800 $ | +15,5 % | 3.682.800 $ | +358.600 $ | +10,8 % | 3.324.200 $ | -77.000 $ | -2,3 % |
| Gilman Hill Asset Management, LLC | 4.084.480 $ | -74.005 $ | -1,8 % | 4.158.485 $ | +434.435 $ | +11,7 % | 3.724.050 $ | +305.048 $ | +8,9 % | 3.419.002 $ | -14.573 $ | -0,4 % |
| Forum Financial Management, LP | 4.051.317 $ | +542.830 $ | +15,5 % | 3.508.487 $ | +341.627 $ | +10,8 % | 3.166.860 $ | -267.116 $ | -7,8 % | |||
| PNC FINANCIAL SERVICES GROUP, INC. | 4.046.741 $ | +357.510 $ | +9,7 % | 3.689.231 $ | +425.086 $ | +13,0 % | 3.264.145 $ | +500.456 $ | +18,1 % | 2.763.689 $ | +18.726 $ | +0,7 % |
| Vise Technologies, Inc. | 4.034.305 $ | +0 $ | +0,0 % | 4.034.305 $ | +1.407.783 $ | +53,6 % | 2.626.522 $ | +419.106 $ | +19,0 % | 2.207.416 $ | ||
| FIRST TRUST ADVISORS LP | 3.831.228 $ | +1.118.838 $ | +41,2 % | 2.712.390 $ | +146.518 $ | +5,7 % | 2.565.872 $ | -1.422.111 $ | -35,7 % | 3.987.983 $ | -497.227 $ | -11,1 % |
| MML INVESTORS SERVICES, LLC | 3.831.938 $ | +655.020 $ | +20,6 % | 3.176.918 $ | +975.354 $ | +44,3 % | 2.201.564 $ | +2.199.069 $ | +88.139,0 % | 2.495 $ | +506 $ | +25,4 % |
| Russell Investments Group, Ltd. | 3.814.417 $ | +759.913 $ | +24,9 % | 3.054.504 $ | +941.427 $ | +44,6 % | 2.113.077 $ | +603.750 $ | +40,0 % | 1.509.327 $ | +158.862 $ | +11,8 % |
| Calamos Wealth Management LLC | 3.659.280 $ | +577.621 $ | +18,7 % | 3.081.659 $ | +559.783 $ | +22,2 % | 2.521.876 $ | +423.157 $ | +20,2 % | 2.098.719 $ | -606.843 $ | -22,4 % |
| Calamos Advisors LLC | 3.659.280 $ | +1.119.652 $ | +44,1 % | 2.539.628 $ | -2.595.426 $ | -50,5 % | ||||||
| MERCER GLOBAL ADVISORS INC /ADV | 3.495.548 $ | -66.116 $ | -1,9 % | 3.561.664 $ | +465.660 $ | +15,0 % | 3.096.004 $ | -120.044 $ | -3,7 % | 3.216.048 $ | -596.253 $ | -15,6 % |
| XY Capital Ltd | 3.468.258 $ | +1.150.166 $ | +49,6 % | 2.318.092 $ | +1.154.545 $ | +99,2 % | 1.163.547 $ | |||||
| DJE Kapital AG | 3.369.791 $ | |||||||||||
| GREENLEAF TRUST | 2.692.656 $ | -587.220 $ | -17,9 % | 3.279.876 $ | +432.553 $ | +15,2 % | 2.847.323 $ | +277.233 $ | +10,8 % | 2.570.090 $ | -65.036 $ | -2,5 % |
| Aquatic Capital Management LLC | 3.259.639 $ | +3.198.454 $ | +5.227,5 % | 61.185 $ | ||||||||
| XTX Topco Ltd | 1.521.619 $ | -1.728.527 $ | -53,2 % | 3.250.146 $ | +2.306.244 $ | +244,3 % | 943.902 $ | -111.411 $ | -10,6 % | 1.055.313 $ | ||
| NATIONAL BANK OF CANADA /FI/ | 5.685 $ | +452 $ | +8,6 % | 5.233 $ | +694 $ | +15,3 % | 4.539 $ | -3.094.081 $ | -99,9 % | 3.098.620 $ | +3.094.433 $ | +73.905,7 % |
| BTC Capital Management, Inc. | 2.420.556 $ | +96.026 $ | +4,1 % | 2.324.530 $ | -770.379 $ | -24,9 % | 3.094.909 $ | +586.496 $ | +23,4 % | 2.508.413 $ | +50.118 $ | +2,0 % |
| Sequoia Financial Advisors, LLC | 3.019.490 $ | +1.101.350 $ | +57,4 % | 1.918.140 $ | +283.814 $ | +17,4 % | 1.634.326 $ | |||||
| Caprock Group, LLC | 2.896.168 $ | -78.253 $ | -2,6 % | 2.974.421 $ | +489.543 $ | +19,7 % | 2.484.878 $ | +90.074 $ | +3,8 % | |||
| CIBC Asset Management Inc | 2.323.507 $ | -587.312 $ | -20,2 % | 2.910.819 $ | +1.450.555 $ | +99,3 % | 1.460.264 $ | -302.989 $ | -17,2 % | 1.763.253 $ | -16.372 $ | -0,9 % |
| IEQ CAPITAL, LLC | 2.873.437 $ | +480.210 $ | +20,1 % | 2.393.227 $ | +532.393 $ | +28,6 % | 1.860.834 $ | +914.407 $ | +96,6 % | 946.427 $ | +259.973 $ | +37,9 % |
| CAPTRUST FINANCIAL ADVISORS | 2.864.976 $ | +283.939 $ | +11,0 % | 2.581.037 $ | +1.772.455 $ | +219,2 % | 808.582 $ | +128.118 $ | +18,8 % | 680.464 $ | -44.299 $ | -6,1 % |
| PARR MCKNIGHT WEALTH MANAGEMENT GROUP, LLC | 2.727.100 $ | -103.141 $ | -3,6 % | 2.830.241 $ | +316.964 $ | +12,6 % | 2.513.277 $ | +258.714 $ | +11,5 % | 2.254.563 $ | -7.776 $ | -0,3 % |
| Neuberger Berman Group LLC | 2.811.945 $ | +707.292 $ | +33,6 % | 2.104.653 $ | +632.728 $ | +43,0 % | 1.471.925 $ | +354.363 $ | +31,7 % | 1.117.562 $ | +45.524 $ | +4,2 % |
| Advisors Asset Management, Inc. | 2.756.903 $ | +486.324 $ | +21,4 % | 2.270.579 $ | +640.856 $ | +39,3 % | 1.629.723 $ | +389.177 $ | +31,4 % | 1.240.546 $ | +201.108 $ | +19,3 % |
| RITHOLTZ WEALTH MANAGEMENT | 2.692.400 $ | +224.886 $ | +9,1 % | 2.467.514 $ | +355.028 $ | +16,8 % | 2.112.486 $ | +188.451 $ | +9,8 % | 1.924.035 $ | -208.173 $ | -9,8 % |
| Naviter Wealth, LLC | 2.684.922 $ | +136.513 $ | +5,4 % | 2.548.409 $ | -72.338 $ | -2,8 % | 2.620.747 $ | +338.669 $ | +14,8 % | 2.282.078 $ | -3.562 $ | -0,2 % |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 2.657.461 $ | +2.245.925 $ | +545,7 % | 411.536 $ | ||||||||
| Laird Norton Wetherby Wealth Management, LLC | 2.601.480 $ | +221.519 $ | +9,3 % | 2.379.961 $ | ||||||||
| Integrated Quantitative Investments LLC | 2.582.550 $ | +1.318.735 $ | +104,3 % | 1.263.815 $ | +169.337 $ | +15,5 % | 1.094.478 $ | |||||
| Myriad Asset Management US LP | 1.952.453 $ | -608.571 $ | -23,8 % | 2.561.024 $ | ||||||||
| Dorsey Wright & Associates | 2.532.503 $ | +751.503 $ | +42,2 % | 1.781.000 $ | +305.000 $ | +20,7 % | 1.476.000 $ | +6.000 $ | +0,4 % | 1.470.000 $ | -994.000 $ | -40,3 % |
| ABC ARBITRAGE SA | 2.517.926 $ | +971.451 $ | +62,8 % | 1.546.475 $ | ||||||||
| BAROMETER CAPITAL MANAGEMENT INC. | 2.506.275 $ | +1.500.971 $ | +149,3 % | 1.005.304 $ | +407.643 $ | +68,2 % | 597.661 $ | +120.658 $ | +25,3 % | |||
| DIVERSIFY WEALTH MANAGEMENT, LLC | 2.476.758 $ | +714.529 $ | +40,5 % | 1.762.229 $ | +417.526 $ | +31,0 % | 1.344.703 $ | +30.940 $ | +2,4 % | 1.313.763 $ | +340.135 $ | +34,9 % |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 1.502.304 $ | -903.199 $ | -37,5 % | 2.405.503 $ | +211.006 $ | +9,6 % | 2.194.497 $ | +211.672 $ | +10,7 % | 1.982.825 $ | -1.142.352 $ | -36,6 % |
| Pekin Hardy Strauss, Inc. | 2.368.519 $ | +165.382 $ | +7,5 % | 2.203.137 $ | +408.191 $ | +22,7 % | 1.794.946 $ | +376.873 $ | +26,6 % | 1.418.073 $ | -164.258 $ | -10,4 % |
| RHUMBLINE ADVISERS | 2.251.267 $ | +155.487 $ | +7,4 % | 2.095.780 $ | +560.180 $ | +36,5 % | 1.535.600 $ | -291.023 $ | -15,9 % | 1.826.623 $ | -111.354 $ | -5,7 % |
| Compound Planning, Inc. | 2.244.125 $ | +210.849 $ | +10,4 % | 2.033.276 $ | +529.833 $ | +35,2 % | 1.503.443 $ | +332.106 $ | +28,4 % | 1.171.337 $ | -524.729 $ | -30,9 % |
| Brooklyn Investment Group | 2.185.300 $ | +918.807 $ | +72,5 % | 1.266.493 $ | +807.890 $ | +176,2 % | 458.603 $ | +288.400 $ | +169,4 % | 170.203 $ | +78.262 $ | +85,1 % |
| Walleye Capital LLC | 2.150.231 $ | +1.195.022 $ | +125,1 % | 955.209 $ | ||||||||
| CHILTON INVESTMENT CO INC. | 2.141.631 $ | |||||||||||
| EVERGREEN CAPITAL MANAGEMENT LLC | 2.133.218 $ | +141.454 $ | +7,1 % | 1.991.764 $ | +228.221 $ | +12,9 % | 1.763.543 $ | +505.559 $ | +40,2 % | 1.257.984 $ | +209.424 $ | +20,0 % |
| Y-Intercept (Hong Kong) Ltd | 1.176.685 $ | -394.786 $ | -25,1 % | 1.571.471 $ | -547.227 $ | -25,8 % | 2.118.698 $ | |||||
| BARCLAYS PLC | 79.711 $ | -2.036.847 $ | -96,2 % | 2.116.558 $ | +1.923.378 $ | +995,6 % | 193.180 $ | +132.740 $ | +219,6 % | 60.440 $ | -1.400 $ | -2,3 % |
| ALLIANCEBERNSTEIN L.P. | 2.086.770 $ | |||||||||||
| Corient Private Wealth LLC | 2.041.979 $ | +194.675 $ | +10,5 % | 1.847.304 $ | +276.249 $ | +17,6 % | 1.571.055 $ | +201.676 $ | +14,7 % | 1.369.379 $ | -61.722 $ | -4,3 % |
| BANK OF MONTREAL /CAN/ | 799.501 $ | -65.323 $ | -7,6 % | 864.824 $ | -1.138.200 $ | -56,8 % | 2.003.024 $ | +337.947 $ | +20,3 % | 1.665.077 $ | +23.828 $ | +1,5 % |
| Rockefeller Capital Management L.P. | 1.993.440 $ | +709.409 $ | +55,2 % | 1.284.031 $ | +376.642 $ | +41,5 % | 907.389 $ | -16.634 $ | -1,8 % | 924.023 $ | +117.614 $ | +14,6 % |
