| Aktie | Ticker | 2025/Q4 | 2025/Q3 | 2025/Q2 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | Investment ($) | QoQ ($) | QoQ (%) | ||
| 35.061.927.835 $ | +1.715.838.919 $ | +679,9 % | 33.346.127.441 $ | +3.047.452.012 $ | +144,7 % | 30.298.709.545 $ | +3.996.119.731 $ | +348,3 % | ||
| BANK OF AMERICA CORP /DE/ | BAC | 20.720.927.369 $ | +763.064.332 $ | +3,8 % | 19.957.863.037 $ | +1.169.264.065 $ | +6,2 % | 18.788.598.972 $ | +2.668.273.389 $ | +16,6 % |
| BlackRock, Inc. | BLK | 3.666.047.084 $ | +17.217.989 $ | +0,5 % | 3.648.829.095 $ | +493.390.018 $ | +15,6 % | 3.155.439.077 $ | -36.497.402 $ | -1,1 % |
| NVIDIA CORP | NVDA | 1.078.513.291 $ | +6.633.147 $ | +0,6 % | 1.071.880.144 $ | +180.880.485 $ | +20,3 % | 890.999.659 $ | +291.214.088 $ | +48,6 % |
| ALPHA PRO TECH LTD | APT | 970.701.103 $ | +218.092.180 $ | +29,0 % | 752.608.923 $ | +269.384.811 $ | +55,7 % | 483.224.112 $ | +90.641.952 $ | +23,1 % |
| MICROSOFT CORP | MSFT | 922.124.984 $ | -39.430.872 $ | -4,1 % | 961.555.856 $ | +73.427.761 $ | +8,3 % | 888.128.095 $ | +257.076.678 $ | +40,7 % |
| APPFOLIO INC | APPF | 792.283.857 $ | +86.053.851 $ | +12,2 % | 706.230.006 $ | +124.059.527 $ | +21,3 % | 582.170.479 $ | -4.525.217 $ | -0,8 % |
| AMAZON COM INC | AMZN | 419.867.653 $ | +51.950.108 $ | +14,1 % | 367.917.545 $ | +25.725.167 $ | +7,5 % | 342.192.378 $ | +3.708.810 $ | +1,1 % |
| Synchrony Financial | SYF | 358.873.298 $ | +49.872.662 $ | +16,1 % | 309.000.636 $ | +113.308.924 $ | +57,9 % | 195.691.712 $ | +34.163.316 $ | +21,2 % |
| Fox Corp | FOXA | 354.685.385 $ | +47.166.323 $ | +15,3 % | 307.519.062 $ | +122.501.185 $ | +66,2 % | 185.017.877 $ | +74.540.751 $ | +67,5 % |
| UNITED THERAPEUTICS Corp | UTHR | 309.382.109 $ | +38.610.912 $ | +14,3 % | 270.771.197 $ | +65.076.369 $ | +31,6 % | 205.694.828 $ | +45.872.246 $ | +28,7 % |
| AT&T INC. | T | 271.290.699 $ | -35.815.830 $ | -11,7 % | 307.106.529 $ | -621.535 $ | -0,2 % | 307.728.064 $ | +17.984.937 $ | +6,2 % |
| JPMORGAN CHASE & CO | JPM | 272.968.331 $ | +36.485.861 $ | +15,4 % | 236.482.470 $ | +29.985.663 $ | +14,5 % | 206.496.807 $ | +49.784.015 $ | +31,8 % |
| PROCTER & GAMBLE Co | PG | 196.679.180 $ | -12.898.238 $ | -6,2 % | 209.577.418 $ | -34.010.660 $ | -14,0 % | 243.588.078 $ | -3.096.884 $ | -1,3 % |
| MORGAN STANLEY | MS | 196.065.524 $ | +29.402.824 $ | +17,6 % | 166.662.700 $ | +72.557.756 $ | +77,1 % | 94.104.944 $ | +24.477.913 $ | +35,2 % |
| AFLAC INC | AFL | 96.223.617 $ | +101.837 $ | +0,1 % | 96.121.780 $ | -78.150.874 $ | -44,8 % | 174.272.654 $ | +4.397.250 $ | +2,6 % |
| VERIZON COMMUNICATIONS INC | VZ | 149.871.176 $ | -11.311.131 $ | -7,0 % | 161.182.307 $ | +6.794.859 $ | +4,4 % | 154.387.448 $ | +8.579.497 $ | +5,9 % |
| KLA CORP | KLAC | 142.410.068 $ | +19.124.922 $ | +15,5 % | 123.285.146 $ | +15.621.824 $ | +14,5 % | 107.663.322 $ | +22.100.336 $ | +25,8 % |
| Mastercard Inc | MA | 130.902.292 $ | +6.046.473 $ | +4,8 % | 124.855.819 $ | +10.432.154 $ | +9,1 % | 114.423.665 $ | +22.159.268 $ | +24,0 % |
| BERKSHIRE HATHAWAY INC | BRK-B | 116.579.539 $ | +18.295.580 $ | +18,6 % | 98.283.959 $ | +11.968.354 $ | +13,9 % | 86.315.605 $ | +13.790.131 $ | +19,0 % |
| COMCAST CORP | CMCSA | 110.408.624 $ | +2.429.085 $ | +2,2 % | 107.979.539 $ | -4.992.335 $ | -4,4 % | 112.971.874 $ | +12.367.021 $ | +12,3 % |
| SCHWAB CHARLES CORP | SCHW | 100.680.635 $ | +17.316.540 $ | +20,8 % | 83.364.095 $ | +17.836.436 $ | +27,2 % | 65.527.659 $ | +31.764.023 $ | +94,1 % |
| Booking Holdings Inc. | BKNG | 90.660.383 $ | +16.696.322 $ | +22,6 % | 73.964.061 $ | +15.653.064 $ | +26,8 % | 58.310.997 $ | +32.463.085 $ | +125,6 % |
| EXXON MOBIL CORP | XOM | 54.711.689 $ | -35.738.738 $ | -39,5 % | 90.450.427 $ | +6.771.764 $ | +8,1 % | 83.678.663 $ | +4.239.445 $ | +5,3 % |
| Ingredion Inc | INGR | 73.348.044 $ | -6.157.244 $ | -7,7 % | 79.505.288 $ | -7.862.428 $ | -9,0 % | 87.367.716 $ | +9.372.329 $ | +12,0 % |
| WILLIAMS SONOMA INC | WSM | 81.466.587 $ | -5.893.954 $ | -6,7 % | 87.360.541 $ | +15.552.658 $ | +21,7 % | 71.807.883 $ | +2.147.159 $ | +3,1 % |
| ISHARES GOLD TRUST | IAU | 84.766.886 $ | +31.997.429 $ | +60,6 % | 52.769.457 $ | +10.569.198 $ | +25,0 % | 42.200.259 $ | +5.211.585 $ | +14,1 % |
| AMGEN INC | AMGN | 74.670.449 $ | +14.337.956 $ | +23,8 % | 60.332.493 $ | +3.678.696 $ | +6,5 % | 56.653.797 $ | +1.830.952 $ | +3,3 % |
| CONSOLIDATED EDISON INC | ED | 69.726.269 $ | +2.228.304 $ | +3,3 % | 67.497.965 $ | +2.012.226 $ | +3,1 % | 65.485.739 $ | -1.347.766 $ | -2,0 % |
| FEDEX CORP | FDX | 6.799.098 $ | +2.263.443 $ | +49,9 % | 4.535.655 $ | -63.299.412 $ | -93,3 % | 67.835.067 $ | -5.169.114 $ | -7,1 % |
| PALATIN TECHNOLOGIES INC | PTNT | 66.454.514 $ | +46.538.041 $ | +233,7 % | 19.916.473 $ | +14.164.723 $ | +246,3 % | 5.751.750 $ | +4.872.234 $ | +554,0 % |
| ELI LILLY & Co | LLY | 63.279.992 $ | +21.040.516 $ | +49,8 % | 42.239.476 $ | +1.533.942 $ | +3,8 % | 40.705.534 $ | +3.557.477 $ | +9,6 % |
| PFIZER INC | PFE | 62.581.549 $ | +704.207 $ | +1,1 % | 61.877.342 $ | +7.710.456 $ | +14,2 % | 54.166.886 $ | +2.499.022 $ | +4,8 % |
| MGIC INVESTMENT CORP | MTG | 59.566.674 $ | +12.070.980 $ | +25,4 % | 47.495.694 $ | +43.932.753 $ | +1.233,0 % | 3.562.941 $ | +286.184 $ | +8,7 % |
| ORACLE CORP | ORCL | 47.599.336 $ | -10.821.063 $ | -18,5 % | 58.420.399 $ | +26.795.249 $ | +84,7 % | 31.625.150 $ | +24.052.086 $ | +317,6 % |
| CVS HEALTH Corp | CVS | 58.144.617 $ | +6.988.118 $ | +13,7 % | 51.156.499 $ | +9.564.653 $ | +23,0 % | 41.591.846 $ | +5.426.718 $ | +15,0 % |
| KINROSS GOLD CORP | KGC | 56.651.421 $ | +8.036.759 $ | +16,5 % | 48.614.662 $ | +16.695.903 $ | +52,3 % | 31.918.759 $ | +18.114.954 $ | +131,2 % |
| CITIGROUP INC | C | 56.646.534 $ | +20.128.941 $ | +55,1 % | 36.517.593 $ | +14.351.085 $ | +64,7 % | 22.166.508 $ | +6.707.012 $ | +43,4 % |
| Medtronic plc | MDT | 56.344.095 $ | +9.370.442 $ | +19,9 % | 46.973.653 $ | +10.513.482 $ | +28,8 % | 36.460.171 $ | +7.754.006 $ | +27,0 % |
| NOVARTIS AG | NVS | 56.007.119 $ | +10.077.830 $ | +21,9 % | 45.929.289 $ | +7.217.218 $ | +18,6 % | 38.712.071 $ | +8.730.645 $ | +29,1 % |
| PILGRIMS PRIDE CORP | PPC | 46.761.637 $ | +798.339 $ | +1,7 % | 45.963.298 $ | -7.851.805 $ | -14,6 % | 53.815.103 $ | -4.559.274 $ | -7,8 % |
| UNITEDHEALTH GROUP INC | UNH | 46.143.489 $ | -7.019.175 $ | -13,2 % | 53.162.664 $ | +11.678.417 $ | +28,2 % | 41.484.247 $ | -31.783.762 $ | -43,4 % |
| BECTON DICKINSON & CO | BDX | 52.575.480 $ | +10.281.291 $ | +24,3 % | 42.294.189 $ | +16.254.772 $ | +62,4 % | 26.039.417 $ | +9.918.530 $ | +61,5 % |
| PRICE T ROWE GROUP INC | TROW | 52.369.066 $ | -175.885 $ | -0,3 % | 52.544.951 $ | +3.413.030 $ | +6,9 % | 49.131.921 $ | +5.903.562 $ | +13,7 % |
| Taylor Morrison Home Corp | TMHC | 46.978.083 $ | -4.301.587 $ | -8,4 % | 51.279.670 $ | +479.802 $ | +0,9 % | 50.799.868 $ | +3.777.441 $ | +8,0 % |
| STEEL DYNAMICS INC | STLD | 1.702.535 $ | +239.430 $ | +16,4 % | 1.463.105 $ | -48.465.419 $ | -97,1 % | 49.928.524 $ | -37.217.459 $ | -42,7 % |
| RTX Corp | RTX | 47.157.536 $ | +4.098.373 $ | +9,5 % | 43.059.163 $ | +9.834.242 $ | +29,6 % | 33.224.921 $ | +9.206.459 $ | +38,3 % |
| ADVANCED MICRO DEVICES INC | AMD | 46.740.675 $ | +17.047.649 $ | +57,4 % | 29.693.026 $ | +10.985.036 $ | +58,7 % | 18.707.990 $ | +10.118.172 $ | +117,8 % |
| WESTERN DIGITAL CORP | WDC | 46.497.316 $ | +33.846.190 $ | +267,5 % | 12.651.126 $ | +6.096.622 $ | +93,0 % | 6.554.504 $ | +3.658.878 $ | +126,4 % |
| NETFLIX INC | NFLX | 29.730.256 $ | -12.566.527 $ | -29,7 % | 42.296.783 $ | -1.514.288 $ | -3,5 % | 43.811.071 $ | +18.291.352 $ | +71,7 % |
| Sony Group Corp | SONY | 43.274.070 $ | +1.241.956 $ | +3,0 % | 42.032.114 $ | +3.778.522 $ | +9,9 % | 38.253.592 $ | +24.716.787 $ | +182,6 % |
| ASML HOLDING NV | ASML | 41.918.184 $ | +6.730.548 $ | +19,1 % | 35.187.636 $ | +8.224.533 $ | +30,5 % | 26.963.103 $ | +4.498.211 $ | +20,0 % |
| ANALOG DEVICES INC | ADI | 41.088.513 $ | +8.660.941 $ | +26,7 % | 32.427.572 $ | +6.635.095 $ | +25,7 % | 25.792.477 $ | +7.730.337 $ | +42,8 % |
| GENERAL ELECTRIC CO | GE | 40.845.462 $ | +4.502.623 $ | +12,4 % | 36.342.839 $ | +9.847.474 $ | +37,2 % | 26.495.365 $ | -36.529.303 $ | -58,0 % |
| Walmart Inc. | WMT | 39.715.656 $ | +5.904.545 $ | +17,5 % | 33.811.111 $ | +3.915.894 $ | +13,1 % | 29.895.217 $ | +6.722.459 $ | +29,0 % |
| Monster Beverage Corp | MNST | 39.178.370 $ | +10.001.302 $ | +34,3 % | 29.177.068 $ | +3.540.333 $ | +13,8 % | 25.636.735 $ | +8.890.359 $ | +53,1 % |
| CONOCOPHILLIPS | COP | 38.401.525 $ | +5.402.074 $ | +16,4 % | 32.999.451 $ | +651.199 $ | +2,0 % | 32.348.252 $ | +2.144.806 $ | +7,1 % |
| LAM RESEARCH CORP | LRCX | 23.046.257 $ | -15.015.739 $ | -39,5 % | 38.061.996 $ | +11.786.325 $ | +44,9 % | 26.275.671 $ | -524.674 $ | -2,0 % |
| GENERAL DYNAMICS CORP | GD | 37.915.495 $ | +6.312.407 $ | +20,0 % | 31.603.088 $ | +9.626.799 $ | +43,8 % | 21.976.289 $ | +3.517.557 $ | +19,1 % |
| SEMPRA | SRE | 37.109.205 $ | -296.927 $ | -0,8 % | 37.406.132 $ | +3.944.865 $ | +11,8 % | 33.461.267 $ | +4.090.145 $ | +13,9 % |
| Walt Disney Co | DIS | 36.222.655 $ | +4.491.418 $ | +14,2 % | 31.731.237 $ | +2.477.046 $ | +8,5 % | 29.254.191 $ | +13.869.329 $ | +90,1 % |
| TYLER TECHNOLOGIES INC | TYL | 31.232.668 $ | -2.142.324 $ | -6,4 % | 33.374.992 $ | +11.632.585 $ | +53,5 % | 21.742.407 $ | +4.304.195 $ | +24,7 % |
| ENBRIDGE INC | ENB | 33.193.623 $ | -31.076 $ | -0,1 % | 33.224.699 $ | +10.597.713 $ | +46,8 % | 22.626.986 $ | +11.580.888 $ | +104,8 % |
| STARBUCKS CORP | SBUX | 33.002.540 $ | +4.224.317 $ | +14,7 % | 28.778.223 $ | +2.754.172 $ | +10,6 % | 26.024.051 $ | +6.880.803 $ | +35,9 % |
| LINDE PLC | LIN | 32.593.819 $ | +2.381.742 $ | +7,9 % | 30.212.077 $ | -808.629 $ | -2,6 % | 31.020.706 $ | +2.708.616 $ | +9,6 % |
| INTUITIVE SURGICAL INC | ISRG | 32.274.727 $ | +7.443.963 $ | +30,0 % | 24.830.764 $ | -4.462.763 $ | -15,2 % | 29.293.527 $ | +4.390.430 $ | +17,6 % |
| CHIPOTLE MEXICAN GRILL INC | CMG | 12.663.993 $ | -6.870.243 $ | -35,2 % | 19.534.236 $ | -12.512.310 $ | -39,0 % | 32.046.546 $ | +6.706.312 $ | +26,5 % |
| Bank of New York Mellon Corp | BK | 31.258.798 $ | +11.196.196 $ | +55,8 % | 20.062.602 $ | +7.065.299 $ | +54,4 % | 12.997.303 $ | +7.045.843 $ | +118,4 % |
| EMBRAER S.A. | EMBJ | 31.052.312 $ | +2.633.048 $ | +9,3 % | 28.419.264 $ | +1.956.885 $ | +7,4 % | 26.462.379 $ | +23.023.852 $ | +669,6 % |
| ASTRAZENECA PLC | AZN | 30.832.129 $ | +7.019.548 $ | +29,5 % | 23.812.581 $ | +3.452.127 $ | +17,0 % | 20.360.454 $ | +937.152 $ | +4,8 % |
| FIRST TRUST ADVISORS LP | 30.430.649 $ | +1.528.190 $ | +5,3 % | 28.902.459 $ | +2.988.578 $ | +11,5 % | 25.913.881 $ | +6.439.938 $ | +33,1 % | |
| GOLDMAN SACHS GROUP INC | GS | 30.407.289 $ | +3.085.963 $ | +11,3 % | 27.321.326 $ | +14.880.225 $ | +119,6 % | 12.441.101 $ | +3.768.824 $ | +43,5 % |
| AMERICAN EXPRESS CO | AXP | 30.138.008 $ | +3.892.320 $ | +14,8 % | 26.245.688 $ | +1.858.578 $ | +7,6 % | 24.387.110 $ | +4.386.781 $ | +21,9 % |
| MCKESSON CORP | MCK | 29.659.818 $ | +8.808.377 $ | +42,2 % | 20.851.441 $ | +5.915.738 $ | +39,6 % | 14.935.703 $ | +5.628.799 $ | +60,5 % |
| JOHNSON & JOHNSON | JNJ | 28.284.662 $ | +5.797.523 $ | +25,8 % | 22.487.139 $ | +5.775.993 $ | +34,6 % | 16.711.146 $ | +2.505.032 $ | +17,6 % |
| Parker-Hannifin Corp | PH | 24.783.815 $ | -3.085.939 $ | -11,1 % | 27.869.754 $ | +1.303.398 $ | +4,9 % | 26.566.356 $ | +5.205.312 $ | +24,4 % |
| CHEVRON CORP | CVX | 25.580.574 $ | -145.291 $ | -0,6 % | 25.725.865 $ | +3.950.218 $ | +18,1 % | 21.775.647 $ | -1.690.933 $ | -7,2 % |
| RYANAIR HOLDINGS PLC | RYAAY | 25.671.994 $ | +17.140.665 $ | +200,9 % | 8.531.329 $ | +2.313.863 $ | +37,2 % | 6.217.466 $ | +2.894.345 $ | +87,1 % |
| AbbVie Inc. | ABBV | 24.686.846 $ | +301.231 $ | +1,2 % | 24.385.615 $ | +5.745.166 $ | +30,8 % | 18.640.449 $ | -16.343.606 $ | -46,7 % |
| TransUnion | TRU | 24.539.928 $ | +1.501.957 $ | +6,5 % | 23.037.971 $ | +652.241 $ | +2,9 % | 22.385.730 $ | +5.278.562 $ | +30,9 % |
| WELLTOWER INC. | WELL | 24.327.148 $ | +1.956.628 $ | +8,7 % | 22.370.520 $ | +4.740.410 $ | +26,9 % | 17.630.110 $ | +1.078.910 $ | +6,5 % |
| COCA COLA CO | KO | 23.529.165 $ | +3.683.691 $ | +18,6 % | 19.845.474 $ | +2.224.096 $ | +12,6 % | 17.621.378 $ | +5.064.217 $ | +40,3 % |
| FISERV INC | FISV | 4.216.042 $ | -10.351.032 $ | -71,1 % | 14.567.074 $ | -8.960.238 $ | -38,1 % | 23.527.312 $ | +3.340.358 $ | +16,5 % |
| PACCAR INC | PCAR | 23.265.409 $ | +2.954.902 $ | +14,5 % | 20.310.507 $ | -270.090 $ | -1,3 % | 20.580.597 $ | -13.000.962 $ | -38,7 % |
| CARMAX INC | KMX | 19.837.946 $ | +928.633 $ | +4,9 % | 18.909.313 $ | -3.458.074 $ | -15,5 % | 22.367.387 $ | +8.718.998 $ | +63,9 % |
| DIAGEO PLC | DEO | 22.348.371 $ | +420.501 $ | +1,9 % | 21.927.870 $ | +10.047.680 $ | +84,6 % | 11.880.190 $ | +4.458.923 $ | +60,1 % |
| UNILEVER PLC | UL | 22.125.964 $ | +6.630.652 $ | +42,8 % | 15.495.312 $ | +4.637.909 $ | +42,7 % | 10.857.403 $ | +4.866.072 $ | +81,2 % |
| MICRON TECHNOLOGY INC | MU | 21.930.690 $ | +11.900.876 $ | +118,7 % | 10.029.814 $ | +2.628.105 $ | +35,5 % | 7.401.709 $ | +2.774.667 $ | +60,0 % |
| Sanofi | SNY | 21.500.172 $ | +4.641.633 $ | +27,5 % | 16.858.539 $ | +3.050.747 $ | +22,1 % | 13.807.792 $ | +3.292.718 $ | +31,3 % |
| BOSTON SCIENTIFIC CORP | BSX | 10.146.089 $ | -1.141.239 $ | -10,1 % | 11.287.328 $ | -9.992.141 $ | -47,0 % | 21.279.469 $ | +3.213.030 $ | +17,8 % |
| COPART INC | CPRT | 19.859.029 $ | -1.404.806 $ | -6,6 % | 21.263.835 $ | +3.319.677 $ | +18,5 % | 17.944.158 $ | -8.571.590 $ | -32,3 % |
| PEPSICO INC | PEP | 21.251.203 $ | +3.768.910 $ | +21,6 % | 17.482.293 $ | +4.626.190 $ | +36,0 % | 12.856.103 $ | +3.616.991 $ | +39,1 % |
| GSK plc | GSK | 21.227.654 $ | +5.540.729 $ | +35,3 % | 15.686.925 $ | +5.035.556 $ | +47,3 % | 10.651.369 $ | +6.703.645 $ | +169,8 % |
| MANULIFE FINANCIAL CORP | MFC | 15.068.992 $ | -4.258.736 $ | -22,0 % | 19.327.728 $ | -1.067.106 $ | -5,2 % | 20.394.834 $ | +1.863.507 $ | +10,1 % |
| ATMOS ENERGY CORP | ATO | 14.585.607 $ | -4.250.956 $ | -22,6 % | 18.836.563 $ | +2.315.619 $ | +14,0 % | 16.520.944 $ | +3.555.401 $ | +27,4 % |
| SPS COMMERCE INC | SPSC | 17.217.575 $ | -330.263 $ | -1,9 % | 17.547.838 $ | -1.193.116 $ | -6,4 % | 18.740.954 $ | +1.148.854 $ | +6,5 % |
| SAP SE | SAP | 15.453.373 $ | -1.349.989 $ | -8,0 % | 16.803.362 $ | -1.713.597 $ | -9,3 % | 18.516.959 $ | +2.004.260 $ | +12,1 % |
| Allegion plc | ALLE | 18.495.879 $ | +1.197.013 $ | +6,9 % | 17.298.866 $ | +5.859.223 $ | +51,2 % | 11.439.643 $ | +7.157.957 $ | +167,2 % |
| Palo Alto Networks Inc | PANW | 16.371.284 $ | -1.758.993 $ | -9,7 % | 18.130.277 $ | -135.842 $ | -0,7 % | 18.266.119 $ | -9.356.532 $ | -33,9 % |
| Lloyds Banking Group plc | LYG | 18.105.565 $ | +5.593.833 $ | +44,7 % | 12.511.732 $ | +3.889.853 $ | +45,1 % | 8.621.879 $ | +5.486.741 $ | +175,0 % |
| Constellation Energy Corp | CEG | 17.912.519 $ | +3.055.067 $ | +20,6 % | 14.857.452 $ | +1.338.470 $ | +9,9 % | 13.518.982 $ | +4.913.745 $ | +57,1 % |
| NEXTERA ENERGY INC | NEE | 17.445.701 $ | +1.932.711 $ | +12,5 % | 15.512.990 $ | +1.503.380 $ | +10,7 % | 14.009.610 $ | +1.118.359 $ | +8,7 % |
| Eaton Corp plc | ETN | 15.298.593 $ | -1.703.479 $ | -10,0 % | 17.002.072 $ | +1.825.215 $ | +12,0 % | 15.176.857 $ | +4.885.159 $ | +47,5 % |
| MCDONALDS CORP | MCD | 16.908.144 $ | +2.074.624 $ | +14,0 % | 14.833.520 $ | +1.529.662 $ | +11,5 % | 13.303.858 $ | -8.272.250 $ | -38,3 % |
| DEERE & CO | DE | 14.968.953 $ | +268.045 $ | +1,8 % | 14.700.908 $ | -2.104.127 $ | -12,5 % | 16.805.035 $ | +2.803.783 $ | +20,0 % |
| CATERPILLAR INC | CAT | 16.804.798 $ | +12.924.237 $ | +333,1 % | 3.880.561 $ | +1.081.827 $ | +38,7 % | 2.798.734 $ | -3.670.010 $ | -56,7 % |
| AppLovin Corp | APP | 16.498.166 $ | +783.919 $ | +5,0 % | 15.714.247 $ | +8.920.595 $ | +131,3 % | 6.793.652 $ | +1.937.282 $ | +39,9 % |
| BARCLAYS PLC | BCS | 16.335.688 $ | +3.756.725 $ | +29,9 % | 12.578.963 $ | +2.490.401 $ | +24,7 % | 10.088.562 $ | +3.336.882 $ | +49,4 % |
| TotalEnergies SE | TTE | 16.124.378 $ | +2.515.371 $ | +18,5 % | 13.609.007 $ | +1.086.076 $ | +8,7 % | 12.522.931 $ | +458.844 $ | +3,8 % |
| CARDINAL HEALTH INC | CAH | 16.057.609 $ | +5.334.707 $ | +49,8 % | 10.722.902 $ | -2.619.215 $ | -19,6 % | 13.342.117 $ | +2.674.908 $ | +25,1 % |
| Duke Energy CORP | DUK | 14.495.287 $ | +1.143.425 $ | +8,6 % | 13.351.862 $ | +3.421.232 $ | +34,5 % | 9.930.630 $ | +4.161.007 $ | +72,1 % |
| CSX CORP | CSX | 12.964.834 $ | +656.006 $ | +5,3 % | 12.308.828 $ | -1.481.820 $ | -10,7 % | 13.790.648 $ | +1.067.893 $ | +8,4 % |
| HEICO CORP | HEI | 13.355.423 $ | +596.648 $ | +4,7 % | 12.758.775 $ | -600.329 $ | -4,5 % | 13.359.104 $ | +3.194.182 $ | +31,4 % |
| 3M CO | MMM | 12.888.285 $ | +1.451.034 $ | +12,7 % | 11.437.251 $ | +3.744.541 $ | +48,7 % | 7.692.710 $ | +6.886.593 $ | +854,3 % |
| Hyatt Hotels Corp | H | 12.772.748 $ | +1.375.734 $ | +12,1 % | 11.397.014 $ | +656.130 $ | +6,1 % | 10.740.884 $ | +6.557.810 $ | +156,8 % |
| RAMBUS INC | RMBS | 10.177.185 $ | -2.446.541 $ | -19,4 % | 12.623.726 $ | +4.585.631 $ | +57,0 % | 8.038.095 $ | +2.112.136 $ | +35,6 % |
| ALLSTATE CORP | ALL | 12.521.323 $ | +1.556.454 $ | +14,2 % | 10.964.869 $ | +984.151 $ | +9,9 % | 9.980.718 $ | +373.368 $ | +3,9 % |
| XCEL ENERGY INC | XEL | 12.385.028 $ | +339.753 $ | +2,8 % | 12.045.275 $ | +563.871 $ | +4,9 % | 11.481.404 $ | +920.330 $ | +8,7 % |
| CUMMINS INC | CMI | 12.384.071 $ | +1.378.223 $ | +12,5 % | 11.005.848 $ | +1.946.166 $ | +21,5 % | 9.059.682 $ | +1.055.743 $ | +13,2 % |
| SYSCO CORP | SYY | 11.884.538 $ | +3.930.543 $ | +49,4 % | 7.953.995 $ | +2.347.914 $ | +41,9 % | 5.606.081 $ | +5.434.089 $ | +3.159,5 % |
| RAYMOND JAMES FINANCIAL INC | RJF | 11.805.044 $ | +1.475.752 $ | +14,3 % | 10.329.292 $ | +1.529.621 $ | +17,4 % | 8.799.671 $ | +1.806.761 $ | +25,8 % |
| NASDAQ, INC. | NDAQ | 11.551.003 $ | +1.291.247 $ | +12,6 % | 10.259.756 $ | +344.457 $ | +3,5 % | 9.915.299 $ | +1.886.925 $ | +23,5 % |
| DOVER Corp | DOV | 10.978.971 $ | +608.132 $ | +5,9 % | 10.370.839 $ | -1.055.935 $ | -9,2 % | 11.426.774 $ | +1.564.423 $ | +15,9 % |
| SHERWIN WILLIAMS CO | SHW | 10.675.491 $ | -530.893 $ | -4,7 % | 11.206.384 $ | +959.874 $ | +9,4 % | 10.246.510 $ | +2.380.865 $ | +30,3 % |
| LAS VEGAS SANDS CORP | LVS | 10.970.935 $ | +1.266.239 $ | +13,0 % | 9.704.696 $ | +2.087.345 $ | +27,4 % | 7.617.351 $ | +1.697.683 $ | +28,7 % |
| DEXCOM INC | DXCM | 9.531.904 $ | +9.440.278 $ | +10.303,1 % | 91.626 $ | -37.970 $ | -29,3 % | 129.596 $ | +65.495 $ | +102,2 % |
| Roblox Corp | RBLX | 5.967.471 $ | -3.503.973 $ | -37,0 % | 9.471.444 $ | +4.776.578 $ | +101,7 % | 4.694.866 $ | +4.689.970 $ | +95.791,9 % |
| Trane Technologies plc | TT | 6.315.002 $ | -525.750 $ | -7,7 % | 6.840.752 $ | -2.547.696 $ | -27,1 % | 9.388.448 $ | +3.091.602 $ | +49,1 % |
| GENUINE PARTS CO | GPC | 9.326.384 $ | +295.438 $ | +3,3 % | 9.030.946 $ | +3.086.543 $ | +51,9 % | 5.944.403 $ | +3.174.217 $ | +114,6 % |
| ZEBRA TECHNOLOGIES CORP | ZBRA | 8.499.186 $ | -776.366 $ | -8,4 % | 9.275.552 $ | +1.902.356 $ | +25,8 % | 7.373.196 $ | +4.441.941 $ | +151,5 % |
| Jazz Pharmaceuticals plc | JAZZ | 1.844.160 $ | +1.139.162 $ | +161,6 % | 704.998 $ | -8.115.484 $ | -92,0 % | 8.820.482 $ | +8.715.824 $ | +8.327,9 % |
| BERKLEY W R CORP | WRB | 8.438.048 $ | -304.943 $ | -3,5 % | 8.742.991 $ | +1.075.694 $ | +14,0 % | 7.667.297 $ | -2.129.145 $ | -21,7 % |
| Performance Food Group Co | PFGC | 7.358.783 $ | -947.979 $ | -11,4 % | 8.306.762 $ | -216.665 $ | -2,5 % | 8.523.427 $ | +3.202.692 $ | +60,2 % |
| SYNOPSYS INC | SNPS | 6.235.967 $ | -1.623.464 $ | -20,7 % | 7.859.431 $ | -626.679 $ | -7,4 % | 8.486.110 $ | +1.219.054 $ | +16,8 % |
| BP PLC | BP | 7.644.360 $ | +313.900 $ | +4,3 % | 7.330.460 $ | -1.026.125 $ | -12,3 % | 8.356.585 $ | -2.725.789 $ | -24,6 % |
| PARSONS CORP | PSN | 6.528.676 $ | -1.791.848 $ | -21,5 % | 8.320.524 $ | +1.489.168 $ | +21,8 % | 6.831.356 $ | +6.720.870 $ | +6.083,0 % |
| ARGENX SE | ARGX | 8.275.284 $ | +1.033.625 $ | +14,3 % | 7.241.659 $ | +2.265.576 $ | +45,5 % | 4.976.083 $ | -307.141 $ | -5,8 % |
| MERCADOLIBRE INC | MELI | 7.482.392 $ | -790.408 $ | -9,6 % | 8.272.800 $ | +387.478 $ | +4,9 % | 7.885.322 $ | +2.368.262 $ | +42,9 % |
| Accenture plc | ACN | 6.522.437 $ | -86.494 $ | -1,3 % | 6.608.931 $ | -1.636.820 $ | -19,9 % | 8.245.751 $ | -8.997.136 $ | -52,2 % |
| UNITED PARCEL SERVICE INC | UPS | 8.175.416 $ | +1.458.027 $ | +21,7 % | 6.717.389 $ | -367.159 $ | -5,2 % | 7.084.548 $ | -3.166.900 $ | -30,9 % |
