| Aktie | Ticker | Breite | GCS | 2026/Q1 | 2025/Q4 | 2025/Q3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | ||||
| 2.922.322.482 $ | -126.522.055 $ | +742,4 % | 194 | 3.085.341.214 $ | -44.396.089 $ | +137,5 % | 144 | 3.190.667.428 $ | -531.882.292 $ | +501,2 % | 175 | ||||
| iSHARES TRUST | → 0 | 1.417.745.279 $ | +1.171.612.086 $ | +476,0 % | 1 | 246.133.193 $ | -37.295.688 $ | -13,2 % | 1 | 283.428.881 $ | -116.455.010 $ | -29,1 % | 1 | ||
| SPDR SERIES TRUST | → 0 | 312.516.287 $ | -266.799.229 $ | -46,1 % | 1 | 579.315.516 $ | -5.741.158 $ | -1,0 % | 1 | 585.056.674 $ | -11.821.677 $ | -2,0 % | 1 | ||
| PNC FINANCIAL SERVICES GROUP, INC. | PNC | → 0 | Stark | 1.378.254 $ | -578.129.575 $ | -99,8 % | 1 | 579.507.829 $ | +112.133.031 $ | +24,0 % | 1 | 467.374.798 $ | +72.597.855 $ | +18,4 % | 1 |
| Janus Detroit Street Trust | → 0 | 2.317.260 $ | -403.755.314 $ | -99,4 % | 1 | 406.072.574 $ | -3.673.808 $ | -0,9 % | 1 | 409.746.382 $ | -53.156.121 $ | -11,5 % | 1 | ||
| Fidelity Wise Origin Bitcoin Fund | FBTC | → 0 | 123.837.169 $ | -225.320.532 $ | -64,5 % | 1 | 349.157.701 $ | -12.670.310 $ | -3,5 % | 1 | 361.828.011 $ | +36.817.250 $ | +11,3 % | 1 | |
| iShares, Inc. | → 0 | 267.464.204 $ | +70.782.122 $ | +36,0 % | 1 | 196.682.082 $ | +1.374.006 $ | +0,7 % | 1 | 195.308.076 $ | +12.467.997 $ | +6,8 % | 1 | ||
| SELECT SECTOR SPDR TRUST | → 0 | 37.599.475 $ | -142.294.047 $ | -79,1 % | 1 | 179.893.522 $ | -69.836.230 $ | -28,0 % | 1 | 249.729.752 $ | -42.875.061 $ | -14,7 % | 1 | ||
| Invesco Exchange-Traded Fund Trust II | → 0 | 209.175.402 $ | +138.662.150 $ | +196,6 % | 1 | 70.513.252 $ | -792.212 $ | -1,1 % | 1 | 71.305.464 $ | +71.305.464 $ | 1 | |||
| GraniteShares Gold Trust | BAR | → 0 | 99.255.931 $ | +5.943.270 $ | +6,4 % | 1 | 93.312.661 $ | +6.933.260 $ | +8,0 % | 1 | 86.379.401 $ | -1.858.596 $ | -2,1 % | 1 | |
| NVIDIA CORP | NVDA | → 0 | Neutral | 29.945.526 $ | -2.651.504 $ | -8,1 % | 1 | 32.597.030 $ | -3.717.035 $ | -10,2 % | 1 | 36.314.065 $ | -30.168.127 $ | -45,4 % | 1 |
| Apple Inc. | AAPL | → 0 | Neutral | 25.996.979 $ | -2.932.187 $ | -10,1 % | 1 | 28.929.166 $ | -1.167.082 $ | -3,9 % | 1 | 30.096.248 $ | -22.757.390 $ | -43,1 % | 1 |
| MICROSOFT CORP | MSFT | → 0 | Neutral | 18.686.182 $ | -4.647.999 $ | -19,9 % | 1 | 23.334.181 $ | -5.962.625 $ | -20,4 % | 1 | 29.296.806 $ | -31.329.514 $ | -51,7 % | 1 |
| Alphabet Inc. | GOOGL | → 0 | Stark | 21.387.256 $ | -3.233.339 $ | -13,1 % | 1 | 24.620.595 $ | +3.434.776 $ | +16,2 % | 1 | 21.185.819 $ | -10.657.152 $ | -33,5 % | 1 |
| AMAZON COM INC | AMZN | → 0 | Neutral | 13.888.485 $ | -1.503.747 $ | -9,8 % | 1 | 15.392.232 $ | -844.310 $ | -5,2 % | 1 | 16.236.542 $ | -19.052.776 $ | -54,0 % | 1 |
| Meta Platforms, Inc. | META | → 0 | Neutral | 8.545.906 $ | -1.804.965 $ | -17,4 % | 1 | 10.350.871 $ | -2.373.731 $ | -18,7 % | 1 | 12.724.602 $ | -14.561.108 $ | -53,4 % | 1 |
| Broadcom Inc. | AVGO | → 0 | Neutral | 9.646.189 $ | -1.520.381 $ | -13,6 % | 1 | 11.166.570 $ | -570.968 $ | -4,9 % | 1 | 11.737.538 $ | -9.073.208 $ | -43,6 % | 1 |
| Tesla, Inc. | TSLA | → 0 | Neutral | 6.978.491 $ | -1.999.269 $ | -22,3 % | 1 | 8.977.760 $ | -863.449 $ | -8,8 % | 1 | 9.841.209 $ | -5.467.779 $ | -35,7 % | 1 |
| JPMORGAN CHASE & CO | JPM | → 0 | Neutral | 5.275.465 $ | -1.235.312 $ | -19,0 % | 1 | 6.510.777 $ | -564.949 $ | -8,0 % | 1 | 7.075.726 $ | -6.579.325 $ | -48,2 % | 1 |
| ELI LILLY & Co | LLY | → 0 | Neutral | 4.890.417 $ | -1.534.020 $ | -23,9 % | 1 | 6.424.437 $ | +1.352.013 $ | +26,7 % | 1 | 5.072.424 $ | -6.655.603 $ | -56,7 % | 1 |
| BERKSHIRE HATHAWAY INC | BRK-B | → 0 | Neutral | 3.245.142 $ | -904.736 $ | -21,8 % | 1 | 4.149.878 $ | -1.638.671 $ | -28,3 % | 1 | 5.788.549 $ | -5.690.194 $ | -49,6 % | 1 |
| ISHARES TR | → 0 | 3.747.426 $ | +3.743.265 $ | +89.960,7 % | 1 | 1.175.005 $ | +1.169.355 $ | +20.696,5 % | 1 | 5.504.604 $ | +5.498.860 $ | +95.732,2 % | 1 | ||
| Walmart Inc. | WMT | → 0 | Stark | 2.761.004 $ | -2.254.786 $ | -45,0 % | 1 | 5.015.790 $ | -230.273 $ | -4,4 % | 1 | 5.246.063 $ | -5.986.903 $ | -53,3 % | 1 |
| JOHNSON & JOHNSON | JNJ | → 0 | Stark | 5.128.840 $ | +786.615 $ | +18,1 % | 1 | 4.342.225 $ | +23.608 $ | +0,5 % | 1 | 4.318.617 $ | -3.325.757 $ | -43,5 % | 1 |
| GENERAL ELECTRIC CO | GE | → 0 | Neutral | 4.804.697 $ | -3.760.469 $ | -43,9 % | 1 | ||||||||
| ARGAN INC | AGX | → 0 | Stark | 4.588.676 $ | +4.588.676 $ | 1 | |||||||||
| MASTEC INC | MTZ | → 0 | Neutral | 4.348.316 $ | +4.348.316 $ | 1 | |||||||||
| BOSTON SCIENTIFIC CORP | BSX | → 0 | Neutral | 3.676.219 $ | -492.973 $ | -11,8 % | 1 | 4.169.192 $ | -5.915.531 $ | -58,7 % | 1 | ||||
| COMFORT SYSTEMS USA INC | FIX | → 0 | Stark | 3.923.227 $ | +3.923.227 $ | 1 | |||||||||
| COCA COLA CO | KO | → 0 | Stark | 3.764.399 $ | +303.924 $ | +8,8 % | 1 | 3.460.475 $ | -155.822 $ | -4,3 % | 1 | 3.616.297 $ | -4.069.559 $ | -52,9 % | 1 |
| STERLING INFRASTRUCTURE, INC. | STRL | → 0 | Neutral | 3.723.262 $ | +3.723.262 $ | 1 | |||||||||
| EXXON MOBIL CORP | XOM | → 0 | Stark | 3.637.510 $ | +1.057.420 $ | +41,0 % | 1 | 2.580.090 $ | -104.149 $ | -3,9 % | 1 | 2.684.239 $ | -853.541 $ | -24,1 % | 1 |
| S&P Global Inc. | SPGI | → 0 | Neutral | 2.799.588 $ | -640.099 $ | -18,6 % | 1 | 3.439.687 $ | -112.322 $ | -3,2 % | 1 | 3.552.009 $ | -4.823.992 $ | -57,6 % | 1 |
| Philip Morris International Inc. | PM | → 0 | Neutral | 3.186.763 $ | +95.213 $ | +3,1 % | 1 | 3.091.550 $ | -378.557 $ | -10,9 % | 1 | 3.470.107 $ | -4.966.154 $ | -58,9 % | 1 |
| CHEVRON CORP | CVX | → 0 | Sehr stark | 3.358.194 $ | +884.427 $ | +35,8 % | 1 | 2.473.767 $ | -325.025 $ | -11,6 % | 1 | 2.798.792 $ | -1.063.327 $ | -27,5 % | 1 |
| ABBOTT LABORATORIES | ABT | → 0 | Neutral | 2.320.342 $ | -511.212 $ | -18,1 % | 1 | 2.831.554 $ | -516.678 $ | -15,4 % | 1 | 3.348.232 $ | -4.343.676 $ | -56,5 % | 1 |
| MARKEL GROUP INC. | MKL | → 0 | Stark | 3.346.791 $ | -3.673.928 $ | -52,3 % | 1 | ||||||||
| AMERICAN INTERNATIONAL GROUP, INC. | AIG | → 0 | Stark | 3.321.378 $ | -2.975.564 $ | -47,3 % | 1 | ||||||||
| EMCOR Group, Inc. | EME | → 0 | Stark | 3.312.797 $ | +3.312.797 $ | 1 | |||||||||
| Howmet Aerospace Inc. | HWM | → 0 | Neutral | 3.310.989 $ | -2.513.762 $ | -43,2 % | 1 | ||||||||
| ALTRIA GROUP, INC. | MO | → 0 | Stark | 2.550.302 $ | -726.538 $ | -22,2 % | 1 | 3.276.840 $ | -3.102.045 $ | -48,6 % | 1 | ||||
| BANK OF AMERICA CORP /DE/ | BAC | → 0 | Neutral | 2.748.135 $ | -352.325 $ | -11,4 % | 1 | 3.100.460 $ | -143.158 $ | -4,4 % | 1 | 3.243.618 $ | -2.413.819 $ | -42,7 % | 1 |
| Eaton Corp plc | ETN | → 0 | Neutral | 3.125.362 $ | -3.797.029 $ | -54,9 % | 1 | ||||||||
| Primoris Services Corp | PRIM | → 0 | Stark | 3.123.421 $ | +3.123.421 $ | 1 | |||||||||
| AbbVie Inc. | ABBV | → 0 | Neutral | 2.637.066 $ | -133.375 $ | -4,8 % | 1 | 2.770.441 $ | -323.397 $ | -10,5 % | 1 | 3.093.838 $ | -2.970.738 $ | -49,0 % | 1 |
| MCKESSON CORP | MCK | → 0 | Neutral | 2.941.560 $ | -94.522 $ | -3,1 % | 1 | 3.036.082 $ | -2.669.341 $ | -46,8 % | 1 | ||||
| Targa Resources Corp. | TRGP | → 0 | Stark | 2.984.941 $ | +788.468 $ | +35,9 % | 1 | 2.196.473 $ | -17.736 $ | -0,8 % | 1 | 2.214.209 $ | -485.597 $ | -18,0 % | 1 |
| SAIA INC | SAIA | → 0 | Neutral | 2.975.693 $ | +2.975.693 $ | 1 | |||||||||
| BWX Technologies, Inc. | BWXT | → 0 | Neutral | 2.950.382 $ | +2.950.382 $ | 1 | |||||||||
| SPX Technologies, Inc. | SPXC | → 0 | Neutral | 2.933.520 $ | +2.933.520 $ | 1 | |||||||||
| Cencora, Inc. | COR | → 0 | Neutral | 2.676.159 $ | -201.133 $ | -7,0 % | 1 | 2.877.292 $ | -41.113 $ | -1,4 % | 1 | 2.918.405 $ | -3.572.147 $ | -55,0 % | 1 |
| GENERAL DYNAMICS CORP | GD | → 0 | Stark | 1.353.316 $ | +25.866 $ | +1,9 % | 1 | 1.327.450 $ | -1.577.188 $ | -54,3 % | 1 | 2.904.638 $ | -2.617.652 $ | -47,4 % | 1 |
| HUNTINGTON INGALLS INDUSTRIES, INC. | HII | → 0 | Stark | 2.892.939 $ | +2.892.939 $ | 1 | |||||||||
| Constellation Energy Corp | CEG | → 0 | Neutral | 2.697.216 $ | -185.766 $ | -6,4 % | 1 | 2.882.982 $ | -4.331.995 $ | -60,0 % | 1 | ||||
| C. H. ROBINSON WORLDWIDE, INC. | CHRW | → 0 | Stark | 2.874.838 $ | +2.874.838 $ | 1 | |||||||||
| DYCOM INDUSTRIES INC | DY | → 0 | Neutral | 2.861.335 $ | +2.861.335 $ | 1 | |||||||||
| MICRON TECHNOLOGY INC | MU | → 0 | Stark | 2.848.667 $ | +107.019 $ | +3,9 % | 1 | 2.741.648 $ | +962.200 $ | +54,1 % | 1 | 1.779.448 $ | -1.144.904 $ | -39,2 % | 1 |
| PEPSICO INC | PEP | → 0 | Stark | 2.837.459 $ | +215.062 $ | +8,2 % | 1 | 2.622.397 $ | -226.007 $ | -7,9 % | 1 | 2.848.404 $ | -2.778.479 $ | -49,4 % | 1 |
| WESTERN DIGITAL CORP | WDC | → 0 | Stark | 2.834.194 $ | +158.496 $ | +5,9 % | 1 | 2.675.698 $ | +495.408 $ | +22,7 % | 1 | 2.180.290 $ | -333.940 $ | -13,3 % | 1 |
| VICI PROPERTIES INC. | VICI | → 0 | Sehr stark | 2.152.761 $ | -63.039 $ | -2,8 % | 1 | 2.215.800 $ | -610.868 $ | -21,6 % | 1 | 2.826.668 $ | -3.559.769 $ | -55,7 % | 1 |
| UNITEDHEALTH GROUP INC | UNH | → 0 | Neutral | 1.972.331 $ | -433.841 $ | -18,0 % | 1 | 2.406.172 $ | -376.946 $ | -13,5 % | 1 | 2.783.118 $ | -3.506.197 $ | -55,7 % | 1 |
| ADVANCED MICRO DEVICES INC | AMD | → 0 | Neutral | 2.575.831 $ | -135.863 $ | -5,0 % | 1 | 2.711.694 $ | +438.868 $ | +19,3 % | 1 | 2.272.826 $ | -1.302.769 $ | -36,4 % | 1 |
| NORTHROP GRUMMAN CORP /DE/ | NOC | → 0 | Sehr stark | 2.641.402 $ | -1.686.424 $ | -39,0 % | 1 | ||||||||
| Core & Main, Inc. | CNM | → 0 | Stark | 2.637.021 $ | +2.637.021 $ | 1 | |||||||||
| WELLS FARGO & COMPANY/MN | WFC | → 0 | Neutral | 2.322.383 $ | -295.316 $ | -11,3 % | 1 | 2.617.699 $ | -2.924.201 $ | -52,8 % | 1 | ||||
| CATERPILLAR INC | CAT | → 0 | Sehr stark | 1.872.460 $ | +358.365 $ | +23,7 % | 1 | 1.514.095 $ | -1.102.119 $ | -42,1 % | 1 | 2.616.214 $ | -2.573.376 $ | -49,6 % | 1 |
| Owens Corning | OC | → 0 | Stark | 2.610.375 $ | +2.610.375 $ | 1 | |||||||||
| GILEAD SCIENCES, INC. | GILD | → 0 | Stark | 2.592.392 $ | -10.336 $ | -0,4 % | 1 | 2.602.728 $ | -2.984.010 $ | -53,4 % | 1 | ||||
| LOEWS CORP | L | → 0 | Sehr stark | 2.595.383 $ | +2.595.383 $ | 1 | |||||||||
| Antero Midstream Corp | AM | → 0 | Stark | 2.592.269 $ | +569.617 $ | +28,2 % | 1 | 2.022.652 $ | -431.609 $ | -17,6 % | 1 | 2.454.261 $ | -1.848.601 $ | -43,0 % | 1 |
| EXELON CORP | EXC | → 0 | Neutral | 2.503.697 $ | +277.338 $ | +12,5 % | 1 | 2.226.359 $ | -311.575 $ | -12,3 % | 1 | 2.537.934 $ | -2.745.063 $ | -52,0 % | 1 |
| FIRSTENERGY CORP | FE | → 0 | Sehr stark | 2.216.697 $ | -303.495 $ | -12,0 % | 1 | 2.520.192 $ | -2.263.621 $ | -47,3 % | 1 | ||||
| PPL Corp | PPL | → 0 | Neutral | 2.134.749 $ | -378.939 $ | -15,1 % | 1 | 2.513.688 $ | -2.267.817 $ | -47,4 % | 1 | ||||
| CARDINAL HEALTH INC | CAH | → 0 | Neutral | 2.504.223 $ | +397.505 $ | +18,9 % | 1 | 2.106.718 $ | -1.993.490 $ | -48,6 % | 1 | ||||
| COCA-COLA EUROPACIFIC PARTNERS plc | CCEP | → 0 | 2.261.242 $ | -240.403 $ | -9,6 % | 1 | 2.501.645 $ | -2.861.742 $ | -53,4 % | 1 | |||||
| GE Vernova Inc. | GEV | → 0 | Sehr stark | 2.105.435 $ | -257.874 $ | -10,9 % | 1 | 2.363.309 $ | -136.259 $ | -5,5 % | 1 | 2.499.568 $ | -1.886.027 $ | -43,0 % | 1 |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | → 0 | Schwach | 1.929.909 $ | -428.515 $ | -18,2 % | 1 | 2.358.424 $ | -133.049 $ | -5,3 % | 1 | 2.491.473 $ | -2.690.169 $ | -51,9 % | 1 |
| COLGATE PALMOLIVE CO | CL | → 0 | Sehr stark | 2.351.837 $ | +171.359 $ | +7,9 % | 1 | 2.180.478 $ | -295.104 $ | -11,9 % | 1 | 2.475.582 $ | -3.688.437 $ | -59,8 % | 1 |
| KINDER MORGAN, INC. | KMI | → 0 | Sehr stark | 2.454.530 $ | +2.454.530 $ | 1 | |||||||||
| KIMBERLY CLARK CORP | KMB | → 0 | Sehr stark | 1.668.545 $ | -76.448 $ | -4,4 % | 1 | 1.744.993 $ | -670.934 $ | -27,8 % | 1 | 2.415.927 $ | -3.058.918 $ | -55,9 % | 1 |
| PROCTER & GAMBLE Co | PG | → 0 | Neutral | 2.034.149 $ | +15.914 $ | +0,8 % | 1 | 2.018.235 $ | -383.776 $ | -16,0 % | 1 | 2.402.011 $ | -2.979.659 $ | -55,4 % | 1 |
| ENTERGY CORP /DE/ | ETR | → 0 | Neutral | 2.397.762 $ | +425.306 $ | +21,6 % | 1 | 1.972.456 $ | -225.524 $ | -10,3 % | 1 | 2.197.980 $ | -1.896.510 $ | -46,3 % | 1 |
| Uber Technologies, Inc | UBER | → 0 | Neutral | 1.570.088 $ | -213.478 $ | -12,0 % | 1 | 1.783.566 $ | -600.828 $ | -25,2 % | 1 | 2.384.394 $ | -3.023.460 $ | -55,9 % | 1 |
| Booking Holdings Inc. | BKNG | → 0 | Neutral | 1.663.076 $ | -452.279 $ | -21,4 % | 1 | 2.115.355 $ | -254.925 $ | -10,8 % | 1 | 2.370.280 $ | -2.712.673 $ | -53,4 % | 1 |
| CLEAN HARBORS INC | CLH | → 0 | Neutral | 2.312.191 $ | +2.312.191 $ | 1 | |||||||||
| INTUITIVE SURGICAL INC | ISRG | → 0 | Neutral | 1.868.392 $ | -427.065 $ | -18,6 % | 1 | 2.295.457 $ | +269.058 $ | +13,3 % | 1 | 2.026.399 $ | -2.601.280 $ | -56,2 % | 1 |
| Merck & Co., Inc. | MRK | → 0 | Sehr stark | 2.263.256 $ | +282.789 $ | +14,3 % | 1 | 1.980.467 $ | +238.080 $ | +13,7 % | 1 | 1.742.387 $ | -1.345.248 $ | -43,6 % | 1 |
| Mastercard Inc | MA | → 0 | Neutral | 1.781.288 $ | -253.899 $ | -12,5 % | 1 | 2.035.187 $ | -216.163 $ | -9,6 % | 1 | 2.251.350 $ | -3.057.296 $ | -57,6 % | 1 |
| AMERICAN EXPRESS CO | AXP | → 0 | Neutral | 1.482.454 $ | -731.725 $ | -33,0 % | 1 | 2.214.179 $ | -1.571.794 $ | -41,5 % | 1 | ||||
| Arista Networks, Inc. | ANET | → 0 | Neutral | 1.620.205 $ | -108.867 $ | -6,3 % | 1 | 1.729.072 $ | -472.315 $ | -21,5 % | 1 | 2.201.387 $ | -1.186.711 $ | -35,0 % | 1 |
| Karman Holdings Inc. | KRMN | → 0 | Schwach | 2.198.813 $ | +2.198.813 $ | 1 | |||||||||
| ONEOK INC /NEW/ | OKE | → 0 | Stark | 2.194.760 $ | +2.194.760 $ | 1 | |||||||||
| RBC Bearings INC | RBC | → 0 | Neutral | 2.194.748 $ | +2.194.748 $ | 1 | |||||||||
| CORNING INC /NY | GLW | → 0 | Stark | 1.810.441 $ | -282.506 $ | -13,5 % | 1 | 2.092.947 $ | -99.141 $ | -4,5 % | 1 | 2.192.088 $ | -697.100 $ | -24,1 % | 1 |
| GE HealthCare Technologies Inc. | GEHC | → 0 | Stark | 2.123.006 $ | -42.202 $ | -1,9 % | 1 | 2.165.208 $ | -2.508.460 $ | -53,7 % | 1 | ||||
| APi Group Corp | APG | → 0 | Neutral | 2.125.720 $ | +118.562 $ | +5,9 % | 1 | 2.007.158 $ | +6.686 $ | +0,3 % | 1 | 2.000.472 $ | -1.385.724 $ | -40,9 % | 1 |
| PG&E Corp | PCG | → 0 | Neutral | 2.056.076 $ | -65.394 $ | -3,1 % | 1 | 2.121.470 $ | -2.245.123 $ | -51,4 % | 1 | ||||
| Fox Corp | FOXA | → 0 | Neutral | 1.719.909 $ | -383.174 $ | -18,2 % | 1 | 2.103.083 $ | +47.747 $ | +2,3 % | 1 | 2.055.336 $ | -1.862.192 $ | -47,5 % | 1 |
| RTX Corp | RTX | → 0 | Neutral | 2.083.593 $ | -1.610.859 $ | -43,6 % | 1 | ||||||||
| Mondelez International, Inc. | MDLZ | → 0 | Neutral | 1.730.929 $ | +114.414 $ | +7,1 % | 1 | 1.616.515 $ | -465.672 $ | -22,4 % | 1 | 2.082.187 $ | -2.566.585 $ | -55,2 % | 1 |
| LINDE PLC | LIN | → 0 | Stark | 1.909.668 $ | +267.214 $ | +16,3 % | 1 | 1.642.454 $ | -381.521 $ | -18,9 % | 1 | 2.023.975 $ | -2.330.014 $ | -53,5 % | 1 |
| REGENCY CENTERS CORP | REG | → 0 | Neutral | 1.993.111 $ | +1.993.111 $ | 1 | |||||||||
| HARTFORD INSURANCE GROUP, INC. | HIG | → 0 | Sehr stark | 1.981.931 $ | +133.146 $ | +7,2 % | 1 | 1.848.785 $ | -1.895.782 $ | -50,6 % | 1 | ||||
| VISA INC. | V | → 0 | Neutral | 1.608.824 $ | -258.005 $ | -13,8 % | 1 | 1.866.829 $ | -105.324 $ | -5,3 % | 1 | 1.972.153 $ | -1.176.075 $ | -37,4 % | 1 |
| HOULIHAN LOKEY, INC. | HLI | → 0 | Neutral | 1.219.621 $ | -259.600 $ | -17,5 % | 1 | 1.479.221 $ | -462.900 $ | -23,8 % | 1 | 1.942.121 $ | -2.249.813 $ | -53,7 % | 1 |
| FEDERAL REALTY INVESTMENT TRUST | FRT | → 0 | Neutral | 1.941.413 $ | +1.941.413 $ | 1 | |||||||||
| Johnson Controls International plc | JCI | → 0 | Neutral | 1.545.865 $ | -384.417 $ | -19,9 % | 1 | 1.930.282 $ | -2.174.745 $ | -53,0 % | 1 | ||||
| Medtronic plc | MDT | → 0 | Neutral | 1.576.770 $ | -171.234 $ | -9,8 % | 1 | 1.748.004 $ | -176.701 $ | -9,2 % | 1 | 1.924.705 $ | -2.672.902 $ | -58,1 % | 1 |
| Vistra Corp. | VST | → 0 | Schwach | 1.385.018 $ | -539.504 $ | -28,0 % | 1 | 1.924.522 $ | -1.879.967 $ | -49,4 % | 1 | ||||
| PACCAR INC | PCAR | → 0 | Stark | 1.921.960 $ | -2.189.765 $ | -53,3 % | 1 | ||||||||
| CISCO SYSTEMS, INC. | CSCO | → 0 | Stark | 1.903.050 $ | +13.735 $ | +0,7 % | 1 | 1.889.315 $ | +29.112 $ | +1,6 % | 1 | 1.860.203 $ | -2.017.722 $ | -52,0 % | 1 |
| ORACLE CORP | ORCL | → 0 | Neutral | 1.897.719 $ | +1.897.719 $ | 1 | |||||||||
| US BANCORP \DE\ | USB | → 0 | Stark | 1.889.419 $ | +1.889.419 $ | 1 | |||||||||
| Texas Pacific Land Corp | TPL | → 0 | Stark | 1.888.274 $ | +1.888.274 $ | 1 | |||||||||
| HOME DEPOT, INC. | HD | → 0 | Neutral | 1.357.987 $ | -62.802 $ | -4,4 % | 1 | 1.420.789 $ | -453.215 $ | -24,2 % | 1 | 1.874.004 $ | -1.676.537 $ | -47,2 % | 1 |
| AAON, INC. | AAON | → 0 | Schwach | 1.867.916 $ | +1.867.916 $ | 1 | |||||||||
| RYDER SYSTEM INC | R | → 0 | Sehr stark | 1.848.531 $ | +1.848.531 $ | 1 | |||||||||
| AT&T INC. | T | → 0 | Sehr stark | 1.298.404 $ | -182.035 $ | -12,3 % | 1 | 1.480.439 $ | -367.587 $ | -19,9 % | 1 | 1.848.026 $ | -2.231.588 $ | -54,7 % | 1 |
| HCA Healthcare, Inc. | HCA | → 0 | Stark | 1.847.529 $ | +24.908 $ | +1,4 % | 1 | 1.822.621 $ | -6.203 $ | -0,3 % | 1 | 1.828.824 $ | -2.515.146 $ | -57,9 % | 1 |
| Enact Holdings, Inc. | ACT | → 0 | Stark | 1.216.709 $ | -395.489 $ | -24,5 % | 1 | 1.612.198 $ | -218.844 $ | -12,0 % | 1 | 1.831.042 $ | -1.509.484 $ | -45,2 % | 1 |
| OSHKOSH CORP | OSK | → 0 | Stark | 1.825.993 $ | +1.825.993 $ | 1 | |||||||||
| CITIGROUP INC | C | → 0 | Neutral | 1.758.422 $ | -50.856 $ | -2,8 % | 1 | 1.809.278 $ | +48.861 $ | +2,8 % | 1 | 1.760.417 $ | -2.048.192 $ | -53,8 % | 1 |
| Equitable Holdings, Inc. | EQH | → 0 | Neutral | 1.193.161 $ | -338.882 $ | -22,1 % | 1 | 1.532.043 $ | -274.507 $ | -15,2 % | 1 | 1.806.550 $ | -3.092.942 $ | -63,1 % | 1 |
| KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | KTOS | → 0 | Neutral | 1.806.537 $ | +1.806.537 $ | 1 | |||||||||
| CARRIER GLOBAL Corp | CARR | → 0 | Stark | 1.546.779 $ | +95.317 $ | +6,6 % | 1 | 1.451.462 $ | -355.060 $ | -19,7 % | 1 | 1.806.522 $ | -2.761.704 $ | -60,5 % | 1 |
| KIRBY CORP | KEX | → 0 | Stark | 1.795.607 $ | +1.795.607 $ | 1 | |||||||||
| World Gold Trust | GLDM | → 0 | 1.756.893 $ | -34.468 $ | -1,9 % | 1 | 1.791.361 $ | +240.382 $ | +15,5 % | 1 | 1.550.979 $ | +165.132 $ | +11,9 % | 1 | |
| SOUTHERN CO | SO | → 0 | Neutral | 1.631.381 $ | +157.527 $ | +10,7 % | 1 | 1.473.854 $ | -303.747 $ | -17,1 % | 1 | 1.777.601 $ | -1.704.684 $ | -49,0 % | 1 |
| Kenvue Inc. | KVUE | → 0 | Neutral | 1.679.098 $ | -95.961 $ | -5,4 % | 1 | 1.775.059 $ | -3.320.788 $ | -65,2 % | 1 | ||||
| FNB CORP/PA/ | FNB | → 0 | Sehr stark | 1.769.193 $ | +1.769.193 $ | 1 | |||||||||
| GRANITE CONSTRUCTION INC | GVA | → 0 | Neutral | 1.743.295 $ | +1.743.295 $ | 1 | |||||||||
| POWELL INDUSTRIES INC | POWL | → 0 | Stark | 1.734.161 $ | +1.734.161 $ | 1 | |||||||||
| APPLIED INDUSTRIAL TECHNOLOGIES INC | AIT | → 0 | Stark | 1.730.948 $ | +1.730.948 $ | 1 | |||||||||
| IES Holdings, Inc. | IESC | → 0 | Neutral | 1.720.533 $ | +1.720.533 $ | 1 | |||||||||
| Duke Energy CORP | DUK | → 0 | Neutral | 1.634.917 $ | +171.433 $ | +11,7 % | 1 | 1.463.484 $ | -251.444 $ | -14,7 % | 1 | 1.714.928 $ | -1.636.036 $ | -48,8 % | 1 |
| nVent Electric plc | NVT | → 0 | Neutral | 1.270.091 $ | -277.610 $ | -17,9 % | 1 | 1.547.701 $ | -142.890 $ | -8,5 % | 1 | 1.690.591 $ | -1.554.017 $ | -47,9 % | 1 |
| UNITED RENTALS, INC. | URI | → 0 | Neutral | 1.684.975 $ | -1.269.105 $ | -43,0 % | 1 | ||||||||
| GOLDMAN SACHS GROUP INC | GS | → 0 | Neutral | 1.581.155 $ | -61.696 $ | -3,8 % | 1 | 1.642.851 $ | -18.335 $ | -1,1 % | 1 | 1.661.186 $ | -1.589.509 $ | -48,9 % | 1 |
| CONSTELLATION BRANDS, INC. | STZ | → 0 | Stark | 1.504.316 $ | -147.277 $ | -8,9 % | 1 | 1.651.593 $ | -2.796.403 $ | -62,9 % | 1 | ||||
| SIMON PROPERTY GROUP INC. | SPG | → 0 | Neutral | 1.633.816 $ | +1.633.816 $ | 1 | |||||||||
| PROGRESSIVE CORP/OH/ | PGR | → 0 | Sehr stark | 1.162.083 $ | -172.812 $ | -12,9 % | 1 | 1.334.895 $ | -272.503 $ | -17,0 % | 1 | 1.607.398 $ | -804.215 $ | -33,3 % | 1 |
| Corebridge Financial, Inc. | CRBG | → 0 | Neutral | 1.080.739 $ | -285.811 $ | -20,9 % | 1 | 1.366.550 $ | -240.662 $ | -15,0 % | 1 | 1.607.212 $ | -2.815.058 $ | -63,7 % | 1 |
| Fidelity National Information Services, Inc. | FIS | → 0 | Stark | 1.600.628 $ | -2.013.650 $ | -55,7 % | 1 | ||||||||
