Stammdaten
PetMed Express, Inc., together with its subsidiaries, operates as a pet pharmacy in the United States. The company markets prescription and non-prescription pet medications, health products, and other supplies for dogs, cats, and horses. It offers non-prescription medications and supplies, such as flea and tick control products, bone and joint care products, vitamins, treats, nutritional supplements, hygiene products, and supplies; and prescription medications, including heartworm preventatives, flea and tick preventatives, arthritis, dermatitis, thyroid, diabetes, pain medications, heart/blood pressure, and other specialty medications, as well as generic substitutes. The company also sells food, beds, crates, stairs, and other pet supplies. It sells its products through its Internet website; mobile app; telephone contact center; and direct mail/print, which includes brochures and postcards, as well as television advertising under the 1-800-PetMeds and PetMeds brands. PetMed Express, Inc. was incorporated in 1996 and is headquartered in Delray Beach, Florida.
Unternehmen & Branche
| Name | PETMED EXPRESS INC |
|---|---|
| Ticker | PETS |
| CIK | 0001040130 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Medical - Pharmaceuticals |
| SIC | 5912 · Retail-Drug Stores and Proprietary Stores |
Wertpapier & Kennzahlen
| CUSIP | 716382106 |
|---|---|
| ISIN | US7163821066 |
| Typ | Common Stock |
| Marktkapitalisierung | 51,1 Mio. USD |
| Beta | 0,78 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-Q | 40,660,000 | -10,553,000 | -0.50 | 87,965,000 | 32,766,000 |
| 2025-09-30 | 10-Q | 44,364,000 | -8,520,000 | -0.41 | 100,301,000 | 43,064,000 |
| 2025-06-30 | 10-Q | 51,180,000 | -34,152,000 | -1.65 | 109,839,000 | 51,546,000 |
| 2025-03-31 | 10-K | 226,972,000 | -6,271,000 | -0.30 | 148,700,000 | 85,134,000 |
| 2024-12-31 | 10-Q | 51,961,000 | -707,000 | -0.03 | 144,795,000 | 96,184,000 |
| 2024-12-31 | 10-K | 51,961,000 | ||||
| 2024-09-30 | 10-Q | 58,044,000 | 2,326,000 | 0.11 | 146,034,000 | 96,434,000 |
| 2024-09-30 | 10-K | 58,044,000 | ||||
| 2024-06-30 | 10-Q | 66,207,000 | 3,754,000 | 0.18 | 152,714,000 | 93,531,000 |
| 2024-06-30 | 10-K | 66,207,000 | ||||
| 2024-03-31 | 10-K | 274,095,000 | -7,464,000 | -0.37 | 169,884,000 | 96,731,000 |
| 2023-12-31 | 10-Q | 65,317,000 | -2,027,000 | -0.10 | 173,350,000 | 100,060,000 |
| 2023-12-31 | 10-K | 63,673,000 | ||||
| 2023-09-30 | 10-K | 69,457,000 | ||||
| 2023-09-30 | 10-Q | 70,999,000 | 715,000 | 0.03 | 159,271,000 | 113,671,000 |
| 2023-06-30 | 10-K | 75,911,000 | ||||
| 2023-06-30 | 10-Q | 78,244,000 | -1,136,000 | -0.06 | 180,737,000 | 118,322,000 |
| 2023-03-31 | 10-K | 247,569,000 | 5,140,000 | 0.25 | 167,478,000 | 109,966,000 |
| 2022-12-31 | 10-K | 57,238,000 | ||||
| 2022-12-31 | 10-Q | -212,000 | -0.01 | 169,614,000 | 114,870,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 1,226,569 | 0 | 1,226,569 | 3,925,021 | Neu | +100,0% | |
| VANGUARD GROUP INC | 963,759 | 0 | 963,759 | 3,084,028 | Neu | +100,0% | |
| BlackRock, Inc. | 548,000 | 0 | 548,000 | 1,753,600 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 405,896 | 0 | 405,896 | 1,298,898 | Neu | +100,0% | |
| UBS Group AG | 329,648 | 0 | 329,648 | 1,054,874 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 294,709 | 0 | 294,709 | 943,069 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 205,493 | 0 | 205,493 | 657,760 | Neu | +100,0% | |
| STEEL PARTNERS HOLDINGS L.P. | 193,664 | 0 | 193,664 | 619,725 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 175,233 | 0 | 175,233 | 560,746 | Neu | +100,0% | |
| Man Group plc | 167,152 | 0 | 167,152 | 534,886 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 160,740 | 0 | 160,740 | 514,368 | Neu | +100,0% | |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 126,351 | 0 | 126,351 | 404,323 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 109,900 | 0 | 109,900 | 351,680 | Neu | +100,0% | |
| STATE STREET CORP | 105,173 | 0 | 105,173 | 336,554 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 104,000 | 0 | 104,000 | 332,800 | Neu | +100,0% | |
| Formidable Asset Management, LLC | 93,060 | 0 | 93,060 | 233,581 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 64,996 | 0 | 64,996 | 207,987 | Neu | +100,0% | |
| UMB Bank, n.a. | 60,000 | 0 | 60,000 | 192,000 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 59,906 | 0 | 59,906 | 191,699 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 58,839 | 0 | 58,839 | 188,285 | Neu | +100,0% | |
| GAGNON SECURITIES LLC | 42,328 | 0 | 42,328 | 135,450 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 33,000 | 0 | 33,000 | 105,600 | Neu | +100,0% | |
| CIBC Private Wealth Group LLC | 30,000 | 0 | 30,000 | 96,000 | Neu | +100,0% | |
| LEVIN CAPITAL STRATEGIES, L.P. | 25,000 | 0 | 25,000 | 80,000 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 24,713 | 0 | 24,713 | 79,082 | Neu | +100,0% | |
| SEI INVESTMENTS CO | 16,200 | 0 | 16,200 | 51,840 | Neu | +100,0% | |
| MORGAN STANLEY | 13,289 | 0 | 13,289 | 42,525 | Neu | +100,0% | |
| XTX Topco Ltd | 10,277 | 0 | 10,277 | 32,886 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 10,067 | 0 | 10,067 | 32,214 | Neu | +100,0% | |
| BNP PARIBAS FINANCIAL MARKETS | 8,778 | 0 | 8,778 | 28,090 | Neu | +100,0% | |
| OSAIC HOLDINGS, INC. | 3,527 | 0 | 3,527 | 11,289 | Neu | +100,0% | |
| SBI Securities Co., Ltd. | 1,208 | 0 | 1,208 | 3,866 | Neu | +100,0% | |
| Bank & Trust Co | 901 | 0 | 901 | 2,883 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 746 | 0 | 746 | 2,387 | Neu | +100,0% | |
| HARBOUR INVESTMENTS, INC. | 554 | 0 | 554 | 1,773 | Neu | +100,0% | |
| Allworth Financial LP | 494 | 0 | 494 | 1,581 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 476 | 0 | 476 | 1,522 | Neu | +100,0% | |
| FMR LLC | 400 | 0 | 400 | 1,280 | Neu | +100,0% | |
| MCF Advisors LLC | 400 | 0 | 400 | 1,280 | Neu | +100,0% | |
| ROTHSCHILD INVESTMENT LLC | 250 | 0 | 250 | 800 | Neu | +100,0% | |
| JONES FINANCIAL COMPANIES LLLP | 209 | 0 | 209 | 668 | Neu | +100,0% | |
| PRICE T ROWE ASSOCIATES INC /MD/ | 120,055 | 0 | 120,055 | 385 | Neu | +100,0% | |
| Elevated Capital Advisors, LLC | 50 | 0 | 50 | 160 | Neu | +100,0% | |
| CoreCap Advisors, LLC | 4 | 0 | 4 | 13 | Neu | +100,0% | |
| HUNTINGTON NATIONAL BANK | 1 | 0 | 1 | 3 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 28 | 0 | 28 | 0 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-04-30 | Campos Sandra Yvette | Director, Officer, CEO & President | Open Market Sale | -1,565 | 3.33 | -5,214.42 | -5,2% | |
| 2025-04-30 | Campos Sandra Yvette | Director, Officer, CEO & President | Open Market Sale | -58,898 | 3.31 | -194,875.81 | -194,8% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-30 | 290 | 2,23 | 647 |
| 2026-02-27 | 9.297 | 2,75 | 25.567 |
| 2026-02-25 | 2.434 | 2,81 | 6.840 |
| 2026-02-19 | 628 | 3,08 | 1.934 |
| 2026-02-18 | 3.999 | 3,05 | 12.197 |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| RENAISSANCE TECHNOLOGIES LLC | 1,226,569 | 3,925,021 | 21.69 |
| VANGUARD GROUP INC | 963,759 | 3,084,028 | 17.04 |
| BlackRock, Inc. | 548,000 | 1,753,600 | 9.69 |
| DIMENSIONAL FUND ADVISORS LP | 405,896 | 1,298,898 | 7.18 |
| UBS Group AG | 329,648 | 1,054,874 | 5.83 |
| CITADEL ADVISORS LLC | 294,709 | 943,069 | 5.21 |
| GEODE CAPITAL MANAGEMENT, LLC | 205,493 | 657,760 | 3.63 |
| STEEL PARTNERS HOLDINGS L.P. | 193,664 | 619,725 | 3.42 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 175,233 | 560,746 | 3.10 |
| Man Group plc | 167,152 | 534,886 | 2.96 |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 160,740 | 514,368 | 2.84 |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 126,351 | 404,323 | 2.23 |
| SIMPLEX TRADING, LLC | 109,900 | 351,680 | 1.94 |
| STATE STREET CORP | 105,173 | 336,554 | 1.86 |
| AMERIPRISE FINANCIAL INC | 104,000 | 332,800 | 1.84 |
| Formidable Asset Management, LLC | 93,060 | 233,581 | 1.29 |
| GROUP ONE TRADING LLC | 64,996 | 207,987 | 1.15 |
| UMB Bank, n.a. | 60,000 | 192,000 | 1.06 |
| AMERICAN CENTURY COMPANIES INC | 59,906 | 191,699 | 1.06 |
| NORTHERN TRUST CORP | 58,839 | 188,285 | 1.04 |