Sentiment-Signal
Score-Verlauf (90 Tage)
Stammdaten
Nelnet, Inc. engages in loan servicing, communications, education technology, services, and payment processing businesses worldwide. The Loan Servicing and Systems segment provides loan conversion, application processing, borrower updates, customer service, payment processing, due diligence procedures, funds management reconciliation, and claim processing services. This segment also provides student loan servicing software; business process outsourcing services specialized in contact center management, such as inbound calls, outreach campaigns and sales, and interacting with customers through multi-channels. The Education Technology, Services, and Payment Processing segment offers financial management services; school information system software; website design and cost effective admissions software; FACTS Giving, a donation platform; and customized professional development and coaching services, educational instruction services, and technology products that aid in teacher and student evaluations. It also offers tuition payment plans, and service and technology for student billings, payments, and refunds; solutions for in-person, online, and mobile payment experiences on campus; payment processing services, such as credit card and electronic transfer; faith community engagement, giving management, and learning management services and technologies; and an integrated commerce payment platform, financial management, and tuition payment plan services, as well as a school management platform that provides administrative, information management, financial management, and communication functions for K-12 schools. The Communications segment provides fiber optic service to homes and businesses for internet, television, and telephone services. The Asset Generation and Management segment acquires, manages, and owns loan assets. The Nelnet Bank segment operates internet industrial banks. The company was founded in 1978 and is headquartered in Lincoln, Nebraska.
Unternehmen & Branche
| Name | NELNET INC |
|---|---|
| Ticker | NNI |
| CIK | 0001258602 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Financial - Credit Services |
| SIC | 6141 · Personal Credit Institutions |
Wertpapier & Kennzahlen
| CUSIP | 64031N108 |
|---|---|
| ISIN | US64031N1081 |
| Typ | Common Stock |
| Marktkapitalisierung | 4,98 Mrd. USD |
| Beta | 0,81 |
| Dividendenrendite | 1,24 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 428,474,000 | 11.79 | 14,063,783,000 | 3,685,792,000 | |
| 2025-09-30 | 10-Q | 106,684,000 | 2.94 | 13,876,682,000 | 3,653,290,000 | |
| 2025-06-30 | 10-Q | 181,459,000 | 4.97 | 13,711,088,000 | 3,574,983,000 | |
| 2025-03-31 | 10-Q | 82,560,000 | 2.26 | 14,191,958,000 | 3,419,523,000 | |
| 2024-12-31 | 10-K | 184,045,000 | 5.02 | 13,777,753,000 | 3,349,762,000 | |
| 2024-09-30 | 10-Q | 2,388,000 | 0.07 | 14,084,128,000 | 3,290,652,000 | |
| 2024-06-30 | 10-Q | 45,091,000 | 1.23 | 14,501,193,000 | 3,294,061,000 | |
| 2024-03-31 | 10-Q | 73,408,000 | 1.98 | 15,374,212,000 | 3,305,862,000 | |
| 2023-12-31 | 10-K | 89,826,000 | 2.40 | 16,712,384,000 | 3,253,751,000 | |
| 2023-09-30 | 10-Q | 44,354,000 | 1.18 | 17,197,889,000 | 3,294,981,000 | |
| 2023-06-30 | 10-Q | 27,426,000 | 0.73 | 17,785,690,000 | 3,259,279,000 | |
| 2023-03-31 | 10-Q | 26,487,000 | 0.71 | 18,082,609,000 | 3,229,683,000 | |
| 2022-12-31 | 10-K | 406,899,000 | 10.82 | 19,355,256,000 | 3,198,959,000 | |
| 2022-09-30 | 10-Q | 104,798,000 | 2.80 | 19,563,533,000 | 3,180,614,000 | |
| 2022-06-30 | 10-Q | 85,129,000 | 2.26 | 20,624,013,000 | 3,097,382,000 | |
| 2022-03-31 | 10-Q | 186,647,000 | 4.91 | 20,989,741,000 | 3,088,313,000 | |
| 2021-12-31 | 10-K | 393,286,000 | 10.20 | 21,678,041,000 | 2,951,206,000 | |
| 2021-09-30 | 10-Q | 53,138,000 | 1.38 | 22,402,739,000 | 2,859,254,000 | |
| 2021-06-30 | 10-Q | 83,867,000 | 2.16 | 23,028,863,000 | 2,833,800,000 | |
| 2021-03-31 | 10-Q | 123,598,000 | 3.20 | 22,167,208,000 | 2,752,190,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| DIMENSIONAL FUND ADVISORS LP | 1,848,962 | 0 | 1,848,962 | 245,839,074 | Neu | +100,0% | |
| VANGUARD GROUP INC | 1,317,538 | 0 | 1,317,538 | 175,179,853 | Neu | +100,0% | |
| BlackRock, Inc. | 925,076 | 0 | 925,076 | 122,998,120 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 314,823 | 0 | 314,823 | 41,866,874 | Neu | +100,0% | |
| STATE STREET CORP | 298,264 | 0 | 298,264 | 39,657,181 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 264,275 | 0 | 264,275 | 35,138,104 | Neu | +100,0% | |
| GENERAL AMERICAN INVESTORS CO INC | 243,415 | 0 | 243,415 | 32,364,458 | Neu | +100,0% | |
| Empyrean Capital Partners, LP | 231,000 | 0 | 231,000 | 30,713,760 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 181,523 | 0 | 181,523 | 24,135,299 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 160,788 | 0 | 160,788 | 21,378,372 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 154,775 | 0 | 154,775 | 20,578,884 | Neu | +100,0% | |
| UBS Group AG | 132,408 | 0 | 132,408 | 17,604,968 | Neu | +100,0% | |
| BAR HARBOR WEALTH MANAGEMENT | 110,223 | 0 | 110,223 | 14,655,250 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 76,814 | 0 | 76,814 | 10,213,189 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 69,711 | 0 | 69,711 | 9,268,774 | Neu | +100,0% | |
| MORGAN STANLEY | 66,795 | 0 | 66,795 | 8,881,120 | Neu | +100,0% | |
| LAWSON KROEKER INVESTMENT MANAGEMENT INC/NE | 66,142 | 0 | 66,142 | 8,794,240 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 66,004 | 0 | 66,004 | 8,775,892 | Neu | +100,0% | |
| Guardian Wealth Management, Inc. | 49,228 | 0 | 49,228 | 6,545,425 | Neu | +100,0% | |
| Crawford Fund Management, LLC | 46,090 | 0 | 46,090 | 6,128,126 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 45,190 | 0 | 45,190 | 6,008,463 | Neu | +100,0% | |
| Brandywine Global Investment Management, LLC | 38,854 | 0 | 38,854 | 5,166,028 | Neu | +100,0% | |
| Edgestream Partners, L.P. | 34,290 | 0 | 34,290 | 4,559,198 | Neu | +100,0% | |
| LPL Financial LLC | 32,625 | 0 | 32,625 | 4,337,879 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 30,987 | 0 | 30,987 | 4,120,031 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 30,200 | 0 | 30,200 | 4,015,392 | Neu | +100,0% | |
| Swiss National Bank | 27,700 | 0 | 27,700 | 3,682,992 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 27,471 | 0 | 27,471 | 3,652,545 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 27,057 | 0 | 27,057 | 3,597,498 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 25,575 | 0 | 25,575 | 3,400,452 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 25,252 | 0 | 25,252 | 3,357,506 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 24,449 | 0 | 24,449 | 3,250,709 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 24,190 | 0 | 24,190 | 3,216,302 | Neu | +100,0% | |
| D.A. DAVIDSON & CO. | 24,059 | 0 | 24,059 | 3,198,924 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 23,209 | 0 | 23,209 | 3,085,869 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 22,865 | 0 | 22,865 | 3,040,120 | Neu | +100,0% | |
| FIRST MANHATTAN CO. LLC. | 21,763 | 0 | 21,763 | 2,893,608 | Neu | +100,0% | |
| Y-Intercept (Hong Kong) Ltd | 21,647 | 0 | 21,647 | 2,878,185 | Neu | +100,0% | |
| JAMES INVESTMENT RESEARCH, INC. | 20,758 | 0 | 20,758 | 2,759,984 | Neu | +100,0% | |
| MARTINGALE ASSET MANAGEMENT L P | 19,613 | 0 | 19,613 | 2,607,746 | Neu | +100,0% | |
| Invesco Ltd. | 19,539 | 0 | 19,539 | 2,597,905 | Neu | +100,0% | |
| BARCLAYS PLC | 17,611 | 0 | 17,611 | 2,341,559 | Neu | +100,0% | |
| NEW YORK STATE COMMON RETIREMENT FUND | 15,509 | 0 | 15,509 | 2,062,077 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 15,189 | 0 | 15,189 | 2,019,529 | Neu | +100,0% | |
| Connor, Clark & Lunn Investment Management Ltd. | 15,039 | 0 | 15,039 | 1,999,585 | Neu | +100,0% | |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 14,375 | 0 | 14,375 | 1,911,300 | Neu | +100,0% | |
| Legal & General Group Plc | 14,105 | 0 | 14,105 | 1,875,403 | Neu | +100,0% | |
| ANCHOR CAPITAL ADVISORS LLC | 14,041 | 0 | 14,041 | 1,866,891 | Neu | +100,0% | |
| CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM | 13,250 | 0 | 13,250 | 1,761,720 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 13,188 | 0 | 13,188 | 1,753,445 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-02-26 | 4 | 130,75 | 523 |
| 2026-02-17 | 38 | 129,63 | 4.926 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| AVITY INVESTMENT MANAGEMENT INC. | 4,604 | 593,732 | 100.00 |