Sentiment-Signal
12,5
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
StubHub is a leading global platform for secondary ticket sales for live events, facilitating millions of tickets for sports, concerts, theater, and more across over 200 countries. Founded in 2000, it enables buyers and sellers to connect and transact tickets through its online marketplace, earning primarily through transaction fees. The platform supports various event types and offers a digital marketplace for ticket resale.
Unternehmen & Branche
| Name | StubHub Holdings, Inc. |
|---|---|
| Ticker | STUB |
| CIK | 0001337634 |
| Boerse | US |
| Sektor | Technology |
| Industrie | Software - Application |
| SIC | 7990 · Services-Miscellaneous Amusement & Recreation |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 2,43 Mrd. USD |
| Beta | 6,36 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 1,745,188,000 | -1,905,934,000 | -6.27 | 5,054,053,000 | 1,183,588,000 |
| 2025-09-30 | 10-Q | 468,113,000 | -1,294,609,000 | -4.27 | 5,600,780,000 | 1,692,931,000 |
| 2025-06-30 | 10-Q | -53,829,000 | 800,144,000 | |||
| 2025-03-31 | 10-Q | -22,183,000 | 863,249,000 | |||
| 2024-12-31 | 10-K | 1,770,645,000 | -2,800,000 | -0.18 | 5,093,585,000 | 880,564,000 |
| 2024-09-30 | 10-Q | 433,779,000 | -33,012,000 | -0.15 | 815,930,000 | |
| 2024-06-30 | 10-Q | -7,920,000 | 889,359,000 | |||
| 2024-03-31 | 10-Q | -16,058,000 | 901,291,000 | |||
| 2023-12-31 | 10-K | 1,367,719,000 | 405,201,000 | 1.14 | 890,221,000 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-13 | Fitzgerald Scott Michael | Officer, Principal Accounting Officer | Open Market Sale | -1,619 | 6.50 | -10,518.00 | -9,2% | |
| 2026-03-11 | Fitzgerald Scott Michael | Officer, Principal Accounting Officer | Open Market Sale | -28,387 | 7.66 | -217,546.61 | -190,8% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.