Sentiment-Signal
24,0
Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
AXIA Energia SA, through its subsidiaries, engages in the generation, transmission, and commercialization of electricity in Brazil. The company generates electricity through hydroelectric, thermoelectric, nuclear, wind, and solar plants. It also owns and operates 44 hydroelectric plants with a total capacity of 42,293.5 megawatt (MW); and 66,539.17 kilometers of transmission lines. AXIA Energia SA was formerly known as Centrais Elétricas Brasileiras S.A. - Eletrobrás. AXIA Energia SA was incorporated in 1962 and is headquartered in Rio de Janeiro, Brazil.
Unternehmen & Branche
| Name | BRAZILIAN ELECTRIC POWER CO |
|---|---|
| Ticker | AXIA |
| CIK | 0001439124 |
| Boerse | US |
| Sektor | Utilities |
| Industrie | Renewable Utilities |
| SIC | 4911 · Electric Services |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | ADR |
| Marktkapitalisierung | 28,07 Mrd. USD |
| Beta | 0,33 |
| Dividendenrendite | 0,11 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-20 | Batista de Lima Filho Pedro | Director | Open Market Sale | -400,000 | 13.40 | -5,360,000.00 | -83,7% | |
| 2026-04-20 | Batista de Lima Filho Pedro | Director | Open Market Sale | -997,982 | 12.20 | -12,175,380.40 | -190,2% | |
| 2026-04-17 | Batista de Lima Filho Pedro | Director | Open Market Sale | -360,600 | 13.39 | -4,828,434.00 | -75,4% | |
| 2026-04-17 | Batista de Lima Filho Pedro | Director | Open Market Sale | -1,280,000 | 12.20 | -15,616,000.00 | -244,0% | |
| 2026-04-15 | Limp Nascimento Rodrigo | Officer, See Remarks* | Open Market Sale | -15,000 | 12.65 | -189,750.00 | -3,0% | |
| 2026-04-07 | Gualda Sampaio Araujo Camila | Officer, See Remarks* | Open Market Sale | -20,575 | 11.31 | -232,703.25 | -3,6% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.