Sentiment-Signal
21,1
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
Omada Health is a U.S.-based virtual-care provider offering clinically validated programs for chronic conditions like cardiometabolic disease, musculoskeletal care, and behavioral health—delivered digitally between doctor visits.
Unternehmen & Branche
| Name | Omada Health, Inc. |
|---|---|
| Ticker | OMDA |
| CIK | 0001611115 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Medical - Healthcare Information Services |
| SIC | 8000 · Services-Health Services |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 854,1 Mio. USD |
| Beta | 1,33 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 260,210,000 | -12,778,000 | -0.35 | 305,406,000 | 229,680,000 |
| 2025-09-30 | 10-Q | 68,030,000 | -3,178,000 | -0.06 | 287,469,000 | 217,346,000 |
| 2025-06-30 | 10-Q | 61,371,000 | -5,311,000 | -0.24 | 302,971,000 | 214,214,000 |
| 2025-03-31 | 10-Q | -9,448,000 | -390,049,000 | |||
| 2024-12-31 | 10-K | 169,800,000 | -47,137,000 | -6.11 | 150,892,000 | -384,403,000 |
| 2024-09-30 | 10-Q | 45,515,000 | -9,226,000 | -1.18 | -379,772,000 | |
| 2024-06-30 | 10-Q | 41,212,000 | -10,692,000 | -1.40 | -373,401,000 | |
| 2024-03-31 | 10-Q | -18,969,000 | -365,206,000 | |||
| 2023-12-31 | 10-K | 122,784,000 | -67,511,000 | -9.52 | -350,112,000 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-08 | Shao Wei-Li | Officer, President | Open Market Sale | -2,829 | 12.71 | -35,945.84 | -56,8% | |
| 2025-12-29 | Shao Wei-Li | Officer, President | Open Market Sale | -5,618 | 16.13 | -90,645.87 | -143,2% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.