Sentiment-Signal
22,4
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 22.04.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ection 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Principal Officers; Election of Directors; App |
| 01.08.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | on 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Principal Officers; Election of Directors; Appoint |
Stammdaten
Hippo Holdings Inc. provides home protection insurance in the United States and the District of Columbia. Its insurance products include homeowners' insurance against risks of fire, wind, and theft; and commercial and personal lines of products. The company distributes insurance products and services through its technology platform; and offers its policies online, over the phone, or through licensed insurance agents. It provides care and protection for homeowners, as well as operates an integrated home protection platform. The company is headquartered in Palo Alto, California.
Unternehmen & Branche
| Name | Hippo Holdings Inc. |
|---|---|
| Ticker | HIPO |
| CIK | 0001828105 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Insurance - Specialty |
| SIC | 6331 · Fire, Marine & Casualty Insurance |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 728,1 Mio. USD |
| Beta | 1,61 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 468,600,000 | 57,700,000 | 2.22 | 1,905,500,000 | 436,100,000 |
| 2025-09-30 | 10-Q | 120,600,000 | 98,100,000 | 3.77 | 1,873,600,000 | 421,500,000 |
| 2025-06-30 | 10-Q | 117,300,000 | 1,300,000 | 0.05 | 1,706,200,000 | 332,500,000 |
| 2025-03-31 | 10-Q | 110,300,000 | -47,700,000 | -1.91 | 1,540,400,000 | 322,800,000 |
| 2024-12-31 | 10-K | 372,100,000 | -40,500,000 | -1.64 | 1,543,400,000 | 362,100,000 |
| 2024-09-30 | 10-Q | 95,500,000 | -8,500,000 | -0.34 | 1,545,400,000 | 326,400,000 |
| 2024-06-30 | 10-Q | 89,600,000 | -40,500,000 | -1.64 | 1,510,300,000 | 322,600,000 |
| 2024-03-31 | 10-Q | 85,100,000 | -35,700,000 | -1.47 | 1,496,300,000 | 351,200,000 |
| 2023-12-31 | 10-K | 209,700,000 | -273,100,000 | -11.58 | 1,524,700,000 | 377,900,000 |
| 2023-09-30 | 10-Q | 57,700,000 | -53,100,000 | -2.24 | 1,647,000,000 | 407,000,000 |
| 2023-06-30 | 10-Q | 47,700,000 | -107,800,000 | -4.61 | 1,680,800,000 | 445,600,000 |
| 2023-03-31 | 10-Q | 39,800,000 | -69,800,000 | -3.01 | 1,604,700,000 | 538,300,000 |
| 2022-12-31 | 10-K | 119,700,000 | -333,400,000 | -14.66 | 1,568,900,000 | 589,900,000 |
| 2022-09-30 | 10-Q | 30,700,000 | -129,200,000 | -5.66 | 1,630,000,000 | 635,000,000 |
| 2022-06-30 | 10-Q | 28,700,000 | -73,500,000 | -3.25 | 1,629,400,000 | 749,100,000 |
| 2022-03-31 | 10-Q | 24,500,000 | -67,600,000 | -3.01 | 1,674,500,000 | 805,500,000 |
| 2021-12-31 | 10-K | 91,200,000 | -371,400,000 | -34.11 | 1,642,700,000 | 859,600,000 |
| 2021-09-30 | 10-Q | 21,300,000 | -30,900,000 | -2.00 | 1,658,200,000 | 901,400,000 |
| 2021-06-30 | 10-Q | 20,900,000 | -84,500,000 | -0.86 | 230,905,463 | 5,000,005 |
| 2021-03-31 | 10-Q | 17,000,000 | -195,200,000 | -2.03 | 231,219,945 | 5,000,008 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-09 | McCathron Richard | Director, Officer, Chief Executive Officer | Open Market Sale | -5,000 | 26.05 | -130,250.00 | -16,0% | |
| 2026-03-09 | McCathron Richard | Director, Officer, Chief Executive Officer | Open Market Sale | -5,000 | 25.86 | -129,300.00 | -15,9% | |
| 2026-02-25 | Ostergaard Torben | Officer, CEO Spinnaker | Open Market Sale | -600 | 30.44 | -18,266.10 | -2,2% | |
| 2026-02-17 | Ostergaard Torben | Officer, CEO Spinnaker | Open Market Sale | -6,105 | 28.57 | -174,391.16 | -21,5% | |
| 2026-02-09 | McCathron Richard | Director, Officer, Chief Executive Officer | Open Market Sale | -5,000 | 29.14 | -145,700.00 | -17,9% | |
| 2026-01-09 | McCathron Richard | Director, Officer, Chief Executive Officer | Open Market Sale | -5,000 | 31.52 | -157,600.00 | -19,4% | |
| 2025-12-22 | Stienstra Michael | Officer, GM & Chief Insurance, HHIP | Open Market Sale | -3,900 | 31.12 | -121,365.66 | -14,9% | |
| 2025-12-09 | McCathron Richard | Director, Officer, Chief Executive Officer | Open Market Sale | -5,000 | 29.82 | -149,100.00 | -18,3% | |
| 2025-11-21 | Ostergaard Torben | Officer, CEO Spinnaker | Open Market Sale | -3,493 | 31.96 | -111,631.74 | -13,7% | |
| 2025-11-21 | Ostergaard Torben | Officer, CEO Spinnaker | Open Market Sale | -152 | 32.63 | -4,960.16 | -0,6% | |
| 2025-11-18 | Zeltser Guy | Officer, Chief Financial Officer | Open Market Sale | -1,719 | 32.12 | -55,219.61 | -6,8% | |
| 2025-11-18 | Zeltser Guy | Officer, Chief Financial Officer | Open Market Sale | -100 | 32.74 | -3,274.00 | -0,4% | |
| 2025-11-14 | Zeltser Guy | Officer, Chief Financial Officer | Open Market Purchase | 665 | 7.23 | 4,807.95 | +0,6% | |
| 2025-09-17 | Zeltser Guy | Officer, Chief Financial Officer | Open Market Sale | -4,977 | 37.46 | -186,422.99 | -22,9% | |
| 2025-09-17 | Zeltser Guy | Officer, Chief Financial Officer | Open Market Sale | -200 | 38.05 | -7,609.00 | -0,9% | |
| 2025-09-08 | McCathron Richard | Director, Officer, Chief Executive Officer | Open Market Sale | -2,725 | 34.12 | -92,969.37 | -11,4% | |
| 2025-08-22 | McCathron Richard | Director, Officer, Chief Executive Officer | Open Market Sale | -2,275 | 34.00 | -77,350.91 | -9,5% | |
| 2025-07-01 | Len FW Investor, LLC | Open Market Sale | -514,309 | 28.17 | -14,488,084.53 | -1782,9% | ||
| 2025-06-12 | Ostergaard Torben | Officer, CEO Spinnaker | Open Market Sale | -2,444 | 29.95 | -73,197.80 | -9,0% | |
| 2025-06-04 | Ostergaard Torben | Officer, CEO Spinnaker | Open Market Sale | -4,889 | 24.61 | -120,316.82 | -14,8% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.