Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 12.08.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 01.08.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | Section 13(a) of the Exchange Act. ☐ Item 5.02. Departure of Directors or Certain Officers; Election of Directors; Appoi |
| 27.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | e Chief Executive Officer transition described in Item 5.02 above. A copy of the press release is attached hereto as Exh |
Stammdaten
Shoals Technologies Group, Inc. provides electrical balance of system (EBOS) solutions for solar energy projects in the United States. It produces EBOS components, including cable assemblies, inline fuses, combiners, disconnects, recombiners, wireless monitoring systems, junction boxes, transition enclosures, splice boxes, wire management solutions, and IV curve benchmarking devices. The company also sells EV Charging solutions for public and fleet electric vehicle charging stations; and EBOS systems. It sells its products principally to engineering, procurement, and construction firms that build solar energy projects and install electric vehicle charging stations. Shoals Technologies Group, Inc. was founded in 1996 and is headquartered in Portland, Tennessee.
Unternehmen & Branche
| Name | Shoals Technologies Group, Inc. |
|---|---|
| Ticker | SHLS |
| CIK | 0001831651 |
| Boerse | US |
| Sektor | Energy |
| Industrie | Solar |
| SIC | 3674 · Semiconductors & Related Devices |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 1,22 Mrd. USD |
| Beta | 1,64 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 475,331,000 | 33,574,000 | 0.20 | 904,101,000 | |
| 2025-09-30 | 10-Q | 135,804,000 | 11,879,000 | 0.07 | 851,791,000 | 589,640,000 |
| 2025-06-30 | 10-Q | 110,841,000 | 13,855,000 | 0.08 | 794,964,000 | 575,407,000 |
| 2025-03-31 | 10-Q | 80,361,000 | -282,000 | 0.00 | 788,421,000 | 558,928,000 |
| 2024-12-31 | 10-K | 399,208,000 | 24,127,000 | 0.14 | 793,080,000 | |
| 2024-09-30 | 10-Q | 102,165,000 | -267,000 | 0.00 | 801,301,000 | 545,196,000 |
| 2024-06-30 | 10-Q | 99,249,000 | 11,802,000 | 0.07 | 788,437,000 | 544,586,000 |
| 2024-03-31 | 10-Q | 90,807,000 | 4,774,000 | 0.03 | 825,306,000 | 553,977,000 |
| 2023-12-31 | 10-K | 488,939,000 | 39,974,000 | 0.24 | 843,993,000 | 544,996,000 |
| 2023-09-30 | 10-Q | 134,209,000 | -9,828,000 | -0.06 | 840,148,000 | 524,640,000 |
| 2023-06-30 | 10-Q | 119,208,000 | 18,924,000 | 0.11 | 818,820,000 | 529,405,000 |
| 2023-03-31 | 10-Q | 105,086,000 | 14,296,000 | 0.10 | 808,601,000 | 506,080,000 |
| 2022-12-31 | 10-K | 326,940,000 | 127,611,000 | 0.85 | 594,895,000 | 291,374,000 |
| 2022-09-30 | 10-Q | 90,823,000 | 7,958,000 | 0.07 | 529,892,000 | 26,408,000 |
| 2022-06-30 | 10-Q | 73,490,000 | 4,402,000 | 0.04 | 496,617,000 | 15,154,000 |
| 2022-03-31 | 10-Q | 67,976,000 | 2,640,000 | 0.02 | 474,472,000 | 7,885,000 |
| 2021-12-31 | 10-K | 213,212,000 | 2,348,000 | 0.00 | 426,414,000 | 2,553,000 |
| 2021-09-30 | 10-Q | 59,840,000 | 2,486,000 | 0.02 | 382,805,000 | 855,000 |
| 2021-06-30 | 10-Q | 59,722,000 | 4,558,000 | 0.05 | 273,716,000 | -14,897,000 |
| 2021-03-31 | 10-Q | 45,604,000 | -5,534,000 | -0.06 | 252,259,000 | -20,265,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2025-12-05 | Bardos Dominic | Officer, Chief Financial Officer | Open Market Sale | -4,170 | 7.83 | -32,651.10 | -125,9% | |
| 2025-12-05 | TOLNAR JEFFERY | Officer, President | Open Market Sale | -2,450 | 7.85 | -19,232.50 | -74,1% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.