Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 08.12.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☒ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 05.03.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (2) of the Securities Act of 1933, as amended. Item 5.02 Departure of Directors or Certain Officers; Election of Directo |
| 04.03.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☒ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 21.01.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☒ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 10.12.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☒ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 04.12.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | (a) of the Exchange Act. ☒ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of |
| 04.06.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 3(a) of the Exchange Act. ☒ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment o |
| 11.12.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | nt No. 1 to the Current Report on Form 8-K amends Item 5.02 of the Current Report on Form 8-K filed on December 6, 2023 |
| 06.12.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | ctively, and incorporated by reference herein. Item 5.02 Departure of Directors or Certain Officers; Election of Directo |
| 11.09.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☒ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointmen |
| 05.06.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☒ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointmen |
Stammdaten
5E Advanced Materials Inc. engages in the exploration and development of mineral properties in Australia and the United States. The company primarily explores for borates and lithium deposits. It focuses on the Fort Cady project located in Southern California. The company was formerly known as American Pacific Borates Limited. 5E Advanced Materials Inc. was incorporated in 2016 and is headquartered in Houston, Texas.
Unternehmen & Branche
| Name | 5E Advanced Materials, Inc. |
|---|---|
| Ticker | FEAM |
| CIK | 0001888654 |
| Boerse | US |
| Sektor | Basic Materials |
| Industrie | Construction Materials |
| SIC | 1400 · Mining & Quarrying of Nonmetallic Minerals (No Fuels) |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 40,9 Mio. USD |
| Beta | 1,69 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-Q | -10,895,000 | -0.48 | 58,608,000 | 51,620,000 | |
| 2025-09-30 | 10-Q | -10,690,000 | -0.51 | 68,719,000 | 60,197,000 | |
| 2025-06-30 | 10-K | -31,555,000 | -3.95 | 70,729,000 | 63,190,000 | |
| 2025-03-31 | 10-Q | 5,280,000 | -0.97 | 73,409,000 | 66,262,000 | |
| 2024-12-31 | 10-Q | -14,262,000 | -4.76 | 74,831,000 | -8,397,000 | |
| 2024-09-30 | 10-Q | -12,859,000 | -4.52 | 85,774,000 | 2,094,000 | |
| 2024-06-30 | 10-K | -62,013,000 | -27.15 | 89,504,000 | 10,706,000 | |
| 2024-03-31 | 10-Q | -25,905,000 | -10.18 | 96,963,000 | 25,464,000 | |
| 2023-12-31 | 10-Q | -10,616,000 | -0.24 | 87,139,000 | 34,992,000 | |
| 2023-09-30 | 10-Q | -9,370,000 | -0.21 | 95,740,000 | 44,764,000 | |
| 2023-06-30 | 10-K | -30,624,000 | -0.70 | 100,899,000 | 53,566,000 | |
| 2023-03-31 | 10-Q | -10,115,000 | -0.23 | 111,630,000 | 63,160,000 | |
| 2022-12-31 | 10-Q | -14,863,000 | -0.34 | 117,607,000 | 71,263,000 | |
| 2022-09-30 | 10-Q | 4,606,000 | 0.11 | 121,660,000 | 68,824,000 | |
| 2022-06-30 | 10-K | -66,713,000 | -1.63 | 70,886,000 | 62,662,000 | |
| 2022-03-31 | 10-Q | -32,969,000 | -0.79 | 74,903,236 | 67,918,000 | |
| 2021-12-31 | 10-Q | -11,038,000 | -0.28 | 75,905,000 | ||
| 2021-09-30 | 10-Q | -9,470,000 | -0.24 | 55,654,000 | ||
| 2021-06-30 | 10-K | -19,253,000 | -0.56 | 64,609,000 | 62,329,000 | |
| 2021-03-31 | 10-Q | -3,926,000 | 63,882,975 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-02 | Weibel Paul Wesley III | Officer, Chief Executive Officer | Open Market Purchase | 3,750 | 2.00 | 7,500.00 | +0,6% | |
| 2026-02-02 | Malm Joshua | Officer, CFO | Open Market Purchase | 3,750 | 2.00 | 7,500.00 | +0,6% | |
| 2026-02-02 | BEP Special Situations IV LLC | Director, 10% Owner | Open Market Purchase | 4,000,000 | 2.00 | 8,000,000.00 | +641,8% | |
| 2025-08-25 | Weibel Paul Wesley III | Officer, Chief Executive Officer | Open Market Purchase | 1,628 | 3.50 | 5,698.00 | +0,5% | |
| 2025-08-25 | Ascend Global Investment Fund SPC - Strategic Segregated Portfolio | Director, 10% Owner | Open Market Purchase | 100,000 | 3.50 | 350,000.00 | +28,1% | |
| 2025-08-25 | Malm Joshua | Officer, CFO | Open Market Purchase | 1,425 | 3.50 | 4,987.50 | +0,4% | |
| 2025-08-25 | BEP Special Situations IV LLC | Director, 10% Owner | Open Market Purchase | 100,000 | 3.50 | 350,000.00 | +28,1% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.