Sentiment-Signal
8,9
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
0
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Stammdaten
Nakamoto Inc. develops and invests in a global portfolio of Bitcoin-native companies. The company provides commercial and financial infrastructure for the capital markets. The company was formerly known as Kindly MD, Inc. and change its name to Nakamoto Inc. in January 2026. The company was incorporated in 2019 and is based in Nashville, Tennessee.
Unternehmen & Branche
| Name | Nakamoto Inc. |
|---|---|
| Ticker | NAKA |
| CIK | 0001946573 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Medical - Equipment & Services |
| SIC | 6199 · Finance Services |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 63,6 Mio. USD |
| Beta | -0,90 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 1,821,315 | -52,228,923 | -0.26 | 730,607,754 | 514,256,626 |
| 2025-09-30 | 10-Q | 388,209 | -86,035,808 | -0.42 | 692,421,574 | 477,562,085 |
| 2025-06-30 | 10-Q | 408,527 | -2,413,787 | -0.35 | 9,890,282 | 8,966,888 |
| 2025-03-31 | 10-Q | 579,655 | -1,038,011 | -0.17 | 2,563,591 | 1,529,050 |
| 2024-12-31 | 10-K | 2,719,840 | -3,617,647 | -0.67 | 3,677,992 | 2,568,310 |
| 2024-09-30 | 10-Q | 647,867 | -1,014,147 | -0.17 | 4,324,162 | 3,484,055 |
| 2024-06-30 | 10-Q | 639,057 | -1,319,653 | -0.26 | 5,456,937 | 4,380,708 |
| 2024-03-31 | 10-Q | 829,029 | -282,326 | -0.06 | 799,315 | -383,122 |
| 2023-12-31 | 10-K | 3,768,598 | -1,617,461 | -0.36 | 1,099,202 | -108,412 |
| 2023-09-30 | 10-Q | 869,268 | -515,146 | -0.11 | -192,350 | |
| 2023-06-30 | 10-Q | 979,538 | -596,408 | -0.13 | -58,352 | |
| 2023-03-31 | 10-Q | 1,160,345 | -180,979 | -0.04 | 301,285 |
Fondsaktivität (Vorquartalsvergleich)
Keine Fondsdaten für dieses Unternehmen vorhanden.
Insider-Transaktionen (12 Monate)
Keine Insider-Käufe/Verkäufe in den letzten 12 Monaten.
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.