Sentiment-Signal
18,9
Stark Bearisch
Composite Score (0–100)
Insider (25%)
0
Keine Insider-Käufe
Institutionell (22,5%)
17.7
Keine neuen Positionen
Aktivist (12,5%)
0
Kein 13D/13G
Risikofreier Zins (T-Bills): 3,70% (Stand: 31.03.2026)
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 30.06.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | actional shares. Item 5.02Departure of Directors or Certain Officers; Election of Directors; Appointment of Cert |
Stammdaten
Ralliant Corporation specializes in the design, development, and manufacturing of precision instruments and engineered products. The company offers test and measurement systems, advanced specialty sensors, and subsystems for defense and space applications.
Unternehmen & Branche
| Name | Ralliant Corp |
|---|---|
| Ticker | RAL |
| CIK | 0002041385 |
| Boerse | US |
| Sektor | Industrials |
| Industrie | Aerospace & Defense |
| SIC | 3823 · Industrial Instruments For Measurement, Display, and Control |
Wertpapier & Kennzahlen
| CUSIP | 750940108 |
|---|---|
| ISIN | US7509401086 |
| Typ | Common Stock |
| Marktkapitalisierung | 5,26 Mrd. USD |
| Beta | 1,21 |
| Dividendenrendite | 0,20 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 2,068,800,000 | -1,222,500,000 | -10.84 | 3,821,600,000 | 1,634,300,000 |
| 2025-09-26 | 10-Q | 529,100,000 | 39,900,000 | 0.35 | 5,265,100,000 | 2,964,200,000 |
| 2025-06-27 | 10-Q | 503,300,000 | 47,600,000 | 0.42 | 5,177,000,000 | 3,039,800,000 |
| 2025-03-28 | 10-Q | 63,900,000 | 3,846,600,000 | |||
| 2024-12-31 | 10-K | 2,154,700,000 | 354,600,000 | 3.15 | 4,719,400,000 | 3,762,800,000 |
| 2024-09-27 | 10-Q | 531,700,000 | 90,900,000 | 0.81 | 4,004,000,000 | |
| 2024-06-28 | 10-Q | 533,700,000 | 64,800,000 | 0.57 | 3,981,500,000 | |
| 2024-03-29 | 10-Q | 116,200,000 | 3,994,400,000 | |||
| 2023-12-31 | 10-K | 2,155,700,000 | 416,800,000 | 3.70 | 2,260,700,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| VANGUARD GROUP INC | 14,237,158 | 0 | 14,237,158 | 724,813,715 | Neu | +100,0% | |
| BlackRock, Inc. | 14,074,616 | 0 | 14,074,616 | 716,538,695 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 4,973,001 | 0 | 4,973,001 | 253,175,481 | Neu | +100,0% | |
| Invesco Ltd. | 4,059,588 | 0 | 4,059,588 | 206,673,656 | Neu | +100,0% | |
| STATE STREET CORP | 3,618,940 | 0 | 3,618,940 | 184,240,235 | Neu | +100,0% | |
| VIKING GLOBAL INVESTORS LP | 3,162,630 | 0 | 3,162,630 | 161,009,493 | Neu | +100,0% | |
| FLOSSBACH VON STORCH SE | 3,025,421 | 0 | 3,025,421 | 154,024,183 | Neu | +100,0% | |
| NORGES BANK | 2,449,160 | 0 | 2,449,160 | 124,686,736 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 1,872,647 | 0 | 1,872,647 | 95,357,489 | Neu | +100,0% | |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1,729,278 | 0 | 1,729,278 | 88,037,543 | Neu | +100,0% | |
| MORGAN STANLEY | 1,682,367 | 0 | 1,682,367 | 85,649,378 | Neu | +100,0% | |
| Capital World Investors | 1,652,364 | 0 | 1,652,364 | 84,121,851 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 1,260,098 | 0 | 1,260,098 | 64,151,724 | Neu | +100,0% | |
| VICTORY CAPITAL MANAGEMENT INC | 1,144,316 | 0 | 1,144,316 | 58,257,128 | Neu | +100,0% | |
| TWO SIGMA INVESTMENTS, LP | 988,158 | 0 | 988,158 | 50,307,124 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 840,181 | 0 | 840,181 | 42,773,614 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 818,663 | 0 | 818,663 | 41,680,964 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 804,541 | 0 | 804,541 | 40,959,182 | Neu | +100,0% | |
| UBS Group AG | 680,128 | 0 | 680,128 | 34,625,317 | Neu | +100,0% | |
| Schonfeld Strategic Advisors LLC | 584,462 | 0 | 584,462 | 29,754,958 | Neu | +100,0% | |
| TEACHER RETIREMENT SYSTEM OF TEXAS | 570,878 | 0 | 570,878 | 29,063,400 | Neu | +100,0% | |
| Clarkston Capital Partners, LLC | 559,215 | 0 | 559,215 | 28,469,636 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 535,968 | 0 | 535,968 | 27,286,131 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 522,646 | 0 | 522,646 | 26,607,907 | Neu | +100,0% | |
| Champlain Investment Partners, LLC | 504,015 | 0 | 504,015 | 25,659,404 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 491,174 | 0 | 491,174 | 25,005,668 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 435,977 | 0 | 435,977 | 22,195,591 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 403,152 | 0 | 403,152 | 20,524,468 | Neu | +100,0% | |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 390,426 | 0 | 390,426 | 19,876,588 | Neu | +100,0% | |
| LOOMIS SAYLES & CO L P | 369,722 | 0 | 369,722 | 18,822,547 | Neu | +100,0% | |
| Ancora Advisors LLC | 356,607 | 0 | 356,607 | 18,154,863 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 348,589 | 0 | 348,589 | 17,746,667 | Neu | +100,0% | |
| Irenic Capital Management LP | 332,042 | 0 | 332,042 | 16,904,258 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 324,017 | 0 | 324,017 | 16,495,705 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 295,354 | 0 | 295,354 | 15,036,473 | Neu | +100,0% | |
| Ceredex Value Advisors LLC | 292,000 | 0 | 292,000 | 14,865,721 | Neu | +100,0% | |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 290,253 | 0 | 290,253 | 14,776,780 | Neu | +100,0% | |
| RENAISSANCE TECHNOLOGIES LLC | 288,502 | 0 | 288,502 | 14,687,637 | Neu | +100,0% | |
| Legal & General Group Plc | 285,294 | 0 | 285,294 | 14,524,315 | Neu | +100,0% | |
| RHUMBLINE ADVISERS | 261,212 | 0 | 261,212 | 13,298,301 | Neu | +100,0% | |
| Concentric Capital Strategies, LP | 249,146 | 0 | 249,146 | 12,684,023 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 242,900 | 0 | 242,900 | 12,441,338 | Neu | +100,0% | |
| MOORE CAPITAL MANAGEMENT, LP | 241,098 | 0 | 241,098 | 12,274,299 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 240,122 | 0 | 240,122 | 12,224,611 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 231,323 | 0 | 231,323 | 11,776,638 | Neu | +100,0% | |
| Swiss National Bank | 222,300 | 0 | 222,300 | 11,317,293 | Neu | +100,0% | |
| KINGDON CAPITAL MANAGEMENT, L.L.C. | 220,000 | 0 | 220,000 | 11,200,200 | Neu | +100,0% | |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 216,569 | 0 | 216,569 | 11,054,441 | Neu | +100,0% | |
| ExodusPoint Capital Management, LP | 216,913 | 0 | 216,913 | 11,043,041 | Neu | +100,0% | |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 193,990 | 0 | 193,990 | 9,876,031 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-05 | Bick Karen M. | Officer, SVP - Chief People Officer | Open Market Sale | -2,530 | 46.50 | -117,645.00 | -109,6% | |
| 2026-03-03 | Bick Karen M. | Officer, SVP - Chief People Officer | Open Market Sale | -5,485 | 45.00 | -246,825.00 | -229,9% | |
| 2026-02-10 | MITCHELL KATE | Director | Open Market Purchase | 2,350 | 42.48 | 99,828.00 | +93,0% | |
| 2026-02-09 | Sacks Anelise Angelino | Director | Open Market Purchase | 2,000 | 41.25 | 82,500.00 | +76,8% | |
| 2026-02-06 | MOORTHY GANESH | Director | Open Market Purchase | 2,000 | 39.74 | 79,480.00 | +74,0% | |
| 2026-02-06 | Worrell Brian | Director | Open Market Purchase | 2,500 | 39.93 | 99,825.00 | +93,0% | |
| 2026-02-06 | Kazmi Amir A. | Officer, SVP - Chief Technology Officer | Open Market Purchase | 2,545 | 39.27 | 99,942.15 | +93,1% | |
| 2026-02-06 | Bryant Kevin E. | Director | Open Market Purchase | 1,250 | 39.97 | 49,962.50 | +46,5% | |
| 2025-08-13 | MOORTHY GANESH | Director | Open Market Purchase | 2,000 | 45.17 | 90,340.00 | +84,1% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-23 | 77 | 40,80 | 3.142 |
| 2026-03-13 | 145 | 42,95 | 6.228 |
| 2026-03-10 | 5 | 44,94 | 225 |
| 2026-03-09 | 58 | 44,64 | 2.589 |
| 2026-03-04 | 501 | 45,78 | 22.936 |
| 2026-02-23 | 1.255 | 43,68 | 54.818 |
| 2026-02-17 | 17.518 | 44,13 | 773.069 |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| VANGUARD GROUP INC | 14,237,158 | 724,813,715 | 17.82 |
| BlackRock, Inc. | 14,074,616 | 716,538,695 | 17.61 |
| MILLENNIUM MANAGEMENT LLC | 4,973,001 | 253,175,481 | 6.22 |
| Invesco Ltd. | 4,059,588 | 206,673,656 | 5.08 |
| STATE STREET CORP | 3,618,940 | 184,240,235 | 4.53 |
| VIKING GLOBAL INVESTORS LP | 3,162,630 | 161,009,493 | 3.96 |
| FLOSSBACH VON STORCH SE | 3,025,421 | 154,024,183 | 3.79 |
| NORGES BANK | 2,449,160 | 124,686,736 | 3.07 |
| GEODE CAPITAL MANAGEMENT, LLC | 1,872,647 | 95,357,489 | 2.34 |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1,729,278 | 88,037,543 | 2.16 |
| MORGAN STANLEY | 1,682,367 | 85,649,378 | 2.11 |
| Capital World Investors | 1,652,364 | 84,121,851 | 2.07 |
| AMERICAN CENTURY COMPANIES INC | 1,260,098 | 64,151,724 | 1.58 |
| VICTORY CAPITAL MANAGEMENT INC | 1,144,316 | 58,257,128 | 1.43 |
| TWO SIGMA INVESTMENTS, LP | 988,158 | 50,307,124 | 1.24 |
| NORTHERN TRUST CORP | 840,181 | 42,773,614 | 1.05 |
| DIMENSIONAL FUND ADVISORS LP | 818,663 | 41,680,964 | 1.02 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 804,541 | 40,959,182 | 1.01 |
| UBS Group AG | 680,128 | 34,625,317 | 0.85 |
| Schonfeld Strategic Advisors LLC | 584,462 | 29,754,958 | 0.73 |