Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (10.03.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 10.03.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointm |
| 07.11.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | t forth by specific reference in such a filing. Item 5.02 Departure of Directors or Certain Officers; Election of Direct |
| 11.04.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointm |
| 08.07.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointm |
| 18.03.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointm |
| 15.11.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointm |
Stammdaten
Citizens, Inc., through its subsidiaries, provides life insurance products in the United States and internationally. It operates in two segments, Life Insurance and Home Service Insurance. The Life Insurance segment issues ordinary whole life insurance and endowment policies in the United States dollar-denominated amounts to non-U.S. residents in through independent marketing agencies and consultants. The Home Service Insurance segment offers final expense life insurance and property insurance policies to middle-and lower-income households, as well as whole life products in Louisiana, Mississippi, and Arkansas. This segment provides its products and services through funeral homes and independent agents. The company also provides health insurance policies. Citizens, Inc. was founded in 1969 and is headquartered in Austin, Texas.
Unternehmen & Branche
| Name | CITIZENS, INC. |
|---|---|
| Ticker | CIA |
| CIK | 0000024090 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Insurance - Life |
| SIC | 6311 · Life Insurance |
Wertpapier & Kennzahlen
| CUSIP | – |
|---|---|
| ISIN | – |
| Typ | Common Stock |
| Marktkapitalisierung | 286,0 Mio. USD |
| Beta | 0,48 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 255,616,000 | 14,591,000 | 1,754,760,000 | 234,985,000 | |
| 2025-09-30 | 10-K | 62,808,000 | 2,417,000 | |||
| 2025-09-30 | 10-Q | 62,808,000 | 2,417,000 | 1,742,365,000 | 225,604,000 | |
| 2025-06-30 | 10-K | 65,086,000 | 6,459,000 | |||
| 2025-06-30 | 10-Q | 65,086,000 | 6,459,000 | 1,712,500,000 | 229,026,000 | |
| 2025-03-31 | 10-Q | 55,652,000 | -1,623,000 | 1,702,204,000 | 218,139,000 | |
| 2025-03-31 | 10-K | 55,652,000 | -1,623,000 | |||
| 2024-12-31 | 10-K | 63,474,000 | 3,621,000 | 1,685,325,000 | 210,355,000 | |
| 2024-09-30 | 10-Q | 61,731,000 | 2,790,000 | 1,735,809,000 | 207,573,000 | |
| 2024-09-30 | 10-K | 61,731,000 | 2,790,000 | |||
| 2024-06-30 | 10-Q | 62,084,000 | 3,959,000 | 1,662,473,000 | 191,469,000 | |
| 2024-06-30 | 10-K | 62,084,000 | 3,959,000 | |||
| 2024-03-31 | 10-K | 57,712,000 | 4,542,000 | |||
| 2024-03-31 | 10-Q | 57,712,000 | 4,542,000 | 1,665,663,000 | 195,183,000 | |
| 2023-12-31 | 10-K | 66,849,000 | 10,741,000 | 1,668,928,000 | 172,129,000 | |
| 2023-09-30 | 10-Q | 59,390,000 | 2,698,000 | 1,564,640,000 | 152,747,000 | |
| 2023-09-30 | 10-K | 59,390,000 | 2,698,000 | |||
| 2023-06-30 | 10-K | 58,527,000 | 6,126,000 | |||
| 2023-06-30 | 10-Q | 58,527,000 | 6,126,000 | 1,623,994,000 | 146,846,000 | |
| 2023-03-31 | 10-K | 55,914,000 | 4,872,000 |
Fondsaktivität (Vorquartalsvergleich)
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | Stenberg Jon | Director, Officer, President & CEO | Open Market Purchase | 50,000 | 4.70 | 235,000.00 | +1457,6% | |
| 2026-03-17 | Stenberg Jon | Director, Officer, President & CEO | Open Market Purchase | 10,000 | 4.81 | 48,075.00 | +298,2% | |
| 2026-02-27 | Guerrero Paula L | Officer, Chief Information Officer | Small Acquisition | 178 | 5.60 | 994.23 | +6,2% | |
| 2026-01-30 | Guerrero Paula L | Officer, Chief Information Officer | Small Acquisition | 177 | 5.61 | 995.20 | +6,2% | |
| 2025-12-26 | Waite Harvey J. | Officer, Chief Actuary | Small Acquisition | 479 | 5.19 | 2,485.51 | +15,4% | |
| 2025-11-28 | Waite Harvey J. | Officer, Chief Actuary | Small Acquisition | 419 | 5.94 | 2,488.29 | +15,4% | |
| 2025-10-31 | Davis Jerry | Director | Small Acquisition | 355 | 5.60 | 1,989.83 | +12,3% | |
| 2025-10-30 | Waite Harvey J. | Officer, Chief Actuary | Small Acquisition | 444 | 5.60 | 2,487.28 | +15,4% | |
| 2025-09-26 | Davis Jerry | Director | Small Acquisition | 348 | 5.71 | 1,989.74 | +12,3% | |
| 2025-09-26 | Waite Harvey J. | Officer, Chief Actuary | Small Acquisition | 436 | 5.71 | 2,487.18 | +15,4% | |
| 2025-09-02 | Waite Harvey J. | Officer, Chief Actuary | Small Acquisition | 478 | 5.20 | 2,487.41 | +15,4% | |
| 2025-09-02 | Davis Jerry | Director | Small Acquisition | 383 | 5.20 | 1,989.93 | +12,3% | |
| 2025-08-01 | Waite Harvey J. | Officer, Chief Actuary | Small Acquisition | 615 | 4.04 | 2,483.83 | +15,4% | |
| 2025-08-01 | Guerrero Paula L | Officer, Chief Information Officer | Small Acquisition | 246 | 4.04 | 993.53 | +6,2% | |
| 2025-08-01 | Davis Jerry | Director | Small Acquisition | 492 | 4.04 | 1,987.07 | +12,3% | |
| 2025-06-27 | Guerrero Paula L | Officer, Chief Information Officer | Small Acquisition | 270 | 3.67 | 992.56 | +6,2% | |
| 2025-06-27 | TAYLOR MARY | Director | Small Acquisition | 135 | 3.67 | 496.28 | +3,1% | |
| 2025-06-27 | Waite Harvey J. | Officer, Chief Actuary | Small Acquisition | 676 | 3.67 | 2,481.40 | +15,4% | |
| 2025-06-27 | Davis Jerry | Director | Small Acquisition | 541 | 3.67 | 1,985.12 | +12,3% | |
| 2025-06-17 | Stenberg Jon | Director, Officer, President & CEO | Open Market Purchase | 19,914 | 3.33 | 66,407.22 | +411,9% | |
| 2025-05-30 | Guerrero Paula L | Officer, Chief Information Officer | Small Acquisition | 263 | 3.77 | 993.39 | +6,2% | |
| 2025-05-30 | Waite Harvey J. | Officer, Chief Actuary | Small Acquisition | 659 | 3.77 | 2,483.47 | +15,4% | |
| 2025-05-30 | DAVIS CYNTHIA H | Director | Small Acquisition | 79 | 3.77 | 298.01 | +1,8% | |
| 2025-05-30 | TAYLOR MARY | Director | Small Acquisition | 132 | 3.77 | 496.69 | +3,1% | |
| 2025-05-30 | Davis Jerry | Director | Small Acquisition | 527 | 3.77 | 1,986.78 | +12,3% | |
| 2025-05-29 | Stenberg Jon | Officer, President & CEO | Open Market Purchase | 30,000 | 3.69 | 110,838.00 | +687,5% | |
| 2025-05-29 | Stenberg Jon | Officer, President & CEO | Open Market Purchase | 4,850 | 3.80 | 18,430.00 | +114,3% | |
| 2025-05-28 | Kinlaw Sheryl L | Officer, Chief Legal Officer | Open Market Purchase | 2,500 | 3.59 | 8,968.00 | +55,6% | |
| 2025-05-05 | Davis Jerry | Director | Small Acquisition | 476 | 4.17 | 1,984.07 | +12,3% | |
| 2025-05-02 | DAVIS CYNTHIA H | Director | Small Acquisition | 71 | 4.17 | 297.60 | +1,8% | |
| 2025-05-02 | TAYLOR MARY | Director | Small Acquisition | 119 | 4.17 | 496.02 | +3,1% | |
| 2025-05-02 | Waite Harvey J. | Officer, Chief Actuary | Small Acquisition | 595 | 4.17 | 2,480.09 | +15,4% | |
| 2025-05-02 | Guerrero Paula L | Officer, Chief Information Officer | Small Acquisition | 238 | 4.17 | 992.04 | +6,2% |
Top-Fondshalter
Keine Fondsdaten zu dieser Aktie vorhanden.