Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
HOCH Abgang Schlüsselpersonen (09.02.2026)
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 09.02.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | o Section 13(a) of the Exchange Act. ☐ ITEM 5.02 DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS; APPO |
| 14.11.2025 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | o Section 13(a) of the Exchange Act. ☐ ITEM 5.02 DEPARTURE OR APPOINTMENT OF DIRECTORS OR CERTAIN OFFICERS On November 1 |
| 08.05.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | o Section 13(a) of the Exchange Act. ☐ ITEM 5.02 DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS; APPO |
| 08.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | o Section 13(a) of the Exchange Act. ☐ ITEM 5.02 DEPARTURE OF DIRECTORS OR CERTAIN OFFICERS; ELECTION OF DIRECTORS; APPO |
Stammdaten
First Merchants Corporation operates as the financial holding company for First Merchants Bank that provides community banking services. It accepts time, savings, and demand deposits; and provides consumer, commercial, agri-business, and real estate mortgage loans, as well as public finance. The company also offers personal and corporate trust; brokerage and private wealth management; and letters of credit, repurchase agreements, and other corporate services. It operates 109 banking locations in Indiana, Illinois, Ohio, and Michigan counties. The company also offers its services through electronic and mobile delivery channels. First Merchants Corporation was founded in 1893 and is headquartered in Muncie, Indiana.
Unternehmen & Branche
| Name | FIRST MERCHANTS CORP |
|---|---|
| Ticker | FRME |
| CIK | 0000712534 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Banks - Regional |
| SIC | 6021 · National Commercial Banks |
Wertpapier & Kennzahlen
| CUSIP | 00143K251 |
|---|---|
| ISIN | US00143K2511 |
| Typ | Common Stock |
| Marktkapitalisierung | 2,56 Mrd. USD |
| Beta | 0,88 |
| Dividendenrendite | 1,44 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 226,001,000 | 3.88 | 19,025,101,000 | 2,466,667,000 | |
| 2025-09-30 | 10-Q | 56,765,000 | 0.98 | 18,811,629,000 | 2,412,402,000 | |
| 2025-06-30 | 10-Q | 56,832,000 | 0.98 | 18,592,777,000 | 2,347,952,000 | |
| 2025-03-31 | 10-Q | 55,339,000 | 0.94 | 18,439,787,000 | 2,332,214,000 | |
| 2024-12-31 | 10-K | 201,402,000 | 3.41 | 18,311,969,000 | 2,304,983,000 | |
| 2024-09-30 | 10-Q | 49,187,000 | 0.84 | 18,347,552,000 | 2,302,373,000 | |
| 2024-06-30 | 10-Q | 39,925,000 | 0.68 | 18,303,423,000 | 2,212,525,000 | |
| 2024-03-31 | 10-Q | 47,941,000 | 0.80 | 18,317,803,000 | 2,224,803,000 | |
| 2023-12-31 | 10-K | 223,786,000 | 3.73 | 18,405,887,000 | 2,247,713,000 | |
| 2023-09-30 | 10-Q | 56,366,000 | 0.94 | 17,996,648,000 | 2,092,644,000 | |
| 2023-06-30 | 10-Q | 60,862,000 | 1.02 | 17,968,412,000 | 2,145,565,000 | |
| 2023-03-31 | 10-Q | 64,079,000 | 1.07 | 18,178,908,000 | 2,122,448,000 | |
| 2022-12-31 | 10-K | 222,089,000 | 3.81 | 18,002,199,000 | 2,034,770,000 | |
| 2022-09-30 | 10-Q | 63,752,000 | 1.08 | 17,718,985,000 | 1,906,666,000 | |
| 2022-06-30 | 10-Q | 38,991,000 | 0.63 | 17,780,492,000 | 1,977,641,000 | |
| 2022-03-31 | 10-Q | 48,586,000 | 0.91 | 15,465,258,000 | 1,807,633,000 | |
| 2021-12-31 | 10-K | 205,531,000 | 3.81 | 15,453,149,000 | 1,912,571,000 | |
| 2021-09-30 | 10-Q | 52,770,000 | 0.98 | 15,060,725,000 | 1,868,090,000 | |
| 2021-06-30 | 10-Q | 55,559,000 | 1.03 | 14,923,097,000 | 1,871,800,000 | |
| 2021-03-31 | 10-Q | 49,469,000 | 0.91 | 14,629,066,000 | 1,805,856,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| FIRST MERCHANTS CORP | 276,653,877 | 0 | 276,653,877 | 906,367,905 | Neu | +100,0% | |
| FULTON BANK, N.A. | 4,599,807 | 0 | 4,599,807 | 369,545,537 | Neu | +100,0% | |
| VANGUARD GROUP INC | 5,983,901 | 0 | 5,983,901 | 224,276,610 | Neu | +100,0% | |
| BlackRock, Inc. | 4,643,686 | 0 | 4,643,686 | 174,045,338 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 3,318,040 | 0 | 3,318,040 | 124,360,684 | Neu | +100,0% | |
| EARNEST PARTNERS LLC | 2,310,372 | 0 | 2,310,372 | 86,592,743 | Neu | +100,0% | |
| STATE STREET CORP | 1,974,973 | 0 | 1,974,973 | 74,021,988 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 1,431,840 | 0 | 1,431,840 | 53,674,515 | Neu | +100,0% | |
| Capital International Investors | 1,346,300 | 0 | 1,346,300 | 50,459,324 | Neu | +100,0% | |
| VICTORY CAPITAL MANAGEMENT INC | 956,197 | 0 | 956,197 | 35,838,263 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 929,244 | 0 | 929,244 | 34,828,058 | Neu | +100,0% | |
| SYSTEMATIC FINANCIAL MANAGEMENT LP | 778,328 | 0 | 778,328 | 29,171,779 | Neu | +100,0% | |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 763,904 | 0 | 763,904 | 28,631,122 | Neu | +100,0% | |
| Fairfield Financial Advisors, LTD | 629,794 | 0 | 629,794 | 27,518,544 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 681,888 | 0 | 681,888 | 25,557,162 | Neu | +100,0% | |
| Qube Research & Technologies Ltd | 627,759 | 0 | 627,759 | 23,528,407 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 605,427 | 0 | 605,427 | 22,691,405 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 566,386 | 0 | 566,386 | 21,228,147 | Neu | +100,0% | |
| GREAT LAKES ADVISORS, LLC | 250,276 | 0 | 250,276 | 20,136,169 | Neu | +100,0% | |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 437,278 | 0 | 437,278 | 16,389,179 | Neu | +100,0% | |
| Ceredex Value Advisors LLC | 413,950 | 0 | 413,950 | 15,514,846 | Neu | +100,0% | |
| RAYMOND JAMES FINANCIAL INC | 410,023 | 0 | 410,023 | 15,432,745 | Neu | +100,0% | |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 390,605 | 0 | 390,605 | 14,639,875 | Neu | +100,0% | |
| AQR CAPITAL MANAGEMENT LLC | 381,302 | 0 | 381,302 | 14,291,204 | Neu | +100,0% | |
| Fisher Asset Management, LLC | 375,276 | 0 | 375,276 | 14,065,343 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 357,426 | 0 | 357,426 | 13,396,326 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 346,756 | 0 | 346,756 | 12,996,452 | Neu | +100,0% | |
| Grey Fox Wealth Advisors, LLC | 654,509 | 0 | 654,509 | 12,389,869 | Neu | +100,0% | |
| MetLife Investment Management, LLC | 314,574 | 0 | 314,574 | 11,790,234 | Neu | +100,0% | |
| FMR LLC | 305,818 | 0 | 305,818 | 11,462,053 | Neu | +100,0% | |
| MORGAN STANLEY | 291,208 | 0 | 291,208 | 10,914,512 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 218,925 | 0 | 218,925 | 8,205,312 | Neu | +100,0% | |
| Vestwell Advisors, LLC | 987,523 | 0 | 987,523 | 7,679,242 | Neu | +100,0% | |
| OBERWEIS ASSET MANAGEMENT INC/ | 196,000 | 0 | 196,000 | 7,346,080 | Neu | +100,0% | |
| ProShare Advisors LLC | 169,166 | 0 | 169,166 | 6,340,342 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 166,121 | 0 | 166,121 | 6,226,228 | Neu | +100,0% | |
| UBS Group AG | 165,218 | 0 | 165,218 | 6,192,371 | Neu | +100,0% | |
| Redwood Wealth Management Group, LLC | 218,673 | 0 | 218,673 | 5,507,108 | Neu | +100,0% | |
| OneAscent Financial Services LLC | 136,069 | 0 | 136,069 | 5,099,866 | Neu | +100,0% | |
| Arvest Bank Trust Division | 90,229 | 0 | 90,229 | 4,999,339 | Neu | +100,0% | |
| PEREGRINE CAPITAL MANAGEMENT LLC | 132,924 | 0 | 132,924 | 4,981,992 | Neu | +100,0% | |
| NORDEA INVESTMENT MANAGEMENT AB | 121,570 | 0 | 121,570 | 4,558,876 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 114,469 | 0 | 114,469 | 4,290,286 | Neu | +100,0% | |
| Swiss National Bank | 114,062 | 0 | 114,062 | 4,275,044 | Neu | +100,0% | |
| SEI INVESTMENTS CO | 111,136 | 0 | 111,136 | 4,165,345 | Neu | +100,0% | |
| BARCLAYS PLC | 110,964 | 0 | 110,964 | 4,158,931 | Neu | +100,0% | |
| NEW YORK STATE COMMON RETIREMENT FUND | 109,390 | 0 | 109,390 | 4,099,937 | Neu | +100,0% | |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 105,237 | 0 | 105,237 | 3,944,283 | Neu | +100,0% | |
| TUDOR INVESTMENT CORP ET AL | 101,567 | 0 | 101,567 | 3,806,731 | Neu | +100,0% | |
| CENTRAL BANK & TRUST CO | 253,800 | 0 | 253,800 | 3,754,218 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-26 | Myers Larry W | Director, Officer, First Vice President | Open Market Sale | -5,000 | 41.50 | -207,500.00 | -115,1% | |
| 2026-02-11 | FLUHLER STEPHAN | Officer, Chief Information Officer | Open Market Sale | -4,161 | 41.96 | -174,595.56 | -96,9% | |
| 2026-02-06 | Scurlock Eva D. | Officer, Chief Risk Officer | Open Market Sale | -3,227 | 42.29 | -136,469.83 | -75,7% | |
| 2025-11-04 | FLUHLER STEPHAN | Officer, Chief Information Officer | Open Market Sale | -5,689 | 35.55 | -202,243.95 | -112,2% |
Top-Fondshalter
Hinweis: Keine aktuelleren Daten zu dieser Aktie verfuegbar. Stand der gezeigten 13F-Holdings: 31.12.2025. Letztes global veroeffentlichtes 13F-Quartal: 31.03.2026.
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| FIRST MERCHANTS CORP | 276,653,877 | 906,367,905 | 33.14 |
| FULTON BANK, N.A. | 4,599,807 | 369,545,537 | 13.51 |
| VANGUARD GROUP INC | 5,983,901 | 224,276,610 | 8.20 |
| BlackRock, Inc. | 4,643,686 | 174,045,338 | 6.36 |
| DIMENSIONAL FUND ADVISORS LP | 3,318,040 | 124,360,684 | 4.55 |
| EARNEST PARTNERS LLC | 2,310,372 | 86,592,743 | 3.17 |
| STATE STREET CORP | 1,974,973 | 74,021,988 | 2.71 |
| GEODE CAPITAL MANAGEMENT, LLC | 1,431,840 | 53,674,515 | 1.96 |
| Capital International Investors | 1,346,300 | 50,459,324 | 1.84 |
| VICTORY CAPITAL MANAGEMENT INC | 956,197 | 35,838,263 | 1.31 |
| GOLDMAN SACHS GROUP INC | 929,244 | 34,828,058 | 1.27 |
| SYSTEMATIC FINANCIAL MANAGEMENT LP | 778,328 | 29,171,779 | 1.07 |
| WILLIAM BLAIR INVESTMENT MANAGEMENT, LLC | 763,904 | 28,631,122 | 1.05 |
| Fairfield Financial Advisors, LTD | 629,794 | 27,518,544 | 1.01 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 681,888 | 25,557,162 | 0.93 |
| Qube Research & Technologies Ltd | 627,759 | 23,528,407 | 0.86 |
| JPMORGAN CHASE & CO | 605,427 | 22,691,405 | 0.83 |
| NORTHERN TRUST CORP | 566,386 | 21,228,147 | 0.78 |
| GREAT LAKES ADVISORS, LLC | 250,276 | 20,136,169 | 0.74 |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 437,278 | 16,389,179 | 0.60 |