Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 13.12.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | to Section 13(a) of the Exchange Act. o Item 5.02 Departure of Directors or Certain Officers; Election of Directors; |
| 24.02.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | to Section 13(a) of the Exchange Act. o Item 5.02. Departure of Directors or Certain Officers; Election of Directors; |
Stammdaten
Wells Fargo & Company, a diversified financial services company, provides banking, investment, mortgage, and consumer and commercial finance products and services in the United States and internationally. It operates through four segments: Consumer Banking and Lending; Commercial Banking; Corporate and Investment Banking; and Wealth and Investment Management. The Consumer Banking and Lending segment offers diversified financial products and services for consumers and small businesses. Its financial products and services include checking and savings accounts, and credit and debit cards, as well as home, auto, personal, and small business lending services. The Commercial Banking segment provides financial solutions to private, family owned, and certain public companies. Its products and services include banking and credit products across various industry sectors and municipalities, secured lending and lease products, and treasury management services. The Corporate and Investment Banking segment offers a suite of capital markets, banking, and financial products and services to corporate, commercial real estate, government, and institutional clients. Its products and services comprise corporate banking, investment banking, treasury management, commercial real estate lending and servicing, equity, and fixed income solutions, as well as sales, trading, and research capabilities services. The Wealth and Investment Management segment provides personalized wealth management, brokerage, financial planning, lending, private banking, and trust and fiduciary products and services to affluent, high-net worth, and ultra-high-net worth clients. It also operates through financial advisors. Wells Fargo & Company was founded in 1852 and is headquartered in San Francisco, California.
Unternehmen & Branche
| Name | WELLS FARGO & COMPANY/MN |
|---|---|
| Ticker | WFC |
| CIK | 0000072971 |
| Boerse | US |
| Sektor | Financial Services |
| Industrie | Banks - Diversified |
| SIC | 6021 · National Commercial Banks |
Wertpapier & Kennzahlen
| CUSIP | 00110G606 |
|---|---|
| ISIN | US00110G6061 |
| Typ | Common Stock |
| Marktkapitalisierung | 249,36 Mrd. USD |
| Beta | 1,06 |
| Dividendenrendite | 1,80 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 21,338,000,000 | 6.26 | ###,###,###,### | 181,117,000,000 | |
| 2025-09-30 | 10-Q | 5,589,000,000 | 1.66 | ###,###,###,### | 181,154,000,000 | |
| 2025-06-30 | 10-Q | 5,494,000,000 | 1.60 | ###,###,###,### | 181,111,000,000 | |
| 2025-03-31 | 10-Q | 4,894,000,000 | 1.39 | ###,###,###,### | 181,090,000,000 | |
| 2024-12-31 | 10-K | 19,722,000,000 | 5.37 | ###,###,###,### | 179,120,000,000 | |
| 2024-09-30 | 10-Q | 5,114,000,000 | 1.42 | ###,###,###,### | 183,265,000,000 | |
| 2024-06-30 | 10-Q | 4,910,000,000 | 1.33 | ###,###,###,### | 176,430,000,000 | |
| 2024-03-31 | 10-Q | 4,619,000,000 | 1.20 | ###,###,###,### | 180,943,000,000 | |
| 2023-12-31 | 10-K | 19,142,000,000 | 4.83 | ###,###,###,### | 185,735,000,000 | |
| 2023-09-30 | 10-Q | 5,767,000,000 | 1.48 | ###,###,###,### | 180,715,000,000 | |
| 2023-06-30 | 10-Q | 4,938,000,000 | 1.25 | ###,###,###,### | 180,191,000,000 | |
| 2023-03-31 | 10-Q | 4,991,000,000 | 1.23 | ###,###,###,### | 181,168,000,000 | |
| 2022-12-31 | 10-K | 13,677,000,000 | 3.27 | ###,###,###,### | 180,227,000,000 | |
| 2022-09-30 | 10-Q | 3,592,000,000 | 0.86 | ###,###,###,### | 176,189,000,000 | |
| 2022-06-30 | 10-Q | 3,142,000,000 | 0.75 | ###,###,###,### | 177,532,000,000 | |
| 2022-03-31 | 10-Q | 3,788,000,000 | 0.91 | ###,###,###,### | 179,243,000,000 | |
| 2021-12-31 | 10-K | 22,109,000,000 | 5.08 | ###,###,###,### | 187,606,000,000 | |
| 2021-09-30 | 10-Q | 5,122,000,000 | 1.17 | ###,###,###,### | 189,028,000,000 | |
| 2021-06-30 | 10-Q | 6,040,000,000 | 1.38 | ###,###,###,### | 191,262,000,000 | |
| 2021-03-31 | 10-Q | 4,636,000,000 | 1.02 | ###,###,###,### | 187,218,000,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| Marex Group plc | 16,940,000 | 0 | 16,940,000 | 418,926,200 | Neu | +100,0% | |
| BURNEY CO/ | 7,160,946 | 0 | 7,160,946 | 361,253,260 | Neu | +100,0% | |
| IMC-Chicago, LLC | 4,569,300 | 0 | 4,569,300 | 267,848,326 | Neu | +100,0% | |
| GROUP ONE TRADING LLC | 5,442,440 | 0 | 5,442,440 | 161,435,404 | Neu | +100,0% | |
| Tidal Investments LLC | 3,615,377 | 0 | 3,615,377 | 92,519,467 | Neu | +100,0% | |
| Context Capital Management, LLC | 33,746,000 | 0 | 33,746,000 | 71,018,457 | Neu | +100,0% | |
| Tencap Wealth Coaching, LLC | 1,183,364 | 0 | 1,183,364 | 70,790,074 | Neu | +100,0% | |
| SIMPLEX TRADING, LLC | 3,464,295 | 0 | 3,464,295 | 67,743,855 | Neu | +100,0% | |
| KIM, LLC | 3,755,000 | 0 | 3,755,000 | 57,786,822 | Neu | +100,0% | |
| FMB WEALTH MANAGEMENT | 532,498 | 0 | 532,498 | 32,910,102 | Neu | +100,0% | |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 1,060,220 | 0 | 1,060,220 | 30,375,813 | Neu | +100,0% | |
| D. E. Shaw & Co., Inc. | 13,512,000 | 0 | 13,512,000 | 28,562,813 | Neu | +100,0% | |
| ROYAL BANK OF CANADA | 522,075 | 0 | 522,075 | 20,684,000 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 712,479 | 0 | 712,479 | 19,279,357 | Neu | +100,0% | |
| WELLS FARGO & COMPANY/MN | 2,222,719 | 0 | 2,222,719 | 18,770,111 | Neu | +100,0% | |
| RFG Advisory, LLC | 303,145 | 0 | 303,145 | 17,603,748 | Neu | +100,0% | |
| American Trust | 251,780 | 0 | 251,780 | 15,051,408 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 205,000 | 0 | 205,000 | 13,101,300 | Neu | +100,0% | |
| K2 PRINCIPAL FUND, L.P. | 5,750 | 0 | 5,750 | 12,126,170 | Neu | +100,0% | |
| OLD MISSION CAPITAL LLC | 480,072 | 0 | 480,072 | 11,551,587 | Neu | +100,0% | |
| Triad Wealth Partners, LLC | 173,071 | 0 | 173,071 | 8,731,034 | Neu | +100,0% | |
| Integrated Wealth Concepts LLC | 446,669 | 0 | 446,669 | 8,614,207 | Neu | +100,0% | |
| Philip James Wealth Mangement, LLC | 259,433 | 0 | 259,433 | 8,109,679 | Neu | +100,0% | |
| MML INVESTORS SERVICES, LLC | 129,184 | 0 | 129,184 | 7,930,601 | Neu | +100,0% | |
| ASSETMARK, INC | 121,493 | 0 | 121,493 | 7,589,727 | Neu | +100,0% | |
| Gradient Investments LLC | 153,420 | 0 | 153,420 | 7,456,212 | Neu | +100,0% | |
| LPL Financial LLC | 226,330 | 0 | 226,330 | 6,826,078 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 193,469 | 0 | 193,469 | 6,709,141 | Neu | +100,0% | |
| Private Advisor Group, LLC | 160,720 | 0 | 160,720 | 6,700,710 | Neu | +100,0% | |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 71,954 | 0 | 71,954 | 6,524,428 | Neu | +100,0% | |
| GTS SECURITIES LLC | 199,947 | 0 | 199,947 | 6,504,231 | Neu | +100,0% | |
| HM PAYSON & CO | 249,726 | 0 | 249,726 | 6,321,816 | Neu | +100,0% | |
| OSAIC HOLDINGS, INC. | 132,882 | 0 | 132,882 | 6,219,308 | Neu | +100,0% | |
| Cascade Wealth Advisors, Inc | 106,751 | 0 | 106,751 | 5,211,596 | Neu | +100,0% | |
| Cetera Investment Advisers | 198,671 | 0 | 198,671 | 5,099,545 | Neu | +100,0% | |
| Versant Capital Management, Inc | 80,751 | 0 | 80,751 | 5,051,422 | Neu | +100,0% | |
| COMERICA BANK | 152,951 | 0 | 152,951 | 5,032,023 | Neu | +100,0% | |
| Corus Family Wealth Advisors | 79,682 | 0 | 79,682 | 4,763,397 | Neu | +100,0% | |
| Cordant, Inc. | 66,209 | 0 | 66,209 | 4,308,200 | Neu | +100,0% | |
| SSI INVESTMENT MANAGEMENT LLC | 1,900,000 | 0 | 1,900,000 | 3,989,051 | Neu | +100,0% | |
| BWM Planning, LLC | 217,801 | 0 | 217,801 | 3,902,987 | Neu | +100,0% | |
| Innova Wealth Partners | 214,898 | 0 | 214,898 | 3,738,470 | Neu | +100,0% | |
| Quadrature Capital Ltd | 76,919 | 0 | 76,919 | 3,341,361 | Neu | +100,0% | |
| HBK INVESTMENTS L P | 72,028 | 0 | 72,028 | 3,128,896 | Neu | +100,0% | |
| Nicholas Wealth, LLC. | 157,707 | 0 | 157,707 | 2,759,874 | Neu | +100,0% | |
| FMR LLC | 1,250,376 | 0 | 1,250,376 | 2,633,006 | Neu | +100,0% | |
| Evanson Asset Management, LLC | 38,390 | 0 | 38,390 | 2,423,369 | Neu | +100,0% | |
| BIP Wealth, LLC | 34,152 | 0 | 34,152 | 2,104,295 | Neu | +100,0% | |
| Mid-American Wealth Advisory Group, Inc. | 60,684 | 0 | 60,684 | 2,079,938 | Neu | +100,0% | |
| COMMONWEALTH EQUITY SERVICES, LLC | 62,233 | 0 | 62,233 | 2,021,710 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-02-26 | Engle Bridget E. | Officer, Sr. Executive Vice President | Open Market Sale | -30,000 | 87.10 | -2,613,000.00 | -78,0% | |
| 2026-02-26 | Patterson Ellen R | Officer, Sr. EVP and General Counsel | Open Market Sale | -60,000 | 87.40 | -5,244,000.00 | -156,5% | |
| 2026-02-20 | Santos Kleber | Officer, Sr. Executive Vice President | Open Market Sale | -25,000 | 87.72 | -2,193,000.00 | -65,5% |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| OPPENHEIMER & CO INC | 26,860 | 880,202 | 100.00 |