Sentiment-Signal
Score-Verlauf (90 Tage)
Kritische 8-K Meldungen
| Datum | Meldung | Schwere | Filing | Auszug |
|---|---|---|---|---|
| 06.01.2026 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | 13(a) of the Exchange Act. ☐ Item 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment |
| 18.09.2024 | Item 4.02 — Bilanzkorrekturen | EXTREM | SEC | including Exhibit 99.1, and paragraphs 6 and 7 of Item 4.02(a), in each case of this Current Report on Form 8-K is incor |
| 14.06.2024 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | in paragraph 4 thereof is incorporated into this Item 5.02 by reference. SIGNATURES Pursuant to the requirements of the |
| 02.10.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | agraphs 1 and 5 thereof is incorporated into this Item 5.02 by reference. Item 9.01 Financial Statements and Exhibits. |
| 12.09.2023 | Item 5.02 — Abgang Schlüsselpersonen | HOCH | SEC | agraphs 2 and 4 thereof is incorporated into this Item 5.02 by reference. Item 9.01 Financial Statements and Exhibits. ( |
Stammdaten
Repligen Corporation develops and commercializes bioprocessing technologies and systems for use in biological drug manufacturing process in North America, Europe, the Asia Pacific, and internationally. It offers Protein A ligands that are the binding components of Protein A affinity chromatography resins; and cell culture growth factor products. The company's chromatography products include OPUS pre-packed chromatography columns, which are used in the purification of biologics; and OPUS smaller-scale columns that are used in the high throughput process development screening, viral clearance validation studies, and scale down validation of chromatography processes. It also offers ELISA test kits; and chromatography resins under the CaptivA brand. In addition, the company provides filtration products, such as XCell Alternating Tangential Flow systems that are filtration devices used in upstream perfusion and cell culture processing; TangenX flat sheet cassettes, which are used in downstream biologic drug concentration and formulation processes; KrosFlo tangential flow filtration and tangential flow depth filtration systems; Spectra/Por laboratory and process dialysis products, and SpectraFlo dynamic dialysis systems; and ProConnex single-use hollow fiber. Further, it provides process analytics products, such as slope spectroscopy systems under the SoloVPE, FlowVPE, and FlowVPX brands. The company sells its products to life sciences, biopharmaceutical, and diagnostics companies; laboratory researchers; and contract manufacturing organizations. Repligen Corporation has collaboration agreements with Navigo Proteins GmbH to develop multiple affinity ligands. Repligen Corporation was incorporated in 1981 and is headquartered in Waltham, Massachusetts.
Unternehmen & Branche
| Name | REPLIGEN CORP |
|---|---|
| Ticker | RGEN |
| CIK | 0000730272 |
| Boerse | US |
| Sektor | Healthcare |
| Industrie | Medical - Instruments & Supplies |
| SIC | 2836 · Biological Products, (No Diagnostic Substances) |
Wertpapier & Kennzahlen
| CUSIP | 759916109 |
|---|---|
| ISIN | US7599161095 |
| Typ | Common Stock |
| Marktkapitalisierung | 7,44 Mrd. USD |
| Beta | 1,19 |
| Dividendenrendite | 0,00 % |
Externe Quellen: SEC EDGAR » · FMP-Profil » · Yahoo Finance »
Finanzkennzahlen (SEC XBRL)
| Periode | Filing | Umsatz | Nettoergebnis | EPS | Aktiva | Eigenkapital |
|---|---|---|---|---|---|---|
| 2025-12-31 | 10-K | 48,894,000 | 0.86 | 2,949,699,000 | 2,106,129,000 | |
| 2025-09-30 | 10-Q | 14,911,000 | 0.26 | 2,923,711,000 | 2,083,087,000 | |
| 2025-06-30 | 10-Q | 14,866,000 | 0.26 | 2,901,627,000 | 2,061,741,000 | |
| 2025-03-31 | 10-Q | 5,830,000 | 0.10 | 2,852,143,000 | 1,985,483,000 | |
| 2024-12-31 | 10-K | -25,514,000 | -0.46 | 2,829,666,000 | 1,972,718,000 | |
| 2024-09-30 | 10-Q | -654,000 | -0.01 | 2,830,644,000 | 2,016,686,000 | |
| 2024-06-30 | 10-Q | 5,713,000 | 0.10 | 2,861,924,000 | 1,984,438,000 | |
| 2024-03-31 | 10-Q | 3,296,000 | 0.06 | 2,849,269,000 | 1,965,592,000 | |
| 2023-12-31 | 10-K | 35,596,000 | 0.63 | 2,831,185,000 | 1,964,845,000 | |
| 2023-09-30 | 10-Q | 16,923,000 | 0.30 | 2,514,129,000 | 1,973,743,000 | |
| 2023-06-30 | 10-Q | 20,064,000 | 0.35 | 2,549,003,000 | 1,956,859,000 | |
| 2023-03-31 | 10-Q | 28,829,000 | 0.51 | 2,538,234,000 | 1,940,492,000 | |
| 2022-12-31 | 10-K | 185,959,000 | 3.24 | 2,524,658,000 | 1,910,700,000 | |
| 2022-09-30 | 10-Q | 40,405,000 | 0.71 | 2,462,532,000 | 1,835,109,000 | |
| 2022-06-30 | 10-Q | 49,861,000 | 0.88 | 2,444,916,000 | 1,805,364,000 | |
| 2022-03-31 | 10-Q | 46,964,000 | 0.81 | 2,383,824,000 | 1,766,401,000 | |
| 2021-12-31 | 10-K | 128,291,000 | 2.24 | 2,358,354,000 | 1,750,067,000 | |
| 2021-09-30 | 10-Q | 33,498,000 | 0.58 | 2,241,397,000 | 1,715,265,000 | |
| 2021-06-30 | 10-Q | 36,233,000 | 0.64 | 2,015,965,000 | 1,603,069,000 | |
| 2021-03-31 | 10-Q | 29,450,000 | 0.52 | 1,927,327,000 | 1,556,216,000 |
Fondsaktivität (Vorquartalsvergleich)
| Fonds | Aktuell (Stk) | Vorquartal (Stk) | Veränderung (Stk) | Wert (USD) | Status | Δ | Trend |
|---|---|---|---|---|---|---|---|
| BlackRock, Inc. | 26,275,271 | 0 | 26,275,271 | 1,106,107,917 | Neu | +100,0% | |
| VANGUARD GROUP INC | 4,993,945 | 0 | 4,993,945 | 818,307,828 | Neu | +100,0% | |
| FMR LLC | 11,008,846 | 0 | 11,008,846 | 478,819,247 | Neu | +100,0% | |
| UNITED CAPITAL FINANCIAL ADVISORS, LLC | 2,770,862 | 0 | 2,770,862 | 454,033,447 | Neu | +100,0% | |
| STATE STREET CORP | 14,069,093 | 0 | 14,069,093 | 295,192,958 | Neu | +100,0% | |
| FRANKLIN RESOURCES INC | 54,287,447 | 0 | 54,287,447 | 238,854,812 | Neu | +100,0% | |
| CITADEL ADVISORS LLC | 1,434,152 | 0 | 1,434,152 | 235,000,147 | Neu | +100,0% | |
| Invesco Ltd. | 1,256,439 | 0 | 1,256,439 | 205,880,096 | Neu | +100,0% | |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1,215,527 | 0 | 1,215,527 | 199,176,255 | Neu | +100,0% | |
| VOYA INVESTMENT MANAGEMENT LLC | 82,141,158 | 0 | 82,141,158 | 174,974,900 | Neu | +100,0% | |
| RTW INVESTMENTS, LP | 1,064,000 | 0 | 1,064,000 | 174,347,040 | Neu | +100,0% | |
| Conestoga Capital Advisors, LLC | 1,057,975 | 0 | 1,057,975 | 173,359,783 | Neu | +100,0% | |
| GEODE CAPITAL MANAGEMENT, LLC | 1,029,817 | 0 | 1,029,817 | 168,778,619 | Neu | +100,0% | |
| Champlain Investment Partners, LLC | 1,003,951 | 0 | 1,003,951 | 164,507,411 | Neu | +100,0% | |
| ALLIANCEBERNSTEIN L.P. | 994,869 | 0 | 994,869 | 163,019,234 | Neu | +100,0% | |
| FRED ALGER MANAGEMENT, LLC | 911,527 | 0 | 911,527 | 149,362,814 | Neu | +100,0% | |
| DIMENSIONAL FUND ADVISORS LP | 804,410 | 0 | 804,410 | 131,820,884 | Neu | +100,0% | |
| CONGRESS ASSET MANAGEMENT CO | 746,306 | 0 | 746,306 | 122,289,701 | Neu | +100,0% | |
| MILLENNIUM MANAGEMENT LLC | 660,646 | 0 | 660,646 | 108,253,454 | Neu | +100,0% | |
| Stephens Investment Management Group LLC | 657,111 | 0 | 657,111 | 107,674,208 | Neu | +100,0% | |
| MORGAN STANLEY | 832,977 | 0 | 832,977 | 93,846,878 | Neu | +100,0% | |
| GENEVA CAPITAL MANAGEMENT LLC | 562,975 | 0 | 562,975 | 92,249,110 | Neu | +100,0% | |
| BAMCO INC /NY/ | 544,779 | 0 | 544,779 | 89,267,487 | Neu | +100,0% | |
| MARSHALL WACE, LLP | 516,336 | 0 | 516,336 | 84,606,816 | Neu | +100,0% | |
| DF DENT & CO INC | 495,550 | 0 | 495,550 | 81,200,789 | Neu | +100,0% | |
| AMERIPRISE FINANCIAL INC | 494,225 | 0 | 494,225 | 80,983,934 | Neu | +100,0% | |
| NORGES BANK | 462,094 | 0 | 462,094 | 75,718,723 | Neu | +100,0% | |
| NORTHERN TRUST CORP | 446,148 | 0 | 446,148 | 73,105,812 | Neu | +100,0% | |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 430,704 | 0 | 430,704 | 70,575,157 | Neu | +100,0% | |
| Walleye Capital LLC | 417,210 | 0 | 417,210 | 68,364,031 | Neu | +100,0% | |
| Impax Asset Management Group plc | 413,384 | 0 | 413,384 | 67,737,102 | Neu | +100,0% | |
| Artemis Investment Management LLP | 410,369 | 0 | 410,369 | 67,243,064 | Neu | +100,0% | |
| BANK OF AMERICA CORP /DE/ | 1,553,229 | 0 | 1,553,229 | 66,352,875 | Neu | +100,0% | |
| JANE STREET GROUP, LLC | 359,916 | 0 | 359,916 | 58,975,836 | Neu | +100,0% | |
| UBS Group AG | 348,388 | 0 | 348,388 | 57,086,857 | Neu | +100,0% | |
| PERCEPTIVE ADVISORS LLC | 315,541 | 0 | 315,541 | 51,704,548 | Neu | +100,0% | |
| RIVERBRIDGE PARTNERS LLC | 313,365 | 0 | 313,365 | 51,347,920 | Neu | +100,0% | |
| Allspring Global Investments Holdings, LLC | 311,175 | 0 | 311,175 | 51,141,612 | Neu | +100,0% | |
| Blue Whale Capital LLP | 308,467 | 0 | 308,467 | 50,545,403 | Neu | +100,0% | |
| GOLDMAN SACHS GROUP INC | 1,774,271 | 0 | 1,774,271 | 49,998,915 | Neu | +100,0% | |
| JPMORGAN CHASE & CO | 4,868,937 | 0 | 4,868,937 | 45,870,091 | Neu | +100,0% | |
| BROWN CAPITAL MANAGEMENT LLC | 273,972 | 0 | 273,972 | 44,893,052 | Neu | +100,0% | |
| AMERICAN CENTURY COMPANIES INC | 250,273 | 0 | 250,273 | 41,009,734 | Neu | +100,0% | |
| 12 West Capital Management LP | 241,233 | 0 | 241,233 | 39,528,439 | Neu | +100,0% | |
| PALISADE CAPITAL MANAGEMENT, LP | 717,196 | 0 | 717,196 | 38,579,397 | Neu | +100,0% | |
| BARCLAYS PLC | 232,152 | 0 | 232,152 | 35,924,540 | Neu | +100,0% | |
| Baird Financial Group, Inc. | 205,605 | 0 | 205,605 | 33,690,436 | Neu | +100,0% | |
| NZS Capital, LLC | 198,803 | 0 | 198,803 | 32,575,860 | Neu | +100,0% | |
| PRINCIPAL FINANCIAL GROUP INC | 198,204 | 0 | 198,204 | 32,477,707 | Neu | +100,0% | |
| PRIMECAP MANAGEMENT CO/CA/ | 186,668 | 0 | 186,668 | 30,587,418 | Neu | +100,0% |
Insider-Transaktionen (12 Monate)
| Datum | Insider | Rolle | Typ | Stückzahl | Kurs | Wert (USD) | Δ | Trend |
|---|---|---|---|---|---|---|---|---|
| 2026-04-21 | Loeillot Olivier | Director, Officer, Chief Executive Officer | Open Market Sale | -3,832 | 140.00 | -536,480.00 | -93,3% | |
| 2025-12-17 | DAWES KAREN A | Director | Open Market Sale | -275 | 161.00 | -44,275.00 | -7,7% | |
| 2025-11-25 | Loeillot Olivier | Director, Officer, Chief Executive Officer | Open Market Sale | -7,041 | 170.00 | -1,196,970.00 | -208,1% | |
| 2025-11-18 | Bylund James | Officer, Chief Operating Officer | Open Market Sale | -2,191 | 151.21 | -331,301.11 | -57,6% | |
| 2025-11-13 | Hunt Anthony | Director | Open Market Sale | -2,500 | 154.32 | -385,800.00 | -67,1% | |
| 2025-11-13 | Hunt Anthony | Director | Open Market Sale | -2,100 | 152.17 | -319,557.00 | -55,6% | |
| 2025-11-13 | Hunt Anthony | Director | Open Market Sale | -1,784 | 151.01 | -269,401.84 | -46,8% | |
| 2025-11-13 | Hunt Anthony | Director | Open Market Sale | -1,956 | 157.11 | -307,307.16 | -53,4% | |
| 2025-11-13 | Hunt Anthony | Director | Open Market Sale | -5,737 | 156.22 | -896,234.14 | -155,8% | |
| 2025-11-13 | Hunt Anthony | Director | Open Market Sale | -3,000 | 155.45 | -466,350.00 | -81,1% | |
| 2025-11-13 | Hunt Anthony | Director | Open Market Sale | -2,923 | 153.14 | -447,628.22 | -77,8% | |
| 2025-11-12 | Hunt Anthony | Director | Open Market Sale | -4,740 | 155.85 | -738,729.00 | -128,4% | |
| 2025-11-12 | Hunt Anthony | Director | Open Market Sale | -464 | 158.51 | -73,548.64 | -12,8% | |
| 2025-11-12 | Hunt Anthony | Director | Open Market Sale | -3,741 | 154.92 | -579,555.72 | -100,8% | |
| 2025-11-12 | Hunt Anthony | Director | Open Market Sale | -4,959 | 156.65 | -776,827.35 | -135,1% | |
| 2025-11-12 | Hunt Anthony | Director | Open Market Sale | -11,096 | 158.01 | -1,753,278.96 | -304,8% | |
| 2025-09-10 | Hunt Anthony | Director | Open Market Sale | -3,262 | 119.64 | -390,265.68 | -67,9% | |
| 2025-09-10 | Hunt Anthony | Director | Open Market Sale | -14,882 | 120.19 | -1,788,667.58 | -311,0% | |
| 2025-09-10 | Hunt Anthony | Director | Open Market Sale | -7,584 | 121.42 | -920,849.28 | -160,1% | |
| 2025-09-10 | Hunt Anthony | Director | Open Market Sale | -96 | 116.34 | -11,168.64 | -1,9% | |
| 2025-09-10 | Hunt Anthony | Director | Open Market Sale | -2,179 | 122.23 | -266,339.17 | -46,3% | |
| 2025-09-10 | Hunt Anthony | Director | Open Market Sale | -1,108 | 118.32 | -131,098.56 | -22,8% | |
| 2025-08-08 | Madaus Martin D | Director | Open Market Purchase | 1,800 | 112.13 | 201,830.40 | +35,1% | |
| 2025-05-15 | Hunt Anthony | Director | Open Market Sale | -2,043 | 122.66 | -250,594.38 | -43,6% | |
| 2025-05-15 | Hunt Anthony | Director | Open Market Sale | -17,596 | 123.57 | -2,174,337.72 | -378,0% | |
| 2025-05-15 | Hunt Anthony | Director | Open Market Sale | -6,533 | 124.34 | -812,313.22 | -141,2% | |
| 2025-05-15 | Hunt Anthony | Director | Open Market Sale | -7 | 127.00 | -889.00 | -0,2% | |
| 2025-05-15 | Hunt Anthony | Director | Open Market Sale | -268 | 125.20 | -33,553.60 | -5,8% |
Fail-to-Deliver (6 Monate)
| Datum | FTD-Menge | Kurs | Wert (USD) |
|---|---|---|---|
| 2026-03-24 | 9.810 | 116,35 | 1.141.394 |
| 2026-03-18 | 3.521 | 119,27 | 419.950 |
| 2026-03-17 | 4.832 | 115,11 | 556.212 |
| 2026-03-06 | 3.220 | 125,03 | 402.597 |
| 2026-03-05 | 1.083 | 125,84 | 136.285 |
| 2026-03-04 | 3.844 | 123,06 | 473.043 |
| 2026-03-03 | 24.137 | 124,97 | 3.016.401 |
| 2026-02-20 | 4.758 | 137,22 | 652.893 |
| 2026-02-19 | 88 | 138,11 | 12.154 |
| 2026-02-17 | 97 | 136,44 | 13.235 |
Top-Fondshalter
Stand: 31.03.2026
| Fonds | Anteile | Wert (USD) | Anteil (%) |
|---|---|---|---|
| WASHINGTON CAPITAL MANAGEMENT, INC | 4,380 | 516,052 | 100.00 |