| Aktie | Ticker | Breite | GCS | 2026/Q2 | 2026/Q1 | 2025/Q4 | 2025/Q3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | ||||
| 122.762.732 $ | -35.360.113 $ | +75,2 % | 185 | 160.004.628 $ | -2.209.473 $ | +8,4 % | 149 | 160.134.213 $ | +6.945.823 $ | +118,9 % | 161 | 155.461.953 $ | +16.114.844 $ | +19,3 % | 161 | ||||
| iSHARES TRUST | → 0 | 24.013.157 $ | -2.079.835 $ | -8,0 % | 1 | 26.092.992 $ | -1.424.884 $ | -5,2 % | 1 | 27.517.876 $ | -68.095 $ | -0,2 % | 1 | 27.585.971 $ | +4.240.060 $ | +18,2 % | 1 | ||
| FERGUSON WELLMAN CAPITAL MANAGEMENT, INC | → 0 | 1.242.611 $ | -21.740.275 $ | -94,6 % | 1 | 22.982.886 $ | +767.238 $ | +3,5 % | 1 | 22.215.648 $ | +871.903 $ | +4,1 % | 1 | 21.343.745 $ | +863.116 $ | +4,2 % | 1 | ||
| SCHWAB STRATEGIC TRUST | → 0 | 13.893.128 $ | +246.700 $ | +1,8 % | 1 | 13.646.428 $ | +5.069.254 $ | +59,1 % | 1 | 8.577.174 $ | -26.701 $ | -0,3 % | 1 | 8.603.875 $ | +7.773.502 $ | +936,1 % | 1 | ||
| SPDR GOLD TRUST | GLD | → 0 | 8.149.671 $ | -5.354.981 $ | -39,7 % | 1 | 13.504.652 $ | +1.066.859 $ | +8,6 % | 1 | 12.437.793 $ | +1.546.903 $ | +14,2 % | 1 | 10.890.890 $ | +2.112.700 $ | +24,1 % | 1 | |
| Ancora Advisors LLC | → 0 | 198.175 $ | -11.407.875 $ | -98,3 % | 1 | 11.606.050 $ | -84.800 $ | -0,7 % | 1 | 11.690.850 $ | +77.484 $ | +0,7 % | 1 | 11.613.366 $ | +123.384 $ | +1,1 % | 1 | ||
| VANGUARD GROUP INC | → 0 | 9.960.985 $ | +1.456.864 $ | +17,1 % | 1 | 8.504.121 $ | +525.832 $ | +6,6 % | 1 | 7.978.289 $ | -62.405 $ | -0,8 % | 1 | 8.040.694 $ | +409.882 $ | +5,4 % | 1 | ||
| SPDR SERIES TRUST | → 0 | 5.419.190 $ | -3.932.506 $ | -42,1 % | 1 | 9.351.696 $ | +552.787 $ | +6,3 % | 1 | 8.798.909 $ | +83.707 $ | +1,0 % | 1 | 8.715.202 $ | +220.467 $ | +2,6 % | 1 | ||
| VANGUARD WORLD FUND | → 0 | 6.380.506 $ | +2.393.339 $ | +60,0 % | 1 | 3.987.167 $ | +539.298 $ | +15,6 % | 1 | 3.447.869 $ | +1.777.938 $ | +106,5 % | 1 | 1.669.931 $ | +141.236 $ | +9,2 % | 1 | ||
| VANGUARD WHITEHALL FDS | → 0 | 4.736.856 $ | +4.461.847 $ | +1.622,4 % | 1 | 4.938.649 $ | +3.748.769 $ | +315,1 % | 1 | 5.408.271 $ | +5.281.526 $ | +4.167,0 % | 1 | 5.360.971 $ | +4.346.101 $ | +428,2 % | 1 | ||
| COZAD ASSET MANAGEMENT INC | → 0 | 108.783 $ | +1.631 $ | +1,5 % | 1 | 107.152 $ | -4.035.844 $ | -97,4 % | 1 | 4.142.996 $ | -449.430 $ | -9,8 % | 1 | 4.592.426 $ | +74.398 $ | +1,6 % | 1 | ||
| Moloney Securities Asset Management, LLC | → 0 | 3.718.974 $ | +54.766 $ | +1,5 % | 1 | 3.664.208 $ | -545.570 $ | -13,0 % | 1 | 4.209.778 $ | -106.906 $ | -2,5 % | 1 | 4.316.684 $ | +55.874 $ | +1,3 % | 1 | ||
| HOLLENCREST CAPITAL MANAGEMENT | → 0 | 3.710.801 $ | +366.632 $ | +11,0 % | 1 | 3.344.169 $ | +20.781 $ | +0,6 % | 1 | 3.323.388 $ | -280.672 $ | -7,8 % | 1 | 3.604.060 $ | +270.608 $ | +8,1 % | 1 | ||
| JAMES INVESTMENT RESEARCH, INC. | → 0 | 3.417.672 $ | +680.850 $ | +24,9 % | 1 | 2.736.822 $ | -71.360 $ | -2,5 % | 1 | 2.808.182 $ | -288.521 $ | -9,3 % | 1 | 3.096.703 $ | +211.256 $ | +7,3 % | 1 | ||
| MICROSOFT CORP | MSFT | → 0 | Neutral | 2.413.066 $ | +9.552 $ | +0,4 % | 1 | 2.403.514 $ | -681.014 $ | -22,1 % | 1 | 3.084.528 $ | -220.511 $ | -6,7 % | 1 | 3.305.039 $ | +86.299 $ | +2,7 % | 1 |
| INVESCO QQQ TRUST, SERIES 1 | QQQ | → 0 | 3.251.206 $ | +768.178 $ | +30,9 % | 1 | 2.483.028 $ | -365.527 $ | -12,8 % | 1 | 2.848.555 $ | +75.446 $ | +2,7 % | 1 | 2.773.109 $ | +2.773.109 $ | 1 | ||
| ISHARES TR | → 0 | 2.402.567 $ | +2.074.311 $ | +631,9 % | 1 | 2.902.831 $ | +2.583.515 $ | +809,1 % | 1 | 2.832.282 $ | +2.702.290 $ | +2.078,8 % | 1 | 2.231.570 $ | +1.944.635 $ | +677,7 % | 1 | ||
| AMAZON COM INC | AMZN | → 0 | Neutral | 2.654.154 $ | +245.095 $ | +10,2 % | 1 | 2.409.059 $ | -234.984 $ | -8,9 % | 1 | 2.644.043 $ | +44.115 $ | +1,7 % | 1 | 2.599.928 $ | -38.895 $ | -1,5 % | 1 |
| iShares, Inc. | → 0 | 2.580.246 $ | +304.062 $ | +13,4 % | 1 | 2.276.184 $ | +123.179 $ | +5,7 % | 1 | 2.153.005 $ | +601.412 $ | +38,8 % | 1 | 1.551.593 $ | -283.491 $ | -15,4 % | 1 | ||
| SONATA CAPITAL GROUP INC | → 0 | 2.381.353 $ | +10.073 $ | +0,4 % | 1 | 2.371.280 $ | -2.857 $ | -0,1 % | 1 | 2.374.137 $ | +2.845 $ | +0,1 % | 1 | 2.371.292 $ | +66.498 $ | +2,9 % | 1 | ||
| SELECT SECTOR SPDR TRUST | → 0 | 2.072.463 $ | +207.791 $ | +11,1 % | 1 | 1.864.672 $ | -27.644 $ | -1,5 % | 1 | 1.892.316 $ | -348.686 $ | -15,6 % | 1 | 2.241.002 $ | +102.396 $ | +4,8 % | 1 | ||
| Alphabet Inc. | GOOGL | → 0 | Stark | 1.853.071 $ | +394.372 $ | +27,0 % | 1 | 1.458.699 $ | -378.239 $ | -20,6 % | 1 | 1.836.938 $ | +430.512 $ | +30,6 % | 1 | 1.406.426 $ | +383.995 $ | +37,6 % | 1 |
| CATERPILLAR INC | CAT | → 0 | Sehr stark | 1.367.332 $ | +483.440 $ | +54,7 % | 1 | 883.892 $ | +169.476 $ | +23,7 % | 1 | 714.416 $ | +119.687 $ | +20,1 % | 1 | 594.729 $ | +111.238 $ | +23,0 % | 1 |
| Apple Inc. | AAPL | → 0 | Neutral | 1.174.512 $ | +199.451 $ | +20,5 % | 1 | 975.061 $ | -259.727 $ | -21,0 % | 1 | 1.234.788 $ | +22.240 $ | +1,8 % | 1 | 1.212.548 $ | +235.528 $ | +24,1 % | 1 |
| GLOBAL X FDS | → 0 | 28.488 $ | -2.374.079 $ | -98,8 % | 1 | 1.189.880 $ | +987.259 $ | +487,2 % | 1 | 1.067.553 $ | +1.058.805 $ | +12.103,4 % | 1 | 1.014.870 $ | +89.598 $ | +9,7 % | 1 | ||
| Corundum Trust Company, INC | → 0 | 811.271 $ | -101.165 $ | -11,1 % | 1 | 912.436 $ | -154.443 $ | -14,5 % | 1 | 1.066.879 $ | -66.567 $ | -5,9 % | 1 | 1.133.446 $ | -76.593 $ | -6,3 % | 1 | ||
| Invesco Actively Managed Exchange-Traded Commodity Fund Trust | → 0 | 41.447 $ | -782.431 $ | -95,0 % | 1 | 823.878 $ | +220.142 $ | +36,5 % | 1 | 603.736 $ | -8.202 $ | -1,3 % | 1 | 611.938 $ | -784.594 $ | -56,2 % | 1 | ||
| NVIDIA CORP | NVDA | → 0 | Neutral | 707.318 $ | +119.067 $ | +20,2 % | 1 | 588.251 $ | -40.814 $ | -6,5 % | 1 | 629.065 $ | +9.433 $ | +1,5 % | 1 | 619.632 $ | +90.997 $ | +17,2 % | 1 |
| JPMORGAN CHASE & CO | JPM | → 0 | Neutral | 605.561 $ | +130.278 $ | +27,4 % | 1 | 475.283 $ | -45.653 $ | -8,8 % | 1 | 520.936 $ | +20.887 $ | +4,2 % | 1 | 500.049 $ | +43.033 $ | +9,4 % | 1 |
| FIRST TRUST EXCHANGE-TRADED FUND III | → 0 | 547.836 $ | +10.738 $ | +2,0 % | 1 | 537.098 $ | +73.924 $ | +16,0 % | 1 | 463.174 $ | -986 $ | -0,2 % | 1 | 464.160 $ | +10.582 $ | +2,3 % | 1 | ||
| Sprott Physical Gold Trust | PHYS | → 0 | 543.240 $ | +543.240 $ | 1 | ||||||||||||||
| SVB WEALTH LLC | → 0 | 499.201 $ | -8.418 $ | -1,7 % | 1 | 507.619 $ | -8.528 $ | -1,7 % | 1 | 516.147 $ | +2.576 $ | +0,5 % | 1 | ||||||
| ISHARES INC | → 0 | 445.688 $ | +195.030 $ | +77,8 % | 1 | 280.753 $ | -4.657.896 $ | -94,3 % | 1 | 266.872 $ | -800.681 $ | -75,0 % | 1 | 286.935 $ | -5.074.036 $ | -94,6 % | 1 | ||
| ADVISORS MANAGEMENT GROUP INC /ADV | → 0 | 399.582 $ | +39.156 $ | +10,9 % | 1 | 360.426 $ | +676 $ | +0,2 % | 1 | 359.750 $ | +3.493 $ | +1,0 % | 1 | 356.257 $ | +14.949 $ | +4,4 % | 1 | ||
| VISA INC. | V | → 0 | Neutral | 374.311 $ | +44.567 $ | +13,5 % | 1 | 329.744 $ | -52.881 $ | -13,8 % | 1 | 382.625 $ | +10.179 $ | +2,7 % | 1 | 372.446 $ | -14.914 $ | -3,9 % | 1 |
| BlackRock Finance, Inc. | → 0 | 344.944 $ | -33.208 $ | -8,8 % | 1 | 378.152 $ | +243.728 $ | +181,3 % | 1 | 134.424 $ | +61.934 $ | +85,4 % | 1 | 72.490 $ | -2.687.820 $ | -97,4 % | 1 | ||
| KKR & Co. Inc. | KKR | → 0 | Schwach | 261.573 $ | -2.052 $ | -0,8 % | 1 | 263.625 $ | -99.693 $ | -27,4 % | 1 | 363.318 $ | -7.040 $ | -1,9 % | 1 | 370.358 $ | -8.778 $ | -2,3 % | 1 |
| ABBOTT LABORATORIES | ABT | → 0 | Neutral | 245.633 $ | -30.562 $ | -11,1 % | 1 | 276.195 $ | -61.256 $ | -18,2 % | 1 | 337.451 $ | -23.519 $ | -6,5 % | 1 | 360.970 $ | -5.564 $ | -1,5 % | 1 |
| Meta Platforms, Inc. | META | → 0 | Neutral | 263.620 $ | -4.137 $ | -1,5 % | 1 | 267.757 $ | -41.165 $ | -13,3 % | 1 | 308.922 $ | -34.768 $ | -10,1 % | 1 | 343.690 $ | -5.427 $ | -1,6 % | 1 |
| ISHARES GOLD TRUST | IAU | → 0 | 293.960 $ | -49.247 $ | -14,3 % | 1 | 343.207 $ | +27.212 $ | +8,6 % | 1 | 315.995 $ | +47.910 $ | +17,9 % | 1 | 268.085 $ | +138.937 $ | +107,6 % | 1 | |
| Blackstone Inc. | BX | → 0 | Neutral | 235.340 $ | +7.471 $ | +3,3 % | 1 | 227.869 $ | -80.411 $ | -26,1 % | 1 | 308.280 $ | -33.420 $ | -9,8 % | 1 | 341.700 $ | +44.348 $ | +14,9 % | 1 |
| INVESCO EXCH TRADED FD TR II | → 0 | 328.256 $ | +96.518 $ | +41,6 % | 1 | 319.316 $ | -2.512.966 $ | -88,7 % | 1 | 129.992 $ | +2.553 $ | +2,0 % | 1 | ||||||
| AbbVie Inc. | ABBV | → 0 | Neutral | 325.874 $ | +58.405 $ | +21,8 % | 1 | 267.469 $ | -13.597 $ | -4,8 % | 1 | 281.066 $ | -3.988 $ | -1,4 % | 1 | 285.054 $ | +56.856 $ | +24,9 % | 1 |
| ELECTRONIC ARTS INC. | EA | → 0 | 313.845 $ | +67.588 $ | +27,4 % | 1 | |||||||||||||
| COCA COLA CO | KO | → 0 | Stark | 293.954 $ | +28.387 $ | +10,7 % | 1 | 265.567 $ | +21.441 $ | +8,8 % | 1 | 244.126 $ | +12.537 $ | +5,4 % | 1 | 231.589 $ | -24.668 $ | -9,6 % | 1 |
| Booking Holdings Inc. | BKNG | → 0 | Neutral | 236.168 $ | +214.611 $ | +995,6 % | 1 | 21.557 $ | -262.275 $ | -92,4 % | 1 | 283.832 $ | +13.868 $ | +5,1 % | 1 | 269.964 $ | -2.130 $ | -0,8 % | 1 |
| BANK OF AMERICA CORP /DE/ | BAC | → 0 | Neutral | 283.248 $ | +60.412 $ | +27,1 % | 1 | 222.836 $ | -28.569 $ | -11,4 % | 1 | 251.405 $ | +15.587 $ | +6,6 % | 1 | 235.818 $ | +26.380 $ | +12,6 % | 1 |
| KRANESHARES TRUST | → 0 | 231.738 $ | -213.950 $ | -48,0 % | 1 | 275.009 $ | -5.744 $ | -2,0 % | 1 | 126.745 $ | -140.127 $ | -52,5 % | 1 | ||||||
| RESMED INC | RMD | → 0 | Stark | 198.388 $ | -30.133 $ | -13,2 % | 1 | 228.521 $ | -16.685 $ | -6,8 % | 1 | 245.206 $ | -23.323 $ | -8,7 % | 1 | 268.529 $ | +48.197 $ | +21,9 % | 1 |
| SPDR DOW JONES INDUSTRIAL AVERAGE ETF TRUST | DIA | → 0 | 261.195 $ | +29.698 $ | +12,8 % | 1 | 231.497 $ | -8.701 $ | -3,6 % | 1 | 240.198 $ | +8.406 $ | +3,6 % | 1 | 231.792 $ | +11.556 $ | +5,2 % | 1 | |
| VANGUARD TAX-MANAGED FDS | → 0 | 250.658 $ | -4.486.198 $ | -94,7 % | 1 | 202.621 $ | -2.700.210 $ | -93,0 % | 1 | 127.439 $ | -5.280.832 $ | -97,6 % | 1 | 8.748 $ | -2.222.822 $ | -99,6 % | 1 | ||
| Mastercard Inc | MA | → 0 | Neutral | 220.848 $ | +12.348 $ | +5,9 % | 1 | 208.500 $ | -29.770 $ | -12,5 % | 1 | 238.270 $ | +31.496 $ | +15,2 % | 1 | 206.774 $ | +2.504 $ | +1,2 % | 1 |
| Tesla, Inc. | TSLA | → 0 | Neutral | 216.188 $ | +39.235 $ | +22,2 % | 1 | 176.953 $ | -50.605 $ | -22,2 % | 1 | 227.558 $ | +2.530 $ | +1,1 % | 1 | 225.028 $ | +73.822 $ | +48,8 % | 1 |
| Broadcom Inc. | AVGO | → 0 | Neutral | 202.474 $ | +36.577 $ | +22,0 % | 1 | 165.897 $ | -19.613 $ | -10,6 % | 1 | 185.510 $ | +8.678 $ | +4,9 % | 1 | 176.832 $ | +23.571 $ | +15,4 % | 1 |
| WisdomTree, Inc. | WT | → 0 | Stark | 197.938 $ | +93.741 $ | +90,0 % | 1 | 104.197 $ | +3.839 $ | +3,8 % | 1 | 100.358 $ | +7.879 $ | +8,5 % | 1 | 92.479 $ | +6.734 $ | +7,9 % | 1 |
| CITIGROUP INC | C | → 0 | Neutral | 195.944 $ | +37.917 $ | +24,0 % | 1 | 158.027 $ | -5.339 $ | -3,3 % | 1 | 163.366 $ | +21.266 $ | +15,0 % | 1 | 142.100 $ | +23.711 $ | +20,0 % | 1 |
| AMERICAN ELECTRIC POWER CO INC | AEP | → 0 | Stark | 193.176 $ | +8.091 $ | +4,4 % | 1 | 185.085 $ | +22.267 $ | +13,7 % | 1 | 162.818 $ | +3.968 $ | +2,5 % | 1 | 158.850 $ | +21.679 $ | +15,8 % | 1 |
| INTEL CORP | INTC | → 0 | Neutral | 182.915 $ | +125.105 $ | +216,4 % | 1 | 57.810 $ | +9.471 $ | +19,6 % | 1 | 48.339 $ | +4.388 $ | +10,0 % | 1 | 43.951 $ | +14.607 $ | +49,8 % | 1 |
| EXXON MOBIL CORP | XOM | → 0 | Stark | 150.529 $ | -27.784 $ | -15,6 % | 1 | 178.313 $ | +51.836 $ | +41,0 % | 1 | 126.477 $ | +28.272 $ | +28,8 % | 1 | 98.205 $ | +15.738 $ | +19,1 % | 1 |
| ASTRAZENECA PLC | AZN | → 0 | Stark | 174.667 $ | +28.899 $ | +19,8 % | 1 | 145.768 $ | +12.996 $ | +9,8 % | 1 | ||||||||
| HONEYWELL INTERNATIONAL INC | HON | → 0 | Neutral | 87.993 $ | -73.844 $ | -45,6 % | 1 | 161.837 $ | +22.153 $ | +15,9 % | 1 | 139.684 $ | -11.034 $ | -7,3 % | 1 | 150.718 $ | -66.326 $ | -30,6 % | 1 |
| ELI LILLY & Co | LLY | → 0 | Neutral | 160.724 $ | +44.833 $ | +38,7 % | 1 | 115.891 $ | -19.519 $ | -14,4 % | 1 | 135.410 $ | +39.272 $ | +40,8 % | 1 | 96.138 $ | -29.366 $ | -23,4 % | 1 |
| BlackRock Fund Advisors | → 0 | 157.232 $ | +9.849 $ | +6,7 % | 1 | 147.383 $ | +1.742 $ | +1,2 % | 1 | 145.641 $ | +3.500 $ | +2,5 % | 1 | 142.141 $ | +6.236 $ | +4,6 % | 1 | ||
| MCDONALDS CORP | MCD | → 0 | Stark | 140.561 $ | -14.834 $ | -9,5 % | 1 | 155.395 $ | +2.580 $ | +1,7 % | 1 | 152.815 $ | +870 $ | +0,6 % | 1 | 151.945 $ | +5.860 $ | +4,0 % | 1 |
| YUM BRANDS INC | YUM | → 0 | Neutral | 155.064 $ | +4.248 $ | +2,8 % | 1 | 150.816 $ | +4.074 $ | +2,8 % | 1 | 146.742 $ | -698 $ | -0,5 % | 1 | 147.440 $ | +3.705 $ | +2,6 % | 1 |
| SMITH SHELLNUT WILSON LLC /ADV | → 0 | 72.721 $ | -80.998 $ | -52,7 % | 1 | 153.719 $ | +79.133 $ | +106,1 % | 1 | 74.586 $ | +74.586 $ | 1 | |||||||
| ALTRIA GROUP, INC. | MO | → 0 | Stark | 151.095 $ | +12.516 $ | +9,0 % | 1 | 138.579 $ | +17.493 $ | +14,4 % | 1 | 121.086 $ | -17.640 $ | -12,7 % | 1 | 138.726 $ | +15.603 $ | +12,7 % | 1 |
| QUALCOMM INC/DE | QCOM | → 0 | Neutral | 150.604 $ | +54.019 $ | +55,9 % | 1 | 96.585 $ | -41.966 $ | -30,3 % | 1 | 138.551 $ | +3.799 $ | +2,8 % | 1 | 134.752 $ | +5.751 $ | +4,5 % | 1 |
| FIRST TRUST PORTFOLIOS LP | → 0 | 149.245 $ | +149 $ | +0,1 % | 1 | 149.096 $ | -144 $ | -0,1 % | 1 | ||||||||||
| Zoetis Inc. | ZTS | → 0 | Neutral | 71.860 $ | -45.838 $ | -38,9 % | 1 | 117.698 $ | -7.587 $ | -6,1 % | 1 | 125.285 $ | -21.035 $ | -14,4 % | 1 | 146.320 $ | -13.307 $ | -8,3 % | 1 |
| Mondelez International, Inc. | MDLZ | → 0 | Neutral | 123.809 $ | -19.872 $ | -13,8 % | 1 | 143.681 $ | -11.431 $ | -7,4 % | 1 | ||||||||
| ADVANCED MICRO DEVICES INC | AMD | → 0 | Neutral | 136.514 $ | +88.708 $ | +185,6 % | 1 | 47.806 $ | -2.522 $ | -5,0 % | 1 | 50.328 $ | +12.307 $ | +32,4 % | 1 | 38.021 $ | +18.864 $ | +98,5 % | 1 |
| BROADRIDGE FINANCIAL SOLUTIONS, INC. | BR | → 0 | Stark | 81.348 $ | -15.165 $ | -15,7 % | 1 | 96.513 $ | -36.050 $ | -27,2 % | 1 | 132.563 $ | +132.563 $ | 1 | |||||
| TRUIST FINANCIAL CORP | TFC | → 0 | Sehr stark | 16.858 $ | -107.038 $ | -86,4 % | 1 | 123.896 $ | -2.382 $ | -1,9 % | 1 | 126.278 $ | +7.541 $ | +6,4 % | 1 | 118.737 $ | +10.681 $ | +9,9 % | 1 |
| 3M CO | MMM | → 0 | Neutral | 85.812 $ | +8.840 $ | +11,5 % | 1 | 76.972 $ | -7.881 $ | -9,3 % | 1 | 84.853 $ | -39.291 $ | -31,6 % | 1 | 124.144 $ | +2.352 $ | +1,9 % | 1 |
| Autodesk, Inc. | ADSK | → 0 | Neutral | 74.463 $ | -17.227 $ | -18,8 % | 1 | 91.690 $ | -21.682 $ | -19,1 % | 1 | 113.372 $ | -8.296 $ | -6,8 % | 1 | 121.668 $ | +3.103 $ | +2,6 % | 1 |
| VERIZON COMMUNICATIONS INC | VZ | → 0 | Sehr stark | 71.555 $ | -12.027 $ | -14,4 % | 1 | 83.582 $ | -3.255 $ | -3,7 % | 1 | 86.837 $ | -28.483 $ | -24,7 % | 1 | 115.320 $ | +8.908 $ | +8,4 % | 1 |
| iShares Silver Trust | SLV | → 0 | 86.942 $ | -23.854 $ | -21,5 % | 1 | 110.796 $ | +3.408 $ | +3,2 % | 1 | 107.388 $ | +44.892 $ | +71,8 % | 1 | 62.496 $ | +62.496 $ | 1 | ||
| KCM INVESTMENT ADVISORS LLC | → 0 | 103.305 $ | +168 $ | +0,2 % | 1 | 103.137 $ | -3.382 $ | -3,2 % | 1 | 106.519 $ | -3.388 $ | -3,1 % | 1 | 109.907 $ | +4.361 $ | +4,1 % | 1 | ||
| PEPSICO INC | PEP | → 0 | Stark | 94.374 $ | -13.863 $ | -12,8 % | 1 | 108.237 $ | +8.204 $ | +8,2 % | 1 | 100.033 $ | +2.146 $ | +2,2 % | 1 | 97.887 $ | +9.156 $ | +10,3 % | 1 |
| BERKSHIRE HATHAWAY INC | BRK-B | → 0 | Neutral | 104.582 $ | +52.349 $ | +100,2 % | 1 | 52.233 $ | -2.556 $ | -4,7 % | 1 | 54.789 $ | -10 $ | -0,0 % | 1 | 54.799 $ | +1.850 $ | +3,5 % | 1 |
| Coinbase Global, Inc. | COIN | → 0 | Neutral | 45.027 $ | -8.753 $ | -16,3 % | 1 | 53.780 $ | -15.871 $ | -22,8 % | 1 | 69.651 $ | -34.296 $ | -33,0 % | 1 | 103.947 $ | -4.004 $ | -3,7 % | 1 |
| Merck & Co., Inc. | MRK | → 0 | Sehr stark | 101.258 $ | +6.469 $ | +6,8 % | 1 | 94.789 $ | +11.844 $ | +14,3 % | 1 | 82.945 $ | +16.808 $ | +25,4 % | 1 | 66.137 $ | -2.336 $ | -3,4 % | 1 |
| Invesco Ltd. | IVZ | → 0 | Sehr stark | 99.657 $ | +155 $ | +0,2 % | 1 | 99.502 $ | +641 $ | +0,6 % | 1 | ||||||||
| Walmart Inc. | WMT | → 0 | Stark | 97.243 $ | +18.201 $ | +23,0 % | 1 | 79.042 $ | +8.185 $ | +11,6 % | 1 | 70.857 $ | +5.311 $ | +8,1 % | 1 | 65.546 $ | +3.358 $ | +5,4 % | 1 |
| FIRST TRUST EXCHANGE-TRADED ALPHADEX FUND II | → 0 | 94.703 $ | +94.703 $ | 1 | |||||||||||||||
| MAI Capital Management | → 0 | 92.840 $ | +1.395 $ | +1,5 % | 1 | 91.445 $ | +6.339 $ | +7,4 % | 1 | 85.106 $ | +29.940 $ | +54,3 % | 1 | 55.166 $ | -243.817 $ | -81,5 % | 1 | ||
| Arthur J. Gallagher & Co. | AJG | → 0 | Neutral | 66.805 $ | +3.780 $ | +6,0 % | 1 | 63.025 $ | -12.283 $ | -16,3 % | 1 | 75.308 $ | -14.826 $ | -16,4 % | 1 | 90.134 $ | -3.021 $ | -3,2 % | 1 |
| CORNING INC /NY | GLW | → 0 | Stark | 88.123 $ | +41.213 $ | +87,9 % | 1 | 46.910 $ | +16.702 $ | +55,3 % | 1 | 30.208 $ | +1.908 $ | +6,7 % | 1 | 28.300 $ | +10.156 $ | +56,0 % | 1 |
| FIRST TRUST EXCHANGE-TRADED FUND VIII | → 0 | 87.220 $ | +87.220 $ | 1 | |||||||||||||||
| Salesforce, Inc. | CRM | → 0 | Neutral | 42.612 $ | -8.036 $ | -15,9 % | 1 | 50.648 $ | -35.713 $ | -41,4 % | 1 | 86.361 $ | +9.099 $ | +11,8 % | 1 | 77.262 $ | -12.726 $ | -14,1 % | 1 |
| Philip Morris International Inc. | PM | → 0 | Neutral | 83.219 $ | +7.163 $ | +9,4 % | 1 | 76.056 $ | +2.272 $ | +3,1 % | 1 | 73.784 $ | -133 $ | -0,2 % | 1 | 73.917 $ | -9.863 $ | -11,8 % | 1 |
| Honeywell Aerospace Inc. | HONA | → 0 | 79.147 $ | +79.147 $ | 1 | ||||||||||||||
| CVS HEALTH Corp | CVS | → 0 | Neutral | 14.483 $ | +4.516 $ | +45,3 % | 1 | 9.967 $ | -1.053 $ | -9,6 % | 1 | 11.020 $ | -63.759 $ | -85,3 % | 1 | 74.779 $ | -3.010 $ | -3,9 % | 1 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | → 0 | Sehr stark | 74.023 $ | +21.641 $ | +41,3 % | 1 | 52.382 $ | +5.279 $ | +11,2 % | 1 | 47.103 $ | +31.742 $ | +206,6 % | 1 | 15.361 $ | +2.904 $ | +23,3 % | 1 |
| GOLDMAN SACHS GROUP INC | GS | → 0 | Neutral | 72.819 $ | +11.908 $ | +19,5 % | 1 | 60.911 $ | -2.377 $ | -3,8 % | 1 | 63.288 $ | +5.951 $ | +10,4 % | 1 | 57.337 $ | +6.379 $ | +12,5 % | 1 |
| KLA CORP | KLAC | → 0 | Stark | 69.393 $ | +23.748 $ | +52,0 % | 1 | 45.645 $ | +7.978 $ | +21,2 % | 1 | 37.667 $ | +4.230 $ | +12,7 % | 1 | 33.437 $ | +5.669 $ | +20,4 % | 1 |
| MARRIOTT INTERNATIONAL INC /MD/ | MAR | → 0 | Neutral | 67.447 $ | +7.920 $ | +13,3 % | 1 | 59.527 $ | +3.063 $ | +5,4 % | 1 | 56.464 $ | +9.064 $ | +19,1 % | 1 | 47.400 $ | -2.324 $ | -4,7 % | 1 |
| Fortinet, Inc. | FTNT | → 0 | Neutral | 65.442 $ | +30.629 $ | +88,0 % | 1 | 34.813 $ | +984 $ | +2,9 % | 1 | 33.829 $ | -1.989 $ | -5,6 % | 1 | 35.818 $ | -9.219 $ | -20,5 % | 1 |
| CARRIER GLOBAL Corp | CARR | → 0 | Stark | 65.282 $ | +15.344 $ | +30,7 % | 1 | 49.938 $ | +3.111 $ | +6,6 % | 1 | 46.827 $ | -6.102 $ | -11,5 % | 1 | 52.929 $ | -12.019 $ | -18,5 % | 1 |
| INTUITIVE SURGICAL INC | ISRG | → 0 | Neutral | 43.745 $ | -6.964 $ | -13,7 % | 1 | 50.709 $ | -11.591 $ | -18,6 % | 1 | 62.300 $ | +13.105 $ | +26,6 % | 1 | 49.195 $ | -12.754 $ | -20,6 % | 1 |
| Alibaba Group Holding Ltd | BABA | → 0 | Schwach | 33.401 $ | -10.259 $ | -23,5 % | 1 | 43.660 $ | -7.350 $ | -14,4 % | 1 | 51.010 $ | -11.188 $ | -18,0 % | 1 | 62.198 $ | +32.144 $ | +107,0 % | 1 |
| CHEVRON CORP | CVX | → 0 | Sehr stark | 54.204 $ | -6.832 $ | -11,2 % | 1 | 61.036 $ | +16.075 $ | +35,8 % | 1 | 44.961 $ | -850 $ | -1,9 % | 1 | 45.811 $ | +1.422 $ | +3,2 % | 1 |
| SOL Capital Management CO | → 0 | 60.742 $ | +7.557 $ | +14,2 % | 1 | 53.185 $ | +13.875 $ | +35,3 % | 1 | 39.310 $ | +868 $ | +2,3 % | 1 | 38.442 $ | +18.199 $ | +89,9 % | 1 | ||
| Cigna Group | CI | → 0 | Neutral | 60.533 $ | -18.806 $ | -23,7 % | 1 | ||||||||||||
