| Aktie | Ticker | Breite | GCS | 2026/Q2 | 2026/Q1 | 2025/Q4 | 2025/Q3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | ||||
| 300.779.825 $ | +49.523.128 $ | +16,6 % | 201 | 238.947.127 $ | -10.766.329 $ | +13,8 % | 185 | 245.754.552 $ | +12.955.469 $ | +16,0 % | 187 | 238.543.668 $ | +36.461.119 $ | +18,2 % | 187 | ||||
| COZAD ASSET MANAGEMENT INC | → 0 | 27.573.945 $ | +10.065.123 $ | +57,5 % | 1 | 17.508.822 $ | -462.340 $ | -2,6 % | 1 | 17.971.162 $ | -198.417 $ | -1,1 % | 1 | 18.169.579 $ | +3.690.936 $ | +25,5 % | 1 | ||
| NVIDIA CORP | NVDA | → 0 | Neutral | 21.167.227 $ | +2.165.525 $ | +11,4 % | 1 | 19.001.702 $ | -1.083.363 $ | -5,4 % | 1 | 20.085.065 $ | +1.307.251 $ | +7,0 % | 1 | 18.777.814 $ | +1.788.187 $ | +10,5 % | 1 |
| Apple Inc. | AAPL | → 0 | Neutral | 13.230.070 $ | +801.558 $ | +6,4 % | 1 | 12.428.512 $ | -927.734 $ | -6,9 % | 1 | 13.356.246 $ | +1.397.969 $ | +11,7 % | 1 | 11.958.277 $ | +1.512.584 $ | +14,5 % | 1 |
| MICROSOFT CORP | MSFT | → 0 | Neutral | 10.844.097 $ | +703.414 $ | +6,9 % | 1 | 10.140.683 $ | -625.843 $ | -5,8 % | 1 | 10.766.526 $ | +588.738 $ | +5,8 % | 1 | 10.177.788 $ | -294.703 $ | -2,8 % | 1 |
| INVESCO EXCH TRADED FD TR II | → 0 | 6.235.040 $ | +5.059.592 $ | +430,4 % | 1 | 9.878.977 $ | +9.462.457 $ | +2.271,8 % | 1 | 8.382.549 $ | +7.795.951 $ | +1.329,0 % | 1 | 4.122.102 $ | +3.510.774 $ | +574,3 % | 1 | ||
| Alphabet Inc. | GOOGL | → 0 | Stark | 8.784.779 $ | +1.477.244 $ | +20,2 % | 1 | 7.307.535 $ | -882.756 $ | -10,8 % | 1 | 8.190.291 $ | +1.918.004 $ | +30,6 % | 1 | 6.272.287 $ | +2.181.937 $ | +53,3 % | 1 |
| AMAZON COM INC | AMZN | → 0 | Neutral | 8.347.859 $ | +949.900 $ | +12,8 % | 1 | 7.397.959 $ | -522.168 $ | -6,6 % | 1 | 7.920.127 $ | +1.372.330 $ | +21,0 % | 1 | 6.547.797 $ | -204.906 $ | -3,0 % | 1 |
| Ancora Advisors LLC | → 0 | 7.846.196 $ | +3.620.098 $ | +85,7 % | 1 | 4.226.098 $ | +759.581 $ | +21,9 % | 1 | 3.466.517 $ | +158.329 $ | +4,8 % | 1 | 3.308.188 $ | +1.911.352 $ | +136,8 % | 1 | ||
| SPDR SERIES TRUST | → 0 | 3.382.637 $ | -1.177.669 $ | -25,8 % | 1 | 4.560.306 $ | -1.107.949 $ | -19,5 % | 1 | 5.668.255 $ | -2.032.636 $ | -26,4 % | 1 | 7.700.891 $ | +1.208.844 $ | +18,6 % | 1 | ||
| AB Active ETFs, Inc. | → 0 | 7.550.861 $ | +7.550.861 $ | 1 | |||||||||||||||
| PACER FDS TR | → 0 | 7.328.992 $ | +2.316.050 $ | +46,2 % | 1 | 2.244.437 $ | +1.662.409 $ | +285,6 % | 1 | 2.260.165 $ | +1.834.869 $ | +431,4 % | 1 | 2.324.998 $ | -1.797.104 $ | -43,6 % | 1 | ||
| Meta Platforms, Inc. | META | → 0 | Neutral | 6.205.915 $ | -57.575 $ | -0,9 % | 1 | 6.263.490 $ | -459.916 $ | -6,8 % | 1 | 6.723.406 $ | +744.077 $ | +12,4 % | 1 | 5.979.329 $ | +1.245.717 $ | +26,3 % | 1 |
| AppLovin Corp | APP | → 0 | Neutral | 3.359.300 $ | +799.364 $ | +31,2 % | 1 | 2.559.936 $ | -864.417 $ | -25,2 % | 1 | 3.424.353 $ | -2.453.304 $ | -41,7 % | 1 | 5.877.657 $ | +3.606.144 $ | +158,8 % | 1 |
| Broadcom Inc. | AVGO | → 0 | Neutral | 5.719.476 $ | +1.326.994 $ | +30,2 % | 1 | 4.392.482 $ | -366.222 $ | -7,7 % | 1 | 4.758.704 $ | +1.610.598 $ | +51,2 % | 1 | 3.148.106 $ | +323.841 $ | +11,5 % | 1 |
| Palantir Technologies Inc. | PLTR | → 0 | Neutral | 4.352.141 $ | -874.443 $ | -16,7 % | 1 | 5.226.584 $ | +1.013.909 $ | +24,1 % | 1 | 4.212.675 $ | -301.855 $ | -6,7 % | 1 | 4.514.530 $ | +927.662 $ | +25,9 % | 1 |
| J P MORGAN EXCHANGE TRADED F | → 0 | 5.012.942 $ | +74.834 $ | +1,5 % | 1 | ||||||||||||||
| JANUS DETROIT STR TR | → 0 | 4.938.108 $ | +2.952.146 $ | +148,7 % | 1 | ||||||||||||||
| Tesla, Inc. | TSLA | → 0 | Neutral | 4.607.000 $ | +423.177 $ | +10,1 % | 1 | 4.183.823 $ | -703.352 $ | -14,4 % | 1 | 4.887.175 $ | +1.071.855 $ | +28,1 % | 1 | 3.815.320 $ | +385.013 $ | +11,2 % | 1 |
| Nebius Group N.V. | NBIS | → 0 | Neutral | 4.628.333 $ | +2.364.601 $ | +104,5 % | 1 | 2.263.732 $ | +2.357 $ | +0,1 % | 1 | 2.261.375 $ | +119.488 $ | +5,6 % | 1 | 2.141.887 $ | +1.159.103 $ | +117,9 % | 1 |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | TSM | → 0 | Sehr stark | 4.593.029 $ | +1.208.798 $ | +35,7 % | 1 | 3.384.231 $ | -255.156 $ | -7,0 % | 1 | 3.639.387 $ | +554.908 $ | +18,0 % | 1 | 3.084.479 $ | -65.301 $ | -2,1 % | 1 |
| KCM INVESTMENT ADVISORS LLC | → 0 | 704.635 $ | -3.409.037 $ | -82,9 % | 1 | 4.113.672 $ | +94.797 $ | +2,4 % | 1 | 4.018.875 $ | +360.149 $ | +9,8 % | 1 | 3.658.726 $ | -261.847 $ | -6,7 % | 1 | ||
| WESTERN DIGITAL CORP | WDC | → 0 | Stark | 3.966.451 $ | +1.922.629 $ | +94,1 % | 1 | 2.043.822 $ | -106.624 $ | -5,0 % | 1 | 2.150.446 $ | +454.839 $ | +26,8 % | 1 | 1.695.607 $ | +1.695.607 $ | 1 | |
| MICRON TECHNOLOGY INC | MU | → 0 | Stark | 3.535.619 $ | +2.551.491 $ | +259,3 % | 1 | 984.128 $ | +543.170 $ | +123,2 % | 1 | 440.958 $ | +440.958 $ | 1 | |||||
| ORACLE CORP | ORCL | → 0 | Neutral | 3.252.238 $ | +135.712 $ | +4,4 % | 1 | 3.116.526 $ | -203.279 $ | -6,1 % | 1 | 3.319.805 $ | +1.537.306 $ | +86,2 % | 1 | 1.782.499 $ | +691.394 $ | +63,4 % | 1 |
| EXXON MOBIL CORP | XOM | → 0 | Stark | 2.381.526 $ | -896.305 $ | -27,3 % | 1 | 3.277.831 $ | +1.004.706 $ | +44,2 % | 1 | 2.273.125 $ | +89.136 $ | +4,1 % | 1 | 2.183.989 $ | -120.358 $ | -5,2 % | 1 |
| NORTHERN LTS FD TR III | → 0 | 3.155.818 $ | -4.173.174 $ | -56,9 % | 1 | 948.712 $ | -495.937 $ | -34,3 % | 1 | 998.627 $ | +756.649 $ | +312,7 % | 1 | 962.595 $ | +324.458 $ | +50,8 % | 1 | ||
| SELECT SECTOR SPDR TRUST | → 0 | 2.125.851 $ | -148.219 $ | -6,5 % | 1 | 2.274.070 $ | +40.052 $ | +1,8 % | 1 | 2.234.018 $ | -813.094 $ | -26,7 % | 1 | 3.047.112 $ | +193.412 $ | +6,8 % | 1 | ||
| Janus Detroit Street Trust | → 0 | 2.913.684 $ | +2.270.529 $ | +353,0 % | 1 | 643.155 $ | +25.345 $ | +4,1 % | 1 | 617.810 $ | +31.542 $ | +5,4 % | 1 | 586.268 $ | +140.488 $ | +31,5 % | 1 | ||
| Talen Energy Corp | TLN | → 0 | Schwach | 2.185.287 $ | +296.722 $ | +15,7 % | 1 | 1.888.565 $ | -144.942 $ | -7,1 % | 1 | 2.033.507 $ | -818.666 $ | -28,7 % | 1 | 2.852.173 $ | +1.666.884 $ | +140,6 % | 1 |
| INVESCO ACTIVELY MANAGED EXCHANGE-TRADED FUND TRUST | → 0 | 2.851.620 $ | +142.653 $ | +5,3 % | 1 | 2.708.967 $ | +272.717 $ | +11,2 % | 1 | 2.436.250 $ | +180.993 $ | +8,0 % | 1 | ||||||
| Walmart Inc. | WMT | → 0 | Stark | 2.193.986 $ | -563.132 $ | -20,4 % | 1 | 2.757.118 $ | +322.505 $ | +13,2 % | 1 | 2.434.613 $ | +198.290 $ | +8,9 % | 1 | 2.236.323 $ | +296.910 $ | +15,3 % | 1 |
| Astera Labs, Inc. | ALAB | → 0 | Neutral | 2.636.806 $ | +1.750.800 $ | +197,6 % | 1 | 886.006 $ | -167.386 $ | -15,9 % | 1 | 1.053.392 $ | -221.266 $ | -17,4 % | 1 | 1.274.658 $ | +848.934 $ | +199,4 % | 1 |
| Pacer Funds Trust | → 0 | 2.594.408 $ | +2.594.408 $ | 1 | |||||||||||||||
| ADVANCED MICRO DEVICES INC | AMD | → 0 | Neutral | 2.304.470 $ | +1.480.782 $ | +179,8 % | 1 | 823.688 $ | +288.716 $ | +54,0 % | 1 | 534.972 $ | +240.029 $ | +81,4 % | 1 | 294.943 $ | +28.535 $ | +10,7 % | 1 |
| Invesco Exchange-Traded Self-Indexed Fund Trust | → 0 | 2.270.598 $ | +345.944 $ | +18,0 % | 1 | 1.924.654 $ | +52.732 $ | +2,8 % | 1 | 1.871.922 $ | -3.485 $ | -0,2 % | 1 | 1.875.407 $ | +333.789 $ | +21,7 % | 1 | ||
| ISHARES TR | → 0 | 1.175.448 $ | -1.980.370 $ | -62,8 % | 1 | 1.444.649 $ | -6.937.900 $ | -82,8 % | 1 | 1.215.221 $ | -1.109.777 $ | -47,7 % | 1 | 2.244.185 $ | +1.805.690 $ | +411,8 % | 1 | ||
| Sea Ltd | SE | → 0 | 1.392.602 $ | +196.080 $ | +16,4 % | 1 | 1.196.522 $ | +28.874 $ | +2,5 % | 1 | 1.167.648 $ | -1.026.620 $ | -46,8 % | 1 | 2.194.268 $ | +818.593 $ | +59,5 % | 1 | |
| JPMORGAN CHASE & CO | JPM | → 0 | Neutral | 2.025.207 $ | +85.207 $ | +4,4 % | 1 | 1.940.000 $ | -174.263 $ | -8,2 % | 1 | 2.114.263 $ | -65.847 $ | -3,0 % | 1 | 2.180.110 $ | +259.122 $ | +13,5 % | 1 |
| NETFLIX INC | NFLX | → 0 | Stark | 1.246.787 $ | -231.423 $ | -15,7 % | 1 | 1.478.210 $ | +236.828 $ | +19,1 % | 1 | 1.241.382 $ | -866.319 $ | -41,1 % | 1 | 2.107.701 $ | -689.869 $ | -24,7 % | 1 |
| SMITH SHELLNUT WILSON LLC /ADV | → 0 | 1.877.043 $ | +287.526 $ | +18,1 % | 1 | 1.589.517 $ | -260.314 $ | -14,1 % | 1 | 1.849.831 $ | -246.834 $ | -11,8 % | 1 | 2.096.665 $ | +371.782 $ | +21,6 % | 1 | ||
| DOMINION ENERGY, INC | D | → 0 | Sehr stark | 1.975.316 $ | +201.644 $ | +11,4 % | 1 | 1.773.672 $ | +113.203 $ | +6,8 % | 1 | 1.660.469 $ | -327.347 $ | -16,5 % | 1 | 1.987.816 $ | +51.168 $ | +2,6 % | 1 |
| INVESCO ACTIVELY MANAGED EXC | → 0 | 1.985.962 $ | +1.532.669 $ | +338,1 % | 1 | ||||||||||||||
| Philip Morris International Inc. | PM | → 0 | Neutral | 1.822.487 $ | -13.696 $ | -0,7 % | 1 | 1.836.183 $ | +75.713 $ | +4,3 % | 1 | 1.760.470 $ | -179.929 $ | -9,3 % | 1 | 1.940.399 $ | -58.455 $ | -2,9 % | 1 |
| Invesco Exchange-Traded Fund Trust II | → 0 | 1.709.539 $ | -191.527 $ | -10,1 % | 1 | 1.901.066 $ | +106.765 $ | +6,0 % | 1 | 1.794.301 $ | +110.113 $ | +6,5 % | 1 | 1.684.188 $ | +690.735 $ | +69,5 % | 1 | ||
| PROSHARES TRUST | → 0 | 1.854.509 $ | +1.854.509 $ | 1 | |||||||||||||||
| INVESCO QQQ TRUST, SERIES 1 | QQQ | → 0 | 1.768.833 $ | +306.259 $ | +20,9 % | 1 | 1.462.574 $ | -108.831 $ | -6,9 % | 1 | 1.571.405 $ | -15.994 $ | -1,0 % | 1 | 1.587.399 $ | +79.890 $ | +5,3 % | 1 | |
| BANK OF AMERICA CORP /DE/ | BAC | → 0 | Neutral | 1.552.534 $ | -4.517 $ | -0,3 % | 1 | 1.557.051 $ | -150.439 $ | -8,8 % | 1 | 1.707.490 $ | +130.240 $ | +8,3 % | 1 | 1.577.250 $ | +154.059 $ | +10,8 % | 1 |
| Robinhood Markets, Inc. | HOOD | → 0 | Schwach | 1.625.439 $ | +466.882 $ | +40,3 % | 1 | 1.158.557 $ | +461.409 $ | +66,2 % | 1 | 697.148 $ | -769.731 $ | -52,5 % | 1 | 1.466.879 $ | +509.390 $ | +53,2 % | 1 |
| LAFFER TENGLER INVESTMENTS, INC. | → 0 | 1.606.708 $ | +1.606.708 $ | 1 | |||||||||||||||
| Marvell Technology, Inc. | MRVL | → 0 | Neutral | 1.589.541 $ | +1.059.227 $ | +199,7 % | 1 | 530.314 $ | +77.031 $ | +17,0 % | 1 | 453.283 $ | +9.477 $ | +2,1 % | 1 | 443.806 $ | -196.113 $ | -30,6 % | 1 |
| iSHARES TRUST | → 0 | 974.429 $ | +40.068 $ | +4,3 % | 1 | 934.361 $ | -251.999 $ | -21,2 % | 1 | 1.186.360 $ | -368.610 $ | -23,7 % | 1 | 1.554.970 $ | -201.257 $ | -11,5 % | 1 | ||
| CAPITAL ONE FINANCIAL CORP | COF | → 0 | Neutral | 1.285.476 $ | +32.729 $ | +2,6 % | 1 | 1.252.747 $ | -252.793 $ | -16,8 % | 1 | 1.505.540 $ | +212.628 $ | +16,4 % | 1 | 1.292.912 $ | -203.484 $ | -13,6 % | 1 |
| Capital Group Global Growth Equity ETF | → 0 | 354.683 $ | -1.134.418 $ | -76,2 % | 1 | 1.489.101 $ | +51.232 $ | +3,6 % | 1 | 1.437.869 $ | +87.180 $ | +6,5 % | 1 | 1.350.689 $ | +1.139.857 $ | +540,6 % | 1 | ||
| AbbVie Inc. | ABBV | → 0 | Neutral | 1.368.791 $ | +13.724 $ | +1,0 % | 1 | 1.355.067 $ | -102.580 $ | -7,0 % | 1 | 1.457.647 $ | +28.934 $ | +2,0 % | 1 | 1.428.713 $ | +196.118 $ | +15,9 % | 1 |
| VERIZON COMMUNICATIONS INC | VZ | → 0 | Sehr stark | 808.318 $ | -288.810 $ | -26,3 % | 1 | 1.097.128 $ | -5.691 $ | -0,5 % | 1 | 1.102.819 $ | -302.912 $ | -21,5 % | 1 | 1.405.731 $ | -33.299 $ | -2,3 % | 1 |
| CITIGROUP INC | C | → 0 | Neutral | 1.260.620 $ | -130.580 $ | -9,4 % | 1 | 1.391.200 $ | +3.289 $ | +0,2 % | 1 | 1.387.911 $ | +307.443 $ | +28,5 % | 1 | 1.080.468 $ | +102.385 $ | +10,5 % | 1 |
| Spotify Technology S.A. | SPOT | → 0 | Schwach | 1.051.408 $ | +30.188 $ | +3,0 % | 1 | 1.021.220 $ | +117.055 $ | +12,9 % | 1 | 904.165 $ | -408.773 $ | -31,1 % | 1 | 1.312.938 $ | +159.269 $ | +13,8 % | 1 |
| LAM RESEARCH CORP | LRCX | → 0 | Stark | 1.289.915 $ | +733.758 $ | +131,9 % | 1 | 556.157 $ | +119.819 $ | +27,5 % | 1 | 436.338 $ | +176.304 $ | +67,8 % | 1 | 260.034 $ | +260.034 $ | 1 | |
| Roblox Corp | RBLX | → 0 | Schwach | 510.084 $ | -773.027 $ | -60,2 % | 1 | 1.283.111 $ | +1.283.111 $ | 1 | |||||||||
| COSTCO WHOLESALE CORP /NEW | COST | → 0 | Stark | 1.092.629 $ | -95.116 $ | -8,0 % | 1 | 1.187.745 $ | +63.254 $ | +5,6 % | 1 | 1.124.491 $ | -138.068 $ | -10,9 % | 1 | 1.262.559 $ | -243.145 $ | -16,1 % | 1 |
| Vertiv Holdings Co | VRT | → 0 | Stark | 641.515 $ | +145.116 $ | +29,2 % | 1 | 496.399 $ | -283.841 $ | -36,4 % | 1 | 780.240 $ | -427.093 $ | -35,4 % | 1 | 1.207.333 $ | -163.684 $ | -11,9 % | 1 |
| GOLDMAN SACHS GROUP INC | GS | → 0 | Neutral | 1.116.552 $ | -54.298 $ | -4,6 % | 1 | 1.170.850 $ | +87.043 $ | +8,0 % | 1 | 1.083.807 $ | +126.594 $ | +13,2 % | 1 | 957.213 $ | +126.833 $ | +15,3 % | 1 |
| Seagate Technology Holdings plc | STX | → 0 | Stark | 1.168.615 $ | +744.731 $ | +175,7 % | 1 | 423.884 $ | +155.930 $ | +58,2 % | 1 | 267.954 $ | +267.954 $ | 1 | |||||
| FLEXSHARES TRUST | → 0 | 661.632 $ | -41.447 $ | -5,9 % | 1 | 703.079 $ | -353.981 $ | -33,5 % | 1 | 1.057.060 $ | -108.890 $ | -9,3 % | 1 | 1.165.950 $ | -36.926 $ | -3,1 % | 1 | ||
| UNITEDHEALTH GROUP INC | UNH | → 0 | Neutral | 1.108.061 $ | +208.614 $ | +23,2 % | 1 | 899.447 $ | -181.340 $ | -16,8 % | 1 | 1.080.787 $ | -71.486 $ | -6,2 % | 1 | 1.152.273 $ | +170.779 $ | +17,4 % | 1 |
| QXO, Inc. | QXO | → 0 | Neutral | 1.047.479 $ | +29.988 $ | +2,9 % | 1 | 1.017.491 $ | -108.717 $ | -9,7 % | 1 | 1.126.208 $ | +369.354 $ | +48,8 % | 1 | 756.854 $ | +756.854 $ | 1 | |
| Natera, Inc. | NTRA | → 0 | Schwach | 1.106.430 $ | +238.873 $ | +27,5 % | 1 | 867.557 $ | -74.003 $ | -7,9 % | 1 | 941.560 $ | +294.622 $ | +45,5 % | 1 | 646.938 $ | -138.497 $ | -17,6 % | 1 |
| HOME DEPOT, INC. | HD | → 0 | Neutral | 728.069 $ | -39.360 $ | -5,1 % | 1 | 767.429 $ | -36.523 $ | -4,5 % | 1 | 803.952 $ | -255.373 $ | -24,1 % | 1 | 1.059.325 $ | +17.445 $ | +1,7 % | 1 |
| Global X Funds | → 0 | 966.023 $ | -50.516 $ | -5,0 % | 1 | 1.016.539 $ | +50.125 $ | +5,2 % | 1 | 966.414 $ | +966.414 $ | 1 | |||||||
| HEICO CORP | HEI | → 0 | Neutral | 874.831 $ | +143.404 $ | +19,6 % | 1 | 731.427 $ | +2.662 $ | +0,4 % | 1 | 728.765 $ | -285.816 $ | -28,2 % | 1 | 1.014.581 $ | -93.131 $ | -8,4 % | 1 |
| THERMO FISHER SCIENTIFIC INC. | TMO | → 0 | Neutral | 753.544 $ | -108.845 $ | -12,6 % | 1 | 862.389 $ | -131.078 $ | -13,2 % | 1 | 993.467 $ | +163.113 $ | +19,6 % | 1 | 830.354 $ | +116.634 $ | +16,3 % | 1 |
| COCA COLA CO | KO | → 0 | Stark | 945.983 $ | -21.411 $ | -2,2 % | 1 | 967.394 $ | +92.226 $ | +10,5 % | 1 | 875.168 $ | +45.836 $ | +5,5 % | 1 | 829.332 $ | +11.139 $ | +1,4 % | 1 |
| Moloney Securities Asset Management, LLC | → 0 | 944.483 $ | +246.166 $ | +35,3 % | 1 | 698.317 $ | +83.363 $ | +13,6 % | 1 | 614.954 $ | +85.717 $ | +16,2 % | 1 | 529.237 $ | +118.520 $ | +28,9 % | 1 | ||
| NRG ENERGY, INC. | NRG | → 0 | Neutral | 446.067 $ | -58.116 $ | -11,5 % | 1 | 504.183 $ | -29.589 $ | -5,5 % | 1 | 533.772 $ | -395.983 $ | -42,6 % | 1 | 929.755 $ | +490.206 $ | +111,5 % | 1 |
| VANGUARD WORLD FUND | → 0 | 775.143 $ | +125.530 $ | +19,3 % | 1 | 649.613 $ | -52.237 $ | -7,4 % | 1 | 701.850 $ | -223.905 $ | -24,2 % | 1 | 925.755 $ | +110.580 $ | +13,6 % | 1 | ||
| Vistra Corp. | VST | → 0 | Schwach | 200.540 $ | -722.106 $ | -78,3 % | 1 | 922.646 $ | +174.623 $ | +23,3 % | 1 | 748.023 $ | -463.268 $ | -38,2 % | 1 | ||||
| GFL Environmental Inc. | GFL | → 0 | 487.468 $ | -15.467 $ | -3,1 % | 1 | 502.935 $ | +19.619 $ | +4,1 % | 1 | 483.316 $ | -428.228 $ | -47,0 % | 1 | 911.544 $ | -1.071.948 $ | -54,0 % | 1 | |
| TTM TECHNOLOGIES INC | TTMI | → 0 | Neutral | 910.226 $ | +430.335 $ | +89,7 % | 1 | 479.891 $ | +198.164 $ | +70,3 % | 1 | 281.727 $ | +30.476 $ | +12,1 % | 1 | 251.251 $ | +251.251 $ | 1 | |
| Jackson Financial Inc. | JXN | → 0 | Stark | 506.058 $ | -149.347 $ | -22,8 % | 1 | 655.405 $ | -78.498 $ | -10,7 % | 1 | 733.903 $ | -156.529 $ | -17,6 % | 1 | 890.432 $ | -204.116 $ | -18,6 % | 1 |
| IRON MOUNTAIN INC | IRM | → 0 | Neutral | 857.898 $ | +42.106 $ | +5,2 % | 1 | 815.792 $ | +145.058 $ | +21,6 % | 1 | 670.734 $ | -200.751 $ | -23,0 % | 1 | 871.485 $ | +10.830 $ | +1,3 % | 1 |
| SPACE EXPLORATION TECHNOLOGIES CORP | SPCX | → 0 | 864.722 $ | +864.722 $ | 1 | ||||||||||||||
| Constellation Energy Corp | CEG | → 0 | Neutral | 614.716 $ | -6.336 $ | -1,0 % | 1 | 621.052 $ | -78.246 $ | -11,2 % | 1 | 699.298 $ | -155.955 $ | -18,2 % | 1 | 855.253 $ | -281.620 $ | -24,8 % | 1 |
| MARTIN MARIETTA MATERIALS INC | MLM | → 0 | Neutral | 845.572 $ | +546.819 $ | +183,0 % | 1 | 298.753 $ | -173.069 $ | -36,7 % | 1 | ||||||||
| JOHNSON & JOHNSON | JNJ | → 0 | Stark | 842.926 $ | +190.271 $ | +29,2 % | 1 | 652.655 $ | +52.914 $ | +8,8 % | 1 | 599.741 $ | +19.006 $ | +3,3 % | 1 | 580.735 $ | +30.567 $ | +5,6 % | 1 |
| APPLIED MATERIALS INC /DE | AMAT | → 0 | Stark | 829.281 $ | +474.161 $ | +133,5 % | 1 | 355.120 $ | +94.725 $ | +36,4 % | 1 | 260.395 $ | +36.768 $ | +16,4 % | 1 | 223.627 $ | +4.952 $ | +2,3 % | 1 |
| CATERPILLAR INC | CAT | → 0 | Sehr stark | 570.228 $ | +17.330 $ | +3,1 % | 1 | 552.898 $ | -272.810 $ | -33,0 % | 1 | 825.708 $ | +536.864 $ | +185,9 % | 1 | 288.844 $ | -2.848 $ | -1,0 % | 1 |
| ALTRIA GROUP, INC. | MO | → 0 | Stark | 702.966 $ | -13.540 $ | -1,9 % | 1 | 716.506 $ | +19.696 $ | +2,8 % | 1 | 696.810 $ | -117.631 $ | -14,4 % | 1 | 814.441 $ | +60.961 $ | +8,1 % | 1 |
| CONOCOPHILLIPS | COP | → 0 | Stark | 555.146 $ | -247.018 $ | -30,8 % | 1 | 802.164 $ | +207.623 $ | +34,9 % | 1 | 594.541 $ | +50.719 $ | +9,3 % | 1 | 543.822 $ | +44.918 $ | +9,0 % | 1 |
| Hilton Worldwide Holdings Inc. | HLT | → 0 | Neutral | 611.021 $ | -157.237 $ | -20,5 % | 1 | 768.258 $ | +61.767 $ | +8,7 % | 1 | 706.491 $ | +112.892 $ | +19,0 % | 1 | 593.599 $ | +8.394 $ | +1,4 % | 1 |
| Eaton Corp plc | ETN | → 0 | Neutral | 758.006 $ | +112.003 $ | +17,3 % | 1 | 646.003 $ | +42.701 $ | +7,1 % | 1 | 603.302 $ | -89.446 $ | -12,9 % | 1 | 692.748 $ | +4.958 $ | +0,7 % | 1 |
| AT&T INC. | T | → 0 | Sehr stark | 337.406 $ | -156.137 $ | -31,6 % | 1 | 493.543 $ | +44.152 $ | +9,8 % | 1 | 449.391 $ | -305.749 $ | -40,5 % | 1 | 755.140 $ | +78.956 $ | +11,7 % | 1 |
| NEXTERA ENERGY INC | NEE | → 0 | Sehr stark | 574.718 $ | -153.415 $ | -21,1 % | 1 | 728.133 $ | +92.195 $ | +14,5 % | 1 | 635.938 $ | +27.791 $ | +4,6 % | 1 | 608.147 $ | +57.378 $ | +10,4 % | 1 |
| VISA INC. | V | → 0 | Neutral | 322.848 $ | +10.332 $ | +3,3 % | 1 | 312.516 $ | -97.990 $ | -23,9 % | 1 | 410.506 $ | -302.125 $ | -42,4 % | 1 | 712.631 $ | -703.949 $ | -49,7 % | 1 |
| AMERICAN INTERNATIONAL GROUP, INC. | AIG | → 0 | Stark | 464.024 $ | -143.996 $ | -23,7 % | 1 | 608.020 $ | -95.287 $ | -13,5 % | 1 | 703.307 $ | +136.405 $ | +24,1 % | 1 | 566.902 $ | +87.397 $ | +18,2 % | 1 |
| Rocket Companies, Inc. | RKT | → 0 | Schwach | 695.835 $ | +87.232 $ | +14,3 % | 1 | 608.603 $ | -88.880 $ | -12,7 % | 1 | 697.483 $ | +415.446 $ | +147,3 % | 1 | 282.037 $ | +282.037 $ | 1 | |
| FEDEX CORP | FDX | → 0 | Sehr stark | 449.655 $ | -245.608 $ | -35,3 % | 1 | 695.263 $ | +116.099 $ | +20,0 % | 1 | 579.164 $ | +124.051 $ | +27,3 % | 1 | 455.113 $ | +29.935 $ | +7,0 % | 1 |
| UNITED PARCEL SERVICE INC | UPS | → 0 | Neutral | 260.799 $ | -71.434 $ | -21,5 % | 1 | 332.233 $ | -307.318 $ | -48,1 % | 1 | 639.551 $ | -54.767 $ | -7,9 % | 1 | 694.318 $ | +694.318 $ | 1 | |
| PFIZER INC | PFE | → 0 | Stark | 522.848 $ | -160.397 $ | -23,5 % | 1 | 683.245 $ | +29.358 $ | +4,5 % | 1 | 653.887 $ | -15.622 $ | -2,3 % | 1 | 669.509 $ | -9.688 $ | -1,4 % | 1 |
| SOUTHWEST AIRLINES CO | LUV | → 0 | Neutral | 608.761 $ | -14.713 $ | -2,4 % | 1 | 623.474 $ | -53.429 $ | -7,9 % | 1 | 676.903 $ | +157.663 $ | +30,4 % | 1 | 519.240 $ | -15.836 $ | -3,0 % | 1 |
| Bloom Energy Corp | BE | → 0 | Neutral | 667.454 $ | +403.248 $ | +152,6 % | 1 | 264.206 $ | +264.206 $ | 1 | |||||||||
| NORTHROP GRUMMAN CORP /DE/ | NOC | → 0 | Sehr stark | 434.441 $ | -219.827 $ | -33,6 % | 1 | 654.268 $ | +117.700 $ | +21,9 % | 1 | 536.568 $ | +14.381 $ | +2,8 % | 1 | 522.187 $ | +83.342 $ | +19,0 % | 1 |
| MCKESSON CORP | MCK | → 0 | Neutral | 525.142 $ | -126.474 $ | -19,4 % | 1 | 651.616 $ | +45.422 $ | +7,5 % | 1 | 606.194 $ | +45.330 $ | +8,1 % | 1 | 560.864 $ | +105.702 $ | +23,2 % | 1 |
| Invesco Ltd. | IVZ | → 0 | Sehr stark | 520.637 $ | -125.421 $ | -19,4 % | 1 | 646.058 $ | +41.211 $ | +6,8 % | 1 | 604.847 $ | +24.450 $ | +4,2 % | 1 | 580.397 $ | +250.264 $ | +75,8 % | 1 |
