| Aktie | Ticker | Breite | GCS | 2025/Q4 | 2025/Q3 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | Investment ($) | QoQ ($) | QoQ (%) | Anz. Fonds | ||||
| 38.727.644 $ | -20.548.423 $ | -31,9 % | 180 | 215.133.820 $ | +80.391.419 $ | +14,3 % | 496 | ||||
| Airbnb, Inc. | ABNB | → 0 | Neutral | 217.016 $ | -1.650.181 $ | -88,4 % | 1 | 1.867.197 $ | +1.073.025 $ | +135,1 % | 1 |
| Fox Corp | FOXA | → 0 | Neutral | 1.819.266 $ | -502.529 $ | -21,6 % | 1 | ||||
| Duolingo, Inc. | DUOL | → 0 | Neutral | 312.566 $ | -1.479.439 $ | -82,6 % | 1 | 1.792.005 $ | +632.878 $ | +54,6 % | 1 |
| Atlassian Corp | TEAM | → 0 | Schwach | 1.599.715 $ | +334.667 $ | +26,5 % | 1 | ||||
| BRIGHT HORIZONS FAMILY SOLUTIONS INC. | BFAM | → 0 | Neutral | 1.593.048 $ | +1.593.048 $ | 1 | |||||
| Iridium Communications Inc. | IRDM | → 0 | Neutral | 173.904 $ | -1.385.972 $ | -88,9 % | 1 | 1.559.876 $ | +1.076.462 $ | +222,7 % | 1 |
| T-Mobile US, Inc. | TMUS | → 0 | Neutral | 206.289 $ | -1.313.056 $ | -86,4 % | 1 | 1.519.345 $ | +793.367 $ | +109,3 % | 1 |
| RingCentral, Inc. | RNG | → 0 | Neutral | 455.669 $ | -1.028.894 $ | -69,3 % | 1 | 1.484.563 $ | +151.773 $ | +11,4 % | 1 |
| INTUITIVE SURGICAL INC | ISRG | → 0 | Neutral | 1.406.091 $ | +456.210 $ | +48,0 % | 1 | ||||
| DARDEN RESTAURANTS INC | DRI | → 0 | Stark | 1.315.007 $ | -64.961 $ | -4,7 % | 1 | ||||
| HASBRO, INC. | HAS | → 0 | Stark | 1.312.812 $ | +358.393 $ | +37,6 % | 1 | ||||
| BOSTON SCIENTIFIC CORP | BSX | → 0 | Neutral | 243.047 $ | -1.045.767 $ | -81,1 % | 1 | 1.288.814 $ | +744.675 $ | +136,9 % | 1 |
| GILEAD SCIENCES, INC. | GILD | → 0 | Stark | 1.267.065 $ | +320.235 $ | +33,8 % | 1 | ||||
| Amer Sports, Inc. | AS | → 0 | 1.232.965 $ | +283.267 $ | +29,8 % | 1 | |||||
| AT&T INC. | T | → 0 | Sehr stark | 1.204.803 $ | +603.459 $ | +100,4 % | 1 | ||||
| DraftKings Inc. | DKNG | → 0 | Neutral | 255.245 $ | -925.772 $ | -78,4 % | 1 | 1.181.017 $ | +1.181.017 $ | 1 | |
| INSULET CORP | PODD | → 0 | Neutral | 317.212 $ | -848.552 $ | -72,8 % | 1 | 1.165.764 $ | +1.165.764 $ | 1 | |
| BRISTOL MYERS SQUIBB CO | BMY | → 0 | Stark | 1.161.596 $ | -175.861 $ | -13,1 % | 1 | ||||
| MICRON TECHNOLOGY INC | MU | → 0 | Stark | 472.924 $ | -641.762 $ | -57,6 % | 1 | 1.114.686 $ | +368.777 $ | +49,4 % | 1 |
| Corteva, Inc. | CTVA | → 0 | Stark | 1.106.833 $ | +324.343 $ | +41,5 % | 1 | ||||
| AUTOMATIC DATA PROCESSING INC | ADP | → 0 | Neutral | 1.099.451 $ | -1.263.201 $ | -53,5 % | 1 | ||||
| Alphabet Inc. | GOOGL | → 0 | Stark | 1.097.863 $ | +621.866 $ | +130,6 % | 1 | ||||
| Sprouts Farmers Market, Inc. | SFM | → 0 | Stark | 1.091.155 $ | +774.552 $ | +244,6 % | 1 | ||||
| ANALOG DEVICES INC | ADI | → 0 | Neutral | 213.163 $ | -876.025 $ | -80,4 % | 1 | 1.089.188 $ | +265.877 $ | +32,3 % | 1 |
| Envista Holdings Corp | NVST | → 0 | Stark | 1.086.902 $ | +421.057 $ | +63,2 % | 1 | ||||
| HEICO CORP | HEI | → 0 | Neutral | 200.177 $ | -879.938 $ | -81,5 % | 1 | 1.080.115 $ | +575.323 $ | +114,0 % | 1 |
| ADT Inc. | ADT | → 0 | Sehr stark | 173.804 $ | -902.447 $ | -83,9 % | 1 | 1.076.251 $ | +385.074 $ | +55,7 % | 1 |
| RANGE RESOURCES CORP | RRC | → 0 | Sehr stark | 1.059.980 $ | +598.945 $ | +129,9 % | 1 | ||||
| DEXCOM INC | DXCM | → 0 | Neutral | 1.056.117 $ | +1.056.117 $ | 1 | |||||
| MICROSOFT CORP | MSFT | → 0 | Neutral | 1.041.234 $ | +552.807 $ | +113,2 % | 1 | 488.427 $ | +488.427 $ | 1 | |
| AMAZON COM INC | AMZN | → 0 | Neutral | 809.486 $ | -231.715 $ | -22,3 % | 1 | 1.041.201 $ | +615.146 $ | +144,4 % | 1 |
| JABIL INC | JBL | → 0 | Neutral | 1.037.638 $ | +1.037.638 $ | 1 | |||||
| Crane Co | CR | → 0 | Stark | 1.031.736 $ | +349.651 $ | +51,3 % | 1 | ||||
| DOCUSIGN, INC. | DOCU | → 0 | Neutral | 274.900 $ | -746.687 $ | -73,1 % | 1 | 1.021.587 $ | +1.021.587 $ | 1 | |
| AXIS CAPITAL HOLDINGS LTD | AXS | → 0 | Neutral | 993.829 $ | +576.784 $ | +138,3 % | 1 | ||||
| On Holding AG | ONON | → 0 | 992.642 $ | +992.642 $ | 1 | ||||||
| BROADRIDGE FINANCIAL SOLUTIONS, INC. | BR | → 0 | Stark | 981.499 $ | +77.184 $ | +8,5 % | 1 | ||||
| Dolby Laboratories, Inc. | DLB | → 0 | Stark | 347.302 $ | -626.436 $ | -64,3 % | 1 | 973.738 $ | -59.367 $ | -5,7 % | 1 |
| Tradeweb Markets Inc. | TW | → 0 | Stark | 970.964 $ | +970.964 $ | 1 | |||||
| Under Armour, Inc. | UAA | → 0 | Neutral | 436.473 $ | -519.584 $ | -54,3 % | 1 | 956.057 $ | +188.522 $ | +24,6 % | 1 |
| OSHKOSH CORP | OSK | → 0 | Stark | 940.844 $ | +940.844 $ | 1 | |||||
| ServiceNow, Inc. | NOW | → 0 | Neutral | 354.788 $ | -584.818 $ | -62,2 % | 1 | 939.606 $ | +517.065 $ | +122,4 % | 1 |
| Paylocity Holding Corp | PCTY | → 0 | Neutral | 917.236 $ | +487.091 $ | +113,2 % | 1 | ||||
| US Foods Holding Corp. | USFD | → 0 | Neutral | 917.141 $ | -700.531 $ | -43,3 % | 1 | ||||
| Allison Transmission Holdings Inc | ALSN | → 0 | Stark | 913.818 $ | +137.180 $ | +17,7 % | 1 | ||||
| Carnival Corp Ltd. | CCL | → 0 | Stark | 913.383 $ | +56.567 $ | +6,6 % | 1 | ||||
| Elastic N.V. | ESTC | → 0 | Neutral | 225.339 $ | -684.196 $ | -75,2 % | 1 | 909.535 $ | +303.371 $ | +50,0 % | 1 |
| CINTAS CORP | CTAS | → 0 | Neutral | 907.660 $ | +428.712 $ | +89,5 % | 1 | ||||
| VEEVA SYSTEMS INC | VEEV | → 0 | Neutral | 392.662 $ | -514.772 $ | -56,7 % | 1 | 907.434 $ | +409.805 $ | +82,4 % | 1 |
| Dutch Bros Inc. | BROS | → 0 | Neutral | 899.201 $ | +899.201 $ | 1 | |||||
| CISCO SYSTEMS, INC. | CSCO | → 0 | Stark | 897.876 $ | +260.135 $ | +40,8 % | 1 | ||||
| United Airlines Holdings, Inc. | UAL | → 0 | Stark | 891.564 $ | +56.325 $ | +6,7 % | 1 | ||||
| MASIMO CORP | MASI | → 0 | 871.283 $ | +871.283 $ | 1 | ||||||
| HUBSPOT INC | HUBS | → 0 | Neutral | 859.816 $ | +165.142 $ | +23,8 % | 1 | ||||
| Genpact LTD | G | → 0 | Sehr stark | 848.482 $ | -528.107 $ | -38,4 % | 1 | ||||
| MICROCHIP TECHNOLOGY INC | MCHP | → 0 | Schwach | 845.328 $ | +845.328 $ | 1 | |||||
| VALMONT INDUSTRIES INC | VMI | → 0 | Neutral | 842.537 $ | +238.709 $ | +39,5 % | 1 | ||||
| YUM BRANDS INC | YUM | → 0 | Neutral | 840.560 $ | -85.417 $ | -9,2 % | 1 | ||||
| Meta Platforms, Inc. | META | → 0 | Neutral | 506.289 $ | -325.029 $ | -39,1 % | 1 | 831.318 $ | +354.512 $ | +74,4 % | 1 |
| NASDAQ, INC. | NDAQ | → 0 | Neutral | 829.661 $ | +498.539 $ | +150,6 % | 1 | ||||
| Ferguson Enterprises Inc. /DE/ | FERG | → 0 | Neutral | 826.904 $ | +517.917 $ | +167,6 % | 1 | ||||
| EOG RESOURCES INC | EOG | → 0 | Sehr stark | 825.315 $ | +825.315 $ | 1 | |||||
| AGCO CORP /DE | AGCO | → 0 | Sehr stark | 821.334 $ | +821.334 $ | 1 | |||||
| ADOBE INC. | ADBE | → 0 | Neutral | 820.849 $ | -231.078 $ | -22,0 % | 1 | ||||
| INTUIT INC. | INTU | → 0 | Neutral | 225.223 $ | -593.586 $ | -72,5 % | 1 | 818.809 $ | +215.484 $ | +35,7 % | 1 |
| WYNDHAM HOTELS & RESORTS, INC. | WH | → 0 | Neutral | 815.220 $ | +39.908 $ | +5,1 % | 1 | ||||
| PAYCHEX INC | PAYX | → 0 | Stark | 806.194 $ | +806.194 $ | 1 | |||||
| GLOBALFOUNDRIES Inc. | GFS | → 0 | 793.068 $ | +2.710 $ | +0,3 % | 1 | |||||
| HOME DEPOT, INC. | HD | → 0 | Neutral | 781.612 $ | -389.803 $ | -33,3 % | 1 | ||||
| GENERAL ELECTRIC CO | GE | → 0 | Neutral | 781.472 $ | +781.472 $ | 1 | |||||
| Uber Technologies, Inc | UBER | → 0 | Neutral | 779.513 $ | +779.513 $ | 1 | |||||
| NRG ENERGY, INC. | NRG | → 0 | Neutral | 200.961 $ | -577.047 $ | -74,2 % | 1 | 778.008 $ | +50.099 $ | +6,9 % | 1 |
| MASCO CORP /DE/ | MAS | → 0 | Stark | 777.880 $ | -748.096 $ | -49,0 % | 1 | ||||
| INCYTE CORP | INCY | → 0 | Stark | 768.124 $ | +291.424 $ | +61,1 % | 1 | ||||
| STEEL DYNAMICS INC | STLD | → 0 | Neutral | 766.726 $ | +766.726 $ | 1 | |||||
| Ollie's Bargain Outlet Holdings, Inc. | OLLI | → 0 | Neutral | 761.797 $ | +761.797 $ | 1 | |||||
| FACTSET RESEARCH SYSTEMS INC | FDS | → 0 | Neutral | 760.058 $ | +760.058 $ | 1 | |||||
| Clearway Energy, Inc. | CWEN | → 0 | Sehr stark | 753.017 $ | -407.666 $ | -35,1 % | 1 | ||||
| Broadcom Inc. | AVGO | → 0 | Neutral | 315.989 $ | -435.876 $ | -58,0 % | 1 | 751.865 $ | +543.749 $ | +261,3 % | 1 |
| S&P Global Inc. | SPGI | → 0 | Neutral | 379.400 $ | -370.620 $ | -49,4 % | 1 | 750.020 $ | +750.020 $ | 1 | |
| BIOMARIN PHARMACEUTICAL INC | BMRN | → 0 | Neutral | 739.392 $ | -617.158 $ | -45,5 % | 1 | ||||
| KROGER CO | KR | → 0 | Sehr stark | 734.769 $ | -528.755 $ | -41,8 % | 1 | ||||
| BANK OF AMERICA CORP /DE/ | BAC | → 0 | Neutral | 733.920 $ | +151.469 $ | +26,0 % | 1 | 582.451 $ | -259.703 $ | -30,8 % | 1 |
| UiPath, Inc. | PATH | → 0 | Neutral | 176.586 $ | -554.042 $ | -75,8 % | 1 | 730.628 $ | +467.473 $ | +177,6 % | 1 |
| UGI CORP /PA/ | UGI | → 0 | Neutral | 729.392 $ | -29.054 $ | -3,8 % | 1 | ||||
| MACOM Technology Solutions Holdings, Inc. | MTSI | → 0 | Neutral | 724.532 $ | +724.532 $ | 1 | |||||
| Gen Digital Inc. | GEN | → 0 | Stark | 722.384 $ | +722.384 $ | 1 | |||||
| DOVER Corp | DOV | → 0 | Stark | 706.025 $ | +155.969 $ | +28,4 % | 1 | ||||
| TETRA TECH INC | TTEK | → 0 | Neutral | 698.009 $ | +698.009 $ | 1 | |||||
| PINNACLE WEST CAPITAL CORP | PNW | → 0 | Neutral | 697.375 $ | +243.494 $ | +53,6 % | 1 | ||||
| CIENA CORP | CIEN | → 0 | Neutral | 692.515 $ | -24.246 $ | -3,4 % | 1 | ||||
| HONEYWELL INTERNATIONAL INC | HON | → 0 | Neutral | 285.222 $ | -399.114 $ | -58,3 % | 1 | 684.336 $ | +684.336 $ | 1 | |
| VISA INC. | V | → 0 | Neutral | 568.150 $ | -112.220 $ | -16,5 % | 1 | 680.370 $ | -57.424 $ | -7,8 % | 1 |
| Schneider National, Inc. | SNDR | → 0 | Neutral | 678.559 $ | +678.559 $ | 1 | |||||
| MCKESSON CORP | MCK | → 0 | Neutral | 678.290 $ | +136.033 $ | +25,1 % | 1 | ||||
| ANTERO RESOURCES Corp | AR | → 0 | Sehr stark | 677.308 $ | +261.739 $ | +63,0 % | 1 | ||||
| ALLEGRO MICROSYSTEMS, INC. | ALGM | → 0 | Neutral | 665.118 $ | +665.118 $ | 1 | |||||
| AbbVie Inc. | ABBV | → 0 | Neutral | 662.667 $ | +94.484 $ | +16,6 % | 1 | ||||
| Toast, Inc. | TOST | → 0 | Neutral | 661.598 $ | +43.752 $ | +7,1 % | 1 | ||||
| CONSOLIDATED EDISON INC | ED | → 0 | Sehr stark | 660.316 $ | -609.011 $ | -48,0 % | 1 | ||||
| Guidewire Software, Inc. | GWRE | → 0 | Neutral | 657.400 $ | -163.850 $ | -20,0 % | 1 | ||||
| PFIZER INC | PFE | → 0 | Stark | 655.779 $ | +655.779 $ | 1 | |||||
| Snowflake Inc. | SNOW | → 0 | Schwach | 263.451 $ | -389.967 $ | -59,7 % | 1 | 653.418 $ | +653.418 $ | 1 | |
| EQT Corp | EQT | → 0 | Sehr stark | 201.375 $ | -448.737 $ | -69,0 % | 1 | 650.112 $ | +110.419 $ | +20,5 % | 1 |
| STAG Industrial, Inc. | STAG | → 0 | Neutral | 650.007 $ | +418.541 $ | +180,8 % | 1 | ||||
| AES CORP | AES | → 0 | Neutral | 217.151 $ | -424.267 $ | -66,1 % | 1 | 641.418 $ | +126.411 $ | +24,5 % | 1 |
| CURTISS WRIGHT CORP | CW | → 0 | Stark | 637.954 $ | +217.312 $ | +51,7 % | 1 | ||||
| COCA COLA CO | KO | → 0 | Stark | 281.737 $ | -356.129 $ | -55,8 % | 1 | 637.866 $ | +138.937 $ | +27,8 % | 1 |
| CARRIER GLOBAL Corp | CARR | → 0 | Stark | 236.300 $ | -397.117 $ | -62,7 % | 1 | 633.417 $ | +633.417 $ | 1 | |
| TREX CO INC | TREX | → 0 | Neutral | 632.027 $ | +632.027 $ | 1 | |||||
| Cheniere Energy, Inc. | LNG | → 0 | Sehr stark | 251.152 $ | -380.474 $ | -60,2 % | 1 | 631.626 $ | -47.308 $ | -7,0 % | 1 |
| Okta, Inc. | OKTA | → 0 | Neutral | 304.374 $ | -324.230 $ | -51,6 % | 1 | 628.604 $ | +176.540 $ | +39,1 % | 1 |
| GENERAC HOLDINGS INC. | GNRC | → 0 | Neutral | 627.583 $ | +305.504 $ | +94,9 % | 1 | ||||
| Coterra Energy Inc. | CTRA | → 0 | 622.728 $ | +318.523 $ | +104,7 % | 1 | |||||
| Ingredion Inc | INGR | → 0 | Neutral | 622.639 $ | +244.259 $ | +64,6 % | 1 | ||||
| EPAM Systems, Inc. | EPAM | → 0 | Stark | 622.612 $ | +96.219 $ | +18,3 % | 1 | ||||
| Trane Technologies plc | TT | → 0 | Neutral | 617.327 $ | +173.356 $ | +39,0 % | 1 | ||||
| RH | RH | → 0 | Neutral | 616.997 $ | +616.997 $ | 1 | |||||
| PROGRESSIVE CORP/OH/ | PGR | → 0 | Sehr stark | 616.881 $ | +616.881 $ | 1 | |||||
| COLGATE PALMOLIVE CO | CL | → 0 | Sehr stark | 614.739 $ | +614.739 $ | 1 | |||||
| PENTAIR plc | PNR | → 0 | Neutral | 614.386 $ | +72.547 $ | +13,4 % | 1 | ||||
| GENERAL DYNAMICS CORP | GD | → 0 | Stark | 267.308 $ | -346.833 $ | -56,5 % | 1 | 614.141 $ | +614.141 $ | 1 | |
| LOWES COMPANIES INC | LOW | → 0 | Neutral | 613.699 $ | +204.793 $ | +50,1 % | 1 | ||||
| REGAL REXNORD CORP | RRX | → 0 | Stark | 609.620 $ | +196.484 $ | +47,6 % | 1 | ||||
| CME GROUP INC. | CME | → 0 | Sehr stark | 607.387 $ | +607.387 $ | 1 | |||||
| COSTCO WHOLESALE CORP /NEW | COST | → 0 | Stark | 606.288 $ | +254.859 $ | +72,5 % | 1 | ||||
| XPO, Inc. | XPO | → 0 | Neutral | 207.535 $ | -397.966 $ | -65,7 % | 1 | 605.501 $ | +605.501 $ | 1 | |
| CAVA GROUP, INC. | CAVA | → 0 | Neutral | 604.523 $ | +604.523 $ | 1 | |||||
| Virtu Financial, Inc. | VIRT | → 0 | Stark | 601.938 $ | +255.667 $ | +73,8 % | 1 | ||||
| DEVON ENERGY CORP/DE | DVN | → 0 | Sehr stark | 601.700 $ | -36.377 $ | -5,7 % | 1 | ||||
| PENSKE AUTOMOTIVE GROUP, INC. | PAG | → 0 | Stark | 599.468 $ | +599.468 $ | 1 | |||||
| ALLSTATE CORP | ALL | → 0 | Sehr stark | 225.010 $ | -373.434 $ | -62,4 % | 1 | 598.444 $ | +258.633 $ | +76,1 % | 1 |
| Dynatrace, Inc. | DT | → 0 | Schwach | 205.865 $ | -370.399 $ | -64,3 % | 1 | 576.264 $ | +576.264 $ | 1 | |
| TAKE TWO INTERACTIVE SOFTWARE INC | TTWO | → 0 | Neutral | 575.626 $ | +575.626 $ | 1 | |||||
| AGNC Investment Corp. | AGNC | → 0 | Stark | 215.515 $ | -351.189 $ | -62,0 % | 1 | 566.704 $ | +87.271 $ | +18,2 % | 1 |
| NEXSTAR MEDIA GROUP, INC. | NXST | → 0 | Stark | 566.327 $ | +566.327 $ | 1 | |||||
| GoDaddy Inc. | GDDY | → 0 | Neutral | 565.792 $ | -130.680 $ | -18,8 % | 1 | ||||
| BJ's Wholesale Club Holdings, Inc. | BJ | → 0 | Neutral | 564.442 $ | -574.351 $ | -50,4 % | 1 | ||||
| CASEYS GENERAL STORES INC | CASY | → 0 | Neutral | 559.667 $ | -716.518 $ | -56,1 % | 1 | ||||
| LPL Financial Holdings Inc. | LPLA | → 0 | Schwach | 557.921 $ | +163.078 $ | +41,3 % | 1 | ||||
| EXELIXIS, INC. | EXEL | → 0 | Stark | 557.344 $ | -537.611 $ | -49,1 % | 1 | ||||
| Axalta Coating Systems Ltd. | AXTA | → 0 | Neutral | 547.243 $ | +547.243 $ | 1 | |||||
| Maplebear Inc. | CART | → 0 | Neutral | 546.070 $ | +221.156 $ | +68,1 % | 1 | ||||
| Grand Canyon Education, Inc. | LOPE | → 0 | Stark | 545.946 $ | +172.293 $ | +46,1 % | 1 | ||||
| Booking Holdings Inc. | BKNG | → 0 | Neutral | 545.326 $ | -39.387 $ | -6,7 % | 1 | ||||
| YETI Holdings, Inc. | YETI | → 0 | Neutral | 544.915 $ | -671.473 $ | -55,2 % | 1 | ||||
| Intercontinental Exchange, Inc. | ICE | → 0 | Schwach | 542.674 $ | +542.674 $ | 1 | |||||
| Parker-Hannifin Corp | PH | → 0 | Neutral | 542.077 $ | +542.077 $ | 1 | |||||
| OGE ENERGY CORP. | OGE | → 0 | Sehr stark | 540.156 $ | -775.134 $ | -58,9 % | 1 | ||||
| Burlington Stores, Inc. | BURL | → 0 | Neutral | 539.794 $ | -130.209 $ | -19,4 % | 1 | ||||
| NVIDIA CORP | NVDA | → 0 | Neutral | 536.374 $ | +116.279 $ | +27,7 % | 1 | ||||
| RESMED INC | RMD | → 0 | Stark | 536.237 $ | +536.237 $ | 1 | |||||
| Veralto Corp | VLTO | → 0 | Neutral | 533.263 $ | +533.263 $ | 1 | |||||
| AMETEK INC/ | AME | → 0 | Neutral | 533.168 $ | +533.168 $ | 1 | |||||
| RB GLOBAL INC. | RBA | → 0 | Neutral | 530.856 $ | +530.856 $ | 1 | |||||
| Kenvue Inc. | KVUE | → 0 | Neutral | 527.102 $ | +43.766 $ | +9,1 % | 1 | ||||
| MGIC INVESTMENT CORP | MTG | → 0 | Sehr stark | 526.916 $ | +526.916 $ | 1 | |||||
| FRANKLIN RESOURCES INC | BEN | → 0 | Neutral | 523.964 $ | +523.964 $ | 1 | |||||
| Walt Disney Co | DIS | → 0 | Neutral | 522.578 $ | +246.904 $ | +89,6 % | 1 | ||||
| F5, INC. | FFIV | → 0 | Neutral | 522.275 $ | +522.275 $ | 1 | |||||
| AVNET INC | AVT | → 0 | Neutral | 519.715 $ | +519.715 $ | 1 | |||||
| MCDONALDS CORP | MCD | → 0 | Stark | 518.436 $ | +104.139 $ | +25,1 % | 1 | ||||
| CNH Industrial N.V. | CNH | → 0 | Stark | 515.408 $ | +211.509 $ | +69,6 % | 1 | ||||
| Lyft, Inc. | LYFT | → 0 | Stark | 302.443 $ | -212.701 $ | -41,3 % | 1 | 515.144 $ | -530.233 $ | -50,7 % | 1 |
| WASTE MANAGEMENT INC | WM | → 0 | Sehr stark | 514.755 $ | +187.314 $ | +57,2 % | 1 | ||||
| ExlService Holdings, Inc. | EXLS | → 0 | Stark | 513.434 $ | +513.434 $ | 1 | |||||
| NEW YORK TIMES CO | NYT | → 0 | Stark | 512.754 $ | +267.394 $ | +109,0 % | 1 | ||||
| Marvell Technology, Inc. | MRVL | → 0 | Neutral | 510.053 $ | +510.053 $ | 1 | |||||
| QXO Insulation, LLC | BLD | → 0 | 508.900 $ | +508.900 $ | 1 | ||||||
| SMITHFIELD FOODS INC | SFD | → 0 | Sehr stark | 505.078 $ | -68.607 $ | -12,0 % | 1 | ||||
| Moderna, Inc. | MRNA | → 0 | Neutral | 504.486 $ | +504.486 $ | 1 | |||||
| Philip Morris International Inc. | PM | → 0 | Neutral | 499.900 $ | +135.276 $ | +37,1 % | 1 | ||||
| Penumbra Inc | PEN | → 0 | Neutral | 498.027 $ | -398.382 $ | -44,4 % | 1 | ||||
| CorMedix Inc. | CRMD | → 0 | Stark | 147.899 $ | -349.307 $ | -70,3 % | 1 | 497.206 $ | +366.294 $ | +279,8 % | 1 |
| AMERICAN EXPRESS CO | AXP | → 0 | Neutral | 494.993 $ | +494.993 $ | 1 | |||||
| STIFEL FINANCIAL CORP | SF | → 0 | Sehr stark | 490.531 $ | +226.826 $ | +86,0 % | 1 | ||||
| QUEST DIAGNOSTICS INC | DGX | → 0 | Stark | 489.981 $ | +489.981 $ | 1 | |||||
| AMERICAN INTERNATIONAL GROUP, INC. | AIG | → 0 | Stark | 489.933 $ | +489.933 $ | 1 | |||||
| Mastercard Inc | MA | → 0 | Neutral | 489.177 $ | +489.177 $ | 1 | |||||
| JPMORGAN CHASE & CO | JPM | → 0 | Neutral | 489.130 $ | -87.501 $ | -15,2 % | 1 | ||||
| Johnson Controls International plc | JCI | → 0 | Neutral | 482.790 $ | +84.814 $ | +21,3 % | 1 | ||||
| Verisk Analytics, Inc. | VRSK | → 0 | Neutral | 482.145 $ | +482.145 $ | 1 | |||||
| XPEL, Inc. | XPEL | → 0 | Neutral | 480.838 $ | +277.500 $ | +136,5 % | 1 | ||||
| Phreesia, Inc. | PHR | → 0 | Stark | 480.396 $ | -12.133 $ | -2,5 % | 1 | ||||
| LABCORP HOLDINGS INC. | LH | → 0 | Neutral | 480.251 $ | +219.841 $ | +84,4 % | 1 | ||||
| GE Vernova Inc. | GEV | → 0 | Sehr stark | 267.310 $ | -211.082 $ | -44,1 % | 1 | 478.392 $ | +478.392 $ | 1 | |
| Flutter Entertainment plc | FLUT | → 0 | Neutral | 477.266 $ | +477.266 $ | 1 | |||||
| Fortive Corp | FTV | → 0 | Neutral | 476.036 $ | +216.012 $ | +83,1 % | 1 | ||||
| DoubleVerify Holdings, Inc. | DV | → 0 | Neutral | 119.800 $ | -355.459 $ | -74,8 % | 1 | 475.259 $ | +475.259 $ | 1 | |
| WELLS FARGO & COMPANY/MN | WFC | → 0 | Neutral | 473.456 $ | +234.988 $ | +98,5 % | 1 | 238.468 $ | -894.829 $ | -79,0 % | 1 |
| Inspire Medical Systems, Inc. | INSP | → 0 | Neutral | 471.393 $ | -119.061 $ | -20,2 % | 1 | ||||
| Gates Industrial Corp Ltd. | GTES | → 0 | Neutral | 468.626 $ | +468.626 $ | 1 | |||||
| BUILD-A-BEAR WORKSHOP INC | BBW | → 0 | Neutral | 467.882 $ | +186.725 $ | +66,4 % | 1 | ||||
| Blackstone Inc. | BX | → 0 | Neutral | 464.712 $ | -33.838 $ | -6,8 % | 1 | ||||
| Performance Food Group Co | PFGC | → 0 | Neutral | 461.313 $ | +38.046 $ | +9,0 % | 1 | ||||
| Rubrik, Inc. | RBRK | → 0 | Neutral | 461.094 $ | +461.094 $ | 1 | |||||
| Crescent Energy Co | CRGY | → 0 | Stark | 139.845 $ | -318.563 $ | -69,5 % | 1 | 458.408 $ | +458.408 $ | 1 | |
| ENTERGY CORP /DE/ | ETR | → 0 | Neutral | 455.047 $ | -310.322 $ | -40,5 % | 1 | ||||
| ESAB Corp | ESAB | → 0 | Schwach | 451.094 $ | +208.668 $ | +86,1 % | 1 | ||||
| ORACLE CORP | ORCL | → 0 | Neutral | 215.765 $ | -235.063 $ | -52,1 % | 1 | 450.828 $ | +188.691 $ | +72,0 % | 1 |
| CMS ENERGY CORP | CMS | → 0 | Stark | 449.377 $ | -875.603 $ | -66,1 % | 1 | ||||
| JACK HENRY & ASSOCIATES INC | JKHY | → 0 | Stark | 449.322 $ | +449.322 $ | 1 | |||||
| CAPITAL ONE FINANCIAL CORP | COF | → 0 | Neutral | 445.942 $ | -53.831 $ | -10,8 % | 1 | ||||
| Zoom Communications, Inc. | ZM | → 0 | Stark | 443.685 $ | -505.488 $ | -53,3 % | 1 | ||||
| Apple Inc. | AAPL | → 0 | Neutral | 443.676 $ | +151.719 $ | +52,0 % | 1 | ||||
| Paycom Software, Inc. | PAYC | → 0 | Neutral | 440.216 $ | +43.365 $ | +10,9 % | 1 | ||||
| TRUIST FINANCIAL CORP | TFC | → 0 | Sehr stark | 439.987 $ | -74.990 $ | -14,6 % | 1 | ||||
| FAIR ISAAC CORP | FICO | → 0 | Neutral | 438.483 $ | -18.507 $ | -4,0 % | 1 | ||||
| EXPAND ENERGY Corp | EXE | → 0 | Stark | 432.184 $ | +172.694 $ | +66,6 % | 1 | ||||
| CROWN CASTLE INC. | CCI | → 0 | Neutral | 430.635 $ | +430.635 $ | 1 | |||||
| Liberty Live Holdings, Inc. | LLYVA | → 0 | Neutral | 429.342 $ | +429.342 $ | 1 | |||||
| FIRST HORIZON CORP | FHN | → 0 | Neutral | 427.713 $ | +427.713 $ | 1 | |||||
| CITIGROUP INC | C | → 0 | Neutral | 427.085 $ | +56.509 $ | +15,2 % | 1 | 370.576 $ | -498.925 $ | -57,4 % | 1 |
| KIMCO REALTY CORP | KIM | → 0 | Stark | 426.687 $ | -114.242 $ | -21,1 % | 1 | ||||
| Gitlab Inc. | GTLB | → 0 | Schwach | 275.958 $ | -150.364 $ | -35,3 % | 1 | 426.322 $ | +426.322 $ | 1 | |
| HF Sinclair Corp | DINO | → 0 | Stark | 425.838 $ | +425.838 $ | 1 | |||||
| Liberty Capital Corp/NV | GLIBA | → 0 | Stark | 422.008 $ | +422.008 $ | 1 | |||||
| StandardAero, Inc. | SARO | → 0 | Neutral | 421.167 $ | -152.331 $ | -26,6 % | 1 | ||||
| STRYKER CORP | SYK | → 0 | Neutral | 420.684 $ | +420.684 $ | 1 | |||||
| Hilton Worldwide Holdings Inc. | HLT | → 0 | Neutral | 416.920 $ | +416.920 $ | 1 | |||||
| ROPER TECHNOLOGIES INC | ROP | → 0 | Neutral | 416.905 $ | +416.905 $ | 1 | |||||
